Batch report · teacher: Ms. Hymavathi (demo)
Krishna · Study Circle A
Machilipatnam centre, Krishna district. 42 students. Everything below is from institution tests only.
Guntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
Students
42
Active (14 days)
40
Tests taken
261
Avg score
49%
Accuracy
67%
Subjects
Accuracy on answered questions across the batch. Skipped questions are counted separately.
Indian Polity61% · 21% skipped
AP History & Culture56% · 11% skipped
Economy44% · 22% skipped
Reasoning61% · 12% skipped
Current Affairs43% · 14% skipped
Weakest topics across the batch
Lowest accuracy first. Assign a topic test in one click from here in the real console.
- 1Inflation & monetary policyEconomy · 101 answers34%
- 2Government schemesCurrent Affairs · 180 answers37%
- 3Science & spaceCurrent Affairs · 75 answers38%
- 4Taxation & GSTEconomy · 105 answers43%
- 5Panchayati Raj & local bodiesIndian Polity · 114 answers44%
- 6Days & reportsCurrent Affairs · 67 answers44%
Students needing attention (11)
Who to call first: no institution test yet, then quiet for two weeks, then lowest average.
| Student | Why | Last test | Average | Phone | |
|---|---|---|---|---|---|
| Chaitanya VemulaAPBC-KRS-A-037 | Missed the last two Mock Sundays | Mock Sunday 4 · 20% | 26% | ••••••3979 | |
| Pavani AddankiAPBC-KRS-A-014 | Missed the last two Mock Sundays | Mock Sunday 4 · 40% | 34% | ••••••1161 | |
| Lakshmi JakkaAPBC-KRS-A-035 | Average below 40% | Mock Sunday 7 · 33% | 27% | ••••••9437 | |
| Gopi UppalaAPBC-KRS-A-017 | Average below 40% | Mock Sunday 7 · 28% | 30% | ••••••4835 | |
| Ravi Teja UppalaAPBC-KRS-A-036 | Average below 40% | Mock Sunday 7 · 30% | 32% | ••••••4623 | |
| Rajesh BodduAPBC-KRS-A-016 | Average below 40% | Mock Sunday 7 · 47% | 33% | ••••••4507 | |
| Karthik PallapuAPBC-KRS-A-019 | Average below 40% | Mock Sunday 7 · 42% | 36% | ••••••3170 | |
| Yamini VankaAPBC-KRS-A-028 | Average below 40% | Mock Sunday 6 · 37% | 37% | ••••••6572 | |
| Naveen GudlaAPBC-KRS-A-041 | Average below 40% | Mock Sunday 7 · 41% | 38% | ••••••1173 | |
| Sai Kumar ChintaAPBC-KRS-A-025 | Average below 40% | Mock Sunday 7 · 46% | 38% | ••••••3306 | |
| Daniel DasariAPBC-KRS-A-020 | Average below 40% | Mock Sunday 7 · 58% | 40% | ••••••8997 |
Assigned tests
Turnout and average for each test set to this batch. Open one for its full results.
| Test | Turnout | Average | Top |
|---|---|---|---|
| Mock Sunday 7Sun 25 Oct | 35 / 42 | 54% | 84% |
| Mock Sunday 6Sun 18 Oct | 39 / 42 | 55% | 91% |
| Mock Sunday 5Sun 11 Oct | 33 / 42 | 53% | 81% |
| Mock Sunday 4Sun 4 Oct | 36 / 42 | 46% | 80% |
| Mock Sunday 3Sun 27 Sep | 40 / 42 | 46% | 71% |
| Mock Sunday 2Sun 20 Sep | 39 / 42 | 44% | 78% |
| Mock Sunday 1Sun 13 Sep | 39 / 42 | 43% | 78% |
Latest: Mock Sunday 7 · Group-II screening pattern, 35 of 42 sat, average 54%. See which questions the batch found hardest →