← Scheduled Tests

Mock Sunday 4 · Group-II screening pattern

Sun 4 Oct 2026 · 10:00–12:30 · Krishna · Study Circle A · closed, results released

Item analysis
36 / 42Sat the test
0Sitting right now
6Not sat
46%Batch average
43%Median
80%Top score

Results · best attempt each · ties share a rank

#StudentScore%R / W / SkipSubmitted
1Nagaraju PinnintiAPBC-KRS-A-040120.67 / 15080%124 / 10 / 164 Oct, 12:18
2Anusha GudlaAPBC-KRS-A-032119.33 / 15080%127 / 23 / 04 Oct, 12:09
3Yamini LankaAPBC-KRS-A-029111.33 / 15074%118 / 20 / 124 Oct, 12:25
4Madhavi AddankiAPBC-KRS-A-012101.67 / 15068%109 / 22 / 194 Oct, 12:09
5tieMounika AddankiAPBC-KRS-A-02188 / 15059%101 / 39 / 104 Oct, 12:11
5tiePavan GandiAPBC-KRS-A-02488 / 15059%97 / 27 / 264 Oct, 12:28
7Srinivas KotaAPBC-KRS-A-00487.33 / 15058%101 / 41 / 84 Oct, 12:27
8tieGopi LankaAPBC-KRS-A-00981.67 / 15054%93 / 34 / 234 Oct, 11:55
8tieJaveed PathanAPBC-KRS-A-00381.67 / 15054%90 / 25 / 354 Oct, 12:25
10Priya GuptaAPBC-KRS-A-01178.33 / 15052%88 / 29 / 334 Oct, 12:14
11Rajesh AddankiAPBC-KRS-A-01877.33 / 15052%92 / 44 / 144 Oct, 11:53
12Praveen VankaAPBC-KRS-A-03477 / 15051%92 / 45 / 134 Oct, 11:52
13Gayathri YerraAPBC-KRS-A-00174 / 15049%87 / 39 / 244 Oct, 11:59
14tieRajesh GudlaAPBC-KRS-A-03972.33 / 15048%87 / 44 / 194 Oct, 12:06
14tieRamesh SamalaAPBC-KRS-A-00272.33 / 15048%87 / 44 / 194 Oct, 11:31
16Sirisha PinnintiAPBC-KRS-A-00865.67 / 15044%82 / 49 / 194 Oct, 12:09
17tieManasa KandulaAPBC-KRS-A-01064.67 / 15043%79 / 43 / 284 Oct, 12:17
17tiePraveen AddankiAPBC-KRS-A-03364.67 / 15043%79 / 43 / 284 Oct, 11:44
19Sai Kumar ChintaAPBC-KRS-A-02563 / 15042%80 / 51 / 194 Oct, 12:07
20Naveen MallaAPBC-KRS-A-01362.67 / 15042%78 / 46 / 264 Oct, 11:37
21Ravi Teja UppalaAPBC-KRS-A-03661.33 / 15041%76 / 44 / 304 Oct, 12:08
22tieManoj PydiAPBC-KRS-A-02260 / 15040%79 / 57 / 144 Oct, 12:06
22tiePavani AddankiAPBC-KRS-A-01460 / 15040%78 / 54 / 184 Oct, 12:07
24tieMahesh LankaAPBC-KRS-A-02659.33 / 15040%77 / 53 / 204 Oct, 11:41
24tieYamini VankaAPBC-KRS-A-02859.33 / 15040%77 / 53 / 204 Oct, 12:19
26Pavan DasariAPBC-KRS-A-00558.67 / 15039%76 / 52 / 224 Oct, 12:23
27Swathi KolluAPBC-KRS-A-00657.33 / 15038%75 / 53 / 224 Oct, 12:09
28Mounika GorleAPBC-KRS-A-03156.67 / 15038%75 / 55 / 204 Oct, 11:58
29Gopi UppalaAPBC-KRS-A-01754.67 / 15036%74 / 58 / 184 Oct, 12:27
30Karthik PallapuAPBC-KRS-A-01954 / 15036%74 / 60 / 164 Oct, 12:01
31Naveen SamalaAPBC-KRS-A-02352 / 15035%68 / 48 / 344 Oct, 12:19
32Rajesh BodduAPBC-KRS-A-01649.67 / 15033%70 / 61 / 194 Oct, 11:45
33Naveen GudlaAPBC-KRS-A-04148 / 15032%67 / 57 / 264 Oct, 12:21
34Lakshmi JakkaAPBC-KRS-A-03547 / 15031%64 / 51 / 354 Oct, 12:20
35Daniel DasariAPBC-KRS-A-02045.33 / 15030%64 / 56 / 304 Oct, 12:24
36Chaitanya VemulaAPBC-KRS-A-03730 / 15020%53 / 69 / 284 Oct, 11:48

Not sat · 6

These students missed it.

  • Lokesh Uppala · APBC-KRS-A-007
  • Farhana Syed · APBC-KRS-A-015
  • Prasad Vanka · APBC-KRS-A-027
  • Karthik Uppala · APBC-KRS-A-030
  • Ravi Teja Gorle · APBC-KRS-A-038
  • Sirisha Bandaru · APBC-KRS-A-042

Sample Highlighted row: the student shown in the student and parent views.