← Scheduled Tests
Mock Sunday 4 · Group-II screening pattern
Sun 4 Oct 2026 · 10:00–12:30 · Krishna · Study Circle A · closed, results released
All batchesGuntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
36 / 42Sat the test
0Sitting right now
6Not sat
46%Batch average
43%Median
80%Top score
Results · best attempt each · ties share a rank
| # | Student | Score | % | R / W / Skip | Submitted |
|---|---|---|---|---|---|
| 1 | Nagaraju PinnintiAPBC-KRS-A-040 | 120.67 / 150 | 80% | 124 / 10 / 16 | 4 Oct, 12:18 |
| 2 | Anusha GudlaAPBC-KRS-A-032 | 119.33 / 150 | 80% | 127 / 23 / 0 | 4 Oct, 12:09 |
| 3 | Yamini LankaAPBC-KRS-A-029 | 111.33 / 150 | 74% | 118 / 20 / 12 | 4 Oct, 12:25 |
| 4 | Madhavi AddankiAPBC-KRS-A-012 | 101.67 / 150 | 68% | 109 / 22 / 19 | 4 Oct, 12:09 |
| 5tie | Mounika AddankiAPBC-KRS-A-021 | 88 / 150 | 59% | 101 / 39 / 10 | 4 Oct, 12:11 |
| 5tie | Pavan GandiAPBC-KRS-A-024 | 88 / 150 | 59% | 97 / 27 / 26 | 4 Oct, 12:28 |
| 7 | Srinivas KotaAPBC-KRS-A-004 | 87.33 / 150 | 58% | 101 / 41 / 8 | 4 Oct, 12:27 |
| 8tie | Gopi LankaAPBC-KRS-A-009 | 81.67 / 150 | 54% | 93 / 34 / 23 | 4 Oct, 11:55 |
| 8tie | Javeed PathanAPBC-KRS-A-003 | 81.67 / 150 | 54% | 90 / 25 / 35 | 4 Oct, 12:25 |
| 10 | Priya GuptaAPBC-KRS-A-011 | 78.33 / 150 | 52% | 88 / 29 / 33 | 4 Oct, 12:14 |
| 11 | Rajesh AddankiAPBC-KRS-A-018 | 77.33 / 150 | 52% | 92 / 44 / 14 | 4 Oct, 11:53 |
| 12 | Praveen VankaAPBC-KRS-A-034 | 77 / 150 | 51% | 92 / 45 / 13 | 4 Oct, 11:52 |
| 13 | Gayathri YerraAPBC-KRS-A-001 | 74 / 150 | 49% | 87 / 39 / 24 | 4 Oct, 11:59 |
| 14tie | Rajesh GudlaAPBC-KRS-A-039 | 72.33 / 150 | 48% | 87 / 44 / 19 | 4 Oct, 12:06 |
| 14tie | Ramesh SamalaAPBC-KRS-A-002 | 72.33 / 150 | 48% | 87 / 44 / 19 | 4 Oct, 11:31 |
| 16 | Sirisha PinnintiAPBC-KRS-A-008 | 65.67 / 150 | 44% | 82 / 49 / 19 | 4 Oct, 12:09 |
| 17tie | Manasa KandulaAPBC-KRS-A-010 | 64.67 / 150 | 43% | 79 / 43 / 28 | 4 Oct, 12:17 |
| 17tie | Praveen AddankiAPBC-KRS-A-033 | 64.67 / 150 | 43% | 79 / 43 / 28 | 4 Oct, 11:44 |
| 19 | Sai Kumar ChintaAPBC-KRS-A-025 | 63 / 150 | 42% | 80 / 51 / 19 | 4 Oct, 12:07 |
| 20 | Naveen MallaAPBC-KRS-A-013 | 62.67 / 150 | 42% | 78 / 46 / 26 | 4 Oct, 11:37 |
| 21 | Ravi Teja UppalaAPBC-KRS-A-036 | 61.33 / 150 | 41% | 76 / 44 / 30 | 4 Oct, 12:08 |
| 22tie | Manoj PydiAPBC-KRS-A-022 | 60 / 150 | 40% | 79 / 57 / 14 | 4 Oct, 12:06 |
| 22tie | Pavani AddankiAPBC-KRS-A-014 | 60 / 150 | 40% | 78 / 54 / 18 | 4 Oct, 12:07 |
| 24tie | Mahesh LankaAPBC-KRS-A-026 | 59.33 / 150 | 40% | 77 / 53 / 20 | 4 Oct, 11:41 |
| 24tie | Yamini VankaAPBC-KRS-A-028 | 59.33 / 150 | 40% | 77 / 53 / 20 | 4 Oct, 12:19 |
| 26 | Pavan DasariAPBC-KRS-A-005 | 58.67 / 150 | 39% | 76 / 52 / 22 | 4 Oct, 12:23 |
| 27 | Swathi KolluAPBC-KRS-A-006 | 57.33 / 150 | 38% | 75 / 53 / 22 | 4 Oct, 12:09 |
| 28 | Mounika GorleAPBC-KRS-A-031 | 56.67 / 150 | 38% | 75 / 55 / 20 | 4 Oct, 11:58 |
| 29 | Gopi UppalaAPBC-KRS-A-017 | 54.67 / 150 | 36% | 74 / 58 / 18 | 4 Oct, 12:27 |
| 30 | Karthik PallapuAPBC-KRS-A-019 | 54 / 150 | 36% | 74 / 60 / 16 | 4 Oct, 12:01 |
| 31 | Naveen SamalaAPBC-KRS-A-023 | 52 / 150 | 35% | 68 / 48 / 34 | 4 Oct, 12:19 |
| 32 | Rajesh BodduAPBC-KRS-A-016 | 49.67 / 150 | 33% | 70 / 61 / 19 | 4 Oct, 11:45 |
| 33 | Naveen GudlaAPBC-KRS-A-041 | 48 / 150 | 32% | 67 / 57 / 26 | 4 Oct, 12:21 |
| 34 | Lakshmi JakkaAPBC-KRS-A-035 | 47 / 150 | 31% | 64 / 51 / 35 | 4 Oct, 12:20 |
| 35 | Daniel DasariAPBC-KRS-A-020 | 45.33 / 150 | 30% | 64 / 56 / 30 | 4 Oct, 12:24 |
| 36 | Chaitanya VemulaAPBC-KRS-A-037 | 30 / 150 | 20% | 53 / 69 / 28 | 4 Oct, 11:48 |
Not sat · 6
These students missed it.
- Lokesh Uppala · APBC-KRS-A-007
- Farhana Syed · APBC-KRS-A-015
- Prasad Vanka · APBC-KRS-A-027
- Karthik Uppala · APBC-KRS-A-030
- Ravi Teja Gorle · APBC-KRS-A-038
- Sirisha Bandaru · APBC-KRS-A-042
Sample Highlighted row: the student shown in the student and parent views.