← Scheduled Tests

Mock Sunday 5 · Group-II screening pattern

Sun 11 Oct 2026 · 10:00–12:30 · Krishna · Study Circle A · closed, results released

Item analysis
33 / 42Sat the test
0Sitting right now
9Not sat
53%Batch average
53%Median
81%Top score

Results · best attempt each · ties share a rank

#StudentScore%R / W / SkipSubmitted
1Anusha GudlaAPBC-KRS-A-032121.67 / 15081%128 / 19 / 311 Oct, 11:59
2Ravi Teja GorleAPBC-KRS-A-038106.67 / 15071%114 / 22 / 1411 Oct, 11:31
3Karthik UppalaAPBC-KRS-A-030105 / 15070%114 / 27 / 911 Oct, 11:38
4Nagaraju PinnintiAPBC-KRS-A-040101 / 15067%111 / 30 / 911 Oct, 11:42
5Srinivas KotaAPBC-KRS-A-004100 / 15067%110 / 30 / 1011 Oct, 11:55
6Lokesh UppalaAPBC-KRS-A-00797.67 / 15065%107 / 28 / 1511 Oct, 12:03
7Pavan GandiAPBC-KRS-A-02494 / 15063%104 / 30 / 1611 Oct, 11:32
8tieMounika AddankiAPBC-KRS-A-02191.33 / 15061%103 / 35 / 1211 Oct, 12:02
8tieSwathi KolluAPBC-KRS-A-00691.33 / 15061%103 / 35 / 1211 Oct, 11:35
10Gopi LankaAPBC-KRS-A-00987.33 / 15058%100 / 38 / 1211 Oct, 11:57
11Naveen SamalaAPBC-KRS-A-02386.67 / 15058%100 / 40 / 1011 Oct, 12:05
12Javeed PathanAPBC-KRS-A-00386 / 15057%99 / 39 / 1211 Oct, 11:49
13Manoj PydiAPBC-KRS-A-02284.67 / 15056%98 / 40 / 1211 Oct, 12:25
14Praveen VankaAPBC-KRS-A-03483.67 / 15056%99 / 46 / 511 Oct, 12:20
15Karthik PallapuAPBC-KRS-A-01982.33 / 15055%95 / 38 / 1711 Oct, 12:06
16Mounika GorleAPBC-KRS-A-03180 / 15053%94 / 42 / 1411 Oct, 11:33
17Naveen GudlaAPBC-KRS-A-04179 / 15053%92 / 39 / 1911 Oct, 11:31
18tieManasa KandulaAPBC-KRS-A-01078 / 15052%91 / 39 / 2011 Oct, 11:34
18tieRajesh AddankiAPBC-KRS-A-01878 / 15052%90 / 36 / 2411 Oct, 12:01
20Pavan DasariAPBC-KRS-A-00577.67 / 15052%93 / 46 / 1111 Oct, 12:12
21Farhana SyedAPBC-KRS-A-01576.67 / 15051%90 / 40 / 2011 Oct, 12:10
22Mahesh LankaAPBC-KRS-A-02675 / 15050%92 / 51 / 711 Oct, 12:26
23Ramesh SamalaAPBC-KRS-A-00273.67 / 15049%89 / 46 / 1511 Oct, 11:59
24Prasad VankaAPBC-KRS-A-02771.67 / 15048%87 / 46 / 1711 Oct, 12:07
25Rajesh GudlaAPBC-KRS-A-03969.67 / 15046%84 / 43 / 2311 Oct, 12:09
26Praveen AddankiAPBC-KRS-A-03365 / 15043%81 / 48 / 2111 Oct, 11:47
27Daniel DasariAPBC-KRS-A-02063 / 15042%80 / 51 / 1911 Oct, 12:01
28Naveen MallaAPBC-KRS-A-01361 / 15041%80 / 57 / 1311 Oct, 11:47
29Sai Kumar ChintaAPBC-KRS-A-02559.33 / 15040%77 / 53 / 2011 Oct, 11:55
30Sirisha PinnintiAPBC-KRS-A-00856 / 15037%73 / 51 / 2611 Oct, 12:02
31Gayathri YerraAPBC-KRS-A-00154 / 15036%72 / 54 / 2411 Oct, 12:12
32Lakshmi JakkaAPBC-KRS-A-03551.67 / 15034%68 / 49 / 3311 Oct, 11:54
33Gopi UppalaAPBC-KRS-A-01746.33 / 15031%67 / 62 / 2111 Oct, 12:27

Not sat · 9

These students missed it.

  • Priya Gupta · APBC-KRS-A-011
  • Madhavi Addanki · APBC-KRS-A-012
  • Pavani Addanki · APBC-KRS-A-014
  • Rajesh Boddu · APBC-KRS-A-016
  • Yamini Vanka · APBC-KRS-A-028
  • Yamini Lanka · APBC-KRS-A-029
  • Ravi Teja Uppala · APBC-KRS-A-036
  • Chaitanya Vemula · APBC-KRS-A-037
  • Sirisha Bandaru · APBC-KRS-A-042

Sample Highlighted row: the student shown in the student and parent views.