← Scheduled Tests
Mock Sunday 5 · Group-II screening pattern
Sun 11 Oct 2026 · 10:00–12:30 · Krishna · Study Circle A · closed, results released
All batchesGuntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
33 / 42Sat the test
0Sitting right now
9Not sat
53%Batch average
53%Median
81%Top score
Results · best attempt each · ties share a rank
| # | Student | Score | % | R / W / Skip | Submitted |
|---|---|---|---|---|---|
| 1 | Anusha GudlaAPBC-KRS-A-032 | 121.67 / 150 | 81% | 128 / 19 / 3 | 11 Oct, 11:59 |
| 2 | Ravi Teja GorleAPBC-KRS-A-038 | 106.67 / 150 | 71% | 114 / 22 / 14 | 11 Oct, 11:31 |
| 3 | Karthik UppalaAPBC-KRS-A-030 | 105 / 150 | 70% | 114 / 27 / 9 | 11 Oct, 11:38 |
| 4 | Nagaraju PinnintiAPBC-KRS-A-040 | 101 / 150 | 67% | 111 / 30 / 9 | 11 Oct, 11:42 |
| 5 | Srinivas KotaAPBC-KRS-A-004 | 100 / 150 | 67% | 110 / 30 / 10 | 11 Oct, 11:55 |
| 6 | Lokesh UppalaAPBC-KRS-A-007 | 97.67 / 150 | 65% | 107 / 28 / 15 | 11 Oct, 12:03 |
| 7 | Pavan GandiAPBC-KRS-A-024 | 94 / 150 | 63% | 104 / 30 / 16 | 11 Oct, 11:32 |
| 8tie | Mounika AddankiAPBC-KRS-A-021 | 91.33 / 150 | 61% | 103 / 35 / 12 | 11 Oct, 12:02 |
| 8tie | Swathi KolluAPBC-KRS-A-006 | 91.33 / 150 | 61% | 103 / 35 / 12 | 11 Oct, 11:35 |
| 10 | Gopi LankaAPBC-KRS-A-009 | 87.33 / 150 | 58% | 100 / 38 / 12 | 11 Oct, 11:57 |
| 11 | Naveen SamalaAPBC-KRS-A-023 | 86.67 / 150 | 58% | 100 / 40 / 10 | 11 Oct, 12:05 |
| 12 | Javeed PathanAPBC-KRS-A-003 | 86 / 150 | 57% | 99 / 39 / 12 | 11 Oct, 11:49 |
| 13 | Manoj PydiAPBC-KRS-A-022 | 84.67 / 150 | 56% | 98 / 40 / 12 | 11 Oct, 12:25 |
| 14 | Praveen VankaAPBC-KRS-A-034 | 83.67 / 150 | 56% | 99 / 46 / 5 | 11 Oct, 12:20 |
| 15 | Karthik PallapuAPBC-KRS-A-019 | 82.33 / 150 | 55% | 95 / 38 / 17 | 11 Oct, 12:06 |
| 16 | Mounika GorleAPBC-KRS-A-031 | 80 / 150 | 53% | 94 / 42 / 14 | 11 Oct, 11:33 |
| 17 | Naveen GudlaAPBC-KRS-A-041 | 79 / 150 | 53% | 92 / 39 / 19 | 11 Oct, 11:31 |
| 18tie | Manasa KandulaAPBC-KRS-A-010 | 78 / 150 | 52% | 91 / 39 / 20 | 11 Oct, 11:34 |
| 18tie | Rajesh AddankiAPBC-KRS-A-018 | 78 / 150 | 52% | 90 / 36 / 24 | 11 Oct, 12:01 |
| 20 | Pavan DasariAPBC-KRS-A-005 | 77.67 / 150 | 52% | 93 / 46 / 11 | 11 Oct, 12:12 |
| 21 | Farhana SyedAPBC-KRS-A-015 | 76.67 / 150 | 51% | 90 / 40 / 20 | 11 Oct, 12:10 |
| 22 | Mahesh LankaAPBC-KRS-A-026 | 75 / 150 | 50% | 92 / 51 / 7 | 11 Oct, 12:26 |
| 23 | Ramesh SamalaAPBC-KRS-A-002 | 73.67 / 150 | 49% | 89 / 46 / 15 | 11 Oct, 11:59 |
| 24 | Prasad VankaAPBC-KRS-A-027 | 71.67 / 150 | 48% | 87 / 46 / 17 | 11 Oct, 12:07 |
| 25 | Rajesh GudlaAPBC-KRS-A-039 | 69.67 / 150 | 46% | 84 / 43 / 23 | 11 Oct, 12:09 |
| 26 | Praveen AddankiAPBC-KRS-A-033 | 65 / 150 | 43% | 81 / 48 / 21 | 11 Oct, 11:47 |
| 27 | Daniel DasariAPBC-KRS-A-020 | 63 / 150 | 42% | 80 / 51 / 19 | 11 Oct, 12:01 |
| 28 | Naveen MallaAPBC-KRS-A-013 | 61 / 150 | 41% | 80 / 57 / 13 | 11 Oct, 11:47 |
| 29 | Sai Kumar ChintaAPBC-KRS-A-025 | 59.33 / 150 | 40% | 77 / 53 / 20 | 11 Oct, 11:55 |
| 30 | Sirisha PinnintiAPBC-KRS-A-008 | 56 / 150 | 37% | 73 / 51 / 26 | 11 Oct, 12:02 |
| 31 | Gayathri YerraAPBC-KRS-A-001 | 54 / 150 | 36% | 72 / 54 / 24 | 11 Oct, 12:12 |
| 32 | Lakshmi JakkaAPBC-KRS-A-035 | 51.67 / 150 | 34% | 68 / 49 / 33 | 11 Oct, 11:54 |
| 33 | Gopi UppalaAPBC-KRS-A-017 | 46.33 / 150 | 31% | 67 / 62 / 21 | 11 Oct, 12:27 |
Not sat · 9
These students missed it.
- Priya Gupta · APBC-KRS-A-011
- Madhavi Addanki · APBC-KRS-A-012
- Pavani Addanki · APBC-KRS-A-014
- Rajesh Boddu · APBC-KRS-A-016
- Yamini Vanka · APBC-KRS-A-028
- Yamini Lanka · APBC-KRS-A-029
- Ravi Teja Uppala · APBC-KRS-A-036
- Chaitanya Vemula · APBC-KRS-A-037
- Sirisha Bandaru · APBC-KRS-A-042
Sample Highlighted row: the student shown in the student and parent views.