← Scheduled Tests

Mock Sunday 2 · Group-II screening pattern

Sun 20 Sep 2026 · 10:00–12:30 · Krishna · Study Circle A · closed, results released

Item analysis
39 / 42Sat the test
0Sitting right now
3Not sat
44%Batch average
41%Median
78%Top score

Results · best attempt each · ties share a rank

#StudentScore%R / W / SkipSubmitted
1Yamini LankaAPBC-KRS-A-029116.33 / 15078%123 / 20 / 720 Sep, 12:25
2Anusha GudlaAPBC-KRS-A-032107.33 / 15072%113 / 17 / 2020 Sep, 11:51
3Sirisha BandaruAPBC-KRS-A-042101.67 / 15068%111 / 28 / 1120 Sep, 12:12
4Manoj PydiAPBC-KRS-A-02290 / 15060%101 / 33 / 1620 Sep, 11:53
5Pavan GandiAPBC-KRS-A-02487.67 / 15058%100 / 37 / 1320 Sep, 11:41
6Ravi Teja GorleAPBC-KRS-A-03887.33 / 15058%98 / 32 / 2020 Sep, 12:13
7Javeed PathanAPBC-KRS-A-00387 / 15058%97 / 30 / 2320 Sep, 12:01
8Rajesh AddankiAPBC-KRS-A-01886.67 / 15058%99 / 37 / 1420 Sep, 11:37
9Karthik UppalaAPBC-KRS-A-03083.67 / 15056%96 / 37 / 1720 Sep, 11:55
10Srinivas KotaAPBC-KRS-A-00479.33 / 15053%95 / 47 / 820 Sep, 12:14
11Praveen AddankiAPBC-KRS-A-03377.67 / 15052%87 / 28 / 3520 Sep, 12:12
12Swathi KolluAPBC-KRS-A-00675.33 / 15050%89 / 41 / 2020 Sep, 11:55
13Pavan DasariAPBC-KRS-A-00570.33 / 15047%86 / 47 / 1720 Sep, 11:34
14Naveen SamalaAPBC-KRS-A-02368.67 / 15046%83 / 43 / 2420 Sep, 12:27
15Ramesh SamalaAPBC-KRS-A-00268.33 / 15046%85 / 50 / 1520 Sep, 12:06
16Praveen VankaAPBC-KRS-A-03468 / 15045%82 / 42 / 2620 Sep, 11:44
17Priya GuptaAPBC-KRS-A-01166 / 15044%82 / 48 / 2020 Sep, 11:58
18tieMadhavi AddankiAPBC-KRS-A-01265 / 15043%78 / 39 / 3320 Sep, 12:21
18tieMounika GorleAPBC-KRS-A-03165 / 15043%82 / 51 / 1720 Sep, 12:02
20Gopi UppalaAPBC-KRS-A-01762 / 15041%78 / 48 / 2420 Sep, 12:13
21Sirisha PinnintiAPBC-KRS-A-00860.67 / 15040%79 / 55 / 1620 Sep, 11:50
22tieGayathri YerraAPBC-KRS-A-00158.67 / 15039%75 / 49 / 2620 Sep, 12:28
22tieNaveen GudlaAPBC-KRS-A-04158.67 / 15039%79 / 61 / 1020 Sep, 11:35
24Gopi LankaAPBC-KRS-A-00957.33 / 15038%74 / 50 / 2620 Sep, 11:34
25Sai Kumar ChintaAPBC-KRS-A-02557 / 15038%73 / 48 / 2920 Sep, 12:18
26tieNaveen MallaAPBC-KRS-A-01355.33 / 15037%74 / 56 / 2020 Sep, 11:46
26tiePrasad VankaAPBC-KRS-A-02755.33 / 15037%74 / 56 / 2020 Sep, 12:09
28Rajesh GudlaAPBC-KRS-A-03955 / 15037%71 / 48 / 3120 Sep, 12:07
29Mounika AddankiAPBC-KRS-A-02154.33 / 15036%72 / 53 / 2520 Sep, 12:25
30Ravi Teja UppalaAPBC-KRS-A-03652 / 15035%71 / 57 / 2220 Sep, 12:08
31Manasa KandulaAPBC-KRS-A-01051.33 / 15034%70 / 56 / 2420 Sep, 11:45
32tieFarhana SyedAPBC-KRS-A-01550.33 / 15034%69 / 56 / 2520 Sep, 11:31
32tieYamini VankaAPBC-KRS-A-02850.33 / 15034%68 / 53 / 2920 Sep, 11:33
34Daniel DasariAPBC-KRS-A-02045 / 15030%64 / 57 / 2920 Sep, 11:37
35Karthik PallapuAPBC-KRS-A-01942 / 15028%63 / 63 / 2420 Sep, 11:50
36Rajesh BodduAPBC-KRS-A-01639.33 / 15026%58 / 56 / 3620 Sep, 11:52
37Mahesh LankaAPBC-KRS-A-02638.33 / 15026%58 / 59 / 3320 Sep, 12:04
38Pavani AddankiAPBC-KRS-A-01437.67 / 15025%58 / 61 / 3120 Sep, 12:12
39Chaitanya VemulaAPBC-KRS-A-03736.67 / 15024%61 / 73 / 1620 Sep, 11:31

Not sat · 3

These students missed it.

  • Lokesh Uppala · APBC-KRS-A-007
  • Lakshmi Jakka · APBC-KRS-A-035
  • Nagaraju Pinninti · APBC-KRS-A-040

Sample Highlighted row: the student shown in the student and parent views.