← Scheduled Tests
Mock Sunday 1 · Group-II screening pattern
Sun 13 Sep 2026 · 10:00–12:30 · Krishna · Study Circle A · closed, results released
All batchesGuntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
39 / 42Sat the test
0Sitting right now
3Not sat
43%Batch average
40%Median
78%Top score
Results · best attempt each · ties share a rank
| # | Student | Score | % | R / W / Skip | Submitted |
|---|---|---|---|---|---|
| 1 | Ravi Teja GorleAPBC-KRS-A-038 | 116.33 / 150 | 78% | 123 / 20 / 7 | 13 Sep, 12:24 |
| 2 | Madhavi AddankiAPBC-KRS-A-012 | 109.67 / 150 | 73% | 118 / 25 / 7 | 13 Sep, 12:04 |
| 3 | Anusha GudlaAPBC-KRS-A-032 | 100.33 / 150 | 67% | 110 / 29 / 11 | 13 Sep, 11:58 |
| 4 | Javeed PathanAPBC-KRS-A-003 | 87.67 / 150 | 58% | 100 / 37 / 13 | 13 Sep, 12:03 |
| 5 | Srinivas KotaAPBC-KRS-A-004 | 87 / 150 | 58% | 100 / 39 / 11 | 13 Sep, 11:55 |
| 6 | Naveen SamalaAPBC-KRS-A-023 | 80.67 / 150 | 54% | 94 / 40 / 16 | 13 Sep, 12:15 |
| 7 | Pavan GandiAPBC-KRS-A-024 | 80.33 / 150 | 54% | 93 / 38 / 19 | 13 Sep, 11:56 |
| 8 | Nagaraju PinnintiAPBC-KRS-A-040 | 77 / 150 | 51% | 90 / 39 / 21 | 13 Sep, 11:44 |
| 9 | Karthik UppalaAPBC-KRS-A-030 | 76.33 / 150 | 51% | 88 / 35 / 27 | 13 Sep, 11:37 |
| 10 | Lokesh UppalaAPBC-KRS-A-007 | 74.33 / 150 | 50% | 90 / 47 / 13 | 13 Sep, 12:15 |
| 11 | Mounika GorleAPBC-KRS-A-031 | 72 / 150 | 48% | 87 / 45 / 18 | 13 Sep, 11:53 |
| 12 | Manoj PydiAPBC-KRS-A-022 | 70.67 / 150 | 47% | 86 / 46 / 18 | 13 Sep, 11:53 |
| 13 | Sirisha PinnintiAPBC-KRS-A-008 | 70.33 / 150 | 47% | 84 / 41 / 25 | 13 Sep, 12:18 |
| 14tie | Mahesh LankaAPBC-KRS-A-026 | 67.67 / 150 | 45% | 84 / 49 / 17 | 13 Sep, 12:16 |
| 14tie | Praveen VankaAPBC-KRS-A-034 | 67.67 / 150 | 45% | 81 / 40 / 29 | 13 Sep, 12:23 |
| 14tie | Ramesh SamalaAPBC-KRS-A-002 | 67.67 / 150 | 45% | 84 / 49 / 17 | 13 Sep, 11:36 |
| 17 | Yamini VankaAPBC-KRS-A-028 | 65.67 / 150 | 44% | 82 / 49 / 19 | 13 Sep, 11:58 |
| 18 | Rajesh GudlaAPBC-KRS-A-039 | 65.33 / 150 | 44% | 80 / 44 / 26 | 13 Sep, 11:47 |
| 19 | Farhana SyedAPBC-KRS-A-015 | 61.67 / 150 | 41% | 77 / 46 / 27 | 13 Sep, 11:57 |
| 20 | Priya GuptaAPBC-KRS-A-011 | 60.67 / 150 | 40% | 78 / 52 / 20 | 13 Sep, 11:44 |
| 21 | Pavan DasariAPBC-KRS-A-005 | 60.33 / 150 | 40% | 78 / 53 / 19 | 13 Sep, 12:07 |
| 22 | Prasad VankaAPBC-KRS-A-027 | 60 / 150 | 40% | 75 / 45 / 30 | 13 Sep, 12:23 |
| 23tie | Mounika AddankiAPBC-KRS-A-021 | 59.67 / 150 | 40% | 75 / 46 / 29 | 13 Sep, 12:08 |
| 23tie | Swathi KolluAPBC-KRS-A-006 | 59.67 / 150 | 40% | 76 / 49 / 25 | 13 Sep, 12:20 |
| 25 | Rajesh AddankiAPBC-KRS-A-018 | 59 / 150 | 39% | 78 / 57 / 15 | 13 Sep, 12:23 |
| 26 | Gopi LankaAPBC-KRS-A-009 | 58.67 / 150 | 39% | 76 / 52 / 22 | 13 Sep, 12:24 |
| 27 | Daniel DasariAPBC-KRS-A-020 | 56 / 150 | 37% | 75 / 57 / 18 | 13 Sep, 12:27 |
| 28 | Pavani AddankiAPBC-KRS-A-014 | 55.33 / 150 | 37% | 74 / 56 / 20 | 13 Sep, 12:28 |
| 29 | Naveen MallaAPBC-KRS-A-013 | 54 / 150 | 36% | 71 / 51 / 28 | 13 Sep, 12:28 |
| 30 | Sai Kumar ChintaAPBC-KRS-A-025 | 52.33 / 150 | 35% | 71 / 56 / 23 | 13 Sep, 11:48 |
| 31 | Gayathri YerraAPBC-KRS-A-001 | 49 / 150 | 33% | 67 / 54 / 29 | 13 Sep, 12:15 |
| 32 | Ravi Teja UppalaAPBC-KRS-A-036 | 45.33 / 150 | 30% | 63 / 53 / 34 | 13 Sep, 12:16 |
| 33 | Rajesh BodduAPBC-KRS-A-016 | 45 / 150 | 30% | 63 / 54 / 33 | 13 Sep, 11:42 |
| 34 | Chaitanya VemulaAPBC-KRS-A-037 | 42.67 / 150 | 28% | 66 / 70 / 14 | 13 Sep, 11:35 |
| 35 | Karthik PallapuAPBC-KRS-A-019 | 41.33 / 150 | 28% | 62 / 62 / 26 | 13 Sep, 11:38 |
| 36 | Naveen GudlaAPBC-KRS-A-041 | 38.33 / 150 | 26% | 59 / 62 / 29 | 13 Sep, 11:56 |
| 37 | Manasa KandulaAPBC-KRS-A-010 | 36.33 / 150 | 24% | 59 / 68 / 23 | 13 Sep, 12:14 |
| 38 | Lakshmi JakkaAPBC-KRS-A-035 | 32 / 150 | 21% | 52 / 60 / 38 | 13 Sep, 12:11 |
| 39 | Gopi UppalaAPBC-KRS-A-017 | 30 / 150 | 20% | 51 / 63 / 36 | 13 Sep, 12:22 |
Not sat · 3
These students missed it.
- Yamini Lanka · APBC-KRS-A-029
- Praveen Addanki · APBC-KRS-A-033
- Sirisha Bandaru · APBC-KRS-A-042
Sample Highlighted row: the student shown in the student and parent views.