← Scheduled Tests

Mock Sunday 6 · Group-II screening pattern

Sun 18 Oct 2026 · 10:00–12:30 · Krishna · Study Circle A · closed, results released

Item analysis
39 / 42Sat the test
0Sitting right now
3Not sat
55%Batch average
54%Median
91%Top score

Results · best attempt each · ties share a rank

#StudentScore%R / W / SkipSubmitted
1Ravi Teja GorleAPBC-KRS-A-038136 / 15091%139 / 9 / 218 Oct, 11:57
2Sirisha BandaruAPBC-KRS-A-042131.67 / 15088%134 / 7 / 918 Oct, 12:02
3Yamini LankaAPBC-KRS-A-029124.33 / 15083%128 / 11 / 1118 Oct, 11:57
4Madhavi AddankiAPBC-KRS-A-012117.67 / 15078%121 / 10 / 1918 Oct, 11:50
5Manoj PydiAPBC-KRS-A-022112.33 / 15075%118 / 17 / 1518 Oct, 12:28
6Rajesh AddankiAPBC-KRS-A-018108.67 / 15072%115 / 19 / 1618 Oct, 12:14
7Srinivas KotaAPBC-KRS-A-004104 / 15069%112 / 24 / 1418 Oct, 11:52
8Ramesh SamalaAPBC-KRS-A-002101 / 15067%111 / 30 / 918 Oct, 11:47
9Mounika AddankiAPBC-KRS-A-021100.33 / 15067%109 / 26 / 1518 Oct, 12:00
10Anusha GudlaAPBC-KRS-A-03296.33 / 15064%104 / 23 / 2318 Oct, 12:00
11Praveen VankaAPBC-KRS-A-03493.33 / 15062%104 / 32 / 1418 Oct, 11:57
12Priya GuptaAPBC-KRS-A-01192 / 15061%103 / 33 / 1418 Oct, 11:46
13Lokesh UppalaAPBC-KRS-A-00790.33 / 15060%100 / 29 / 2118 Oct, 11:33
14tieJaveed PathanAPBC-KRS-A-00388 / 15059%100 / 36 / 1418 Oct, 12:23
14tieSwathi KolluAPBC-KRS-A-00688 / 15059%101 / 39 / 1018 Oct, 12:13
16Nagaraju PinnintiAPBC-KRS-A-04087.67 / 15058%99 / 34 / 1718 Oct, 12:23
17Karthik UppalaAPBC-KRS-A-03085 / 15057%96 / 33 / 2118 Oct, 11:31
18Naveen MallaAPBC-KRS-A-01384.33 / 15056%99 / 44 / 718 Oct, 12:07
19Pavan GandiAPBC-KRS-A-02481.67 / 15054%98 / 49 / 318 Oct, 11:53
20Gopi LankaAPBC-KRS-A-00980.33 / 15054%90 / 29 / 3118 Oct, 12:01
21tieMounika GorleAPBC-KRS-A-03179.67 / 15053%95 / 46 / 918 Oct, 11:46
21tiePrasad VankaAPBC-KRS-A-02779.67 / 15053%93 / 40 / 1718 Oct, 11:47
23Manasa KandulaAPBC-KRS-A-01075.67 / 15050%90 / 43 / 1718 Oct, 11:38
24Praveen AddankiAPBC-KRS-A-03375.33 / 15050%88 / 38 / 2418 Oct, 11:46
25Farhana SyedAPBC-KRS-A-01574 / 15049%87 / 39 / 2418 Oct, 11:59
26Mahesh LankaAPBC-KRS-A-02673 / 15049%88 / 45 / 1718 Oct, 12:12
27Gayathri YerraAPBC-KRS-A-00171.33 / 15048%86 / 44 / 2018 Oct, 11:48
28Sirisha PinnintiAPBC-KRS-A-00869.33 / 15046%85 / 47 / 1818 Oct, 12:26
29Naveen SamalaAPBC-KRS-A-02368 / 15045%84 / 48 / 1818 Oct, 12:04
30Pavan DasariAPBC-KRS-A-00567.67 / 15045%83 / 46 / 2118 Oct, 11:49
31Daniel DasariAPBC-KRS-A-02067.33 / 15045%82 / 44 / 2418 Oct, 11:36
32Naveen GudlaAPBC-KRS-A-04159.33 / 15040%77 / 53 / 2018 Oct, 12:24
33Ravi Teja UppalaAPBC-KRS-A-03657 / 15038%73 / 48 / 2918 Oct, 12:25
34Yamini VankaAPBC-KRS-A-02855.67 / 15037%73 / 52 / 2518 Oct, 12:21
35Gopi UppalaAPBC-KRS-A-01754.67 / 15036%71 / 49 / 3018 Oct, 12:16
36Sai Kumar ChintaAPBC-KRS-A-02554.33 / 15036%72 / 53 / 2518 Oct, 12:20
37Rajesh GudlaAPBC-KRS-A-03953 / 15035%72 / 57 / 2118 Oct, 12:12
38Lakshmi JakkaAPBC-KRS-A-03539.33 / 15026%62 / 68 / 2018 Oct, 11:43
39Karthik PallapuAPBC-KRS-A-01935.67 / 15024%59 / 70 / 2118 Oct, 12:26

Not sat · 3

These students missed it.

  • Pavani Addanki · APBC-KRS-A-014
  • Rajesh Boddu · APBC-KRS-A-016
  • Chaitanya Vemula · APBC-KRS-A-037

Sample Highlighted row: the student shown in the student and parent views.