← Scheduled Tests
Mock Sunday 6 · Group-II screening pattern
Sun 18 Oct 2026 · 10:00–12:30 · Krishna · Study Circle A · closed, results released
All batchesGuntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
39 / 42Sat the test
0Sitting right now
3Not sat
55%Batch average
54%Median
91%Top score
Results · best attempt each · ties share a rank
| # | Student | Score | % | R / W / Skip | Submitted |
|---|---|---|---|---|---|
| 1 | Ravi Teja GorleAPBC-KRS-A-038 | 136 / 150 | 91% | 139 / 9 / 2 | 18 Oct, 11:57 |
| 2 | Sirisha BandaruAPBC-KRS-A-042 | 131.67 / 150 | 88% | 134 / 7 / 9 | 18 Oct, 12:02 |
| 3 | Yamini LankaAPBC-KRS-A-029 | 124.33 / 150 | 83% | 128 / 11 / 11 | 18 Oct, 11:57 |
| 4 | Madhavi AddankiAPBC-KRS-A-012 | 117.67 / 150 | 78% | 121 / 10 / 19 | 18 Oct, 11:50 |
| 5 | Manoj PydiAPBC-KRS-A-022 | 112.33 / 150 | 75% | 118 / 17 / 15 | 18 Oct, 12:28 |
| 6 | Rajesh AddankiAPBC-KRS-A-018 | 108.67 / 150 | 72% | 115 / 19 / 16 | 18 Oct, 12:14 |
| 7 | Srinivas KotaAPBC-KRS-A-004 | 104 / 150 | 69% | 112 / 24 / 14 | 18 Oct, 11:52 |
| 8 | Ramesh SamalaAPBC-KRS-A-002 | 101 / 150 | 67% | 111 / 30 / 9 | 18 Oct, 11:47 |
| 9 | Mounika AddankiAPBC-KRS-A-021 | 100.33 / 150 | 67% | 109 / 26 / 15 | 18 Oct, 12:00 |
| 10 | Anusha GudlaAPBC-KRS-A-032 | 96.33 / 150 | 64% | 104 / 23 / 23 | 18 Oct, 12:00 |
| 11 | Praveen VankaAPBC-KRS-A-034 | 93.33 / 150 | 62% | 104 / 32 / 14 | 18 Oct, 11:57 |
| 12 | Priya GuptaAPBC-KRS-A-011 | 92 / 150 | 61% | 103 / 33 / 14 | 18 Oct, 11:46 |
| 13 | Lokesh UppalaAPBC-KRS-A-007 | 90.33 / 150 | 60% | 100 / 29 / 21 | 18 Oct, 11:33 |
| 14tie | Javeed PathanAPBC-KRS-A-003 | 88 / 150 | 59% | 100 / 36 / 14 | 18 Oct, 12:23 |
| 14tie | Swathi KolluAPBC-KRS-A-006 | 88 / 150 | 59% | 101 / 39 / 10 | 18 Oct, 12:13 |
| 16 | Nagaraju PinnintiAPBC-KRS-A-040 | 87.67 / 150 | 58% | 99 / 34 / 17 | 18 Oct, 12:23 |
| 17 | Karthik UppalaAPBC-KRS-A-030 | 85 / 150 | 57% | 96 / 33 / 21 | 18 Oct, 11:31 |
| 18 | Naveen MallaAPBC-KRS-A-013 | 84.33 / 150 | 56% | 99 / 44 / 7 | 18 Oct, 12:07 |
| 19 | Pavan GandiAPBC-KRS-A-024 | 81.67 / 150 | 54% | 98 / 49 / 3 | 18 Oct, 11:53 |
| 20 | Gopi LankaAPBC-KRS-A-009 | 80.33 / 150 | 54% | 90 / 29 / 31 | 18 Oct, 12:01 |
| 21tie | Mounika GorleAPBC-KRS-A-031 | 79.67 / 150 | 53% | 95 / 46 / 9 | 18 Oct, 11:46 |
| 21tie | Prasad VankaAPBC-KRS-A-027 | 79.67 / 150 | 53% | 93 / 40 / 17 | 18 Oct, 11:47 |
| 23 | Manasa KandulaAPBC-KRS-A-010 | 75.67 / 150 | 50% | 90 / 43 / 17 | 18 Oct, 11:38 |
| 24 | Praveen AddankiAPBC-KRS-A-033 | 75.33 / 150 | 50% | 88 / 38 / 24 | 18 Oct, 11:46 |
| 25 | Farhana SyedAPBC-KRS-A-015 | 74 / 150 | 49% | 87 / 39 / 24 | 18 Oct, 11:59 |
| 26 | Mahesh LankaAPBC-KRS-A-026 | 73 / 150 | 49% | 88 / 45 / 17 | 18 Oct, 12:12 |
| 27 | Gayathri YerraAPBC-KRS-A-001 | 71.33 / 150 | 48% | 86 / 44 / 20 | 18 Oct, 11:48 |
| 28 | Sirisha PinnintiAPBC-KRS-A-008 | 69.33 / 150 | 46% | 85 / 47 / 18 | 18 Oct, 12:26 |
| 29 | Naveen SamalaAPBC-KRS-A-023 | 68 / 150 | 45% | 84 / 48 / 18 | 18 Oct, 12:04 |
| 30 | Pavan DasariAPBC-KRS-A-005 | 67.67 / 150 | 45% | 83 / 46 / 21 | 18 Oct, 11:49 |
| 31 | Daniel DasariAPBC-KRS-A-020 | 67.33 / 150 | 45% | 82 / 44 / 24 | 18 Oct, 11:36 |
| 32 | Naveen GudlaAPBC-KRS-A-041 | 59.33 / 150 | 40% | 77 / 53 / 20 | 18 Oct, 12:24 |
| 33 | Ravi Teja UppalaAPBC-KRS-A-036 | 57 / 150 | 38% | 73 / 48 / 29 | 18 Oct, 12:25 |
| 34 | Yamini VankaAPBC-KRS-A-028 | 55.67 / 150 | 37% | 73 / 52 / 25 | 18 Oct, 12:21 |
| 35 | Gopi UppalaAPBC-KRS-A-017 | 54.67 / 150 | 36% | 71 / 49 / 30 | 18 Oct, 12:16 |
| 36 | Sai Kumar ChintaAPBC-KRS-A-025 | 54.33 / 150 | 36% | 72 / 53 / 25 | 18 Oct, 12:20 |
| 37 | Rajesh GudlaAPBC-KRS-A-039 | 53 / 150 | 35% | 72 / 57 / 21 | 18 Oct, 12:12 |
| 38 | Lakshmi JakkaAPBC-KRS-A-035 | 39.33 / 150 | 26% | 62 / 68 / 20 | 18 Oct, 11:43 |
| 39 | Karthik PallapuAPBC-KRS-A-019 | 35.67 / 150 | 24% | 59 / 70 / 21 | 18 Oct, 12:26 |
Not sat · 3
These students missed it.
- Pavani Addanki · APBC-KRS-A-014
- Rajesh Boddu · APBC-KRS-A-016
- Chaitanya Vemula · APBC-KRS-A-037
Sample Highlighted row: the student shown in the student and parent views.