← Scheduled Tests
Mock Sunday 3 · Group-II screening pattern
Sun 27 Sep 2026 · 10:00–12:30 · Krishna · Study Circle A · closed, results released
All batchesGuntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
40 / 42Sat the test
0Sitting right now
2Not sat
46%Batch average
48%Median
71%Top score
Results · best attempt each · ties share a rank
| # | Student | Score | % | R / W / Skip | Submitted |
|---|---|---|---|---|---|
| 1 | Yamini LankaAPBC-KRS-A-029 | 106 / 150 | 71% | 111 / 15 / 24 | 27 Sep, 12:18 |
| 2tie | Mounika AddankiAPBC-KRS-A-021 | 101 / 150 | 67% | 110 / 27 / 13 | 27 Sep, 11:54 |
| 2tie | Nagaraju PinnintiAPBC-KRS-A-040 | 101 / 150 | 67% | 113 / 36 / 1 | 27 Sep, 12:26 |
| 4 | Srinivas KotaAPBC-KRS-A-004 | 99.67 / 150 | 66% | 109 / 28 / 13 | 27 Sep, 11:54 |
| 5 | Anusha GudlaAPBC-KRS-A-032 | 95.33 / 150 | 64% | 106 / 32 / 12 | 27 Sep, 12:08 |
| 6 | Sirisha BandaruAPBC-KRS-A-042 | 94.33 / 150 | 63% | 105 / 32 / 13 | 27 Sep, 11:32 |
| 7 | Naveen SamalaAPBC-KRS-A-023 | 90.67 / 150 | 60% | 103 / 37 / 10 | 27 Sep, 11:44 |
| 8 | Swathi KolluAPBC-KRS-A-006 | 89.33 / 150 | 60% | 101 / 35 / 14 | 27 Sep, 11:47 |
| 9 | Ravi Teja GorleAPBC-KRS-A-038 | 87 / 150 | 58% | 98 / 33 / 19 | 27 Sep, 12:24 |
| 10 | Lokesh UppalaAPBC-KRS-A-007 | 86.33 / 150 | 58% | 93 / 20 / 37 | 27 Sep, 12:20 |
| 11 | Ramesh SamalaAPBC-KRS-A-002 | 83 / 150 | 55% | 97 / 42 / 11 | 27 Sep, 11:37 |
| 12 | Prasad VankaAPBC-KRS-A-027 | 82 / 150 | 55% | 97 / 45 / 8 | 27 Sep, 11:56 |
| 13 | Mounika GorleAPBC-KRS-A-031 | 81 / 150 | 54% | 92 / 33 / 25 | 27 Sep, 12:17 |
| 14 | Pavan GandiAPBC-KRS-A-024 | 80 / 150 | 53% | 95 / 45 / 10 | 27 Sep, 12:18 |
| 15tie | Karthik UppalaAPBC-KRS-A-030 | 78.67 / 150 | 52% | 93 / 43 / 14 | 27 Sep, 12:26 |
| 15tie | Pavan DasariAPBC-KRS-A-005 | 78.67 / 150 | 52% | 93 / 43 / 14 | 27 Sep, 11:44 |
| 17 | Manoj PydiAPBC-KRS-A-022 | 77.67 / 150 | 52% | 93 / 46 / 11 | 27 Sep, 11:57 |
| 18tie | Gopi LankaAPBC-KRS-A-009 | 76.67 / 150 | 51% | 90 / 40 / 20 | 27 Sep, 12:16 |
| 18tie | Rajesh AddankiAPBC-KRS-A-018 | 76.67 / 150 | 51% | 91 / 43 / 16 | 27 Sep, 12:26 |
| 20 | Javeed PathanAPBC-KRS-A-003 | 71.67 / 150 | 48% | 84 / 37 / 29 | 27 Sep, 12:29 |
| 21 | Naveen MallaAPBC-KRS-A-013 | 71 / 150 | 47% | 86 / 45 / 19 | 27 Sep, 11:47 |
| 22 | Praveen VankaAPBC-KRS-A-034 | 70 / 150 | 47% | 88 / 54 / 8 | 27 Sep, 11:32 |
| 23 | Manasa KandulaAPBC-KRS-A-010 | 69.33 / 150 | 46% | 86 / 50 / 14 | 27 Sep, 11:33 |
| 24 | Mahesh LankaAPBC-KRS-A-026 | 66.67 / 150 | 44% | 82 / 46 / 22 | 27 Sep, 11:57 |
| 25 | Sirisha PinnintiAPBC-KRS-A-008 | 65 / 150 | 43% | 81 / 48 / 21 | 27 Sep, 11:39 |
| 26 | Priya GuptaAPBC-KRS-A-011 | 57 / 150 | 38% | 73 / 48 / 29 | 27 Sep, 12:26 |
| 27 | Gayathri YerraAPBC-KRS-A-001 | 56.67 / 150 | 38% | 75 / 55 / 20 | 27 Sep, 11:51 |
| 28tie | Karthik PallapuAPBC-KRS-A-019 | 55.33 / 150 | 37% | 72 / 50 / 28 | 27 Sep, 12:12 |
| 28tie | Naveen GudlaAPBC-KRS-A-041 | 55.33 / 150 | 37% | 73 / 53 / 24 | 27 Sep, 11:58 |
| 28tie | Praveen AddankiAPBC-KRS-A-033 | 55.33 / 150 | 37% | 74 / 56 / 20 | 27 Sep, 12:21 |
| 31 | Daniel DasariAPBC-KRS-A-020 | 54.67 / 150 | 36% | 75 / 61 / 14 | 27 Sep, 11:35 |
| 32 | Rajesh GudlaAPBC-KRS-A-039 | 53.33 / 150 | 36% | 72 / 56 / 22 | 27 Sep, 12:00 |
| 33 | Pavani AddankiAPBC-KRS-A-014 | 50 / 150 | 33% | 69 / 57 / 24 | 27 Sep, 11:49 |
| 34 | Yamini VankaAPBC-KRS-A-028 | 47.33 / 150 | 32% | 65 / 53 / 32 | 27 Sep, 11:36 |
| 35 | Rajesh BodduAPBC-KRS-A-016 | 46.33 / 150 | 31% | 63 / 50 / 37 | 27 Sep, 11:52 |
| 36 | Chaitanya VemulaAPBC-KRS-A-037 | 46 / 150 | 31% | 67 / 63 / 20 | 27 Sep, 11:52 |
| 37 | Sai Kumar ChintaAPBC-KRS-A-025 | 45 / 150 | 30% | 67 / 66 / 17 | 27 Sep, 11:34 |
| 38 | Gopi UppalaAPBC-KRS-A-017 | 26.33 / 150 | 18% | 49 / 68 / 33 | 27 Sep, 12:00 |
| 39 | Ravi Teja UppalaAPBC-KRS-A-036 | 25 / 150 | 17% | 48 / 69 / 33 | 27 Sep, 12:02 |
| 40 | Lakshmi JakkaAPBC-KRS-A-035 | 19 / 150 | 13% | 46 / 81 / 23 | 27 Sep, 11:55 |
Not sat · 2
These students missed it.
- Madhavi Addanki · APBC-KRS-A-012
- Farhana Syed · APBC-KRS-A-015
Sample Highlighted row: the student shown in the student and parent views.