← Scheduled Tests

Mock Sunday 5 · Group-II screening pattern

Sun 11 Oct 2026 · 10:00–12:30 · Visakhapatnam · Study Circle A · closed, results released

Item analysis
33 / 41Sat the test
0Sitting right now
8Not sat
53%Batch average
55%Median
75%Top score

Results · best attempt each · ties share a rank

#StudentScore%R / W / SkipSubmitted
1Sirisha ChintaAPBC-VSP-A-023112.67 / 15075%120 / 22 / 811 Oct, 12:06
2Srinivas NallapatiAPBC-VSP-A-010112.33 / 15075%118 / 17 / 1511 Oct, 11:39
3Lakshmi DasariAPBC-VSP-A-018109.67 / 15073%117 / 22 / 1111 Oct, 12:21
4Rajesh VemulaAPBC-VSP-A-028106.33 / 15071%112 / 17 / 2111 Oct, 11:43
5Sowmya PydiAPBC-VSP-A-002104.33 / 15070%111 / 20 / 1911 Oct, 11:45
6Ravi Teja GandiAPBC-VSP-A-038101 / 15067%111 / 30 / 911 Oct, 11:42
7Sravani BodduAPBC-VSP-A-04199.67 / 15066%110 / 31 / 911 Oct, 11:47
8Bharath AddankiAPBC-VSP-A-03199 / 15066%108 / 27 / 1511 Oct, 11:38
9Nagaraju GudlaAPBC-VSP-A-02197.67 / 15065%107 / 28 / 1511 Oct, 12:19
10Nazia MohammedAPBC-VSP-A-02695 / 15063%103 / 24 / 2311 Oct, 12:05
11Ramesh MekalaAPBC-VSP-A-02094 / 15063%104 / 30 / 1611 Oct, 12:18
12tiePavan BonthuAPBC-VSP-A-03990 / 15060%103 / 39 / 811 Oct, 11:47
12tieRamesh UppalaAPBC-VSP-A-01590 / 15060%102 / 36 / 1211 Oct, 12:25
14Eswar GorleAPBC-VSP-A-03685 / 15057%96 / 33 / 2111 Oct, 12:23
15tieDivya SamalaAPBC-VSP-A-00682.67 / 15055%98 / 46 / 611 Oct, 11:45
15tieSwathi PydiAPBC-VSP-A-01382.67 / 15055%97 / 43 / 1011 Oct, 12:09
15tieYamini PydiAPBC-VSP-A-02482.67 / 15055%93 / 31 / 2611 Oct, 11:55
18Haritha PydiAPBC-VSP-A-00881.67 / 15054%95 / 40 / 1511 Oct, 11:48
19Vamsi MekalaAPBC-VSP-A-01979 / 15053%94 / 45 / 1111 Oct, 12:07
20Vennela LankaAPBC-VSP-A-02778.33 / 15052%92 / 41 / 1711 Oct, 12:29
21Vamsi YerraAPBC-VSP-A-01476.67 / 15051%89 / 37 / 2411 Oct, 12:06
22Harish UppalaAPBC-VSP-A-03776 / 15051%89 / 39 / 2211 Oct, 11:35
23Praveen MekalaAPBC-VSP-A-03572.67 / 15048%86 / 40 / 2411 Oct, 11:32
24Hemalatha ThotaAPBC-VSP-A-00468.67 / 15046%86 / 52 / 1211 Oct, 12:08
25Sowmya BandaruAPBC-VSP-A-00966 / 15044%82 / 48 / 2011 Oct, 11:36
26Keerthi KunchaAPBC-VSP-A-04065 / 15043%79 / 42 / 2911 Oct, 11:34
27Suresh PinnintiAPBC-VSP-A-03364 / 15043%80 / 48 / 2211 Oct, 11:42
28Prasanna KandulaAPBC-VSP-A-01159.67 / 15040%77 / 52 / 2111 Oct, 12:07
29Sirisha BonthuAPBC-VSP-A-02552.33 / 15035%69 / 50 / 3111 Oct, 11:33
30tieAnusha PallapuAPBC-VSP-A-03050 / 15033%69 / 57 / 2411 Oct, 11:49
30tieHaritha KolluAPBC-VSP-A-00550 / 15033%67 / 51 / 3211 Oct, 11:40
32Chaitanya MallaAPBC-VSP-A-01730 / 15020%49 / 57 / 4411 Oct, 11:58
33Suresh JakkaAPBC-VSP-A-02228.33 / 15019%48 / 59 / 4311 Oct, 11:40

Not sat · 8

These students missed it.

  • Keerthi Satti · APBC-VSP-A-001
  • Imran Syed · APBC-VSP-A-003
  • Harish Tadi · APBC-VSP-A-007
  • Srinivas Kuncha · APBC-VSP-A-012
  • Pavan Bandaru · APBC-VSP-A-016
  • Nazia Syed · APBC-VSP-A-029
  • Keerthi Kandula · APBC-VSP-A-032
  • Jagadeesh Satti · APBC-VSP-A-034

Sample Highlighted row: the student shown in the student and parent views.