← Scheduled Tests
Mock Sunday 5 · Group-II screening pattern
Sun 11 Oct 2026 · 10:00–12:30 · Guntur · Study Circle A · closed, results released
All batchesGuntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
30 / 40Sat the test
0Sitting right now
10Not sat
53%Batch average
54%Median
84%Top score
Results · best attempt each · ties share a rank
| # | Student | Score | % | R / W / Skip | Submitted |
|---|---|---|---|---|---|
| 1 | Priya VermaAPBC-GNT-A-032 | 125.67 / 150 | 84% | 130 / 13 / 7 | 11 Oct, 11:56 |
| 2tie | Sowmya BonthuAPBC-GNT-A-009 | 107 / 150 | 71% | 113 / 18 / 19 | 11 Oct, 11:56 |
| 2tie | Sravani PallapuAPBC-GNT-A-001 | 107 / 150 | 71% | 113 / 18 / 19 | 11 Oct, 11:58 |
| 4 | Haritha AddankiAPBC-GNT-A-035 | 101.67 / 150 | 68% | 112 / 31 / 7 | 11 Oct, 11:49 |
| 5 | Yaswanth ThotaAPBC-GNT-A-028 | 95.33 / 150 | 64% | 108 / 38 / 4 | 11 Oct, 11:45 |
| 6tie | Sandeep MishraAPBC-GNT-A-026 | 91.33 / 150 | 61% | 100 / 26 / 24 | 11 Oct, 11:47 |
| 6tie | Tejaswini SattiAPBC-GNT-A-033 | 91.33 / 150 | 61% | 104 / 38 / 8 | 11 Oct, 12:28 |
| 8 | Jagadeesh TadiAPBC-GNT-A-015 | 90 / 150 | 60% | 101 / 33 / 16 | 11 Oct, 11:56 |
| 9 | Lokesh BodduAPBC-GNT-A-037 | 87.67 / 150 | 58% | 99 / 34 / 17 | 11 Oct, 11:31 |
| 10 | Karthik ThotaAPBC-GNT-A-034 | 85.67 / 150 | 57% | 95 / 28 / 27 | 11 Oct, 12:04 |
| 11 | Anil DasariAPBC-GNT-A-016 | 84.33 / 150 | 56% | 97 / 38 / 15 | 11 Oct, 11:32 |
| 12tie | Nandini SamalaAPBC-GNT-A-003 | 82.67 / 150 | 55% | 96 / 40 / 14 | 11 Oct, 12:24 |
| 12tie | Vikas GuptaAPBC-GNT-A-027 | 82.67 / 150 | 55% | 93 / 31 / 26 | 11 Oct, 12:26 |
| 14 | Sindhu KandulaAPBC-GNT-A-031 | 82.33 / 150 | 55% | 94 / 35 / 21 | 11 Oct, 11:58 |
| 15 | Lakshmi NallapatiAPBC-GNT-A-040 | 81.67 / 150 | 54% | 92 / 31 / 27 | 11 Oct, 11:49 |
| 16 | Imran PathanAPBC-GNT-A-022 | 79.67 / 150 | 53% | 93 / 40 / 17 | 11 Oct, 11:41 |
| 17 | Ravi Teja AddankiAPBC-GNT-A-029 | 79 / 150 | 53% | 89 / 30 / 31 | 11 Oct, 11:36 |
| 18 | Swathi LankaAPBC-GNT-A-039 | 78 / 150 | 52% | 92 / 42 / 16 | 11 Oct, 11:54 |
| 19 | Vikas MishraAPBC-GNT-A-010 | 77.67 / 150 | 52% | 90 / 37 / 23 | 11 Oct, 12:24 |
| 20 | Bharath BonthuAPBC-GNT-A-025 | 73 / 150 | 49% | 88 / 45 / 17 | 11 Oct, 11:40 |
| 21 | Vamsi KandulaAPBC-GNT-A-021 | 70 / 150 | 47% | 85 / 45 / 20 | 11 Oct, 11:45 |
| 22 | Bharath VankaAPBC-GNT-A-017 | 68.33 / 150 | 46% | 85 / 50 / 15 | 11 Oct, 12:28 |
| 23 | Deepika PydiAPBC-GNT-A-006 | 67 / 150 | 45% | 83 / 48 / 19 | 11 Oct, 11:30 |
| 24 | Mounika LankaAPBC-GNT-A-005 | 65.67 / 150 | 44% | 82 / 49 / 19 | 11 Oct, 11:55 |
| 25 | Lokesh DasariAPBC-GNT-A-019 | 63.33 / 150 | 42% | 79 / 47 / 24 | 11 Oct, 12:15 |
| 26 | Prasad MandavaAPBC-GNT-A-030 | 60.67 / 150 | 40% | 76 / 46 / 28 | 11 Oct, 11:56 |
| 27 | Sandeep VermaAPBC-GNT-A-007 | 54.67 / 150 | 36% | 75 / 61 / 14 | 11 Oct, 12:25 |
| 28 | Pavan MandavaAPBC-GNT-A-038 | 52 / 150 | 35% | 69 / 51 / 30 | 11 Oct, 12:08 |
| 29 | Naveen ChintaAPBC-GNT-A-036 | 43.33 / 150 | 29% | 65 / 65 / 20 | 11 Oct, 11:53 |
| 30 | Prasanna VemulaAPBC-GNT-A-020 | 37 / 150 | 25% | 58 / 63 / 29 | 11 Oct, 12:25 |
Not sat · 10
These students missed it.
- Manoj Pinninti · APBC-GNT-A-002
- Anil Malla · APBC-GNT-A-004
- Sameer Shaik · APBC-GNT-A-008
- Daniel Satti · APBC-GNT-A-011
- Likhitha Addanki · APBC-GNT-A-012
- Bhavani Mekala · APBC-GNT-A-013
- Chaitanya Lanka · APBC-GNT-A-014
- Madhavi Tadi · APBC-GNT-A-018
- Javeed Syed · APBC-GNT-A-023
- Ravi Teja Kollu · APBC-GNT-A-024
Sample Highlighted row: the student shown in the student and parent views.