← Scheduled Tests
Mock Sunday 5 · Group-II screening pattern
Sun 11 Oct 2026 · 10:00–12:30 · all 6 batches · closed, results released
All batchesGuntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
189 / 240Sat the test
0Sitting right now
51Not sat
55%Programme average
55%Median
86%Top score
Results · best attempt each · ties share a rank
| # | Student | Batch | Score | % | R / W / Skip | Submitted |
|---|---|---|---|---|---|---|
| 1 | Sravya JakkaAPBC-VSP-B-032 | Visakhapatnam · Study Circle B | 128.67 / 150 | 86% | 133 / 13 / 4 | 11 Oct, 11:59 |
| 2 | Sravya SamalaAPBC-KRS-B-018 | Krishna · Study Circle B | 127.67 / 150 | 85% | 132 / 13 / 5 | 11 Oct, 12:18 |
| 3tie | Grace BodduAPBC-GNT-B-008 | Guntur · Study Circle B | 125.67 / 150 | 84% | 130 / 13 / 7 | 11 Oct, 12:18 |
| 3tie | Priya VermaAPBC-GNT-A-032 | Guntur · Study Circle A | 125.67 / 150 | 84% | 130 / 13 / 7 | 11 Oct, 11:56 |
| 5tie | Anusha BandaruAPBC-GNT-B-030 | Guntur · Study Circle B | 121.67 / 150 | 81% | 128 / 19 / 3 | 11 Oct, 12:21 |
| 5tie | Anusha GudlaAPBC-KRS-A-032 | Krishna · Study Circle A | 121.67 / 150 | 81% | 128 / 19 / 3 | 11 Oct, 11:59 |
| 7tie | Jyothi DasariAPBC-KRS-B-023 | Krishna · Study Circle B | 120.33 / 150 | 80% | 127 / 20 / 3 | 11 Oct, 12:10 |
| 7tie | Praveen KotaAPBC-KRS-B-003 | Krishna · Study Circle B | 120.33 / 150 | 80% | 123 / 8 / 19 | 11 Oct, 12:19 |
| 9 | Karthik DasariAPBC-KRS-B-014 | Krishna · Study Circle B | 118.67 / 150 | 79% | 123 / 13 / 14 | 11 Oct, 12:27 |
| 10 | Sravya KandulaAPBC-KRS-B-016 | Krishna · Study Circle B | 117.33 / 150 | 78% | 125 / 23 / 2 | 11 Oct, 12:24 |
| 11 | Anil NallapatiAPBC-VSP-B-022 | Visakhapatnam · Study Circle B | 116.33 / 150 | 78% | 124 / 23 / 3 | 11 Oct, 12:20 |
| 12 | Swathi VemulaAPBC-KRS-B-001 | Krishna · Study Circle B | 115 / 150 | 77% | 119 / 12 / 19 | 11 Oct, 12:20 |
| 13 | Sindhu TadiAPBC-GNT-B-012 | Guntur · Study Circle B | 114 / 150 | 76% | 121 / 21 / 8 | 11 Oct, 11:51 |
| 14 | Naveen NallapatiAPBC-VSP-B-021 | Visakhapatnam · Study Circle B | 113 / 150 | 75% | 120 / 21 / 9 | 11 Oct, 11:39 |
| 15 | Sirisha ChintaAPBC-VSP-A-023 | Visakhapatnam · Study Circle A | 112.67 / 150 | 75% | 120 / 22 / 8 | 11 Oct, 12:06 |
| 16 | Srinivas NallapatiAPBC-VSP-A-010 | Visakhapatnam · Study Circle A | 112.33 / 150 | 75% | 118 / 17 / 15 | 11 Oct, 11:39 |
| 17 | Riyaz SyedAPBC-KRS-B-017 | Krishna · Study Circle B | 111.67 / 150 | 74% | 119 / 22 / 9 | 11 Oct, 11:44 |
| 18 | Lakshmi DasariAPBC-VSP-A-018 | Visakhapatnam · Study Circle A | 109.67 / 150 | 73% | 117 / 22 / 11 | 11 Oct, 12:21 |
| 19tie | Sowmya BonthuAPBC-GNT-A-009 | Guntur · Study Circle A | 107 / 150 | 71% | 113 / 18 / 19 | 11 Oct, 11:56 |
| 19tie | Sravani PallapuAPBC-GNT-A-001 | Guntur · Study Circle A | 107 / 150 | 71% | 113 / 18 / 19 | 11 Oct, 11:58 |
| 21 | Ravi Teja GorleAPBC-KRS-A-038 | Krishna · Study Circle A | 106.67 / 150 | 71% | 114 / 22 / 14 | 11 Oct, 11:31 |
| 22 | Rajesh VemulaAPBC-VSP-A-028 | Visakhapatnam · Study Circle A | 106.33 / 150 | 71% | 112 / 17 / 21 | 11 Oct, 11:43 |
| 23 | Pavan AddankiAPBC-KRS-B-020 | Krishna · Study Circle B | 105.67 / 150 | 70% | 114 / 25 / 11 | 11 Oct, 12:13 |
| 24 | Karthik UppalaAPBC-KRS-A-030 | Krishna · Study Circle A | 105 / 150 | 70% | 114 / 27 / 9 | 11 Oct, 11:38 |
| 25tie | Sowmya PydiAPBC-VSP-A-002 | Visakhapatnam · Study Circle A | 104.33 / 150 | 70% | 111 / 20 / 19 | 11 Oct, 11:45 |
| 25tie | Vikas YadavAPBC-VSP-B-017 | Visakhapatnam · Study Circle B | 104.33 / 150 | 70% | 115 / 32 / 3 | 11 Oct, 11:42 |
| 27 | Durga Prasad NallapatiAPBC-GNT-B-034 | Guntur · Study Circle B | 103.67 / 150 | 69% | 113 / 28 / 9 | 11 Oct, 12:11 |
| 28 | Swathi GudlaAPBC-GNT-B-029 | Guntur · Study Circle B | 103.33 / 150 | 69% | 113 / 29 / 8 | 11 Oct, 11:49 |
| 29tie | Hemalatha BandaruAPBC-KRS-B-037 | Krishna · Study Circle B | 102.67 / 150 | 68% | 111 / 25 / 14 | 11 Oct, 11:58 |
| 29tie | Sravya UppalaAPBC-GNT-B-018 | Guntur · Study Circle B | 102.67 / 150 | 68% | 112 / 28 / 10 | 11 Oct, 12:07 |
| 31tie | Deepika UppalaAPBC-VSP-B-014 | Visakhapatnam · Study Circle B | 101.67 / 150 | 68% | 111 / 28 / 11 | 11 Oct, 11:31 |
| 31tie | Haritha AddankiAPBC-GNT-A-035 | Guntur · Study Circle A | 101.67 / 150 | 68% | 112 / 31 / 7 | 11 Oct, 11:49 |
| 31tie | Mounika DasariAPBC-KRS-B-004 | Krishna · Study Circle B | 101.67 / 150 | 68% | 110 / 25 / 15 | 11 Oct, 12:05 |
| 34tie | Nagaraju PinnintiAPBC-KRS-A-040 | Krishna · Study Circle A | 101 / 150 | 67% | 111 / 30 / 9 | 11 Oct, 11:42 |
| 34tie | Ravi Teja GandiAPBC-VSP-A-038 | Visakhapatnam · Study Circle A | 101 / 150 | 67% | 111 / 30 / 9 | 11 Oct, 11:42 |
| 36 | Neha GuptaAPBC-KRS-B-027 | Krishna · Study Circle B | 100.67 / 150 | 67% | 110 / 28 / 12 | 11 Oct, 11:56 |
| 37tie | Manasa BandaruAPBC-GNT-B-019 | Guntur · Study Circle B | 100 / 150 | 67% | 111 / 33 / 6 | 11 Oct, 11:37 |
| 37tie | Srinivas KotaAPBC-KRS-A-004 | Krishna · Study Circle A | 100 / 150 | 67% | 110 / 30 / 10 | 11 Oct, 11:55 |
| 39 | Sravani BodduAPBC-VSP-A-041 | Visakhapatnam · Study Circle A | 99.67 / 150 | 66% | 110 / 31 / 9 | 11 Oct, 11:47 |
| 40 | Srinivas SattiAPBC-GNT-B-020 | Guntur · Study Circle B | 99.33 / 150 | 66% | 106 / 20 / 24 | 11 Oct, 11:50 |
| 41tie | Bharath AddankiAPBC-VSP-A-031 | Visakhapatnam · Study Circle A | 99 / 150 | 66% | 108 / 27 / 15 | 11 Oct, 11:38 |
| 41tie | Nagaraju BonthuAPBC-VSP-B-028 | Visakhapatnam · Study Circle B | 99 / 150 | 66% | 107 / 24 / 19 | 11 Oct, 11:43 |
| 43tie | Lokesh UppalaAPBC-KRS-A-007 | Krishna · Study Circle A | 97.67 / 150 | 65% | 107 / 28 / 15 | 11 Oct, 12:03 |
| 43tie | Nagaraju GudlaAPBC-VSP-A-021 | Visakhapatnam · Study Circle A | 97.67 / 150 | 65% | 107 / 28 / 15 | 11 Oct, 12:19 |
| 43tie | Sravani KunchaAPBC-GNT-B-033 | Guntur · Study Circle B | 97.67 / 150 | 65% | 108 / 31 / 11 | 11 Oct, 11:51 |
| 46 | Kavita SinghAPBC-GNT-B-035 | Guntur · Study Circle B | 97 / 150 | 65% | 104 / 21 / 25 | 11 Oct, 12:17 |
| 47tie | Eswar KunchaAPBC-KRS-B-011 | Krishna · Study Circle B | 96.33 / 150 | 64% | 104 / 23 / 23 | 11 Oct, 11:47 |
| 47tie | Harish BandaruAPBC-KRS-B-030 | Krishna · Study Circle B | 96.33 / 150 | 64% | 108 / 35 / 7 | 11 Oct, 11:37 |
| 47tie | Jagadeesh UppalaAPBC-KRS-B-010 | Krishna · Study Circle B | 96.33 / 150 | 64% | 104 / 23 / 23 | 11 Oct, 11:47 |
| 50tie | Deepika BodduAPBC-GNT-B-031 | Guntur · Study Circle B | 95.33 / 150 | 64% | 107 / 35 / 8 | 11 Oct, 11:44 |
| 50tie | Yaswanth ThotaAPBC-GNT-A-028 | Guntur · Study Circle A | 95.33 / 150 | 64% | 108 / 38 / 4 | 11 Oct, 11:45 |
| 52tie | Gayathri VankaAPBC-VSP-B-004 | Visakhapatnam · Study Circle B | 95 / 150 | 63% | 107 / 36 / 7 | 11 Oct, 11:51 |
| 52tie | Nazia MohammedAPBC-VSP-A-026 | Visakhapatnam · Study Circle A | 95 / 150 | 63% | 103 / 24 / 23 | 11 Oct, 12:05 |
| 52tie | Srinivas ChintaAPBC-KRS-B-007 | Krishna · Study Circle B | 95 / 150 | 63% | 104 / 27 / 19 | 11 Oct, 12:06 |
| 55tie | Pavan GandiAPBC-KRS-A-024 | Krishna · Study Circle A | 94 / 150 | 63% | 104 / 30 / 16 | 11 Oct, 11:32 |
| 55tie | Ramesh MekalaAPBC-VSP-A-020 | Visakhapatnam · Study Circle A | 94 / 150 | 63% | 104 / 30 / 16 | 11 Oct, 12:18 |
| 57 | Harish GandiAPBC-VSP-B-029 | Visakhapatnam · Study Circle B | 93 / 150 | 62% | 102 / 27 / 21 | 11 Oct, 11:56 |
| 58 | Likhitha DasariAPBC-GNT-B-013 | Guntur · Study Circle B | 92.67 / 150 | 62% | 106 / 40 / 4 | 11 Oct, 11:45 |
| 59 | Vamsi DasariAPBC-GNT-B-021 | Guntur · Study Circle B | 92 / 150 | 61% | 104 / 36 / 10 | 11 Oct, 11:37 |
| 60 | Sravani BandaruAPBC-KRS-B-034 | Krishna · Study Circle B | 91.67 / 150 | 61% | 103 / 34 / 13 | 11 Oct, 11:57 |
| 61tie | Mounika AddankiAPBC-KRS-A-021 | Krishna · Study Circle A | 91.33 / 150 | 61% | 103 / 35 / 12 | 11 Oct, 12:02 |
| 61tie | Sandeep MishraAPBC-GNT-A-026 | Guntur · Study Circle A | 91.33 / 150 | 61% | 100 / 26 / 24 | 11 Oct, 11:47 |
| 61tie | Swathi KolluAPBC-KRS-A-006 | Krishna · Study Circle A | 91.33 / 150 | 61% | 103 / 35 / 12 | 11 Oct, 11:35 |
| 61tie | Tejaswini SattiAPBC-GNT-A-033 | Guntur · Study Circle A | 91.33 / 150 | 61% | 104 / 38 / 8 | 11 Oct, 12:28 |
| 65 | Hemalatha GudlaAPBC-KRS-B-012 | Krishna · Study Circle B | 90.67 / 150 | 60% | 103 / 37 / 10 | 11 Oct, 11:32 |
| 66 | Tejaswini ChintaAPBC-GNT-B-027 | Guntur · Study Circle B | 90.33 / 150 | 60% | 102 / 35 / 13 | 11 Oct, 11:45 |
| 67tie | Arjun YadavAPBC-VSP-B-030 | Visakhapatnam · Study Circle B | 90 / 150 | 60% | 101 / 33 / 16 | 11 Oct, 12:01 |
| 67tie | Hemalatha KolluAPBC-VSP-B-027 | Visakhapatnam · Study Circle B | 90 / 150 | 60% | 102 / 36 / 12 | 11 Oct, 11:56 |
| 67tie | Jagadeesh TadiAPBC-GNT-A-015 | Guntur · Study Circle A | 90 / 150 | 60% | 101 / 33 / 16 | 11 Oct, 11:56 |
| 67tie | Pavan BonthuAPBC-VSP-A-039 | Visakhapatnam · Study Circle A | 90 / 150 | 60% | 103 / 39 / 8 | 11 Oct, 11:47 |
| 67tie | Ramesh UppalaAPBC-VSP-A-015 | Visakhapatnam · Study Circle A | 90 / 150 | 60% | 102 / 36 / 12 | 11 Oct, 12:25 |
| 72tie | Bhavani MandavaAPBC-KRS-B-033 | Krishna · Study Circle B | 89.33 / 150 | 60% | 101 / 35 / 14 | 11 Oct, 12:04 |
| 72tie | Keerthi MandavaAPBC-KRS-B-006 | Krishna · Study Circle B | 89.33 / 150 | 60% | 102 / 38 / 10 | 11 Oct, 12:27 |
| 74 | Sai Kumar PydiAPBC-VSP-B-012 | Visakhapatnam · Study Circle B | 88.67 / 150 | 59% | 99 / 31 / 20 | 11 Oct, 11:35 |
| 75 | Lokesh BodduAPBC-GNT-A-037 | Guntur · Study Circle A | 87.67 / 150 | 58% | 99 / 34 / 17 | 11 Oct, 11:31 |
| 76 | Gopi LankaAPBC-KRS-A-009 | Krishna · Study Circle A | 87.33 / 150 | 58% | 100 / 38 / 12 | 11 Oct, 11:57 |
| 77 | Naveen SamalaAPBC-KRS-A-023 | Krishna · Study Circle A | 86.67 / 150 | 58% | 100 / 40 / 10 | 11 Oct, 12:05 |
| 78 | Mahesh ChintaAPBC-VSP-B-035 | Visakhapatnam · Study Circle B | 86.33 / 150 | 58% | 96 / 29 / 25 | 11 Oct, 11:43 |
| 79 | Javeed PathanAPBC-KRS-A-003 | Krishna · Study Circle A | 86 / 150 | 57% | 99 / 39 / 12 | 11 Oct, 11:49 |
| 80 | Karthik ThotaAPBC-GNT-A-034 | Guntur · Study Circle A | 85.67 / 150 | 57% | 95 / 28 / 27 | 11 Oct, 12:04 |
| 81 | Sandeep SinghAPBC-GNT-B-015 | Guntur · Study Circle B | 85.33 / 150 | 57% | 100 / 44 / 6 | 11 Oct, 12:10 |
| 82tie | Eswar GorleAPBC-VSP-A-036 | Visakhapatnam · Study Circle A | 85 / 150 | 57% | 96 / 33 / 21 | 11 Oct, 12:23 |
| 82tie | Sirisha MekalaAPBC-VSP-B-040 | Visakhapatnam · Study Circle B | 85 / 150 | 57% | 96 / 33 / 21 | 11 Oct, 12:14 |
| 84 | Manoj PydiAPBC-KRS-A-022 | Krishna · Study Circle A | 84.67 / 150 | 56% | 98 / 40 / 12 | 11 Oct, 12:25 |
| 85 | Anil DasariAPBC-GNT-A-016 | Guntur · Study Circle A | 84.33 / 150 | 56% | 97 / 38 / 15 | 11 Oct, 11:32 |
| 86 | Rahul VermaAPBC-VSP-B-039 | Visakhapatnam · Study Circle B | 84 / 150 | 56% | 96 / 36 / 18 | 11 Oct, 12:26 |
| 87tie | Praveen VankaAPBC-KRS-A-034 | Krishna · Study Circle A | 83.67 / 150 | 56% | 99 / 46 / 5 | 11 Oct, 12:20 |
| 87tie | Tejaswini BonthuAPBC-GNT-B-004 | Guntur · Study Circle B | 83.67 / 150 | 56% | 98 / 43 / 9 | 11 Oct, 11:44 |
| 89 | Yamini KotaAPBC-KRS-B-025 | Krishna · Study Circle B | 83 / 150 | 55% | 95 / 36 / 19 | 11 Oct, 12:26 |
| 90tie | Divya SamalaAPBC-VSP-A-006 | Visakhapatnam · Study Circle A | 82.67 / 150 | 55% | 98 / 46 / 6 | 11 Oct, 11:45 |
| 90tie | Nandini SamalaAPBC-GNT-A-003 | Guntur · Study Circle A | 82.67 / 150 | 55% | 96 / 40 / 14 | 11 Oct, 12:24 |
| 90tie | Swathi PydiAPBC-VSP-A-013 | Visakhapatnam · Study Circle A | 82.67 / 150 | 55% | 97 / 43 / 10 | 11 Oct, 12:09 |
| 90tie | Vikas GuptaAPBC-GNT-A-027 | Guntur · Study Circle A | 82.67 / 150 | 55% | 93 / 31 / 26 | 11 Oct, 12:26 |
| 90tie | Yamini PydiAPBC-VSP-A-024 | Visakhapatnam · Study Circle A | 82.67 / 150 | 55% | 93 / 31 / 26 | 11 Oct, 11:55 |
| 95tie | Karthik PallapuAPBC-KRS-A-019 | Krishna · Study Circle A | 82.33 / 150 | 55% | 95 / 38 / 17 | 11 Oct, 12:06 |
| 95tie | Sindhu KandulaAPBC-GNT-A-031 | Guntur · Study Circle A | 82.33 / 150 | 55% | 94 / 35 / 21 | 11 Oct, 11:58 |
| 97tie | Bharath GandiAPBC-KRS-B-005 | Krishna · Study Circle B | 81.67 / 150 | 54% | 95 / 40 / 15 | 11 Oct, 11:43 |
| 97tie | Haritha PydiAPBC-VSP-A-008 | Visakhapatnam · Study Circle A | 81.67 / 150 | 54% | 95 / 40 / 15 | 11 Oct, 11:48 |
| 97tie | Lakshmi NallapatiAPBC-GNT-A-040 | Guntur · Study Circle A | 81.67 / 150 | 54% | 92 / 31 / 27 | 11 Oct, 11:49 |
| 100 | Bharath UppalaAPBC-VSP-B-006 | Visakhapatnam · Study Circle B | 81.33 / 150 | 54% | 94 / 38 / 18 | 11 Oct, 12:06 |
| 101 | Bharath TadiAPBC-GNT-B-037 | Guntur · Study Circle B | 81 / 150 | 54% | 93 / 36 / 21 | 11 Oct, 11:55 |
| 102 | Suresh MallaAPBC-KRS-B-024 | Krishna · Study Circle B | 80.33 / 150 | 54% | 93 / 38 / 19 | 11 Oct, 11:52 |
| 103tie | Mounika GorleAPBC-KRS-A-031 | Krishna · Study Circle A | 80 / 150 | 53% | 94 / 42 / 14 | 11 Oct, 11:33 |
| 103tie | Prasanna SattiAPBC-GNT-B-009 | Guntur · Study Circle B | 80 / 150 | 53% | 92 / 36 / 22 | 11 Oct, 11:48 |
| 105tie | Gopi TadiAPBC-VSP-B-033 | Visakhapatnam · Study Circle B | 79.67 / 150 | 53% | 91 / 34 / 25 | 11 Oct, 11:32 |
| 105tie | Imran PathanAPBC-GNT-A-022 | Guntur · Study Circle A | 79.67 / 150 | 53% | 93 / 40 / 17 | 11 Oct, 11:41 |
| 107tie | Naveen GudlaAPBC-KRS-A-041 | Krishna · Study Circle A | 79 / 150 | 53% | 92 / 39 / 19 | 11 Oct, 11:31 |
| 107tie | Ravi Teja AddankiAPBC-GNT-A-029 | Guntur · Study Circle A | 79 / 150 | 53% | 89 / 30 / 31 | 11 Oct, 11:36 |
| 107tie | Vamsi MekalaAPBC-VSP-A-019 | Visakhapatnam · Study Circle A | 79 / 150 | 53% | 94 / 45 / 11 | 11 Oct, 12:07 |
| 110 | Anil BodduAPBC-KRS-B-009 | Krishna · Study Circle B | 78.67 / 150 | 52% | 93 / 43 / 14 | 11 Oct, 11:45 |
| 111 | Vennela LankaAPBC-VSP-A-027 | Visakhapatnam · Study Circle A | 78.33 / 150 | 52% | 92 / 41 / 17 | 11 Oct, 12:29 |
| 112tie | Manasa KandulaAPBC-KRS-A-010 | Krishna · Study Circle A | 78 / 150 | 52% | 91 / 39 / 20 | 11 Oct, 11:34 |
| 112tie | Rajesh AddankiAPBC-KRS-A-018 | Krishna · Study Circle A | 78 / 150 | 52% | 90 / 36 / 24 | 11 Oct, 12:01 |
| 112tie | Swathi LankaAPBC-GNT-A-039 | Guntur · Study Circle A | 78 / 150 | 52% | 92 / 42 / 16 | 11 Oct, 11:54 |
| 115tie | Pavan DasariAPBC-KRS-A-005 | Krishna · Study Circle A | 77.67 / 150 | 52% | 93 / 46 / 11 | 11 Oct, 12:12 |
| 115tie | Vikas MishraAPBC-GNT-A-010 | Guntur · Study Circle A | 77.67 / 150 | 52% | 90 / 37 / 23 | 11 Oct, 12:24 |
| 117 | Sai Kumar MallaAPBC-VSP-B-016 | Visakhapatnam · Study Circle B | 77.33 / 150 | 52% | 93 / 47 / 10 | 11 Oct, 12:22 |
| 118tie | Farhana SyedAPBC-KRS-A-015 | Krishna · Study Circle A | 76.67 / 150 | 51% | 90 / 40 / 20 | 11 Oct, 12:10 |
| 118tie | Vamsi YerraAPBC-VSP-A-014 | Visakhapatnam · Study Circle A | 76.67 / 150 | 51% | 89 / 37 / 24 | 11 Oct, 12:06 |
| 120 | Jyothi ChintaAPBC-GNT-B-026 | Guntur · Study Circle B | 76.33 / 150 | 51% | 90 / 41 / 19 | 11 Oct, 11:55 |
| 121tie | Anusha KotaAPBC-GNT-B-002 | Guntur · Study Circle B | 76 / 150 | 51% | 90 / 42 / 18 | 11 Oct, 11:34 |
| 121tie | Eswar YerraAPBC-VSP-B-031 | Visakhapatnam · Study Circle B | 76 / 150 | 51% | 92 / 48 / 10 | 11 Oct, 11:36 |
| 121tie | Harish UppalaAPBC-VSP-A-037 | Visakhapatnam · Study Circle A | 76 / 150 | 51% | 89 / 39 / 22 | 11 Oct, 11:35 |
| 124tie | Madhavi KandulaAPBC-KRS-B-031 | Krishna · Study Circle B | 75 / 150 | 50% | 89 / 42 / 19 | 11 Oct, 12:12 |
| 124tie | Mahesh LankaAPBC-KRS-A-026 | Krishna · Study Circle A | 75 / 150 | 50% | 92 / 51 / 7 | 11 Oct, 12:26 |
| 126 | Gopi MekalaAPBC-VSP-B-018 | Visakhapatnam · Study Circle B | 74.33 / 150 | 50% | 91 / 50 / 9 | 11 Oct, 12:14 |
| 127 | Ramya AddankiAPBC-VSP-B-024 | Visakhapatnam · Study Circle B | 74 / 150 | 49% | 87 / 39 / 24 | 11 Oct, 12:20 |
| 128 | Ramesh SamalaAPBC-KRS-A-002 | Krishna · Study Circle A | 73.67 / 150 | 49% | 89 / 46 / 15 | 11 Oct, 11:59 |
| 129 | Karthik KunchaAPBC-GNT-B-005 | Guntur · Study Circle B | 73.33 / 150 | 49% | 86 / 38 / 26 | 11 Oct, 12:17 |
| 130tie | Bharath BonthuAPBC-GNT-A-025 | Guntur · Study Circle A | 73 / 150 | 49% | 88 / 45 / 17 | 11 Oct, 11:40 |
| 130tie | Karthik VankaAPBC-GNT-B-010 | Guntur · Study Circle B | 73 / 150 | 49% | 89 / 48 / 13 | 11 Oct, 11:57 |
| 132 | Praveen MekalaAPBC-VSP-A-035 | Visakhapatnam · Study Circle A | 72.67 / 150 | 48% | 86 / 40 / 24 | 11 Oct, 11:32 |
| 133 | Madhavi BandaruAPBC-GNT-B-025 | Guntur · Study Circle B | 72.33 / 150 | 48% | 88 / 47 / 15 | 11 Oct, 12:11 |
| 134tie | Likhitha PydiAPBC-GNT-B-001 | Guntur · Study Circle B | 72 / 150 | 48% | 84 / 36 / 30 | 11 Oct, 11:44 |
| 134tie | Rajesh KotaAPBC-GNT-B-007 | Guntur · Study Circle B | 72 / 150 | 48% | 87 / 45 / 18 | 11 Oct, 12:18 |
| 136tie | Mercy TadiAPBC-VSP-B-001 | Visakhapatnam · Study Circle B | 71.67 / 150 | 48% | 88 / 49 / 13 | 11 Oct, 12:20 |
| 136tie | Prasad VankaAPBC-KRS-A-027 | Krishna · Study Circle A | 71.67 / 150 | 48% | 87 / 46 / 17 | 11 Oct, 12:07 |
| 138 | Jyothi TadiAPBC-VSP-B-026 | Visakhapatnam · Study Circle B | 70.67 / 150 | 47% | 84 / 40 / 26 | 11 Oct, 11:36 |
| 139 | Anil TadiAPBC-GNT-B-038 | Guntur · Study Circle B | 70.33 / 150 | 47% | 84 / 41 / 25 | 11 Oct, 11:43 |
| 140 | Vamsi KandulaAPBC-GNT-A-021 | Guntur · Study Circle A | 70 / 150 | 47% | 85 / 45 / 20 | 11 Oct, 11:45 |
| 141 | Rajesh GudlaAPBC-KRS-A-039 | Krishna · Study Circle A | 69.67 / 150 | 46% | 84 / 43 / 23 | 11 Oct, 12:09 |
| 142 | Eswar SamalaAPBC-KRS-B-008 | Krishna · Study Circle B | 69 / 150 | 46% | 84 / 45 / 21 | 11 Oct, 12:15 |
| 143tie | Hemalatha ThotaAPBC-VSP-A-004 | Visakhapatnam · Study Circle A | 68.67 / 150 | 46% | 86 / 52 / 12 | 11 Oct, 12:08 |
| 143tie | Venkatesh BodduAPBC-VSP-B-008 | Visakhapatnam · Study Circle B | 68.67 / 150 | 46% | 83 / 43 / 24 | 11 Oct, 11:53 |
| 145 | Bharath VankaAPBC-GNT-A-017 | Guntur · Study Circle A | 68.33 / 150 | 46% | 85 / 50 / 15 | 11 Oct, 12:28 |
| 146 | Vennela UppalaAPBC-KRS-B-039 | Krishna · Study Circle B | 68 / 150 | 45% | 83 / 45 / 22 | 11 Oct, 11:42 |
| 147tie | Deepika PydiAPBC-GNT-A-006 | Guntur · Study Circle A | 67 / 150 | 45% | 83 / 48 / 19 | 11 Oct, 11:30 |
| 147tie | Sai Kumar KolluAPBC-VSP-B-013 | Visakhapatnam · Study Circle B | 67 / 150 | 45% | 82 / 45 / 23 | 11 Oct, 11:58 |
| 149 | Neha SinghAPBC-VSP-B-019 | Visakhapatnam · Study Circle B | 66.67 / 150 | 44% | 82 / 46 / 22 | 11 Oct, 11:51 |
| 150 | Sowmya BandaruAPBC-VSP-A-009 | Visakhapatnam · Study Circle A | 66 / 150 | 44% | 82 / 48 / 20 | 11 Oct, 11:36 |
| 151 | Mounika LankaAPBC-GNT-A-005 | Guntur · Study Circle A | 65.67 / 150 | 44% | 82 / 49 / 19 | 11 Oct, 11:55 |
| 152tie | Bharath SamalaAPBC-VSP-B-010 | Visakhapatnam · Study Circle B | 65.33 / 150 | 44% | 81 / 47 / 22 | 11 Oct, 12:19 |
| 152tie | Riyaz ShaikAPBC-GNT-B-036 | Guntur · Study Circle B | 65.33 / 150 | 44% | 80 / 44 / 26 | 11 Oct, 11:59 |
| 154tie | Keerthi KunchaAPBC-VSP-A-040 | Visakhapatnam · Study Circle A | 65 / 150 | 43% | 79 / 42 / 29 | 11 Oct, 11:34 |
| 154tie | Praveen AddankiAPBC-KRS-A-033 | Krishna · Study Circle A | 65 / 150 | 43% | 81 / 48 / 21 | 11 Oct, 11:47 |
| 156 | Rehana SyedAPBC-GNT-B-023 | Guntur · Study Circle B | 64.67 / 150 | 43% | 83 / 55 / 12 | 11 Oct, 12:21 |
| 157 | Suresh PinnintiAPBC-VSP-A-033 | Visakhapatnam · Study Circle A | 64 / 150 | 43% | 80 / 48 / 22 | 11 Oct, 11:42 |
| 158 | Hemalatha NallapatiAPBC-KRS-B-021 | Krishna · Study Circle B | 63.67 / 150 | 42% | 81 / 52 / 17 | 11 Oct, 12:25 |
| 159 | Lokesh DasariAPBC-GNT-A-019 | Guntur · Study Circle A | 63.33 / 150 | 42% | 79 / 47 / 24 | 11 Oct, 12:15 |
| 160 | Daniel DasariAPBC-KRS-A-020 | Krishna · Study Circle A | 63 / 150 | 42% | 80 / 51 / 19 | 11 Oct, 12:01 |
| 161 | Chaitanya YerraAPBC-VSP-B-025 | Visakhapatnam · Study Circle B | 62.67 / 150 | 42% | 80 / 52 / 18 | 11 Oct, 12:01 |
| 162 | Naveen MallaAPBC-KRS-A-013 | Krishna · Study Circle A | 61 / 150 | 41% | 80 / 57 / 13 | 11 Oct, 11:47 |
| 163 | Prasad MandavaAPBC-GNT-A-030 | Guntur · Study Circle A | 60.67 / 150 | 40% | 76 / 46 / 28 | 11 Oct, 11:56 |
| 164 | Siva KunchaAPBC-KRS-B-026 | Krishna · Study Circle B | 60 / 150 | 40% | 75 / 45 / 30 | 11 Oct, 11:46 |
| 165tie | Mahesh PinnintiAPBC-KRS-B-022 | Krishna · Study Circle B | 59.67 / 150 | 40% | 78 / 55 / 17 | 11 Oct, 12:23 |
| 165tie | Prasanna KandulaAPBC-VSP-A-011 | Visakhapatnam · Study Circle A | 59.67 / 150 | 40% | 77 / 52 / 21 | 11 Oct, 12:07 |
| 167 | Sai Kumar ChintaAPBC-KRS-A-025 | Krishna · Study Circle A | 59.33 / 150 | 40% | 77 / 53 / 20 | 11 Oct, 11:55 |
| 168 | Gayathri VemulaAPBC-VSP-B-037 | Visakhapatnam · Study Circle B | 59 / 150 | 39% | 76 / 51 / 23 | 11 Oct, 12:18 |
| 169 | Priya YadavAPBC-VSP-B-034 | Visakhapatnam · Study Circle B | 58.67 / 150 | 39% | 79 / 61 / 10 | 11 Oct, 12:00 |
| 170 | Sailaja KolluAPBC-GNT-B-006 | Guntur · Study Circle B | 58.33 / 150 | 39% | 76 / 53 / 21 | 11 Oct, 11:57 |
| 171tie | Ayesha MohammedAPBC-GNT-B-032 | Guntur · Study Circle B | 56 / 150 | 37% | 75 / 57 / 18 | 11 Oct, 11:54 |
