← Scheduled Tests

Mock Sunday 5 · Group-II screening pattern

Sun 11 Oct 2026 · 10:00–12:30 · Guntur · Study Circle B · closed, results released

Item analysis
33 / 38Sat the test
0Sitting right now
5Not sat
56%Batch average
54%Median
84%Top score

Results · best attempt each · ties share a rank

#StudentScore%R / W / SkipSubmitted
1Grace BodduAPBC-GNT-B-008125.67 / 15084%130 / 13 / 711 Oct, 12:18
2Anusha BandaruAPBC-GNT-B-030121.67 / 15081%128 / 19 / 311 Oct, 12:21
3Sindhu TadiAPBC-GNT-B-012114 / 15076%121 / 21 / 811 Oct, 11:51
4Durga Prasad NallapatiAPBC-GNT-B-034103.67 / 15069%113 / 28 / 911 Oct, 12:11
5Swathi GudlaAPBC-GNT-B-029103.33 / 15069%113 / 29 / 811 Oct, 11:49
6Sravya UppalaAPBC-GNT-B-018102.67 / 15068%112 / 28 / 1011 Oct, 12:07
7Manasa BandaruAPBC-GNT-B-019100 / 15067%111 / 33 / 611 Oct, 11:37
8Srinivas SattiAPBC-GNT-B-02099.33 / 15066%106 / 20 / 2411 Oct, 11:50
9Sravani KunchaAPBC-GNT-B-03397.67 / 15065%108 / 31 / 1111 Oct, 11:51
10Kavita SinghAPBC-GNT-B-03597 / 15065%104 / 21 / 2511 Oct, 12:17
11Deepika BodduAPBC-GNT-B-03195.33 / 15064%107 / 35 / 811 Oct, 11:44
12Likhitha DasariAPBC-GNT-B-01392.67 / 15062%106 / 40 / 411 Oct, 11:45
13Vamsi DasariAPBC-GNT-B-02192 / 15061%104 / 36 / 1011 Oct, 11:37
14Tejaswini ChintaAPBC-GNT-B-02790.33 / 15060%102 / 35 / 1311 Oct, 11:45
15Sandeep SinghAPBC-GNT-B-01585.33 / 15057%100 / 44 / 611 Oct, 12:10
16Tejaswini BonthuAPBC-GNT-B-00483.67 / 15056%98 / 43 / 911 Oct, 11:44
17Bharath TadiAPBC-GNT-B-03781 / 15054%93 / 36 / 2111 Oct, 11:55
18Prasanna SattiAPBC-GNT-B-00980 / 15053%92 / 36 / 2211 Oct, 11:48
19Jyothi ChintaAPBC-GNT-B-02676.33 / 15051%90 / 41 / 1911 Oct, 11:55
20Anusha KotaAPBC-GNT-B-00276 / 15051%90 / 42 / 1811 Oct, 11:34
21Karthik KunchaAPBC-GNT-B-00573.33 / 15049%86 / 38 / 2611 Oct, 12:17
22Karthik VankaAPBC-GNT-B-01073 / 15049%89 / 48 / 1311 Oct, 11:57
23Madhavi BandaruAPBC-GNT-B-02572.33 / 15048%88 / 47 / 1511 Oct, 12:11
24tieLikhitha PydiAPBC-GNT-B-00172 / 15048%84 / 36 / 3011 Oct, 11:44
24tieRajesh KotaAPBC-GNT-B-00772 / 15048%87 / 45 / 1811 Oct, 12:18
26Anil TadiAPBC-GNT-B-03870.33 / 15047%84 / 41 / 2511 Oct, 11:43
27Riyaz ShaikAPBC-GNT-B-03665.33 / 15044%80 / 44 / 2611 Oct, 11:59
28Rehana SyedAPBC-GNT-B-02364.67 / 15043%83 / 55 / 1211 Oct, 12:21
29Sailaja KolluAPBC-GNT-B-00658.33 / 15039%76 / 53 / 2111 Oct, 11:57
30Ayesha MohammedAPBC-GNT-B-03256 / 15037%75 / 57 / 1811 Oct, 11:54
31Karthik GudlaAPBC-GNT-B-01755.67 / 15037%72 / 49 / 2911 Oct, 11:55
32Lakshmi MandavaAPBC-GNT-B-01652.33 / 15035%71 / 56 / 2311 Oct, 11:35
33Sai Kumar VemulaAPBC-GNT-B-01444.67 / 15030%63 / 55 / 3211 Oct, 12:24

Not sat · 5

These students missed it.

  • Haritha Gorle · APBC-GNT-B-003
  • Haritha Gandi · APBC-GNT-B-011
  • Haritha Mandava · APBC-GNT-B-022
  • Vamsi Boddu · APBC-GNT-B-024
  • Madhavi Gorle · APBC-GNT-B-028

Sample Highlighted row: the student shown in the student and parent views.