← Scheduled Tests
Mock Sunday 5 · Group-II screening pattern
Sun 11 Oct 2026 · 10:00–12:30 · Krishna · Study Circle B · closed, results released
All batchesGuntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
30 / 39Sat the test
0Sitting right now
9Not sat
61%Batch average
62%Median
85%Top score
Results · best attempt each · ties share a rank
| # | Student | Score | % | R / W / Skip | Submitted |
|---|---|---|---|---|---|
| 1 | Sravya SamalaAPBC-KRS-B-018 | 127.67 / 150 | 85% | 132 / 13 / 5 | 11 Oct, 12:18 |
| 2tie | Jyothi DasariAPBC-KRS-B-023 | 120.33 / 150 | 80% | 127 / 20 / 3 | 11 Oct, 12:10 |
| 2tie | Praveen KotaAPBC-KRS-B-003 | 120.33 / 150 | 80% | 123 / 8 / 19 | 11 Oct, 12:19 |
| 4 | Karthik DasariAPBC-KRS-B-014 | 118.67 / 150 | 79% | 123 / 13 / 14 | 11 Oct, 12:27 |
| 5 | Sravya KandulaAPBC-KRS-B-016 | 117.33 / 150 | 78% | 125 / 23 / 2 | 11 Oct, 12:24 |
| 6 | Swathi VemulaAPBC-KRS-B-001 | 115 / 150 | 77% | 119 / 12 / 19 | 11 Oct, 12:20 |
| 7 | Riyaz SyedAPBC-KRS-B-017 | 111.67 / 150 | 74% | 119 / 22 / 9 | 11 Oct, 11:44 |
| 8 | Pavan AddankiAPBC-KRS-B-020 | 105.67 / 150 | 70% | 114 / 25 / 11 | 11 Oct, 12:13 |
| 9 | Hemalatha BandaruAPBC-KRS-B-037 | 102.67 / 150 | 68% | 111 / 25 / 14 | 11 Oct, 11:58 |
| 10 | Mounika DasariAPBC-KRS-B-004 | 101.67 / 150 | 68% | 110 / 25 / 15 | 11 Oct, 12:05 |
| 11 | Neha GuptaAPBC-KRS-B-027 | 100.67 / 150 | 67% | 110 / 28 / 12 | 11 Oct, 11:56 |
| 12tie | Eswar KunchaAPBC-KRS-B-011 | 96.33 / 150 | 64% | 104 / 23 / 23 | 11 Oct, 11:47 |
| 12tie | Harish BandaruAPBC-KRS-B-030 | 96.33 / 150 | 64% | 108 / 35 / 7 | 11 Oct, 11:37 |
| 12tie | Jagadeesh UppalaAPBC-KRS-B-010 | 96.33 / 150 | 64% | 104 / 23 / 23 | 11 Oct, 11:47 |
| 15 | Srinivas ChintaAPBC-KRS-B-007 | 95 / 150 | 63% | 104 / 27 / 19 | 11 Oct, 12:06 |
| 16 | Sravani BandaruAPBC-KRS-B-034 | 91.67 / 150 | 61% | 103 / 34 / 13 | 11 Oct, 11:57 |
| 17 | Hemalatha GudlaAPBC-KRS-B-012 | 90.67 / 150 | 60% | 103 / 37 / 10 | 11 Oct, 11:32 |
| 18tie | Bhavani MandavaAPBC-KRS-B-033 | 89.33 / 150 | 60% | 101 / 35 / 14 | 11 Oct, 12:04 |
| 18tie | Keerthi MandavaAPBC-KRS-B-006 | 89.33 / 150 | 60% | 102 / 38 / 10 | 11 Oct, 12:27 |
| 20 | Yamini KotaAPBC-KRS-B-025 | 83 / 150 | 55% | 95 / 36 / 19 | 11 Oct, 12:26 |
| 21 | Bharath GandiAPBC-KRS-B-005 | 81.67 / 150 | 54% | 95 / 40 / 15 | 11 Oct, 11:43 |
| 22 | Suresh MallaAPBC-KRS-B-024 | 80.33 / 150 | 54% | 93 / 38 / 19 | 11 Oct, 11:52 |
| 23 | Anil BodduAPBC-KRS-B-009 | 78.67 / 150 | 52% | 93 / 43 / 14 | 11 Oct, 11:45 |
| 24 | Madhavi KandulaAPBC-KRS-B-031 | 75 / 150 | 50% | 89 / 42 / 19 | 11 Oct, 12:12 |
| 25 | Eswar SamalaAPBC-KRS-B-008 | 69 / 150 | 46% | 84 / 45 / 21 | 11 Oct, 12:15 |
| 26 | Vennela UppalaAPBC-KRS-B-039 | 68 / 150 | 45% | 83 / 45 / 22 | 11 Oct, 11:42 |
| 27 | Hemalatha NallapatiAPBC-KRS-B-021 | 63.67 / 150 | 42% | 81 / 52 / 17 | 11 Oct, 12:25 |
| 28 | Siva KunchaAPBC-KRS-B-026 | 60 / 150 | 40% | 75 / 45 / 30 | 11 Oct, 11:46 |
| 29 | Mahesh PinnintiAPBC-KRS-B-022 | 59.67 / 150 | 40% | 78 / 55 / 17 | 11 Oct, 12:23 |
| 30 | Durga Prasad BodduAPBC-KRS-B-028 | 50.67 / 150 | 34% | 70 / 58 / 22 | 11 Oct, 11:44 |
Not sat · 9
These students missed it.
- Amit Gupta · APBC-KRS-B-002
- Eswar Pallapu · APBC-KRS-B-013
- Manoj Kollu · APBC-KRS-B-015
- Deepika Chinta · APBC-KRS-B-019
- Nagaraju Kuncha · APBC-KRS-B-029
- Grace Tadi · APBC-KRS-B-032
- Ravi Teja Dasari · APBC-KRS-B-035
- Kiran Tadi · APBC-KRS-B-036
- Venkatesh Kandula · APBC-KRS-B-038
Sample Highlighted row: the student shown in the student and parent views.