← Scheduled Tests

Mock Sunday 5 · Group-II screening pattern

Sun 11 Oct 2026 · 10:00–12:30 · Krishna · Study Circle B · closed, results released

Item analysis
30 / 39Sat the test
0Sitting right now
9Not sat
61%Batch average
62%Median
85%Top score

Results · best attempt each · ties share a rank

#StudentScore%R / W / SkipSubmitted
1Sravya SamalaAPBC-KRS-B-018127.67 / 15085%132 / 13 / 511 Oct, 12:18
2tieJyothi DasariAPBC-KRS-B-023120.33 / 15080%127 / 20 / 311 Oct, 12:10
2tiePraveen KotaAPBC-KRS-B-003120.33 / 15080%123 / 8 / 1911 Oct, 12:19
4Karthik DasariAPBC-KRS-B-014118.67 / 15079%123 / 13 / 1411 Oct, 12:27
5Sravya KandulaAPBC-KRS-B-016117.33 / 15078%125 / 23 / 211 Oct, 12:24
6Swathi VemulaAPBC-KRS-B-001115 / 15077%119 / 12 / 1911 Oct, 12:20
7Riyaz SyedAPBC-KRS-B-017111.67 / 15074%119 / 22 / 911 Oct, 11:44
8Pavan AddankiAPBC-KRS-B-020105.67 / 15070%114 / 25 / 1111 Oct, 12:13
9Hemalatha BandaruAPBC-KRS-B-037102.67 / 15068%111 / 25 / 1411 Oct, 11:58
10Mounika DasariAPBC-KRS-B-004101.67 / 15068%110 / 25 / 1511 Oct, 12:05
11Neha GuptaAPBC-KRS-B-027100.67 / 15067%110 / 28 / 1211 Oct, 11:56
12tieEswar KunchaAPBC-KRS-B-01196.33 / 15064%104 / 23 / 2311 Oct, 11:47
12tieHarish BandaruAPBC-KRS-B-03096.33 / 15064%108 / 35 / 711 Oct, 11:37
12tieJagadeesh UppalaAPBC-KRS-B-01096.33 / 15064%104 / 23 / 2311 Oct, 11:47
15Srinivas ChintaAPBC-KRS-B-00795 / 15063%104 / 27 / 1911 Oct, 12:06
16Sravani BandaruAPBC-KRS-B-03491.67 / 15061%103 / 34 / 1311 Oct, 11:57
17Hemalatha GudlaAPBC-KRS-B-01290.67 / 15060%103 / 37 / 1011 Oct, 11:32
18tieBhavani MandavaAPBC-KRS-B-03389.33 / 15060%101 / 35 / 1411 Oct, 12:04
18tieKeerthi MandavaAPBC-KRS-B-00689.33 / 15060%102 / 38 / 1011 Oct, 12:27
20Yamini KotaAPBC-KRS-B-02583 / 15055%95 / 36 / 1911 Oct, 12:26
21Bharath GandiAPBC-KRS-B-00581.67 / 15054%95 / 40 / 1511 Oct, 11:43
22Suresh MallaAPBC-KRS-B-02480.33 / 15054%93 / 38 / 1911 Oct, 11:52
23Anil BodduAPBC-KRS-B-00978.67 / 15052%93 / 43 / 1411 Oct, 11:45
24Madhavi KandulaAPBC-KRS-B-03175 / 15050%89 / 42 / 1911 Oct, 12:12
25Eswar SamalaAPBC-KRS-B-00869 / 15046%84 / 45 / 2111 Oct, 12:15
26Vennela UppalaAPBC-KRS-B-03968 / 15045%83 / 45 / 2211 Oct, 11:42
27Hemalatha NallapatiAPBC-KRS-B-02163.67 / 15042%81 / 52 / 1711 Oct, 12:25
28Siva KunchaAPBC-KRS-B-02660 / 15040%75 / 45 / 3011 Oct, 11:46
29Mahesh PinnintiAPBC-KRS-B-02259.67 / 15040%78 / 55 / 1711 Oct, 12:23
30Durga Prasad BodduAPBC-KRS-B-02850.67 / 15034%70 / 58 / 2211 Oct, 11:44

Not sat · 9

These students missed it.

  • Amit Gupta · APBC-KRS-B-002
  • Eswar Pallapu · APBC-KRS-B-013
  • Manoj Kollu · APBC-KRS-B-015
  • Deepika Chinta · APBC-KRS-B-019
  • Nagaraju Kuncha · APBC-KRS-B-029
  • Grace Tadi · APBC-KRS-B-032
  • Ravi Teja Dasari · APBC-KRS-B-035
  • Kiran Tadi · APBC-KRS-B-036
  • Venkatesh Kandula · APBC-KRS-B-038

Sample Highlighted row: the student shown in the student and parent views.