← Scheduled Tests
Mock Sunday 4 · Group-II screening pattern
Sun 4 Oct 2026 · 10:00–12:30 · Visakhapatnam · Study Circle A · closed, results released
All batchesGuntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
37 / 41Sat the test
0Sitting right now
4Not sat
52%Batch average
55%Median
82%Top score
Results · best attempt each · ties share a rank
| # | Student | Score | % | R / W / Skip | Submitted |
|---|---|---|---|---|---|
| 1 | Lakshmi DasariAPBC-VSP-A-018 | 122.67 / 150 | 82% | 128 / 16 / 6 | 4 Oct, 12:00 |
| 2 | Nagaraju GudlaAPBC-VSP-A-021 | 105.67 / 150 | 70% | 109 / 10 / 31 | 4 Oct, 12:02 |
| 3 | Sirisha ChintaAPBC-VSP-A-023 | 101 / 150 | 67% | 112 / 33 / 5 | 4 Oct, 11:57 |
| 4 | Rajesh VemulaAPBC-VSP-A-028 | 100.33 / 150 | 67% | 107 / 20 / 23 | 4 Oct, 11:34 |
| 5 | Nazia MohammedAPBC-VSP-A-026 | 98.33 / 150 | 66% | 108 / 29 / 13 | 4 Oct, 11:37 |
| 6tie | Harish TadiAPBC-VSP-A-007 | 91 / 150 | 61% | 103 / 36 / 11 | 4 Oct, 11:40 |
| 6tie | Hemalatha ThotaAPBC-VSP-A-004 | 91 / 150 | 61% | 100 / 27 / 23 | 4 Oct, 12:20 |
| 6tie | Jagadeesh SattiAPBC-VSP-A-034 | 91 / 150 | 61% | 100 / 27 / 23 | 4 Oct, 11:51 |
| 9tie | Sowmya BandaruAPBC-VSP-A-009 | 87.67 / 150 | 58% | 99 / 34 / 17 | 4 Oct, 12:20 |
| 9tie | Vennela LankaAPBC-VSP-A-027 | 87.67 / 150 | 58% | 100 / 37 / 13 | 4 Oct, 11:57 |
| 11 | Ramesh UppalaAPBC-VSP-A-015 | 87.33 / 150 | 58% | 100 / 38 / 12 | 4 Oct, 11:32 |
| 12 | Harish UppalaAPBC-VSP-A-037 | 86.67 / 150 | 58% | 100 / 40 / 10 | 4 Oct, 12:23 |
| 13tie | Pavan BonthuAPBC-VSP-A-039 | 85.67 / 150 | 57% | 100 / 43 / 7 | 4 Oct, 12:11 |
| 13tie | Ramesh MekalaAPBC-VSP-A-020 | 85.67 / 150 | 57% | 98 / 37 / 15 | 4 Oct, 11:46 |
| 15 | Sravani BodduAPBC-VSP-A-041 | 85 / 150 | 57% | 96 / 33 / 21 | 4 Oct, 11:39 |
| 16 | Srinivas NallapatiAPBC-VSP-A-010 | 84.33 / 150 | 56% | 98 / 41 / 11 | 4 Oct, 12:27 |
| 17 | Nazia SyedAPBC-VSP-A-029 | 83.67 / 150 | 56% | 97 / 40 / 13 | 4 Oct, 11:48 |
| 18 | Prasanna KandulaAPBC-VSP-A-011 | 82.67 / 150 | 55% | 96 / 40 / 14 | 4 Oct, 12:19 |
| 19 | Pavan BandaruAPBC-VSP-A-016 | 82.33 / 150 | 55% | 97 / 44 / 9 | 4 Oct, 12:18 |
| 20 | Sowmya PydiAPBC-VSP-A-002 | 82 / 150 | 55% | 94 / 36 / 20 | 4 Oct, 11:41 |
| 21tie | Imran SyedAPBC-VSP-A-003 | 79 / 150 | 53% | 93 / 42 / 15 | 4 Oct, 11:51 |
| 21tie | Ravi Teja GandiAPBC-VSP-A-038 | 79 / 150 | 53% | 92 / 39 / 19 | 4 Oct, 12:05 |
| 23 | Eswar GorleAPBC-VSP-A-036 | 77 / 150 | 51% | 90 / 39 / 21 | 4 Oct, 11:34 |
| 24 | Bharath AddankiAPBC-VSP-A-031 | 71.67 / 150 | 48% | 85 / 40 / 25 | 4 Oct, 11:44 |
| 25 | Sirisha BonthuAPBC-VSP-A-025 | 70 / 150 | 47% | 85 / 45 / 20 | 4 Oct, 12:18 |
| 26 | Praveen MekalaAPBC-VSP-A-035 | 69.33 / 150 | 46% | 82 / 38 / 30 | 4 Oct, 11:47 |
| 27 | Srinivas KunchaAPBC-VSP-A-012 | 67.33 / 150 | 45% | 80 / 38 / 32 | 4 Oct, 12:13 |
| 28 | Keerthi KandulaAPBC-VSP-A-032 | 66.33 / 150 | 44% | 82 / 47 / 21 | 4 Oct, 12:19 |
| 29 | Vamsi YerraAPBC-VSP-A-014 | 65.33 / 150 | 44% | 84 / 56 / 10 | 4 Oct, 11:35 |
| 30tie | Suresh PinnintiAPBC-VSP-A-033 | 63 / 150 | 42% | 79 / 48 / 23 | 4 Oct, 12:14 |
| 30tie | Yamini PydiAPBC-VSP-A-024 | 63 / 150 | 42% | 80 / 51 / 19 | 4 Oct, 12:25 |
| 32 | Chaitanya MallaAPBC-VSP-A-017 | 51 / 150 | 34% | 69 / 54 / 27 | 4 Oct, 11:41 |
| 33tie | Haritha KolluAPBC-VSP-A-005 | 48.33 / 150 | 32% | 66 / 53 / 31 | 4 Oct, 12:16 |
| 33tie | Vamsi MekalaAPBC-VSP-A-019 | 48.33 / 150 | 32% | 67 / 56 / 27 | 4 Oct, 11:37 |
| 35 | Anusha PallapuAPBC-VSP-A-030 | 46.67 / 150 | 31% | 64 / 52 / 34 | 4 Oct, 11:30 |
| 36 | Keerthi KunchaAPBC-VSP-A-040 | 46.33 / 150 | 31% | 70 / 71 / 9 | 4 Oct, 12:03 |
| 37 | Suresh JakkaAPBC-VSP-A-022 | 30 / 150 | 20% | 52 / 66 / 32 | 4 Oct, 12:18 |
Not sat · 4
These students missed it.
- Keerthi Satti · APBC-VSP-A-001
- Divya Samala · APBC-VSP-A-006
- Haritha Pydi · APBC-VSP-A-008
- Swathi Pydi · APBC-VSP-A-013
Sample Highlighted row: the student shown in the student and parent views.