← Scheduled Tests

Mock Sunday 4 · Group-II screening pattern

Sun 4 Oct 2026 · 10:00–12:30 · Guntur · Study Circle B · closed, results released

Item analysis
36 / 38Sat the test
0Sitting right now
2Not sat
54%Batch average
54%Median
87%Top score

Results · best attempt each · ties share a rank

#StudentScore%R / W / SkipSubmitted
1Durga Prasad NallapatiAPBC-GNT-B-034130 / 15087%134 / 12 / 44 Oct, 11:51
2Swathi GudlaAPBC-GNT-B-029126 / 15084%131 / 15 / 44 Oct, 12:06
3Sindhu TadiAPBC-GNT-B-012108.33 / 15072%116 / 23 / 114 Oct, 12:17
4Grace BodduAPBC-GNT-B-008104 / 15069%115 / 33 / 24 Oct, 11:54
5Kavita SinghAPBC-GNT-B-035102.33 / 15068%113 / 32 / 54 Oct, 11:40
6Deepika BodduAPBC-GNT-B-031101 / 15067%110 / 27 / 134 Oct, 11:55
7Anusha BandaruAPBC-GNT-B-03096.67 / 15064%106 / 28 / 164 Oct, 12:16
8Sravya UppalaAPBC-GNT-B-01896.33 / 15064%108 / 35 / 74 Oct, 12:19
9Vamsi BodduAPBC-GNT-B-02495.67 / 15064%104 / 25 / 214 Oct, 11:39
10Tejaswini ChintaAPBC-GNT-B-02795.33 / 15064%105 / 29 / 164 Oct, 12:01
11Haritha GandiAPBC-GNT-B-01192.33 / 15062%100 / 23 / 274 Oct, 11:59
12Sravani KunchaAPBC-GNT-B-03390 / 15060%102 / 36 / 124 Oct, 12:08
13Likhitha DasariAPBC-GNT-B-01386.33 / 15058%99 / 38 / 134 Oct, 11:42
14tieKarthik VankaAPBC-GNT-B-01085 / 15057%96 / 33 / 214 Oct, 11:39
14tieLikhitha PydiAPBC-GNT-B-00185 / 15057%96 / 33 / 214 Oct, 12:24
16Manasa BandaruAPBC-GNT-B-01984.67 / 15056%98 / 40 / 124 Oct, 12:29
17Sandeep SinghAPBC-GNT-B-01583.33 / 15056%95 / 35 / 204 Oct, 11:55
18Srinivas SattiAPBC-GNT-B-02083 / 15055%96 / 39 / 154 Oct, 12:04
19Madhavi GorleAPBC-GNT-B-02880.33 / 15054%95 / 44 / 114 Oct, 11:58
20Anil TadiAPBC-GNT-B-03878.67 / 15052%92 / 40 / 184 Oct, 11:42
21Prasanna SattiAPBC-GNT-B-00976.67 / 15051%89 / 37 / 244 Oct, 11:34
22Bharath TadiAPBC-GNT-B-03773.67 / 15049%85 / 34 / 314 Oct, 11:59
23Karthik KunchaAPBC-GNT-B-00573 / 15049%86 / 39 / 254 Oct, 11:44
24tieHaritha MandavaAPBC-GNT-B-02272.33 / 15048%87 / 44 / 194 Oct, 11:38
24tieRajesh KotaAPBC-GNT-B-00772.33 / 15048%87 / 44 / 194 Oct, 11:31
26Madhavi BandaruAPBC-GNT-B-02568.67 / 15046%83 / 43 / 244 Oct, 11:41
27Lakshmi MandavaAPBC-GNT-B-01666 / 15044%83 / 51 / 164 Oct, 12:05
28Vamsi DasariAPBC-GNT-B-02164.33 / 15043%81 / 50 / 194 Oct, 11:48
29Sai Kumar VemulaAPBC-GNT-B-01462.67 / 15042%78 / 46 / 264 Oct, 11:44
30Tejaswini BonthuAPBC-GNT-B-00461.33 / 15041%80 / 56 / 144 Oct, 12:15
31Sailaja KolluAPBC-GNT-B-00660.33 / 15040%76 / 47 / 274 Oct, 11:34
32Anusha KotaAPBC-GNT-B-00258.67 / 15039%73 / 43 / 344 Oct, 11:52
33Rehana SyedAPBC-GNT-B-02356.67 / 15038%72 / 46 / 324 Oct, 12:09
34Karthik GudlaAPBC-GNT-B-01754.67 / 15036%73 / 55 / 224 Oct, 11:56
35Ayesha MohammedAPBC-GNT-B-03245 / 15030%65 / 60 / 254 Oct, 11:31
36Haritha GorleAPBC-GNT-B-00344.33 / 15030%64 / 59 / 274 Oct, 12:13

Not sat · 2

These students missed it.

  • Jyothi Chinta · APBC-GNT-B-026
  • Riyaz Shaik · APBC-GNT-B-036

Sample Highlighted row: the student shown in the student and parent views.