← Scheduled Tests
Mock Sunday 4 · Group-II screening pattern
Sun 4 Oct 2026 · 10:00–12:30 · Guntur · Study Circle B · closed, results released
All batchesGuntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
36 / 38Sat the test
0Sitting right now
2Not sat
54%Batch average
54%Median
87%Top score
Results · best attempt each · ties share a rank
| # | Student | Score | % | R / W / Skip | Submitted |
|---|---|---|---|---|---|
| 1 | Durga Prasad NallapatiAPBC-GNT-B-034 | 130 / 150 | 87% | 134 / 12 / 4 | 4 Oct, 11:51 |
| 2 | Swathi GudlaAPBC-GNT-B-029 | 126 / 150 | 84% | 131 / 15 / 4 | 4 Oct, 12:06 |
| 3 | Sindhu TadiAPBC-GNT-B-012 | 108.33 / 150 | 72% | 116 / 23 / 11 | 4 Oct, 12:17 |
| 4 | Grace BodduAPBC-GNT-B-008 | 104 / 150 | 69% | 115 / 33 / 2 | 4 Oct, 11:54 |
| 5 | Kavita SinghAPBC-GNT-B-035 | 102.33 / 150 | 68% | 113 / 32 / 5 | 4 Oct, 11:40 |
| 6 | Deepika BodduAPBC-GNT-B-031 | 101 / 150 | 67% | 110 / 27 / 13 | 4 Oct, 11:55 |
| 7 | Anusha BandaruAPBC-GNT-B-030 | 96.67 / 150 | 64% | 106 / 28 / 16 | 4 Oct, 12:16 |
| 8 | Sravya UppalaAPBC-GNT-B-018 | 96.33 / 150 | 64% | 108 / 35 / 7 | 4 Oct, 12:19 |
| 9 | Vamsi BodduAPBC-GNT-B-024 | 95.67 / 150 | 64% | 104 / 25 / 21 | 4 Oct, 11:39 |
| 10 | Tejaswini ChintaAPBC-GNT-B-027 | 95.33 / 150 | 64% | 105 / 29 / 16 | 4 Oct, 12:01 |
| 11 | Haritha GandiAPBC-GNT-B-011 | 92.33 / 150 | 62% | 100 / 23 / 27 | 4 Oct, 11:59 |
| 12 | Sravani KunchaAPBC-GNT-B-033 | 90 / 150 | 60% | 102 / 36 / 12 | 4 Oct, 12:08 |
| 13 | Likhitha DasariAPBC-GNT-B-013 | 86.33 / 150 | 58% | 99 / 38 / 13 | 4 Oct, 11:42 |
| 14tie | Karthik VankaAPBC-GNT-B-010 | 85 / 150 | 57% | 96 / 33 / 21 | 4 Oct, 11:39 |
| 14tie | Likhitha PydiAPBC-GNT-B-001 | 85 / 150 | 57% | 96 / 33 / 21 | 4 Oct, 12:24 |
| 16 | Manasa BandaruAPBC-GNT-B-019 | 84.67 / 150 | 56% | 98 / 40 / 12 | 4 Oct, 12:29 |
| 17 | Sandeep SinghAPBC-GNT-B-015 | 83.33 / 150 | 56% | 95 / 35 / 20 | 4 Oct, 11:55 |
| 18 | Srinivas SattiAPBC-GNT-B-020 | 83 / 150 | 55% | 96 / 39 / 15 | 4 Oct, 12:04 |
| 19 | Madhavi GorleAPBC-GNT-B-028 | 80.33 / 150 | 54% | 95 / 44 / 11 | 4 Oct, 11:58 |
| 20 | Anil TadiAPBC-GNT-B-038 | 78.67 / 150 | 52% | 92 / 40 / 18 | 4 Oct, 11:42 |
| 21 | Prasanna SattiAPBC-GNT-B-009 | 76.67 / 150 | 51% | 89 / 37 / 24 | 4 Oct, 11:34 |
| 22 | Bharath TadiAPBC-GNT-B-037 | 73.67 / 150 | 49% | 85 / 34 / 31 | 4 Oct, 11:59 |
| 23 | Karthik KunchaAPBC-GNT-B-005 | 73 / 150 | 49% | 86 / 39 / 25 | 4 Oct, 11:44 |
| 24tie | Haritha MandavaAPBC-GNT-B-022 | 72.33 / 150 | 48% | 87 / 44 / 19 | 4 Oct, 11:38 |
| 24tie | Rajesh KotaAPBC-GNT-B-007 | 72.33 / 150 | 48% | 87 / 44 / 19 | 4 Oct, 11:31 |
| 26 | Madhavi BandaruAPBC-GNT-B-025 | 68.67 / 150 | 46% | 83 / 43 / 24 | 4 Oct, 11:41 |
| 27 | Lakshmi MandavaAPBC-GNT-B-016 | 66 / 150 | 44% | 83 / 51 / 16 | 4 Oct, 12:05 |
| 28 | Vamsi DasariAPBC-GNT-B-021 | 64.33 / 150 | 43% | 81 / 50 / 19 | 4 Oct, 11:48 |
| 29 | Sai Kumar VemulaAPBC-GNT-B-014 | 62.67 / 150 | 42% | 78 / 46 / 26 | 4 Oct, 11:44 |
| 30 | Tejaswini BonthuAPBC-GNT-B-004 | 61.33 / 150 | 41% | 80 / 56 / 14 | 4 Oct, 12:15 |
| 31 | Sailaja KolluAPBC-GNT-B-006 | 60.33 / 150 | 40% | 76 / 47 / 27 | 4 Oct, 11:34 |
| 32 | Anusha KotaAPBC-GNT-B-002 | 58.67 / 150 | 39% | 73 / 43 / 34 | 4 Oct, 11:52 |
| 33 | Rehana SyedAPBC-GNT-B-023 | 56.67 / 150 | 38% | 72 / 46 / 32 | 4 Oct, 12:09 |
| 34 | Karthik GudlaAPBC-GNT-B-017 | 54.67 / 150 | 36% | 73 / 55 / 22 | 4 Oct, 11:56 |
| 35 | Ayesha MohammedAPBC-GNT-B-032 | 45 / 150 | 30% | 65 / 60 / 25 | 4 Oct, 11:31 |
| 36 | Haritha GorleAPBC-GNT-B-003 | 44.33 / 150 | 30% | 64 / 59 / 27 | 4 Oct, 12:13 |
Not sat · 2
These students missed it.
- Jyothi Chinta · APBC-GNT-B-026
- Riyaz Shaik · APBC-GNT-B-036
Sample Highlighted row: the student shown in the student and parent views.