← Scheduled Tests
Mock Sunday 4 · Group-II screening pattern
Sun 4 Oct 2026 · 10:00–12:30 · Krishna · Study Circle B · closed, results released
All batchesGuntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
34 / 39Sat the test
0Sitting right now
5Not sat
60%Batch average
59%Median
85%Top score
Results · best attempt each · ties share a rank
| # | Student | Score | % | R / W / Skip | Submitted |
|---|---|---|---|---|---|
| 1 | Jyothi DasariAPBC-KRS-B-023 | 127.33 / 150 | 85% | 130 / 8 / 12 | 4 Oct, 12:28 |
| 2 | Eswar KunchaAPBC-KRS-B-011 | 118 / 150 | 79% | 122 / 12 / 16 | 4 Oct, 11:34 |
| 3tie | Keerthi MandavaAPBC-KRS-B-006 | 117 / 150 | 78% | 121 / 12 / 17 | 4 Oct, 12:08 |
| 3tie | Sravya SamalaAPBC-KRS-B-018 | 117 / 150 | 78% | 123 / 18 / 9 | 4 Oct, 11:54 |
| 5 | Srinivas ChintaAPBC-KRS-B-007 | 116.33 / 150 | 78% | 123 / 20 / 7 | 4 Oct, 12:13 |
| 6 | Swathi VemulaAPBC-KRS-B-001 | 108.33 / 150 | 72% | 114 / 17 / 19 | 4 Oct, 12:18 |
| 7 | Karthik DasariAPBC-KRS-B-014 | 106 / 150 | 71% | 113 / 21 / 16 | 4 Oct, 11:41 |
| 8tie | Manoj KolluAPBC-KRS-B-015 | 103 / 150 | 69% | 112 / 27 / 11 | 4 Oct, 11:41 |
| 8tie | Neha GuptaAPBC-KRS-B-027 | 103 / 150 | 69% | 111 / 24 / 15 | 4 Oct, 12:16 |
| 10 | Praveen KotaAPBC-KRS-B-003 | 101 / 150 | 67% | 111 / 30 / 9 | 4 Oct, 11:53 |
| 11 | Grace TadiAPBC-KRS-B-032 | 100.33 / 150 | 67% | 110 / 29 / 11 | 4 Oct, 12:19 |
| 12 | Bhavani MandavaAPBC-KRS-B-033 | 96.33 / 150 | 64% | 105 / 26 / 19 | 4 Oct, 12:17 |
| 13 | Hemalatha BandaruAPBC-KRS-B-037 | 96 / 150 | 64% | 104 / 24 / 22 | 4 Oct, 11:33 |
| 14 | Pavan AddankiAPBC-KRS-B-020 | 94 / 150 | 63% | 105 / 33 / 12 | 4 Oct, 11:43 |
| 15 | Riyaz SyedAPBC-KRS-B-017 | 93 / 150 | 62% | 105 / 36 / 9 | 4 Oct, 11:54 |
| 16 | Harish BandaruAPBC-KRS-B-030 | 90 / 150 | 60% | 99 / 27 / 24 | 4 Oct, 11:46 |
| 17 | Suresh MallaAPBC-KRS-B-024 | 89 / 150 | 59% | 100 / 33 / 17 | 4 Oct, 12:00 |
| 18 | Sravya KandulaAPBC-KRS-B-016 | 88.67 / 150 | 59% | 99 / 31 / 20 | 4 Oct, 12:10 |
| 19 | Anil BodduAPBC-KRS-B-009 | 86 / 150 | 57% | 99 / 39 / 12 | 4 Oct, 12:01 |
| 20 | Madhavi KandulaAPBC-KRS-B-031 | 84.33 / 150 | 56% | 97 / 38 / 15 | 4 Oct, 11:41 |
| 21 | Eswar PallapuAPBC-KRS-B-013 | 83.67 / 150 | 56% | 96 / 37 / 17 | 4 Oct, 11:38 |
| 22 | Sravani BandaruAPBC-KRS-B-034 | 81.67 / 150 | 54% | 94 / 37 / 19 | 4 Oct, 11:50 |
| 23 | Jagadeesh UppalaAPBC-KRS-B-010 | 81 / 150 | 54% | 94 / 39 / 17 | 4 Oct, 11:54 |
| 24tie | Venkatesh KandulaAPBC-KRS-B-038 | 80.67 / 150 | 54% | 93 / 37 / 20 | 4 Oct, 12:11 |
| 24tie | Yamini KotaAPBC-KRS-B-025 | 80.67 / 150 | 54% | 95 / 43 / 12 | 4 Oct, 12:00 |
| 26 | Nagaraju KunchaAPBC-KRS-B-029 | 78.67 / 150 | 52% | 93 / 43 / 14 | 4 Oct, 11:54 |
| 27 | Bharath GandiAPBC-KRS-B-005 | 77.33 / 150 | 52% | 89 / 35 / 26 | 4 Oct, 11:43 |
| 28 | Hemalatha GudlaAPBC-KRS-B-012 | 72.67 / 150 | 48% | 88 / 46 / 16 | 4 Oct, 12:23 |
| 29 | Mahesh PinnintiAPBC-KRS-B-022 | 68.67 / 150 | 46% | 88 / 58 / 4 | 4 Oct, 11:47 |
| 30 | Eswar SamalaAPBC-KRS-B-008 | 68 / 150 | 45% | 84 / 48 / 18 | 4 Oct, 12:01 |
| 31 | Durga Prasad BodduAPBC-KRS-B-028 | 66.67 / 150 | 44% | 81 / 43 / 26 | 4 Oct, 12:08 |
| 32 | Hemalatha NallapatiAPBC-KRS-B-021 | 60.67 / 150 | 40% | 79 / 55 / 16 | 4 Oct, 11:48 |
| 33 | Kiran TadiAPBC-KRS-B-036 | 59 / 150 | 39% | 73 / 42 / 35 | 4 Oct, 11:53 |
| 34 | Ravi Teja DasariAPBC-KRS-B-035 | 48.33 / 150 | 32% | 66 / 53 / 31 | 4 Oct, 11:53 |
Not sat · 5
These students missed it.
- Amit Gupta · APBC-KRS-B-002
- Mounika Dasari · APBC-KRS-B-004
- Deepika Chinta · APBC-KRS-B-019
- Siva Kuncha · APBC-KRS-B-026
- Vennela Uppala · APBC-KRS-B-039
Sample Highlighted row: the student shown in the student and parent views.