← Scheduled Tests

Mock Sunday 4 · Group-II screening pattern

Sun 4 Oct 2026 · 10:00–12:30 · Krishna · Study Circle B · closed, results released

Item analysis
34 / 39Sat the test
0Sitting right now
5Not sat
60%Batch average
59%Median
85%Top score

Results · best attempt each · ties share a rank

#StudentScore%R / W / SkipSubmitted
1Jyothi DasariAPBC-KRS-B-023127.33 / 15085%130 / 8 / 124 Oct, 12:28
2Eswar KunchaAPBC-KRS-B-011118 / 15079%122 / 12 / 164 Oct, 11:34
3tieKeerthi MandavaAPBC-KRS-B-006117 / 15078%121 / 12 / 174 Oct, 12:08
3tieSravya SamalaAPBC-KRS-B-018117 / 15078%123 / 18 / 94 Oct, 11:54
5Srinivas ChintaAPBC-KRS-B-007116.33 / 15078%123 / 20 / 74 Oct, 12:13
6Swathi VemulaAPBC-KRS-B-001108.33 / 15072%114 / 17 / 194 Oct, 12:18
7Karthik DasariAPBC-KRS-B-014106 / 15071%113 / 21 / 164 Oct, 11:41
8tieManoj KolluAPBC-KRS-B-015103 / 15069%112 / 27 / 114 Oct, 11:41
8tieNeha GuptaAPBC-KRS-B-027103 / 15069%111 / 24 / 154 Oct, 12:16
10Praveen KotaAPBC-KRS-B-003101 / 15067%111 / 30 / 94 Oct, 11:53
11Grace TadiAPBC-KRS-B-032100.33 / 15067%110 / 29 / 114 Oct, 12:19
12Bhavani MandavaAPBC-KRS-B-03396.33 / 15064%105 / 26 / 194 Oct, 12:17
13Hemalatha BandaruAPBC-KRS-B-03796 / 15064%104 / 24 / 224 Oct, 11:33
14Pavan AddankiAPBC-KRS-B-02094 / 15063%105 / 33 / 124 Oct, 11:43
15Riyaz SyedAPBC-KRS-B-01793 / 15062%105 / 36 / 94 Oct, 11:54
16Harish BandaruAPBC-KRS-B-03090 / 15060%99 / 27 / 244 Oct, 11:46
17Suresh MallaAPBC-KRS-B-02489 / 15059%100 / 33 / 174 Oct, 12:00
18Sravya KandulaAPBC-KRS-B-01688.67 / 15059%99 / 31 / 204 Oct, 12:10
19Anil BodduAPBC-KRS-B-00986 / 15057%99 / 39 / 124 Oct, 12:01
20Madhavi KandulaAPBC-KRS-B-03184.33 / 15056%97 / 38 / 154 Oct, 11:41
21Eswar PallapuAPBC-KRS-B-01383.67 / 15056%96 / 37 / 174 Oct, 11:38
22Sravani BandaruAPBC-KRS-B-03481.67 / 15054%94 / 37 / 194 Oct, 11:50
23Jagadeesh UppalaAPBC-KRS-B-01081 / 15054%94 / 39 / 174 Oct, 11:54
24tieVenkatesh KandulaAPBC-KRS-B-03880.67 / 15054%93 / 37 / 204 Oct, 12:11
24tieYamini KotaAPBC-KRS-B-02580.67 / 15054%95 / 43 / 124 Oct, 12:00
26Nagaraju KunchaAPBC-KRS-B-02978.67 / 15052%93 / 43 / 144 Oct, 11:54
27Bharath GandiAPBC-KRS-B-00577.33 / 15052%89 / 35 / 264 Oct, 11:43
28Hemalatha GudlaAPBC-KRS-B-01272.67 / 15048%88 / 46 / 164 Oct, 12:23
29Mahesh PinnintiAPBC-KRS-B-02268.67 / 15046%88 / 58 / 44 Oct, 11:47
30Eswar SamalaAPBC-KRS-B-00868 / 15045%84 / 48 / 184 Oct, 12:01
31Durga Prasad BodduAPBC-KRS-B-02866.67 / 15044%81 / 43 / 264 Oct, 12:08
32Hemalatha NallapatiAPBC-KRS-B-02160.67 / 15040%79 / 55 / 164 Oct, 11:48
33Kiran TadiAPBC-KRS-B-03659 / 15039%73 / 42 / 354 Oct, 11:53
34Ravi Teja DasariAPBC-KRS-B-03548.33 / 15032%66 / 53 / 314 Oct, 11:53

Not sat · 5

These students missed it.

  • Amit Gupta · APBC-KRS-B-002
  • Mounika Dasari · APBC-KRS-B-004
  • Deepika Chinta · APBC-KRS-B-019
  • Siva Kuncha · APBC-KRS-B-026
  • Vennela Uppala · APBC-KRS-B-039

Sample Highlighted row: the student shown in the student and parent views.