← Scheduled Tests
Mock Sunday 4 · Group-II screening pattern
Sun 4 Oct 2026 · 10:00–12:30 · Guntur · Study Circle A · closed, results released
All batchesGuntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
33 / 40Sat the test
0Sitting right now
7Not sat
55%Batch average
55%Median
74%Top score
Results · best attempt each · ties share a rank
| # | Student | Score | % | R / W / Skip | Submitted |
|---|---|---|---|---|---|
| 1 | Javeed SyedAPBC-GNT-A-023 | 111 / 150 | 74% | 117 / 18 / 15 | 4 Oct, 12:25 |
| 2 | Sravani PallapuAPBC-GNT-A-001 | 107 / 150 | 71% | 113 / 18 / 19 | 4 Oct, 11:49 |
| 3 | Tejaswini SattiAPBC-GNT-A-033 | 105.67 / 150 | 70% | 112 / 19 / 19 | 4 Oct, 12:12 |
| 4 | Sandeep MishraAPBC-GNT-A-026 | 102 / 150 | 68% | 108 / 18 / 24 | 4 Oct, 12:03 |
| 5 | Bhavani MekalaAPBC-GNT-A-013 | 101.67 / 150 | 68% | 109 / 22 / 19 | 4 Oct, 11:46 |
| 6 | Sindhu KandulaAPBC-GNT-A-031 | 101 / 150 | 67% | 113 / 36 / 1 | 4 Oct, 11:33 |
| 7 | Swathi LankaAPBC-GNT-A-039 | 99.67 / 150 | 66% | 110 / 31 / 9 | 4 Oct, 11:54 |
| 8 | Haritha AddankiAPBC-GNT-A-035 | 98 / 150 | 65% | 109 / 33 / 8 | 4 Oct, 11:40 |
| 9tie | Nandini SamalaAPBC-GNT-A-003 | 96 / 150 | 64% | 105 / 27 / 18 | 4 Oct, 12:06 |
| 9tie | Vikas GuptaAPBC-GNT-A-027 | 96 / 150 | 64% | 103 / 21 / 26 | 4 Oct, 11:47 |
| 11 | Jagadeesh TadiAPBC-GNT-A-015 | 95 / 150 | 63% | 104 / 27 / 19 | 4 Oct, 11:57 |
| 12 | Sowmya BonthuAPBC-GNT-A-009 | 94.33 / 150 | 63% | 104 / 29 / 17 | 4 Oct, 11:42 |
| 13 | Likhitha AddankiAPBC-GNT-A-012 | 91.33 / 150 | 61% | 104 / 38 / 8 | 4 Oct, 11:55 |
| 14 | Priya VermaAPBC-GNT-A-032 | 88.67 / 150 | 59% | 103 / 43 / 4 | 4 Oct, 11:42 |
| 15tie | Sandeep VermaAPBC-GNT-A-007 | 83.67 / 150 | 56% | 98 / 43 / 9 | 4 Oct, 11:37 |
| 15tie | Yaswanth ThotaAPBC-GNT-A-028 | 83.67 / 150 | 56% | 94 / 31 / 25 | 4 Oct, 12:28 |
| 17 | Madhavi TadiAPBC-GNT-A-018 | 83 / 150 | 55% | 99 / 48 / 3 | 4 Oct, 11:40 |
| 18 | Anil DasariAPBC-GNT-A-016 | 82.33 / 150 | 55% | 94 / 35 / 21 | 4 Oct, 12:17 |
| 19 | Ravi Teja AddankiAPBC-GNT-A-029 | 80.67 / 150 | 54% | 94 / 40 / 16 | 4 Oct, 12:24 |
| 20 | Prasad MandavaAPBC-GNT-A-030 | 76.67 / 150 | 51% | 88 / 34 / 28 | 4 Oct, 11:49 |
| 21 | Lokesh BodduAPBC-GNT-A-037 | 76.33 / 150 | 51% | 90 / 41 / 19 | 4 Oct, 11:46 |
| 22 | Imran PathanAPBC-GNT-A-022 | 75.67 / 150 | 50% | 90 / 43 / 17 | 4 Oct, 11:52 |
| 23 | Ravi Teja KolluAPBC-GNT-A-024 | 74.67 / 150 | 50% | 89 / 43 / 18 | 4 Oct, 11:33 |
| 24 | Bharath VankaAPBC-GNT-A-017 | 71.67 / 150 | 48% | 87 / 46 / 17 | 4 Oct, 12:27 |
| 25 | Manoj PinnintiAPBC-GNT-A-002 | 70.33 / 150 | 47% | 86 / 47 / 17 | 4 Oct, 12:23 |
| 26 | Naveen ChintaAPBC-GNT-A-036 | 68 / 150 | 45% | 82 / 42 / 26 | 4 Oct, 12:23 |
| 27tie | Deepika PydiAPBC-GNT-A-006 | 66.67 / 150 | 44% | 82 / 46 / 22 | 4 Oct, 11:51 |
| 27tie | Vamsi KandulaAPBC-GNT-A-021 | 66.67 / 150 | 44% | 82 / 46 / 22 | 4 Oct, 11:40 |
| 29 | Chaitanya LankaAPBC-GNT-A-014 | 62 / 150 | 41% | 78 / 48 / 24 | 4 Oct, 12:20 |
| 30 | Vikas MishraAPBC-GNT-A-010 | 56 / 150 | 37% | 75 / 57 / 18 | 4 Oct, 12:25 |
| 31 | Prasanna VemulaAPBC-GNT-A-020 | 51.67 / 150 | 34% | 71 / 58 / 21 | 4 Oct, 11:50 |
| 32 | Pavan MandavaAPBC-GNT-A-038 | 46.33 / 150 | 31% | 65 / 56 / 29 | 4 Oct, 11:33 |
| 33 | Lokesh DasariAPBC-GNT-A-019 | 45.33 / 150 | 30% | 64 / 56 / 30 | 4 Oct, 12:28 |
Not sat · 7
These students missed it.
- Anil Malla · APBC-GNT-A-004
- Mounika Lanka · APBC-GNT-A-005
- Sameer Shaik · APBC-GNT-A-008
- Daniel Satti · APBC-GNT-A-011
- Bharath Bonthu · APBC-GNT-A-025
- Karthik Thota · APBC-GNT-A-034
- Lakshmi Nallapati · APBC-GNT-A-040
Sample Highlighted row: the student shown in the student and parent views.