← Scheduled Tests
Mock Sunday 4 · Group-II screening pattern
Sun 4 Oct 2026 · 10:00–12:30 · all 6 batches · closed, results released
All batchesGuntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
210 / 240Sat the test
0Sitting right now
30Not sat
53%Programme average
54%Median
87%Top score
Results · best attempt each · ties share a rank
| # | Student | Batch | Score | % | R / W / Skip | Submitted |
|---|---|---|---|---|---|---|
| 1 | Durga Prasad NallapatiAPBC-GNT-B-034 | Guntur · Study Circle B | 130 / 150 | 87% | 134 / 12 / 4 | 4 Oct, 11:51 |
| 2 | Jyothi DasariAPBC-KRS-B-023 | Krishna · Study Circle B | 127.33 / 150 | 85% | 130 / 8 / 12 | 4 Oct, 12:28 |
| 3tie | Likhitha KolluAPBC-VSP-B-009 | Visakhapatnam · Study Circle B | 126 / 150 | 84% | 131 / 15 / 4 | 4 Oct, 12:04 |
| 3tie | Swathi GudlaAPBC-GNT-B-029 | Guntur · Study Circle B | 126 / 150 | 84% | 131 / 15 / 4 | 4 Oct, 12:06 |
| 5 | Lakshmi DasariAPBC-VSP-A-018 | Visakhapatnam · Study Circle A | 122.67 / 150 | 82% | 128 / 16 / 6 | 4 Oct, 12:00 |
| 6 | Nagaraju PinnintiAPBC-KRS-A-040 | Krishna · Study Circle A | 120.67 / 150 | 80% | 124 / 10 / 16 | 4 Oct, 12:18 |
| 7 | Anusha GudlaAPBC-KRS-A-032 | Krishna · Study Circle A | 119.33 / 150 | 80% | 127 / 23 / 0 | 4 Oct, 12:09 |
| 8 | Eswar KunchaAPBC-KRS-B-011 | Krishna · Study Circle B | 118 / 150 | 79% | 122 / 12 / 16 | 4 Oct, 11:34 |
| 9tie | Keerthi MandavaAPBC-KRS-B-006 | Krishna · Study Circle B | 117 / 150 | 78% | 121 / 12 / 17 | 4 Oct, 12:08 |
| 9tie | Sravya SamalaAPBC-KRS-B-018 | Krishna · Study Circle B | 117 / 150 | 78% | 123 / 18 / 9 | 4 Oct, 11:54 |
| 11 | Srinivas ChintaAPBC-KRS-B-007 | Krishna · Study Circle B | 116.33 / 150 | 78% | 123 / 20 / 7 | 4 Oct, 12:13 |
| 12 | Sravya JakkaAPBC-VSP-B-032 | Visakhapatnam · Study Circle B | 113.67 / 150 | 76% | 119 / 16 / 15 | 4 Oct, 12:26 |
| 13 | Vikas YadavAPBC-VSP-B-017 | Visakhapatnam · Study Circle B | 112.67 / 150 | 75% | 120 / 22 / 8 | 4 Oct, 12:00 |
| 14 | Yamini LankaAPBC-KRS-A-029 | Krishna · Study Circle A | 111.33 / 150 | 74% | 118 / 20 / 12 | 4 Oct, 12:25 |
| 15 | Javeed SyedAPBC-GNT-A-023 | Guntur · Study Circle A | 111 / 150 | 74% | 117 / 18 / 15 | 4 Oct, 12:25 |
| 16tie | Sindhu TadiAPBC-GNT-B-012 | Guntur · Study Circle B | 108.33 / 150 | 72% | 116 / 23 / 11 | 4 Oct, 12:17 |
| 16tie | Swathi VemulaAPBC-KRS-B-001 | Krishna · Study Circle B | 108.33 / 150 | 72% | 114 / 17 / 19 | 4 Oct, 12:18 |
| 18 | Naveen NallapatiAPBC-VSP-B-021 | Visakhapatnam · Study Circle B | 108 / 150 | 72% | 113 / 15 / 22 | 4 Oct, 11:45 |
| 19 | Sravani PallapuAPBC-GNT-A-001 | Guntur · Study Circle A | 107 / 150 | 71% | 113 / 18 / 19 | 4 Oct, 11:49 |
| 20 | Karthik DasariAPBC-KRS-B-014 | Krishna · Study Circle B | 106 / 150 | 71% | 113 / 21 / 16 | 4 Oct, 11:41 |
| 21tie | Nagaraju GudlaAPBC-VSP-A-021 | Visakhapatnam · Study Circle A | 105.67 / 150 | 70% | 109 / 10 / 31 | 4 Oct, 12:02 |
| 21tie | Tejaswini SattiAPBC-GNT-A-033 | Guntur · Study Circle A | 105.67 / 150 | 70% | 112 / 19 / 19 | 4 Oct, 12:12 |
| 23 | Grace BodduAPBC-GNT-B-008 | Guntur · Study Circle B | 104 / 150 | 69% | 115 / 33 / 2 | 4 Oct, 11:54 |
| 24tie | Manoj KolluAPBC-KRS-B-015 | Krishna · Study Circle B | 103 / 150 | 69% | 112 / 27 / 11 | 4 Oct, 11:41 |
| 24tie | Neha GuptaAPBC-KRS-B-027 | Krishna · Study Circle B | 103 / 150 | 69% | 111 / 24 / 15 | 4 Oct, 12:16 |
| 26 | Kavita SinghAPBC-GNT-B-035 | Guntur · Study Circle B | 102.33 / 150 | 68% | 113 / 32 / 5 | 4 Oct, 11:40 |
| 27tie | Sai Kumar PydiAPBC-VSP-B-012 | Visakhapatnam · Study Circle B | 102 / 150 | 68% | 113 / 33 / 4 | 4 Oct, 12:28 |
| 27tie | Sandeep MishraAPBC-GNT-A-026 | Guntur · Study Circle A | 102 / 150 | 68% | 108 / 18 / 24 | 4 Oct, 12:03 |
| 29tie | Bhavani MekalaAPBC-GNT-A-013 | Guntur · Study Circle A | 101.67 / 150 | 68% | 109 / 22 / 19 | 4 Oct, 11:46 |
| 29tie | Madhavi AddankiAPBC-KRS-A-012 | Krishna · Study Circle A | 101.67 / 150 | 68% | 109 / 22 / 19 | 4 Oct, 12:09 |
| 31 | Hemalatha KolluAPBC-VSP-B-027 | Visakhapatnam · Study Circle B | 101.33 / 150 | 68% | 109 / 23 / 18 | 4 Oct, 11:41 |
| 32tie | Deepika BodduAPBC-GNT-B-031 | Guntur · Study Circle B | 101 / 150 | 67% | 110 / 27 / 13 | 4 Oct, 11:55 |
| 32tie | Praveen KotaAPBC-KRS-B-003 | Krishna · Study Circle B | 101 / 150 | 67% | 111 / 30 / 9 | 4 Oct, 11:53 |
| 32tie | Sindhu KandulaAPBC-GNT-A-031 | Guntur · Study Circle A | 101 / 150 | 67% | 113 / 36 / 1 | 4 Oct, 11:33 |
| 32tie | Sirisha ChintaAPBC-VSP-A-023 | Visakhapatnam · Study Circle A | 101 / 150 | 67% | 112 / 33 / 5 | 4 Oct, 11:57 |
| 36tie | Grace TadiAPBC-KRS-B-032 | Krishna · Study Circle B | 100.33 / 150 | 67% | 110 / 29 / 11 | 4 Oct, 12:19 |
| 36tie | Rajesh VemulaAPBC-VSP-A-028 | Visakhapatnam · Study Circle A | 100.33 / 150 | 67% | 107 / 20 / 23 | 4 Oct, 11:34 |
| 38 | Swathi LankaAPBC-GNT-A-039 | Guntur · Study Circle A | 99.67 / 150 | 66% | 110 / 31 / 9 | 4 Oct, 11:54 |
| 39 | Sirisha MekalaAPBC-VSP-B-040 | Visakhapatnam · Study Circle B | 99.33 / 150 | 66% | 107 / 23 / 20 | 4 Oct, 12:25 |
| 40 | Harish GandiAPBC-VSP-B-029 | Visakhapatnam · Study Circle B | 99 / 150 | 66% | 110 / 33 / 7 | 4 Oct, 12:08 |
| 41 | Nazia MohammedAPBC-VSP-A-026 | Visakhapatnam · Study Circle A | 98.33 / 150 | 66% | 108 / 29 / 13 | 4 Oct, 11:37 |
| 42 | Haritha AddankiAPBC-GNT-A-035 | Guntur · Study Circle A | 98 / 150 | 65% | 109 / 33 / 8 | 4 Oct, 11:40 |
| 43 | Mahesh ChintaAPBC-VSP-B-035 | Visakhapatnam · Study Circle B | 97.33 / 150 | 65% | 105 / 23 / 22 | 4 Oct, 12:24 |
| 44 | Anusha BandaruAPBC-GNT-B-030 | Guntur · Study Circle B | 96.67 / 150 | 64% | 106 / 28 / 16 | 4 Oct, 12:16 |
| 45tie | Bhavani MandavaAPBC-KRS-B-033 | Krishna · Study Circle B | 96.33 / 150 | 64% | 105 / 26 / 19 | 4 Oct, 12:17 |
| 45tie | Sravya UppalaAPBC-GNT-B-018 | Guntur · Study Circle B | 96.33 / 150 | 64% | 108 / 35 / 7 | 4 Oct, 12:19 |
| 47tie | Hemalatha BandaruAPBC-KRS-B-037 | Krishna · Study Circle B | 96 / 150 | 64% | 104 / 24 / 22 | 4 Oct, 11:33 |
| 47tie | Nandini SamalaAPBC-GNT-A-003 | Guntur · Study Circle A | 96 / 150 | 64% | 105 / 27 / 18 | 4 Oct, 12:06 |
| 47tie | Vikas GuptaAPBC-GNT-A-027 | Guntur · Study Circle A | 96 / 150 | 64% | 103 / 21 / 26 | 4 Oct, 11:47 |
| 50 | Vamsi BodduAPBC-GNT-B-024 | Guntur · Study Circle B | 95.67 / 150 | 64% | 104 / 25 / 21 | 4 Oct, 11:39 |
| 51 | Tejaswini ChintaAPBC-GNT-B-027 | Guntur · Study Circle B | 95.33 / 150 | 64% | 105 / 29 / 16 | 4 Oct, 12:01 |
| 52tie | Jagadeesh TadiAPBC-GNT-A-015 | Guntur · Study Circle A | 95 / 150 | 63% | 104 / 27 / 19 | 4 Oct, 11:57 |
| 52tie | Nagaraju BonthuAPBC-VSP-B-028 | Visakhapatnam · Study Circle B | 95 / 150 | 63% | 107 / 36 / 7 | 4 Oct, 11:30 |
| 54tie | Gayathri VankaAPBC-VSP-B-004 | Visakhapatnam · Study Circle B | 94.33 / 150 | 63% | 107 / 38 / 5 | 4 Oct, 11:56 |
| 54tie | Sowmya BonthuAPBC-GNT-A-009 | Guntur · Study Circle A | 94.33 / 150 | 63% | 104 / 29 / 17 | 4 Oct, 11:42 |
| 56 | Pavan AddankiAPBC-KRS-B-020 | Krishna · Study Circle B | 94 / 150 | 63% | 105 / 33 / 12 | 4 Oct, 11:43 |
| 57tie | Bharath UppalaAPBC-VSP-B-006 | Visakhapatnam · Study Circle B | 93 / 150 | 62% | 103 / 30 / 17 | 4 Oct, 12:25 |
| 57tie | Riyaz SyedAPBC-KRS-B-017 | Krishna · Study Circle B | 93 / 150 | 62% | 105 / 36 / 9 | 4 Oct, 11:54 |
| 59 | Haritha GandiAPBC-GNT-B-011 | Guntur · Study Circle B | 92.33 / 150 | 62% | 100 / 23 / 27 | 4 Oct, 11:59 |
| 60 | Gopi TadiAPBC-VSP-B-033 | Visakhapatnam · Study Circle B | 92 / 150 | 61% | 101 / 27 / 22 | 4 Oct, 12:02 |
| 61 | Likhitha AddankiAPBC-GNT-A-012 | Guntur · Study Circle A | 91.33 / 150 | 61% | 104 / 38 / 8 | 4 Oct, 11:55 |
| 62tie | Harish TadiAPBC-VSP-A-007 | Visakhapatnam · Study Circle A | 91 / 150 | 61% | 103 / 36 / 11 | 4 Oct, 11:40 |
| 62tie | Hemalatha ThotaAPBC-VSP-A-004 | Visakhapatnam · Study Circle A | 91 / 150 | 61% | 100 / 27 / 23 | 4 Oct, 12:20 |
| 62tie | Jagadeesh SattiAPBC-VSP-A-034 | Visakhapatnam · Study Circle A | 91 / 150 | 61% | 100 / 27 / 23 | 4 Oct, 11:51 |
| 65tie | Harish BandaruAPBC-KRS-B-030 | Krishna · Study Circle B | 90 / 150 | 60% | 99 / 27 / 24 | 4 Oct, 11:46 |
| 65tie | Sravani KunchaAPBC-GNT-B-033 | Guntur · Study Circle B | 90 / 150 | 60% | 102 / 36 / 12 | 4 Oct, 12:08 |
| 67 | Suresh MallaAPBC-KRS-B-024 | Krishna · Study Circle B | 89 / 150 | 59% | 100 / 33 / 17 | 4 Oct, 12:00 |
| 68tie | Priya VermaAPBC-GNT-A-032 | Guntur · Study Circle A | 88.67 / 150 | 59% | 103 / 43 / 4 | 4 Oct, 11:42 |
| 68tie | Sravya KandulaAPBC-KRS-B-016 | Krishna · Study Circle B | 88.67 / 150 | 59% | 99 / 31 / 20 | 4 Oct, 12:10 |
| 70tie | Mounika AddankiAPBC-KRS-A-021 | Krishna · Study Circle A | 88 / 150 | 59% | 101 / 39 / 10 | 4 Oct, 12:11 |
| 70tie | Pavan GandiAPBC-KRS-A-024 | Krishna · Study Circle A | 88 / 150 | 59% | 97 / 27 / 26 | 4 Oct, 12:28 |
| 72tie | Arjun YadavAPBC-VSP-B-030 | Visakhapatnam · Study Circle B | 87.67 / 150 | 58% | 97 / 28 / 25 | 4 Oct, 12:01 |
| 72tie | Sowmya BandaruAPBC-VSP-A-009 | Visakhapatnam · Study Circle A | 87.67 / 150 | 58% | 99 / 34 / 17 | 4 Oct, 12:20 |
| 72tie | Vennela LankaAPBC-VSP-A-027 | Visakhapatnam · Study Circle A | 87.67 / 150 | 58% | 100 / 37 / 13 | 4 Oct, 11:57 |
| 75tie | Ramesh UppalaAPBC-VSP-A-015 | Visakhapatnam · Study Circle A | 87.33 / 150 | 58% | 100 / 38 / 12 | 4 Oct, 11:32 |
| 75tie | Srinivas KotaAPBC-KRS-A-004 | Krishna · Study Circle A | 87.33 / 150 | 58% | 101 / 41 / 8 | 4 Oct, 12:27 |
| 77 | Harish UppalaAPBC-VSP-A-037 | Visakhapatnam · Study Circle A | 86.67 / 150 | 58% | 100 / 40 / 10 | 4 Oct, 12:23 |
| 78tie | Likhitha DasariAPBC-GNT-B-013 | Guntur · Study Circle B | 86.33 / 150 | 58% | 99 / 38 / 13 | 4 Oct, 11:42 |
| 78tie | Sai Kumar KolluAPBC-VSP-B-013 | Visakhapatnam · Study Circle B | 86.33 / 150 | 58% | 98 / 35 / 17 | 4 Oct, 11:41 |
| 80 | Anil BodduAPBC-KRS-B-009 | Krishna · Study Circle B | 86 / 150 | 57% | 99 / 39 / 12 | 4 Oct, 12:01 |
| 81tie | Pavan BonthuAPBC-VSP-A-039 | Visakhapatnam · Study Circle A | 85.67 / 150 | 57% | 100 / 43 / 7 | 4 Oct, 12:11 |
| 81tie | Ramesh MekalaAPBC-VSP-A-020 | Visakhapatnam · Study Circle A | 85.67 / 150 | 57% | 98 / 37 / 15 | 4 Oct, 11:46 |
| 83tie | Karthik VankaAPBC-GNT-B-010 | Guntur · Study Circle B | 85 / 150 | 57% | 96 / 33 / 21 | 4 Oct, 11:39 |
| 83tie | Likhitha PydiAPBC-GNT-B-001 | Guntur · Study Circle B | 85 / 150 | 57% | 96 / 33 / 21 | 4 Oct, 12:24 |
| 83tie | Sravani BodduAPBC-VSP-A-041 | Visakhapatnam · Study Circle A | 85 / 150 | 57% | 96 / 33 / 21 | 4 Oct, 11:39 |
| 86 | Manasa BandaruAPBC-GNT-B-019 | Guntur · Study Circle B | 84.67 / 150 | 56% | 98 / 40 / 12 | 4 Oct, 12:29 |
| 87tie | Madhavi KandulaAPBC-KRS-B-031 | Krishna · Study Circle B | 84.33 / 150 | 56% | 97 / 38 / 15 | 4 Oct, 11:41 |
| 87tie | Srinivas NallapatiAPBC-VSP-A-010 | Visakhapatnam · Study Circle A | 84.33 / 150 | 56% | 98 / 41 / 11 | 4 Oct, 12:27 |
| 89tie | Eswar PallapuAPBC-KRS-B-013 | Krishna · Study Circle B | 83.67 / 150 | 56% | 96 / 37 / 17 | 4 Oct, 11:38 |
| 89tie | Nazia SyedAPBC-VSP-A-029 | Visakhapatnam · Study Circle A | 83.67 / 150 | 56% | 97 / 40 / 13 | 4 Oct, 11:48 |
| 89tie | Sandeep VermaAPBC-GNT-A-007 | Guntur · Study Circle A | 83.67 / 150 | 56% | 98 / 43 / 9 | 4 Oct, 11:37 |
| 89tie | Yaswanth ThotaAPBC-GNT-A-028 | Guntur · Study Circle A | 83.67 / 150 | 56% | 94 / 31 / 25 | 4 Oct, 12:28 |
| 93 | Sandeep SinghAPBC-GNT-B-015 | Guntur · Study Circle B | 83.33 / 150 | 56% | 95 / 35 / 20 | 4 Oct, 11:55 |
| 94tie | Madhavi TadiAPBC-GNT-A-018 | Guntur · Study Circle A | 83 / 150 | 55% | 99 / 48 / 3 | 4 Oct, 11:40 |
| 94tie | Srinivas SattiAPBC-GNT-B-020 | Guntur · Study Circle B | 83 / 150 | 55% | 96 / 39 / 15 | 4 Oct, 12:04 |
| 96 | Prasanna KandulaAPBC-VSP-A-011 | Visakhapatnam · Study Circle A | 82.67 / 150 | 55% | 96 / 40 / 14 | 4 Oct, 12:19 |
| 97tie | Anil DasariAPBC-GNT-A-016 | Guntur · Study Circle A | 82.33 / 150 | 55% | 94 / 35 / 21 | 4 Oct, 12:17 |
| 97tie | Deepika UppalaAPBC-VSP-B-014 | Visakhapatnam · Study Circle B | 82.33 / 150 | 55% | 95 / 38 / 17 | 4 Oct, 12:02 |
| 97tie | Pavan BandaruAPBC-VSP-A-016 | Visakhapatnam · Study Circle A | 82.33 / 150 | 55% | 97 / 44 / 9 | 4 Oct, 12:18 |
| 100 | Sowmya PydiAPBC-VSP-A-002 | Visakhapatnam · Study Circle A | 82 / 150 | 55% | 94 / 36 / 20 | 4 Oct, 11:41 |
| 101tie | Gopi LankaAPBC-KRS-A-009 | Krishna · Study Circle A | 81.67 / 150 | 54% | 93 / 34 / 23 | 4 Oct, 11:55 |
| 101tie | Javeed PathanAPBC-KRS-A-003 | Krishna · Study Circle A | 81.67 / 150 | 54% | 90 / 25 / 35 | 4 Oct, 12:25 |
| 101tie | Sravani BandaruAPBC-KRS-B-034 | Krishna · Study Circle B | 81.67 / 150 | 54% | 94 / 37 / 19 | 4 Oct, 11:50 |
| 104 | Jagadeesh UppalaAPBC-KRS-B-010 | Krishna · Study Circle B | 81 / 150 | 54% | 94 / 39 / 17 | 4 Oct, 11:54 |
| 105tie | Ravi Teja AddankiAPBC-GNT-A-029 | Guntur · Study Circle A | 80.67 / 150 | 54% | 94 / 40 / 16 | 4 Oct, 12:24 |
| 105tie | Venkatesh KandulaAPBC-KRS-B-038 | Krishna · Study Circle B | 80.67 / 150 | 54% | 93 / 37 / 20 | 4 Oct, 12:11 |
| 105tie | Yamini KotaAPBC-KRS-B-025 | Krishna · Study Circle B | 80.67 / 150 | 54% | 95 / 43 / 12 | 4 Oct, 12:00 |
| 108 | Madhavi GorleAPBC-GNT-B-028 | Guntur · Study Circle B | 80.33 / 150 | 54% | 95 / 44 / 11 | 4 Oct, 11:58 |
| 109tie | Imran SyedAPBC-VSP-A-003 | Visakhapatnam · Study Circle A | 79 / 150 | 53% | 93 / 42 / 15 | 4 Oct, 11:51 |
| 109tie | Ravi Teja GandiAPBC-VSP-A-038 | Visakhapatnam · Study Circle A | 79 / 150 | 53% | 92 / 39 / 19 | 4 Oct, 12:05 |
| 111tie | Anil TadiAPBC-GNT-B-038 | Guntur · Study Circle B | 78.67 / 150 | 52% | 92 / 40 / 18 | 4 Oct, 11:42 |
| 111tie | Nagaraju KunchaAPBC-KRS-B-029 | Krishna · Study Circle B | 78.67 / 150 | 52% | 93 / 43 / 14 | 4 Oct, 11:54 |
| 113 | Priya GuptaAPBC-KRS-A-011 | Krishna · Study Circle A | 78.33 / 150 | 52% | 88 / 29 / 33 | 4 Oct, 12:14 |
| 114tie | Bharath GandiAPBC-KRS-B-005 | Krishna · Study Circle B | 77.33 / 150 | 52% | 89 / 35 / 26 | 4 Oct, 11:43 |
| 114tie | Rajesh AddankiAPBC-KRS-A-018 | Krishna · Study Circle A | 77.33 / 150 | 52% | 92 / 44 / 14 | 4 Oct, 11:53 |
| 116tie | Eswar GorleAPBC-VSP-A-036 | Visakhapatnam · Study Circle A | 77 / 150 | 51% | 90 / 39 / 21 | 4 Oct, 11:34 |
| 116tie | Praveen VankaAPBC-KRS-A-034 | Krishna · Study Circle A | 77 / 150 | 51% | 92 / 45 / 13 | 4 Oct, 11:52 |
| 118tie | Prasad MandavaAPBC-GNT-A-030 | Guntur · Study Circle A | 76.67 / 150 | 51% | 88 / 34 / 28 | 4 Oct, 11:49 |
| 118tie | Prasanna SattiAPBC-GNT-B-009 | Guntur · Study Circle B | 76.67 / 150 | 51% | 89 / 37 / 24 | 4 Oct, 11:34 |
| 120 | Lokesh BodduAPBC-GNT-A-037 | Guntur · Study Circle A | 76.33 / 150 | 51% | 90 / 41 / 19 | 4 Oct, 11:46 |
| 121 | Imran PathanAPBC-GNT-A-022 | Guntur · Study Circle A | 75.67 / 150 | 50% | 90 / 43 / 17 | 4 Oct, 11:52 |
| 122 | Sai Kumar MallaAPBC-VSP-B-016 | Visakhapatnam · Study Circle B | 75.33 / 150 | 50% | 86 / 32 / 32 | 4 Oct, 12:15 |
| 123 | Mercy TadiAPBC-VSP-B-001 | Visakhapatnam · Study Circle B | 75 / 150 | 50% | 90 / 45 / 15 | 4 Oct, 12:25 |
| 124tie | Rajesh KandulaAPBC-VSP-B-007 | Visakhapatnam · Study Circle B | 74.67 / 150 | 50% | 89 / 43 / 18 | 4 Oct, 11:56 |
| 124tie | Ravi Teja KolluAPBC-GNT-A-024 | Guntur · Study Circle A | 74.67 / 150 | 50% | 89 / 43 / 18 | 4 Oct, 11:33 |
| 126 | Gayathri YerraAPBC-KRS-A-001 | Krishna · Study Circle A | 74 / 150 | 49% | 87 / 39 / 24 | 4 Oct, 11:59 |
| 127 | Bharath TadiAPBC-GNT-B-037 | Guntur · Study Circle B | 73.67 / 150 | 49% | 85 / 34 / 31 | 4 Oct, 11:59 |
| 128 | Naveen JakkaAPBC-VSP-B-015 | Visakhapatnam · Study Circle B | 73.33 / 150 | 49% | 85 / 35 / 30 | 4 Oct, 11:39 |
| 129 | Karthik KunchaAPBC-GNT-B-005 | Guntur · Study Circle B | 73 / 150 | 49% | 86 / 39 / 25 | 4 Oct, 11:44 |
| 130 | Hemalatha GudlaAPBC-KRS-B-012 | Krishna · Study Circle B | 72.67 / 150 | 48% | 88 / 46 / 16 | 4 Oct, 12:23 |
| 131tie | Haritha MandavaAPBC-GNT-B-022 | Guntur · Study Circle B | 72.33 / 150 | 48% | 87 / 44 / 19 | 4 Oct, 11:38 |
| 131tie | Rahul VermaAPBC-VSP-B-039 | Visakhapatnam · Study Circle B | 72.33 / 150 | 48% | 86 / 41 / 23 | 4 Oct, 12:02 |
| 131tie | Rajesh GudlaAPBC-KRS-A-039 | Krishna · Study Circle A | 72.33 / 150 | 48% | 87 / 44 / 19 | 4 Oct, 12:06 |
| 131tie | Rajesh KotaAPBC-GNT-B-007 | Guntur · Study Circle B | 72.33 / 150 | 48% | 87 / 44 / 19 | 4 Oct, 11:31 |
| 131tie | Ramesh SamalaAPBC-KRS-A-002 | Krishna · Study Circle A | 72.33 / 150 | 48% | 87 / 44 / 19 | 4 Oct, 11:31 |
| 136tie | Bharath AddankiAPBC-VSP-A-031 | Visakhapatnam · Study Circle A | 71.67 / 150 | 48% | 85 / 40 / 25 | 4 Oct, 11:44 |
| 136tie | Bharath VankaAPBC-GNT-A-017 | Guntur · Study Circle A | 71.67 / 150 | 48% | 87 / 46 / 17 | 4 Oct, 12:27 |
| 138 | Manasa ThotaAPBC-VSP-B-023 | Visakhapatnam · Study Circle B | 71 / 150 | 47% | 84 / 39 / 27 | 4 Oct, 12:16 |
| 139 | Sirisha VemulaAPBC-VSP-B-005 | Visakhapatnam · Study Circle B | 70.67 / 150 | 47% | 86 / 46 / 18 | 4 Oct, 11:55 |
| 140tie | Manoj PinnintiAPBC-GNT-A-002 | Guntur · Study Circle A | 70.33 / 150 | 47% | 86 / 47 / 17 | 4 Oct, 12:23 |
| 140tie | Ramya AddankiAPBC-VSP-B-024 | Visakhapatnam · Study Circle B | 70.33 / 150 | 47% | 88 / 53 / 9 | 4 Oct, 12:13 |
| 142 | Sirisha BonthuAPBC-VSP-A-025 | Visakhapatnam · Study Circle A | 70 / 150 | 47% | 85 / 45 / 20 | 4 Oct, 12:18 |
| 143 | Praveen MekalaAPBC-VSP-A-035 | Visakhapatnam · Study Circle A | 69.33 / 150 | 46% | 82 / 38 / 30 | 4 Oct, 11:47 |
| 144tie | Madhavi BandaruAPBC-GNT-B-025 | Guntur · Study Circle B | 68.67 / 150 | 46% | 83 / 43 / 24 | 4 Oct, 11:41 |
| 144tie | Mahesh PinnintiAPBC-KRS-B-022 | Krishna · Study Circle B | 68.67 / 150 | 46% | 88 / 58 / 4 | 4 Oct, 11:47 |
| 146tie | Eswar SamalaAPBC-KRS-B-008 | Krishna · Study Circle B | 68 / 150 | 45% | 84 / 48 / 18 | 4 Oct, 12:01 |
| 146tie | Naveen ChintaAPBC-GNT-A-036 | Guntur · Study Circle A | 68 / 150 | 45% | 82 / 42 / 26 | 4 Oct, 12:23 |
| 148tie | Nagaraju TadiAPBC-VSP-B-036 | Visakhapatnam · Study Circle B | 67.33 / 150 | 45% | 81 / 41 / 28 | 4 Oct, 11:50 |
| 148tie | Srinivas KunchaAPBC-VSP-A-012 | Visakhapatnam · Study Circle A | 67.33 / 150 | 45% | 80 / 38 / 32 | 4 Oct, 12:13 |
| 150tie | Deepika PydiAPBC-GNT-A-006 | Guntur · Study Circle A | 66.67 / 150 | 44% | 82 / 46 / 22 | 4 Oct, 11:51 |
| 150tie | Durga Prasad BodduAPBC-KRS-B-028 | Krishna · Study Circle B | 66.67 / 150 | 44% | 81 / 43 / 26 | 4 Oct, 12:08 |
| 150tie | Vamsi KandulaAPBC-GNT-A-021 | Guntur · Study Circle A | 66.67 / 150 | 44% | 82 / 46 / 22 | 4 Oct, 11:40 |
| 153 | Keerthi KandulaAPBC-VSP-A-032 | Visakhapatnam · Study Circle A | 66.33 / 150 | 44% | 82 / 47 / 21 | 4 Oct, 12:19 |
| 154 | Lakshmi MandavaAPBC-GNT-B-016 | Guntur · Study Circle B | 66 / 150 | 44% | 83 / 51 / 16 | 4 Oct, 12:05 |
| 155tie | Chaitanya YerraAPBC-VSP-B-025 | Visakhapatnam · Study Circle B | 65.67 / 150 | 44% | 83 / 52 / 15 | 4 Oct, 12:26 |
| 155tie | Sirisha PinnintiAPBC-KRS-A-008 | Krishna · Study Circle A | 65.67 / 150 | 44% | 82 / 49 / 19 | 4 Oct, 12:09 |
| 157 | Vamsi YerraAPBC-VSP-A-014 | Visakhapatnam · Study Circle A | 65.33 / 150 | 44% | 84 / 56 / 10 | 4 Oct, 11:35 |
| 158tie | Manasa KandulaAPBC-KRS-A-010 | Krishna · Study Circle A | 64.67 / 150 | 43% | 79 / 43 / 28 | 4 Oct, 12:17 |
| 158tie | Praveen AddankiAPBC-KRS-A-033 | Krishna · Study Circle A | 64.67 / 150 | 43% | 79 / 43 / 28 | 4 Oct, 11:44 |
| 160 | Vamsi DasariAPBC-GNT-B-021 | Guntur · Study Circle B | 64.33 / 150 | 43% | 81 / 50 / 19 | 4 Oct, 11:48 |
| 161tie | Sai Kumar ChintaAPBC-KRS-A-025 | Krishna · Study Circle A | 63 / 150 | 42% | 80 / 51 / 19 | 4 Oct, 12:07 |
| 161tie | Suresh PinnintiAPBC-VSP-A-033 | Visakhapatnam · Study Circle A | 63 / 150 | 42% | 79 / 48 / 23 | 4 Oct, 12:14 |
| 161tie | Yamini PydiAPBC-VSP-A-024 | Visakhapatnam · Study Circle A | 63 / 150 | 42% | 80 / 51 / 19 | 4 Oct, 12:25 |
| 164tie | Naveen MallaAPBC-KRS-A-013 | Krishna · Study Circle A | 62.67 / 150 | 42% | 78 / 46 / 26 | 4 Oct, 11:37 |
| 164tie | Sai Kumar VemulaAPBC-GNT-B-014 | Guntur · Study Circle B | 62.67 / 150 | 42% | 78 / 46 / 26 | 4 Oct, 11:44 |
| 166tie | Chaitanya LankaAPBC-GNT-A-014 | Guntur · Study Circle A | 62 / 150 | 41% | 78 / 48 / 24 | 4 Oct, 12:20 |
| 166tie | Gopi MekalaAPBC-VSP-B-018 | Visakhapatnam · Study Circle B | 62 / 150 | 41% | 77 / 45 / 28 | 4 Oct, 11:51 |
| 168tie | Ravi Teja UppalaAPBC-KRS-A-036 | Krishna · Study Circle A | 61.33 / 150 | 41% | 76 / 44 / 30 | 4 Oct, 12:08 |
| 168tie | Tejaswini BonthuAPBC-GNT-B-004 | Guntur · Study Circle B | 61.33 / 150 | 41% | 80 / 56 / 14 | 4 Oct, 12:15 |
| 170tie | Hemalatha NallapatiAPBC-KRS-B-021 | Krishna · Study Circle B | 60.67 / 150 | 40% | 79 / 55 / 16 | 4 Oct, 11:48 |
