← Scheduled Tests

Mock Sunday 3 · Group-II screening pattern

Sun 27 Sep 2026 · 10:00–12:30 · Visakhapatnam · Study Circle A · closed, results released

Item analysis
36 / 41Sat the test
0Sitting right now
5Not sat
50%Batch average
51%Median
72%Top score

Results · best attempt each · ties share a rank

#StudentScore%R / W / SkipSubmitted
1Nazia SyedAPBC-VSP-A-029108.67 / 15072%116 / 22 / 1227 Sep, 11:43
2Ramesh MekalaAPBC-VSP-A-020104 / 15069%112 / 24 / 1427 Sep, 11:39
3Nagaraju GudlaAPBC-VSP-A-02197.67 / 15065%108 / 31 / 1127 Sep, 11:39
4Keerthi KandulaAPBC-VSP-A-03294.33 / 15063%106 / 35 / 927 Sep, 12:00
5Sowmya PydiAPBC-VSP-A-00292.67 / 15062%101 / 25 / 2427 Sep, 12:28
6Vennela LankaAPBC-VSP-A-02791 / 15061%104 / 39 / 727 Sep, 12:04
7tieEswar GorleAPBC-VSP-A-03689.33 / 15060%99 / 29 / 2227 Sep, 11:30
7tieHarish TadiAPBC-VSP-A-00789.33 / 15060%102 / 38 / 1027 Sep, 12:10
9Pavan BonthuAPBC-VSP-A-03988.67 / 15059%101 / 37 / 1227 Sep, 12:15
10Bharath AddankiAPBC-VSP-A-03187.67 / 15058%99 / 34 / 1727 Sep, 12:29
11Sirisha ChintaAPBC-VSP-A-02387 / 15058%97 / 30 / 2327 Sep, 12:16
12tieHemalatha ThotaAPBC-VSP-A-00485.67 / 15057%98 / 37 / 1527 Sep, 12:07
12tieRamesh UppalaAPBC-VSP-A-01585.67 / 15057%99 / 40 / 1127 Sep, 12:26
14tieNazia MohammedAPBC-VSP-A-02680.67 / 15054%92 / 34 / 2427 Sep, 12:21
14tieSrinivas NallapatiAPBC-VSP-A-01080.67 / 15054%95 / 43 / 1227 Sep, 12:04
16Divya SamalaAPBC-VSP-A-00680 / 15053%95 / 45 / 1027 Sep, 12:29
17Rajesh VemulaAPBC-VSP-A-02877 / 15051%92 / 45 / 1327 Sep, 12:19
18Srinivas KunchaAPBC-VSP-A-01276.67 / 15051%88 / 34 / 2827 Sep, 11:52
19Jagadeesh SattiAPBC-VSP-A-03475.33 / 15050%87 / 35 / 2827 Sep, 11:34
20Ravi Teja GandiAPBC-VSP-A-03875 / 15050%87 / 36 / 2727 Sep, 12:24
21Vamsi YerraAPBC-VSP-A-01473.33 / 15049%90 / 50 / 1027 Sep, 11:58
22Suresh PinnintiAPBC-VSP-A-03369 / 15046%84 / 45 / 2127 Sep, 12:23
23Haritha PydiAPBC-VSP-A-00868 / 15045%83 / 45 / 2227 Sep, 11:46
24Sravani BodduAPBC-VSP-A-04167 / 15045%86 / 57 / 727 Sep, 11:37
25Praveen MekalaAPBC-VSP-A-03566.33 / 15044%82 / 47 / 2127 Sep, 12:26
26Prasanna KandulaAPBC-VSP-A-01166 / 15044%81 / 45 / 2427 Sep, 12:04
27Imran SyedAPBC-VSP-A-00365.67 / 15044%81 / 46 / 2327 Sep, 11:34
28tieHarish UppalaAPBC-VSP-A-03765 / 15043%81 / 48 / 2127 Sep, 11:53
28tieYamini PydiAPBC-VSP-A-02465 / 15043%82 / 51 / 1727 Sep, 12:21
30tieKeerthi KunchaAPBC-VSP-A-04063.67 / 15042%78 / 43 / 2927 Sep, 11:53
30tieSowmya BandaruAPBC-VSP-A-00963.67 / 15042%80 / 49 / 2127 Sep, 11:51
32Sirisha BonthuAPBC-VSP-A-02560.33 / 15040%76 / 47 / 2727 Sep, 11:45
33Haritha KolluAPBC-VSP-A-00556.67 / 15038%74 / 52 / 2427 Sep, 12:14
34Chaitanya MallaAPBC-VSP-A-01745.33 / 15030%63 / 53 / 3427 Sep, 11:51
35Anusha PallapuAPBC-VSP-A-03036.67 / 15024%57 / 61 / 3227 Sep, 11:57
36Suresh JakkaAPBC-VSP-A-02232.67 / 15022%54 / 64 / 3227 Sep, 12:09

Not sat · 5

These students missed it.

  • Keerthi Satti · APBC-VSP-A-001
  • Swathi Pydi · APBC-VSP-A-013
  • Pavan Bandaru · APBC-VSP-A-016
  • Lakshmi Dasari · APBC-VSP-A-018
  • Vamsi Mekala · APBC-VSP-A-019

Sample Highlighted row: the student shown in the student and parent views.