← Scheduled Tests
Mock Sunday 3 · Group-II screening pattern
Sun 27 Sep 2026 · 10:00–12:30 · all 6 batches · closed, results released
All batchesGuntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
217 / 240Sat the test
0Sitting right now
23Not sat
51%Programme average
52%Median
80%Top score
Results · best attempt each · ties share a rank
| # | Student | Batch | Score | % | R / W / Skip | Submitted |
|---|---|---|---|---|---|---|
| 1 | Sravya JakkaAPBC-VSP-B-032 | Visakhapatnam · Study Circle B | 119.67 / 150 | 80% | 126 / 19 / 5 | 27 Sep, 11:32 |
| 2 | Durga Prasad NallapatiAPBC-GNT-B-034 | Guntur · Study Circle B | 119.33 / 150 | 80% | 123 / 11 / 16 | 27 Sep, 11:46 |
| 3tie | Likhitha KolluAPBC-VSP-B-009 | Visakhapatnam · Study Circle B | 115.67 / 150 | 77% | 124 / 25 / 1 | 27 Sep, 12:17 |
| 3tie | Pavan AddankiAPBC-KRS-B-020 | Krishna · Study Circle B | 115.67 / 150 | 77% | 124 / 25 / 1 | 27 Sep, 12:09 |
| 5 | Swathi VemulaAPBC-KRS-B-001 | Krishna · Study Circle B | 110.33 / 150 | 74% | 117 / 20 / 13 | 27 Sep, 12:03 |
| 6 | Manoj KolluAPBC-KRS-B-015 | Krishna · Study Circle B | 110 / 150 | 73% | 116 / 18 / 16 | 27 Sep, 11:47 |
| 7 | Nazia SyedAPBC-VSP-A-029 | Visakhapatnam · Study Circle A | 108.67 / 150 | 72% | 116 / 22 / 12 | 27 Sep, 11:43 |
| 8 | Sravya UppalaAPBC-GNT-B-018 | Guntur · Study Circle B | 107.67 / 150 | 72% | 115 / 22 / 13 | 27 Sep, 11:43 |
| 9 | Sravya SamalaAPBC-KRS-B-018 | Krishna · Study Circle B | 107 / 150 | 71% | 114 / 21 / 15 | 27 Sep, 11:36 |
| 10 | Tejaswini SattiAPBC-GNT-A-033 | Guntur · Study Circle A | 106.67 / 150 | 71% | 112 / 16 / 22 | 27 Sep, 12:16 |
| 11tie | Javeed SyedAPBC-GNT-A-023 | Guntur · Study Circle A | 106 / 150 | 71% | 113 / 21 / 16 | 27 Sep, 11:43 |
| 11tie | Yamini LankaAPBC-KRS-A-029 | Krishna · Study Circle A | 106 / 150 | 71% | 111 / 15 / 24 | 27 Sep, 12:18 |
| 13 | Mounika DasariAPBC-KRS-B-004 | Krishna · Study Circle B | 105.67 / 150 | 70% | 113 / 22 / 15 | 27 Sep, 12:24 |
| 14 | Jyothi DasariAPBC-KRS-B-023 | Krishna · Study Circle B | 105.33 / 150 | 70% | 113 / 23 / 14 | 27 Sep, 12:26 |
| 15 | Priya VermaAPBC-GNT-A-032 | Guntur · Study Circle A | 105 / 150 | 70% | 114 / 27 / 9 | 27 Sep, 12:07 |
| 16 | Riyaz SyedAPBC-KRS-B-017 | Krishna · Study Circle B | 104.67 / 150 | 70% | 114 / 28 / 8 | 27 Sep, 12:07 |
| 17tie | Grace BodduAPBC-GNT-B-008 | Guntur · Study Circle B | 104 / 150 | 69% | 113 / 27 / 10 | 27 Sep, 12:00 |
| 17tie | Likhitha AddankiAPBC-GNT-A-012 | Guntur · Study Circle A | 104 / 150 | 69% | 114 / 30 / 6 | 27 Sep, 12:20 |
| 17tie | Ramesh MekalaAPBC-VSP-A-020 | Visakhapatnam · Study Circle A | 104 / 150 | 69% | 112 / 24 / 14 | 27 Sep, 11:39 |
| 20tie | Lokesh BodduAPBC-GNT-A-037 | Guntur · Study Circle A | 102.67 / 150 | 68% | 112 / 28 / 10 | 27 Sep, 11:49 |
| 20tie | Swathi LankaAPBC-GNT-A-039 | Guntur · Study Circle A | 102.67 / 150 | 68% | 113 / 31 / 6 | 27 Sep, 11:57 |
| 22 | Sowmya BonthuAPBC-GNT-A-009 | Guntur · Study Circle A | 102 / 150 | 68% | 108 / 18 / 24 | 27 Sep, 12:19 |
| 23 | Swathi GudlaAPBC-GNT-B-029 | Guntur · Study Circle B | 101.67 / 150 | 68% | 110 / 25 / 15 | 27 Sep, 11:44 |
| 24tie | Sailaja SamalaAPBC-VSP-B-011 | Visakhapatnam · Study Circle B | 101.33 / 150 | 68% | 112 / 32 / 6 | 27 Sep, 12:21 |
| 24tie | Sandeep MishraAPBC-GNT-A-026 | Guntur · Study Circle A | 101.33 / 150 | 68% | 108 / 20 / 22 | 27 Sep, 12:28 |
| 26tie | Likhitha DasariAPBC-GNT-B-013 | Guntur · Study Circle B | 101 / 150 | 67% | 110 / 27 / 13 | 27 Sep, 11:54 |
| 26tie | Mounika AddankiAPBC-KRS-A-021 | Krishna · Study Circle A | 101 / 150 | 67% | 110 / 27 / 13 | 27 Sep, 11:54 |
| 26tie | Nagaraju PinnintiAPBC-KRS-A-040 | Krishna · Study Circle A | 101 / 150 | 67% | 113 / 36 / 1 | 27 Sep, 12:26 |
| 29 | Srinivas KotaAPBC-KRS-A-004 | Krishna · Study Circle A | 99.67 / 150 | 66% | 109 / 28 / 13 | 27 Sep, 11:54 |
| 30 | Vikas YadavAPBC-VSP-B-017 | Visakhapatnam · Study Circle B | 99 / 150 | 66% | 108 / 27 / 15 | 27 Sep, 12:20 |
| 31tie | Keerthi MandavaAPBC-KRS-B-006 | Krishna · Study Circle B | 98 / 150 | 65% | 108 / 30 / 12 | 27 Sep, 11:57 |
| 31tie | Sindhu TadiAPBC-GNT-B-012 | Guntur · Study Circle B | 98 / 150 | 65% | 107 / 27 / 16 | 27 Sep, 11:50 |
| 31tie | Tejaswini ChintaAPBC-GNT-B-027 | Guntur · Study Circle B | 98 / 150 | 65% | 108 / 30 / 12 | 27 Sep, 11:45 |
| 34 | Nagaraju GudlaAPBC-VSP-A-021 | Visakhapatnam · Study Circle A | 97.67 / 150 | 65% | 108 / 31 / 11 | 27 Sep, 11:39 |
| 35 | Anil BodduAPBC-KRS-B-009 | Krishna · Study Circle B | 97.33 / 150 | 65% | 110 / 38 / 2 | 27 Sep, 12:12 |
| 36tie | Anil NallapatiAPBC-VSP-B-022 | Visakhapatnam · Study Circle B | 96.67 / 150 | 64% | 107 / 31 / 12 | 27 Sep, 12:22 |
| 36tie | Karthik VankaAPBC-GNT-B-010 | Guntur · Study Circle B | 96.67 / 150 | 64% | 107 / 31 / 12 | 27 Sep, 11:37 |
| 38tie | Deepika BodduAPBC-GNT-B-031 | Guntur · Study Circle B | 96 / 150 | 64% | 105 / 27 / 18 | 27 Sep, 12:09 |
| 38tie | Sravya KandulaAPBC-KRS-B-016 | Krishna · Study Circle B | 96 / 150 | 64% | 104 / 24 / 22 | 27 Sep, 11:35 |
| 40 | Anusha GudlaAPBC-KRS-A-032 | Krishna · Study Circle A | 95.33 / 150 | 64% | 106 / 32 / 12 | 27 Sep, 12:08 |
| 41 | Kavita SinghAPBC-GNT-B-035 | Guntur · Study Circle B | 94.67 / 150 | 63% | 106 / 34 / 10 | 27 Sep, 11:39 |
| 42tie | Keerthi KandulaAPBC-VSP-A-032 | Visakhapatnam · Study Circle A | 94.33 / 150 | 63% | 106 / 35 / 9 | 27 Sep, 12:00 |
| 42tie | Sirisha BandaruAPBC-KRS-A-042 | Krishna · Study Circle A | 94.33 / 150 | 63% | 105 / 32 / 13 | 27 Sep, 11:32 |
| 42tie | Venkatesh KandulaAPBC-KRS-B-038 | Krishna · Study Circle B | 94.33 / 150 | 63% | 105 / 32 / 13 | 27 Sep, 12:11 |
| 45 | Mahesh ChintaAPBC-VSP-B-035 | Visakhapatnam · Study Circle B | 94 / 150 | 63% | 104 / 30 / 16 | 27 Sep, 12:14 |
| 46tie | Harish GandiAPBC-VSP-B-029 | Visakhapatnam · Study Circle B | 93.67 / 150 | 62% | 104 / 31 / 15 | 27 Sep, 12:21 |
| 46tie | Rahul VermaAPBC-VSP-B-039 | Visakhapatnam · Study Circle B | 93.67 / 150 | 62% | 105 / 34 / 11 | 27 Sep, 12:10 |
| 48 | Sai Kumar PydiAPBC-VSP-B-012 | Visakhapatnam · Study Circle B | 93 / 150 | 62% | 101 / 24 / 25 | 27 Sep, 11:49 |
| 49tie | Gopi TadiAPBC-VSP-B-033 | Visakhapatnam · Study Circle B | 92.67 / 150 | 62% | 102 / 28 / 20 | 27 Sep, 11:40 |
| 49tie | Sowmya PydiAPBC-VSP-A-002 | Visakhapatnam · Study Circle A | 92.67 / 150 | 62% | 101 / 25 / 24 | 27 Sep, 12:28 |
| 51 | Naveen NallapatiAPBC-VSP-B-021 | Visakhapatnam · Study Circle B | 92 / 150 | 61% | 103 / 33 / 14 | 27 Sep, 12:07 |
| 52 | Vennela LankaAPBC-VSP-A-027 | Visakhapatnam · Study Circle A | 91 / 150 | 61% | 104 / 39 / 7 | 27 Sep, 12:04 |
| 53tie | Eswar SamalaAPBC-KRS-B-008 | Krishna · Study Circle B | 90.67 / 150 | 60% | 99 / 25 / 26 | 27 Sep, 11:41 |
| 53tie | Naveen SamalaAPBC-KRS-A-023 | Krishna · Study Circle A | 90.67 / 150 | 60% | 103 / 37 / 10 | 27 Sep, 11:44 |
| 55tie | Eswar KunchaAPBC-KRS-B-011 | Krishna · Study Circle B | 90 / 150 | 60% | 102 / 36 / 12 | 27 Sep, 12:18 |
| 55tie | Sirisha VemulaAPBC-VSP-B-005 | Visakhapatnam · Study Circle B | 90 / 150 | 60% | 102 / 36 / 12 | 27 Sep, 12:28 |
| 55tie | Srinivas SattiAPBC-GNT-B-020 | Guntur · Study Circle B | 90 / 150 | 60% | 100 / 30 / 20 | 27 Sep, 11:51 |
| 58 | Madhavi GorleAPBC-GNT-B-028 | Guntur · Study Circle B | 89.67 / 150 | 60% | 101 / 34 / 15 | 27 Sep, 12:10 |
| 59tie | Eswar GorleAPBC-VSP-A-036 | Visakhapatnam · Study Circle A | 89.33 / 150 | 60% | 99 / 29 / 22 | 27 Sep, 11:30 |
| 59tie | Harish TadiAPBC-VSP-A-007 | Visakhapatnam · Study Circle A | 89.33 / 150 | 60% | 102 / 38 / 10 | 27 Sep, 12:10 |
| 59tie | Manasa ThotaAPBC-VSP-B-023 | Visakhapatnam · Study Circle B | 89.33 / 150 | 60% | 102 / 38 / 10 | 27 Sep, 12:03 |
| 59tie | Swathi KolluAPBC-KRS-A-006 | Krishna · Study Circle A | 89.33 / 150 | 60% | 101 / 35 / 14 | 27 Sep, 11:47 |
| 63 | Anil TadiAPBC-GNT-B-038 | Guntur · Study Circle B | 89 / 150 | 59% | 100 / 33 / 17 | 27 Sep, 12:12 |
| 64tie | Nagaraju BonthuAPBC-VSP-B-028 | Visakhapatnam · Study Circle B | 88.67 / 150 | 59% | 101 / 37 / 12 | 27 Sep, 12:10 |
| 64tie | Pavan BonthuAPBC-VSP-A-039 | Visakhapatnam · Study Circle A | 88.67 / 150 | 59% | 101 / 37 / 12 | 27 Sep, 12:15 |
| 66tie | Deepika UppalaAPBC-VSP-B-014 | Visakhapatnam · Study Circle B | 88.33 / 150 | 59% | 102 / 41 / 7 | 27 Sep, 12:21 |
| 66tie | Sravani BandaruAPBC-KRS-B-034 | Krishna · Study Circle B | 88.33 / 150 | 59% | 100 / 35 / 15 | 27 Sep, 12:13 |
| 68 | Praveen KotaAPBC-KRS-B-003 | Krishna · Study Circle B | 88 / 150 | 59% | 97 / 27 / 26 | 27 Sep, 11:33 |
| 69tie | Bharath AddankiAPBC-VSP-A-031 | Visakhapatnam · Study Circle A | 87.67 / 150 | 58% | 99 / 34 / 17 | 27 Sep, 12:29 |
| 69tie | Sandeep VermaAPBC-GNT-A-007 | Guntur · Study Circle A | 87.67 / 150 | 58% | 97 / 28 / 25 | 27 Sep, 11:54 |
| 71 | Nandini SamalaAPBC-GNT-A-003 | Guntur · Study Circle A | 87.33 / 150 | 58% | 98 / 32 / 20 | 27 Sep, 12:29 |
| 72tie | Ravi Teja GorleAPBC-KRS-A-038 | Krishna · Study Circle A | 87 / 150 | 58% | 98 / 33 / 19 | 27 Sep, 12:24 |
| 72tie | Sirisha ChintaAPBC-VSP-A-023 | Visakhapatnam · Study Circle A | 87 / 150 | 58% | 97 / 30 / 23 | 27 Sep, 12:16 |
| 74 | Srinivas ChintaAPBC-KRS-B-007 | Krishna · Study Circle B | 86.67 / 150 | 58% | 101 / 43 / 6 | 27 Sep, 12:04 |
| 75tie | Bharath UppalaAPBC-VSP-B-006 | Visakhapatnam · Study Circle B | 86.33 / 150 | 58% | 98 / 35 / 17 | 27 Sep, 11:46 |
| 75tie | Imran PathanAPBC-GNT-A-022 | Guntur · Study Circle A | 86.33 / 150 | 58% | 95 / 26 / 29 | 27 Sep, 11:45 |
| 75tie | Lokesh UppalaAPBC-KRS-A-007 | Krishna · Study Circle A | 86.33 / 150 | 58% | 93 / 20 / 37 | 27 Sep, 12:20 |
| 78 | Anusha BandaruAPBC-GNT-B-030 | Guntur · Study Circle B | 86 / 150 | 57% | 99 / 39 / 12 | 27 Sep, 11:39 |
| 79tie | Hemalatha ThotaAPBC-VSP-A-004 | Visakhapatnam · Study Circle A | 85.67 / 150 | 57% | 98 / 37 / 15 | 27 Sep, 12:07 |
| 79tie | Manasa BandaruAPBC-GNT-B-019 | Guntur · Study Circle B | 85.67 / 150 | 57% | 97 / 34 / 19 | 27 Sep, 11:46 |
| 79tie | Rajesh KandulaAPBC-VSP-B-007 | Visakhapatnam · Study Circle B | 85.67 / 150 | 57% | 97 / 34 / 19 | 27 Sep, 11:43 |
| 79tie | Ramesh UppalaAPBC-VSP-A-015 | Visakhapatnam · Study Circle A | 85.67 / 150 | 57% | 99 / 40 / 11 | 27 Sep, 12:26 |
| 83 | Grace TadiAPBC-KRS-B-032 | Krishna · Study Circle B | 85.33 / 150 | 57% | 100 / 44 / 6 | 27 Sep, 11:41 |
| 84 | Sravani KunchaAPBC-GNT-B-033 | Guntur · Study Circle B | 85 / 150 | 57% | 97 / 36 / 17 | 27 Sep, 12:25 |
| 85 | Lakshmi NallapatiAPBC-GNT-A-040 | Guntur · Study Circle A | 84.67 / 150 | 56% | 97 / 37 / 16 | 27 Sep, 12:08 |
| 86tie | Madhavi TadiAPBC-GNT-A-018 | Guntur · Study Circle A | 83 / 150 | 55% | 92 / 27 / 31 | 27 Sep, 11:46 |
| 86tie | Neha GuptaAPBC-KRS-B-027 | Krishna · Study Circle B | 83 / 150 | 55% | 95 / 36 / 19 | 27 Sep, 12:29 |
| 86tie | Ramesh SamalaAPBC-KRS-A-002 | Krishna · Study Circle A | 83 / 150 | 55% | 97 / 42 / 11 | 27 Sep, 11:37 |
| 89 | Jagadeesh TadiAPBC-GNT-A-015 | Guntur · Study Circle A | 82.33 / 150 | 55% | 94 / 35 / 21 | 27 Sep, 12:14 |
| 90 | Prasad VankaAPBC-KRS-A-027 | Krishna · Study Circle A | 82 / 150 | 55% | 97 / 45 / 8 | 27 Sep, 11:56 |
| 91 | Bharath BonthuAPBC-GNT-A-025 | Guntur · Study Circle A | 81.67 / 150 | 54% | 94 / 37 / 19 | 27 Sep, 11:48 |
| 92tie | Hemalatha BandaruAPBC-KRS-B-037 | Krishna · Study Circle B | 81 / 150 | 54% | 95 / 42 / 13 | 27 Sep, 11:35 |
| 92tie | Mounika GorleAPBC-KRS-A-031 | Krishna · Study Circle A | 81 / 150 | 54% | 92 / 33 / 25 | 27 Sep, 12:17 |
| 94tie | Bharath VankaAPBC-GNT-A-017 | Guntur · Study Circle A | 80.67 / 150 | 54% | 94 / 40 / 16 | 27 Sep, 12:03 |
| 94tie | Karthik KunchaAPBC-GNT-B-005 | Guntur · Study Circle B | 80.67 / 150 | 54% | 93 / 37 / 20 | 27 Sep, 11:52 |
| 94tie | Nazia MohammedAPBC-VSP-A-026 | Visakhapatnam · Study Circle A | 80.67 / 150 | 54% | 92 / 34 / 24 | 27 Sep, 12:21 |
| 94tie | Srinivas NallapatiAPBC-VSP-A-010 | Visakhapatnam · Study Circle A | 80.67 / 150 | 54% | 95 / 43 / 12 | 27 Sep, 12:04 |
| 98tie | Divya SamalaAPBC-VSP-A-006 | Visakhapatnam · Study Circle A | 80 / 150 | 53% | 95 / 45 / 10 | 27 Sep, 12:29 |
| 98tie | Mahesh PinnintiAPBC-KRS-B-022 | Krishna · Study Circle B | 80 / 150 | 53% | 92 / 36 / 22 | 27 Sep, 12:18 |
| 98tie | Pavan GandiAPBC-KRS-A-024 | Krishna · Study Circle A | 80 / 150 | 53% | 95 / 45 / 10 | 27 Sep, 12:18 |
| 101 | Hemalatha KolluAPBC-VSP-B-027 | Visakhapatnam · Study Circle B | 79.67 / 150 | 53% | 92 / 37 / 21 | 27 Sep, 12:02 |
| 102 | Yaswanth ThotaAPBC-GNT-A-028 | Guntur · Study Circle A | 79 / 150 | 53% | 91 / 36 / 23 | 27 Sep, 12:15 |
| 103tie | Karthik UppalaAPBC-KRS-A-030 | Krishna · Study Circle A | 78.67 / 150 | 52% | 93 / 43 / 14 | 27 Sep, 12:26 |
| 103tie | Pavan DasariAPBC-KRS-A-005 | Krishna · Study Circle A | 78.67 / 150 | 52% | 93 / 43 / 14 | 27 Sep, 11:44 |
| 105tie | Madhavi BandaruAPBC-GNT-B-025 | Guntur · Study Circle B | 78 / 150 | 52% | 90 / 36 / 24 | 27 Sep, 11:37 |
| 105tie | Nagaraju TadiAPBC-VSP-B-036 | Visakhapatnam · Study Circle B | 78 / 150 | 52% | 91 / 39 / 20 | 27 Sep, 11:30 |
| 105tie | Ravi Teja AddankiAPBC-GNT-A-029 | Guntur · Study Circle A | 78 / 150 | 52% | 91 / 39 / 20 | 27 Sep, 12:10 |
| 108tie | Amit GuptaAPBC-KRS-B-002 | Krishna · Study Circle B | 77.67 / 150 | 52% | 90 / 37 / 23 | 27 Sep, 12:03 |
| 108tie | Manoj PydiAPBC-KRS-A-022 | Krishna · Study Circle A | 77.67 / 150 | 52% | 93 / 46 / 11 | 27 Sep, 11:57 |
| 110 | Durga Prasad BodduAPBC-KRS-B-028 | Krishna · Study Circle B | 77.33 / 150 | 52% | 89 / 35 / 26 | 27 Sep, 12:22 |
| 111tie | Karthik ThotaAPBC-GNT-A-034 | Guntur · Study Circle A | 77 / 150 | 51% | 89 / 36 / 25 | 27 Sep, 11:49 |
| 111tie | Rajesh VemulaAPBC-VSP-A-028 | Visakhapatnam · Study Circle A | 77 / 150 | 51% | 92 / 45 / 13 | 27 Sep, 12:19 |
| 113tie | Gopi LankaAPBC-KRS-A-009 | Krishna · Study Circle A | 76.67 / 150 | 51% | 90 / 40 / 20 | 27 Sep, 12:16 |
| 113tie | Rajesh AddankiAPBC-KRS-A-018 | Krishna · Study Circle A | 76.67 / 150 | 51% | 91 / 43 / 16 | 27 Sep, 12:26 |
| 113tie | Srinivas KunchaAPBC-VSP-A-012 | Visakhapatnam · Study Circle A | 76.67 / 150 | 51% | 88 / 34 / 28 | 27 Sep, 11:52 |
| 116tie | Madhavi KandulaAPBC-KRS-B-031 | Krishna · Study Circle B | 76.33 / 150 | 51% | 92 / 47 / 11 | 27 Sep, 12:01 |
| 116tie | Sai Kumar KolluAPBC-VSP-B-013 | Visakhapatnam · Study Circle B | 76.33 / 150 | 51% | 89 / 38 / 23 | 27 Sep, 11:55 |
| 118tie | Bhavani MandavaAPBC-KRS-B-033 | Krishna · Study Circle B | 76 / 150 | 51% | 91 / 45 / 14 | 27 Sep, 11:44 |
| 118tie | Vamsi DasariAPBC-GNT-B-021 | Guntur · Study Circle B | 76 / 150 | 51% | 90 / 42 / 18 | 27 Sep, 11:41 |
| 118tie | Vikas GuptaAPBC-GNT-A-027 | Guntur · Study Circle A | 76 / 150 | 51% | 88 / 36 / 26 | 27 Sep, 12:18 |
| 121 | Arjun YadavAPBC-VSP-B-030 | Visakhapatnam · Study Circle B | 75.67 / 150 | 50% | 89 / 40 / 21 | 27 Sep, 12:08 |
| 122 | Jagadeesh SattiAPBC-VSP-A-034 | Visakhapatnam · Study Circle A | 75.33 / 150 | 50% | 87 / 35 / 28 | 27 Sep, 11:34 |
| 123tie | Naveen ChintaAPBC-GNT-A-036 | Guntur · Study Circle A | 75 / 150 | 50% | 89 / 42 / 19 | 27 Sep, 11:32 |
| 123tie | Ravi Teja GandiAPBC-VSP-A-038 | Visakhapatnam · Study Circle A | 75 / 150 | 50% | 87 / 36 / 27 | 27 Sep, 12:24 |
| 123tie | Sandeep SinghAPBC-GNT-B-015 | Guntur · Study Circle B | 75 / 150 | 50% | 89 / 42 / 19 | 27 Sep, 12:08 |
| 123tie | Suresh MallaAPBC-KRS-B-024 | Krishna · Study Circle B | 75 / 150 | 50% | 89 / 42 / 19 | 27 Sep, 12:22 |
| 127 | Sirisha MekalaAPBC-VSP-B-040 | Visakhapatnam · Study Circle B | 74.67 / 150 | 50% | 88 / 40 / 22 | 27 Sep, 11:31 |
| 128 | Gayathri VankaAPBC-VSP-B-004 | Visakhapatnam · Study Circle B | 74.33 / 150 | 50% | 89 / 44 / 17 | 27 Sep, 12:23 |
| 129 | Tejaswini BonthuAPBC-GNT-B-004 | Guntur · Study Circle B | 74 / 150 | 49% | 87 / 39 / 24 | 27 Sep, 12:15 |
| 130 | Vamsi YerraAPBC-VSP-A-014 | Visakhapatnam · Study Circle A | 73.33 / 150 | 49% | 90 / 50 / 10 | 27 Sep, 11:58 |
| 131tie | Prasad MandavaAPBC-GNT-A-030 | Guntur · Study Circle A | 72.67 / 150 | 48% | 88 / 46 / 16 | 27 Sep, 12:04 |
| 131tie | Sindhu KandulaAPBC-GNT-A-031 | Guntur · Study Circle A | 72.67 / 150 | 48% | 87 / 43 / 20 | 27 Sep, 11:34 |
| 131tie | Yamini KotaAPBC-KRS-B-025 | Krishna · Study Circle B | 72.67 / 150 | 48% | 87 / 43 / 20 | 27 Sep, 12:27 |
| 134tie | Chaitanya LankaAPBC-GNT-A-014 | Guntur · Study Circle A | 72 / 150 | 48% | 90 / 54 / 6 | 27 Sep, 11:31 |
| 134tie | Mercy TadiAPBC-VSP-B-001 | Visakhapatnam · Study Circle B | 72 / 150 | 48% | 87 / 45 / 18 | 27 Sep, 12:26 |
| 134tie | Ramya AddankiAPBC-VSP-B-024 | Visakhapatnam · Study Circle B | 72 / 150 | 48% | 88 / 48 / 14 | 27 Sep, 11:52 |
| 137tie | Eswar PallapuAPBC-KRS-B-013 | Krishna · Study Circle B | 71.67 / 150 | 48% | 84 / 37 / 29 | 27 Sep, 11:58 |
| 137tie | Javeed PathanAPBC-KRS-A-003 | Krishna · Study Circle A | 71.67 / 150 | 48% | 84 / 37 / 29 | 27 Sep, 12:29 |
| 139 | Siva KunchaAPBC-KRS-B-026 | Krishna · Study Circle B | 71.33 / 150 | 48% | 87 / 47 / 16 | 27 Sep, 12:19 |
| 140tie | Naveen MallaAPBC-KRS-A-013 | Krishna · Study Circle A | 71 / 150 | 47% | 86 / 45 / 19 | 27 Sep, 11:47 |
| 140tie | Prasanna SattiAPBC-GNT-B-009 | Guntur · Study Circle B | 71 / 150 | 47% | 83 / 36 / 31 | 27 Sep, 11:36 |
| 142 | Hemalatha GudlaAPBC-KRS-B-012 | Krishna · Study Circle B | 70.33 / 150 | 47% | 84 / 41 / 25 | 27 Sep, 11:59 |
| 143tie | Praveen VankaAPBC-KRS-A-034 | Krishna · Study Circle A | 70 / 150 | 47% | 88 / 54 / 8 | 27 Sep, 11:32 |
| 143tie | Ravi Teja KolluAPBC-GNT-A-024 | Guntur · Study Circle A | 70 / 150 | 47% | 86 / 48 / 16 | 27 Sep, 12:26 |
| 143tie | Sai Kumar MallaAPBC-VSP-B-016 | Visakhapatnam · Study Circle B | 70 / 150 | 47% | 84 / 42 / 24 | 27 Sep, 12:08 |
| 146 | Manasa KandulaAPBC-KRS-A-010 | Krishna · Study Circle A | 69.33 / 150 | 46% | 86 / 50 / 14 | 27 Sep, 11:33 |
| 147tie | Haritha GandiAPBC-GNT-B-011 | Guntur · Study Circle B | 69 / 150 | 46% | 86 / 51 / 13 | 27 Sep, 12:29 |
| 147tie | Suresh PinnintiAPBC-VSP-A-033 | Visakhapatnam · Study Circle A | 69 / 150 | 46% | 84 / 45 / 21 | 27 Sep, 12:23 |
| 149 | Rehana SyedAPBC-GNT-B-023 | Guntur · Study Circle B | 68.67 / 150 | 46% | 83 / 43 / 24 | 27 Sep, 12:15 |
| 150tie | Anusha KotaAPBC-GNT-B-002 | Guntur · Study Circle B | 68.33 / 150 | 46% | 83 / 44 / 23 | 27 Sep, 11:31 |
| 150tie | Gayathri VemulaAPBC-VSP-B-037 | Visakhapatnam · Study Circle B | 68.33 / 150 | 46% | 83 / 44 / 23 | 27 Sep, 11:38 |
| 152 | Haritha PydiAPBC-VSP-A-008 | Visakhapatnam · Study Circle A | 68 / 150 | 45% | 83 / 45 / 22 | 27 Sep, 11:46 |
| 153tie | Mounika LankaAPBC-GNT-A-005 | Guntur · Study Circle A | 67.67 / 150 | 45% | 83 / 46 / 21 | 27 Sep, 12:26 |
| 153tie | Sameer ShaikAPBC-GNT-A-008 | Guntur · Study Circle A | 67.67 / 150 | 45% | 84 / 49 / 17 | 27 Sep, 11:55 |
| 155 | Karthik GudlaAPBC-GNT-B-017 | Guntur · Study Circle B | 67.33 / 150 | 45% | 83 / 47 / 20 | 27 Sep, 12:00 |
| 156tie | Manoj PinnintiAPBC-GNT-A-002 | Guntur · Study Circle A | 67 / 150 | 45% | 84 / 51 / 15 | 27 Sep, 12:11 |
| 156tie | Neha SinghAPBC-VSP-B-019 | Visakhapatnam · Study Circle B | 67 / 150 | 45% | 82 / 45 / 23 | 27 Sep, 11:30 |
| 156tie | Sravani BodduAPBC-VSP-A-041 | Visakhapatnam · Study Circle A | 67 / 150 | 45% | 86 / 57 / 7 | 27 Sep, 11:37 |
| 159tie | Mahesh LankaAPBC-KRS-A-026 | Krishna · Study Circle A | 66.67 / 150 | 44% | 82 / 46 / 22 | 27 Sep, 11:57 |
| 159tie | Vikas MishraAPBC-GNT-A-010 | Guntur · Study Circle A | 66.67 / 150 | 44% | 81 / 43 / 26 | 27 Sep, 12:15 |
| 161 | Praveen MekalaAPBC-VSP-A-035 | Visakhapatnam · Study Circle A | 66.33 / 150 | 44% | 82 / 47 / 21 | 27 Sep, 12:26 |
| 162 | Prasanna KandulaAPBC-VSP-A-011 | Visakhapatnam · Study Circle A | 66 / 150 | 44% | 81 / 45 / 24 | 27 Sep, 12:04 |
| 163tie | Bharath GandiAPBC-KRS-B-005 | Krishna · Study Circle B | 65.67 / 150 | 44% | 81 / 46 / 23 | 27 Sep, 11:54 |
| 163tie | Imran SyedAPBC-VSP-A-003 | Visakhapatnam · Study Circle A | 65.67 / 150 | 44% | 81 / 46 / 23 | 27 Sep, 11:34 |
| 165 | Anil DasariAPBC-GNT-A-016 | Guntur · Study Circle A | 65.33 / 150 | 44% | 83 / 53 / 14 | 27 Sep, 11:52 |
| 166tie | Harish UppalaAPBC-VSP-A-037 | Visakhapatnam · Study Circle A | 65 / 150 | 43% | 81 / 48 / 21 | 27 Sep, 11:53 |
| 166tie | Sirisha PinnintiAPBC-KRS-A-008 | Krishna · Study Circle A | 65 / 150 | 43% | 81 / 48 / 21 | 27 Sep, 11:39 |
| 166tie | Yamini PydiAPBC-VSP-A-024 | Visakhapatnam · Study Circle A | 65 / 150 | 43% | 82 / 51 / 17 | 27 Sep, 12:21 |
| 169 | Bharath TadiAPBC-GNT-B-037 | Guntur · Study Circle B | 64.67 / 150 | 43% | 79 / 43 / 28 | 27 Sep, 11:48 |
| 170tie | Keerthi KunchaAPBC-VSP-A-040 | Visakhapatnam · Study Circle A | 63.67 / 150 | 42% | 78 / 43 / 29 | 27 Sep, 11:53 |
| 170tie | Sowmya BandaruAPBC-VSP-A-009 | Visakhapatnam · Study Circle A | 63.67 / 150 | 42% | 80 / 49 / 21 | 27 Sep, 11:51 |
