← Scheduled Tests

Mock Sunday 3 · Group-II screening pattern

Sun 27 Sep 2026 · 10:00–12:30 · Guntur · Study Circle B · closed, results released

Item analysis
35 / 38Sat the test
0Sitting right now
3Not sat
53%Batch average
52%Median
80%Top score

Results · best attempt each · ties share a rank

#StudentScore%R / W / SkipSubmitted
1Durga Prasad NallapatiAPBC-GNT-B-034119.33 / 15080%123 / 11 / 1627 Sep, 11:46
2Sravya UppalaAPBC-GNT-B-018107.67 / 15072%115 / 22 / 1327 Sep, 11:43
3Grace BodduAPBC-GNT-B-008104 / 15069%113 / 27 / 1027 Sep, 12:00
4Swathi GudlaAPBC-GNT-B-029101.67 / 15068%110 / 25 / 1527 Sep, 11:44
5Likhitha DasariAPBC-GNT-B-013101 / 15067%110 / 27 / 1327 Sep, 11:54
6tieSindhu TadiAPBC-GNT-B-01298 / 15065%107 / 27 / 1627 Sep, 11:50
6tieTejaswini ChintaAPBC-GNT-B-02798 / 15065%108 / 30 / 1227 Sep, 11:45
8Karthik VankaAPBC-GNT-B-01096.67 / 15064%107 / 31 / 1227 Sep, 11:37
9Deepika BodduAPBC-GNT-B-03196 / 15064%105 / 27 / 1827 Sep, 12:09
10Kavita SinghAPBC-GNT-B-03594.67 / 15063%106 / 34 / 1027 Sep, 11:39
11Srinivas SattiAPBC-GNT-B-02090 / 15060%100 / 30 / 2027 Sep, 11:51
12Madhavi GorleAPBC-GNT-B-02889.67 / 15060%101 / 34 / 1527 Sep, 12:10
13Anil TadiAPBC-GNT-B-03889 / 15059%100 / 33 / 1727 Sep, 12:12
14Anusha BandaruAPBC-GNT-B-03086 / 15057%99 / 39 / 1227 Sep, 11:39
15Manasa BandaruAPBC-GNT-B-01985.67 / 15057%97 / 34 / 1927 Sep, 11:46
16Sravani KunchaAPBC-GNT-B-03385 / 15057%97 / 36 / 1727 Sep, 12:25
17Karthik KunchaAPBC-GNT-B-00580.67 / 15054%93 / 37 / 2027 Sep, 11:52
18Madhavi BandaruAPBC-GNT-B-02578 / 15052%90 / 36 / 2427 Sep, 11:37
19Vamsi DasariAPBC-GNT-B-02176 / 15051%90 / 42 / 1827 Sep, 11:41
20Sandeep SinghAPBC-GNT-B-01575 / 15050%89 / 42 / 1927 Sep, 12:08
21Tejaswini BonthuAPBC-GNT-B-00474 / 15049%87 / 39 / 2427 Sep, 12:15
22Prasanna SattiAPBC-GNT-B-00971 / 15047%83 / 36 / 3127 Sep, 11:36
23Haritha GandiAPBC-GNT-B-01169 / 15046%86 / 51 / 1327 Sep, 12:29
24Rehana SyedAPBC-GNT-B-02368.67 / 15046%83 / 43 / 2427 Sep, 12:15
25Anusha KotaAPBC-GNT-B-00268.33 / 15046%83 / 44 / 2327 Sep, 11:31
26Karthik GudlaAPBC-GNT-B-01767.33 / 15045%83 / 47 / 2027 Sep, 12:00
27Bharath TadiAPBC-GNT-B-03764.67 / 15043%79 / 43 / 2827 Sep, 11:48
28Ayesha MohammedAPBC-GNT-B-03260 / 15040%77 / 51 / 2227 Sep, 12:05
29Lakshmi MandavaAPBC-GNT-B-01658.67 / 15039%78 / 58 / 1427 Sep, 12:25
30Likhitha PydiAPBC-GNT-B-00157.67 / 15038%74 / 49 / 2727 Sep, 11:53
31Rajesh KotaAPBC-GNT-B-00756 / 15037%75 / 57 / 1827 Sep, 12:24
32Sai Kumar VemulaAPBC-GNT-B-01453.33 / 15036%72 / 56 / 2227 Sep, 11:46
33Haritha GorleAPBC-GNT-B-00351.33 / 15034%69 / 53 / 2827 Sep, 11:30
34Haritha MandavaAPBC-GNT-B-02249.33 / 15033%66 / 50 / 3427 Sep, 11:52
35Sailaja KolluAPBC-GNT-B-00638 / 15025%59 / 63 / 2827 Sep, 11:36

Not sat · 3

These students missed it.

  • Vamsi Boddu · APBC-GNT-B-024
  • Jyothi Chinta · APBC-GNT-B-026
  • Riyaz Shaik · APBC-GNT-B-036

Sample Highlighted row: the student shown in the student and parent views.