← Scheduled Tests
Mock Sunday 3 · Group-II screening pattern
Sun 27 Sep 2026 · 10:00–12:30 · Guntur · Study Circle B · closed, results released
All batchesGuntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
35 / 38Sat the test
0Sitting right now
3Not sat
53%Batch average
52%Median
80%Top score
Results · best attempt each · ties share a rank
| # | Student | Score | % | R / W / Skip | Submitted |
|---|---|---|---|---|---|
| 1 | Durga Prasad NallapatiAPBC-GNT-B-034 | 119.33 / 150 | 80% | 123 / 11 / 16 | 27 Sep, 11:46 |
| 2 | Sravya UppalaAPBC-GNT-B-018 | 107.67 / 150 | 72% | 115 / 22 / 13 | 27 Sep, 11:43 |
| 3 | Grace BodduAPBC-GNT-B-008 | 104 / 150 | 69% | 113 / 27 / 10 | 27 Sep, 12:00 |
| 4 | Swathi GudlaAPBC-GNT-B-029 | 101.67 / 150 | 68% | 110 / 25 / 15 | 27 Sep, 11:44 |
| 5 | Likhitha DasariAPBC-GNT-B-013 | 101 / 150 | 67% | 110 / 27 / 13 | 27 Sep, 11:54 |
| 6tie | Sindhu TadiAPBC-GNT-B-012 | 98 / 150 | 65% | 107 / 27 / 16 | 27 Sep, 11:50 |
| 6tie | Tejaswini ChintaAPBC-GNT-B-027 | 98 / 150 | 65% | 108 / 30 / 12 | 27 Sep, 11:45 |
| 8 | Karthik VankaAPBC-GNT-B-010 | 96.67 / 150 | 64% | 107 / 31 / 12 | 27 Sep, 11:37 |
| 9 | Deepika BodduAPBC-GNT-B-031 | 96 / 150 | 64% | 105 / 27 / 18 | 27 Sep, 12:09 |
| 10 | Kavita SinghAPBC-GNT-B-035 | 94.67 / 150 | 63% | 106 / 34 / 10 | 27 Sep, 11:39 |
| 11 | Srinivas SattiAPBC-GNT-B-020 | 90 / 150 | 60% | 100 / 30 / 20 | 27 Sep, 11:51 |
| 12 | Madhavi GorleAPBC-GNT-B-028 | 89.67 / 150 | 60% | 101 / 34 / 15 | 27 Sep, 12:10 |
| 13 | Anil TadiAPBC-GNT-B-038 | 89 / 150 | 59% | 100 / 33 / 17 | 27 Sep, 12:12 |
| 14 | Anusha BandaruAPBC-GNT-B-030 | 86 / 150 | 57% | 99 / 39 / 12 | 27 Sep, 11:39 |
| 15 | Manasa BandaruAPBC-GNT-B-019 | 85.67 / 150 | 57% | 97 / 34 / 19 | 27 Sep, 11:46 |
| 16 | Sravani KunchaAPBC-GNT-B-033 | 85 / 150 | 57% | 97 / 36 / 17 | 27 Sep, 12:25 |
| 17 | Karthik KunchaAPBC-GNT-B-005 | 80.67 / 150 | 54% | 93 / 37 / 20 | 27 Sep, 11:52 |
| 18 | Madhavi BandaruAPBC-GNT-B-025 | 78 / 150 | 52% | 90 / 36 / 24 | 27 Sep, 11:37 |
| 19 | Vamsi DasariAPBC-GNT-B-021 | 76 / 150 | 51% | 90 / 42 / 18 | 27 Sep, 11:41 |
| 20 | Sandeep SinghAPBC-GNT-B-015 | 75 / 150 | 50% | 89 / 42 / 19 | 27 Sep, 12:08 |
| 21 | Tejaswini BonthuAPBC-GNT-B-004 | 74 / 150 | 49% | 87 / 39 / 24 | 27 Sep, 12:15 |
| 22 | Prasanna SattiAPBC-GNT-B-009 | 71 / 150 | 47% | 83 / 36 / 31 | 27 Sep, 11:36 |
| 23 | Haritha GandiAPBC-GNT-B-011 | 69 / 150 | 46% | 86 / 51 / 13 | 27 Sep, 12:29 |
| 24 | Rehana SyedAPBC-GNT-B-023 | 68.67 / 150 | 46% | 83 / 43 / 24 | 27 Sep, 12:15 |
| 25 | Anusha KotaAPBC-GNT-B-002 | 68.33 / 150 | 46% | 83 / 44 / 23 | 27 Sep, 11:31 |
| 26 | Karthik GudlaAPBC-GNT-B-017 | 67.33 / 150 | 45% | 83 / 47 / 20 | 27 Sep, 12:00 |
| 27 | Bharath TadiAPBC-GNT-B-037 | 64.67 / 150 | 43% | 79 / 43 / 28 | 27 Sep, 11:48 |
| 28 | Ayesha MohammedAPBC-GNT-B-032 | 60 / 150 | 40% | 77 / 51 / 22 | 27 Sep, 12:05 |
| 29 | Lakshmi MandavaAPBC-GNT-B-016 | 58.67 / 150 | 39% | 78 / 58 / 14 | 27 Sep, 12:25 |
| 30 | Likhitha PydiAPBC-GNT-B-001 | 57.67 / 150 | 38% | 74 / 49 / 27 | 27 Sep, 11:53 |
| 31 | Rajesh KotaAPBC-GNT-B-007 | 56 / 150 | 37% | 75 / 57 / 18 | 27 Sep, 12:24 |
| 32 | Sai Kumar VemulaAPBC-GNT-B-014 | 53.33 / 150 | 36% | 72 / 56 / 22 | 27 Sep, 11:46 |
| 33 | Haritha GorleAPBC-GNT-B-003 | 51.33 / 150 | 34% | 69 / 53 / 28 | 27 Sep, 11:30 |
| 34 | Haritha MandavaAPBC-GNT-B-022 | 49.33 / 150 | 33% | 66 / 50 / 34 | 27 Sep, 11:52 |
| 35 | Sailaja KolluAPBC-GNT-B-006 | 38 / 150 | 25% | 59 / 63 / 28 | 27 Sep, 11:36 |
Not sat · 3
These students missed it.
- Vamsi Boddu · APBC-GNT-B-024
- Jyothi Chinta · APBC-GNT-B-026
- Riyaz Shaik · APBC-GNT-B-036
Sample Highlighted row: the student shown in the student and parent views.