← Scheduled Tests

Mock Sunday 3 · Group-II screening pattern

Sun 27 Sep 2026 · 10:00–12:30 · Guntur · Study Circle A · closed, results released

Item analysis
35 / 40Sat the test
0Sitting right now
5Not sat
52%Batch average
52%Median
71%Top score

Results · best attempt each · ties share a rank

#StudentScore%R / W / SkipSubmitted
1Tejaswini SattiAPBC-GNT-A-033106.67 / 15071%112 / 16 / 2227 Sep, 12:16
2Javeed SyedAPBC-GNT-A-023106 / 15071%113 / 21 / 1627 Sep, 11:43
3Priya VermaAPBC-GNT-A-032105 / 15070%114 / 27 / 927 Sep, 12:07
4Likhitha AddankiAPBC-GNT-A-012104 / 15069%114 / 30 / 627 Sep, 12:20
5tieLokesh BodduAPBC-GNT-A-037102.67 / 15068%112 / 28 / 1027 Sep, 11:49
5tieSwathi LankaAPBC-GNT-A-039102.67 / 15068%113 / 31 / 627 Sep, 11:57
7Sowmya BonthuAPBC-GNT-A-009102 / 15068%108 / 18 / 2427 Sep, 12:19
8Sandeep MishraAPBC-GNT-A-026101.33 / 15068%108 / 20 / 2227 Sep, 12:28
9Sandeep VermaAPBC-GNT-A-00787.67 / 15058%97 / 28 / 2527 Sep, 11:54
10Nandini SamalaAPBC-GNT-A-00387.33 / 15058%98 / 32 / 2027 Sep, 12:29
11Imran PathanAPBC-GNT-A-02286.33 / 15058%95 / 26 / 2927 Sep, 11:45
12Lakshmi NallapatiAPBC-GNT-A-04084.67 / 15056%97 / 37 / 1627 Sep, 12:08
13Madhavi TadiAPBC-GNT-A-01883 / 15055%92 / 27 / 3127 Sep, 11:46
14Jagadeesh TadiAPBC-GNT-A-01582.33 / 15055%94 / 35 / 2127 Sep, 12:14
15Bharath BonthuAPBC-GNT-A-02581.67 / 15054%94 / 37 / 1927 Sep, 11:48
16Bharath VankaAPBC-GNT-A-01780.67 / 15054%94 / 40 / 1627 Sep, 12:03
17Yaswanth ThotaAPBC-GNT-A-02879 / 15053%91 / 36 / 2327 Sep, 12:15
18Ravi Teja AddankiAPBC-GNT-A-02978 / 15052%91 / 39 / 2027 Sep, 12:10
19Karthik ThotaAPBC-GNT-A-03477 / 15051%89 / 36 / 2527 Sep, 11:49
20Vikas GuptaAPBC-GNT-A-02776 / 15051%88 / 36 / 2627 Sep, 12:18
21Naveen ChintaAPBC-GNT-A-03675 / 15050%89 / 42 / 1927 Sep, 11:32
22tiePrasad MandavaAPBC-GNT-A-03072.67 / 15048%88 / 46 / 1627 Sep, 12:04
22tieSindhu KandulaAPBC-GNT-A-03172.67 / 15048%87 / 43 / 2027 Sep, 11:34
24Chaitanya LankaAPBC-GNT-A-01472 / 15048%90 / 54 / 627 Sep, 11:31
25Ravi Teja KolluAPBC-GNT-A-02470 / 15047%86 / 48 / 1627 Sep, 12:26
26tieMounika LankaAPBC-GNT-A-00567.67 / 15045%83 / 46 / 2127 Sep, 12:26
26tieSameer ShaikAPBC-GNT-A-00867.67 / 15045%84 / 49 / 1727 Sep, 11:55
28Manoj PinnintiAPBC-GNT-A-00267 / 15045%84 / 51 / 1527 Sep, 12:11
29Vikas MishraAPBC-GNT-A-01066.67 / 15044%81 / 43 / 2627 Sep, 12:15
30Anil DasariAPBC-GNT-A-01665.33 / 15044%83 / 53 / 1427 Sep, 11:52
31Deepika PydiAPBC-GNT-A-00651.33 / 15034%73 / 65 / 1227 Sep, 12:06
32Vamsi KandulaAPBC-GNT-A-02151 / 15034%69 / 54 / 2727 Sep, 11:59
33Lokesh DasariAPBC-GNT-A-01948 / 15032%66 / 54 / 3027 Sep, 11:54
34Prasanna VemulaAPBC-GNT-A-02046.67 / 15031%65 / 55 / 3027 Sep, 11:56
35Pavan MandavaAPBC-GNT-A-03830.67 / 15020%52 / 64 / 3427 Sep, 12:04

Not sat · 5

These students missed it.

  • Sravani Pallapu · APBC-GNT-A-001
  • Anil Malla · APBC-GNT-A-004
  • Daniel Satti · APBC-GNT-A-011
  • Bhavani Mekala · APBC-GNT-A-013
  • Haritha Addanki · APBC-GNT-A-035

Sample Highlighted row: the student shown in the student and parent views.