← Scheduled Tests
Mock Sunday 3 · Group-II screening pattern
Sun 27 Sep 2026 · 10:00–12:30 · Guntur · Study Circle A · closed, results released
All batchesGuntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
35 / 40Sat the test
0Sitting right now
5Not sat
52%Batch average
52%Median
71%Top score
Results · best attempt each · ties share a rank
| # | Student | Score | % | R / W / Skip | Submitted |
|---|---|---|---|---|---|
| 1 | Tejaswini SattiAPBC-GNT-A-033 | 106.67 / 150 | 71% | 112 / 16 / 22 | 27 Sep, 12:16 |
| 2 | Javeed SyedAPBC-GNT-A-023 | 106 / 150 | 71% | 113 / 21 / 16 | 27 Sep, 11:43 |
| 3 | Priya VermaAPBC-GNT-A-032 | 105 / 150 | 70% | 114 / 27 / 9 | 27 Sep, 12:07 |
| 4 | Likhitha AddankiAPBC-GNT-A-012 | 104 / 150 | 69% | 114 / 30 / 6 | 27 Sep, 12:20 |
| 5tie | Lokesh BodduAPBC-GNT-A-037 | 102.67 / 150 | 68% | 112 / 28 / 10 | 27 Sep, 11:49 |
| 5tie | Swathi LankaAPBC-GNT-A-039 | 102.67 / 150 | 68% | 113 / 31 / 6 | 27 Sep, 11:57 |
| 7 | Sowmya BonthuAPBC-GNT-A-009 | 102 / 150 | 68% | 108 / 18 / 24 | 27 Sep, 12:19 |
| 8 | Sandeep MishraAPBC-GNT-A-026 | 101.33 / 150 | 68% | 108 / 20 / 22 | 27 Sep, 12:28 |
| 9 | Sandeep VermaAPBC-GNT-A-007 | 87.67 / 150 | 58% | 97 / 28 / 25 | 27 Sep, 11:54 |
| 10 | Nandini SamalaAPBC-GNT-A-003 | 87.33 / 150 | 58% | 98 / 32 / 20 | 27 Sep, 12:29 |
| 11 | Imran PathanAPBC-GNT-A-022 | 86.33 / 150 | 58% | 95 / 26 / 29 | 27 Sep, 11:45 |
| 12 | Lakshmi NallapatiAPBC-GNT-A-040 | 84.67 / 150 | 56% | 97 / 37 / 16 | 27 Sep, 12:08 |
| 13 | Madhavi TadiAPBC-GNT-A-018 | 83 / 150 | 55% | 92 / 27 / 31 | 27 Sep, 11:46 |
| 14 | Jagadeesh TadiAPBC-GNT-A-015 | 82.33 / 150 | 55% | 94 / 35 / 21 | 27 Sep, 12:14 |
| 15 | Bharath BonthuAPBC-GNT-A-025 | 81.67 / 150 | 54% | 94 / 37 / 19 | 27 Sep, 11:48 |
| 16 | Bharath VankaAPBC-GNT-A-017 | 80.67 / 150 | 54% | 94 / 40 / 16 | 27 Sep, 12:03 |
| 17 | Yaswanth ThotaAPBC-GNT-A-028 | 79 / 150 | 53% | 91 / 36 / 23 | 27 Sep, 12:15 |
| 18 | Ravi Teja AddankiAPBC-GNT-A-029 | 78 / 150 | 52% | 91 / 39 / 20 | 27 Sep, 12:10 |
| 19 | Karthik ThotaAPBC-GNT-A-034 | 77 / 150 | 51% | 89 / 36 / 25 | 27 Sep, 11:49 |
| 20 | Vikas GuptaAPBC-GNT-A-027 | 76 / 150 | 51% | 88 / 36 / 26 | 27 Sep, 12:18 |
| 21 | Naveen ChintaAPBC-GNT-A-036 | 75 / 150 | 50% | 89 / 42 / 19 | 27 Sep, 11:32 |
| 22tie | Prasad MandavaAPBC-GNT-A-030 | 72.67 / 150 | 48% | 88 / 46 / 16 | 27 Sep, 12:04 |
| 22tie | Sindhu KandulaAPBC-GNT-A-031 | 72.67 / 150 | 48% | 87 / 43 / 20 | 27 Sep, 11:34 |
| 24 | Chaitanya LankaAPBC-GNT-A-014 | 72 / 150 | 48% | 90 / 54 / 6 | 27 Sep, 11:31 |
| 25 | Ravi Teja KolluAPBC-GNT-A-024 | 70 / 150 | 47% | 86 / 48 / 16 | 27 Sep, 12:26 |
| 26tie | Mounika LankaAPBC-GNT-A-005 | 67.67 / 150 | 45% | 83 / 46 / 21 | 27 Sep, 12:26 |
| 26tie | Sameer ShaikAPBC-GNT-A-008 | 67.67 / 150 | 45% | 84 / 49 / 17 | 27 Sep, 11:55 |
| 28 | Manoj PinnintiAPBC-GNT-A-002 | 67 / 150 | 45% | 84 / 51 / 15 | 27 Sep, 12:11 |
| 29 | Vikas MishraAPBC-GNT-A-010 | 66.67 / 150 | 44% | 81 / 43 / 26 | 27 Sep, 12:15 |
| 30 | Anil DasariAPBC-GNT-A-016 | 65.33 / 150 | 44% | 83 / 53 / 14 | 27 Sep, 11:52 |
| 31 | Deepika PydiAPBC-GNT-A-006 | 51.33 / 150 | 34% | 73 / 65 / 12 | 27 Sep, 12:06 |
| 32 | Vamsi KandulaAPBC-GNT-A-021 | 51 / 150 | 34% | 69 / 54 / 27 | 27 Sep, 11:59 |
| 33 | Lokesh DasariAPBC-GNT-A-019 | 48 / 150 | 32% | 66 / 54 / 30 | 27 Sep, 11:54 |
| 34 | Prasanna VemulaAPBC-GNT-A-020 | 46.67 / 150 | 31% | 65 / 55 / 30 | 27 Sep, 11:56 |
| 35 | Pavan MandavaAPBC-GNT-A-038 | 30.67 / 150 | 20% | 52 / 64 / 34 | 27 Sep, 12:04 |
Not sat · 5
These students missed it.
- Sravani Pallapu · APBC-GNT-A-001
- Anil Malla · APBC-GNT-A-004
- Daniel Satti · APBC-GNT-A-011
- Bhavani Mekala · APBC-GNT-A-013
- Haritha Addanki · APBC-GNT-A-035
Sample Highlighted row: the student shown in the student and parent views.