← Scheduled Tests
Mock Sunday 3 · Group-II screening pattern
Sun 27 Sep 2026 · 10:00–12:30 · Krishna · Study Circle B · closed, results released
All batchesGuntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
34 / 39Sat the test
0Sitting right now
5Not sat
56%Batch average
56%Median
77%Top score
Results · best attempt each · ties share a rank
| # | Student | Score | % | R / W / Skip | Submitted |
|---|---|---|---|---|---|
| 1 | Pavan AddankiAPBC-KRS-B-020 | 115.67 / 150 | 77% | 124 / 25 / 1 | 27 Sep, 12:09 |
| 2 | Swathi VemulaAPBC-KRS-B-001 | 110.33 / 150 | 74% | 117 / 20 / 13 | 27 Sep, 12:03 |
| 3 | Manoj KolluAPBC-KRS-B-015 | 110 / 150 | 73% | 116 / 18 / 16 | 27 Sep, 11:47 |
| 4 | Sravya SamalaAPBC-KRS-B-018 | 107 / 150 | 71% | 114 / 21 / 15 | 27 Sep, 11:36 |
| 5 | Mounika DasariAPBC-KRS-B-004 | 105.67 / 150 | 70% | 113 / 22 / 15 | 27 Sep, 12:24 |
| 6 | Jyothi DasariAPBC-KRS-B-023 | 105.33 / 150 | 70% | 113 / 23 / 14 | 27 Sep, 12:26 |
| 7 | Riyaz SyedAPBC-KRS-B-017 | 104.67 / 150 | 70% | 114 / 28 / 8 | 27 Sep, 12:07 |
| 8 | Keerthi MandavaAPBC-KRS-B-006 | 98 / 150 | 65% | 108 / 30 / 12 | 27 Sep, 11:57 |
| 9 | Anil BodduAPBC-KRS-B-009 | 97.33 / 150 | 65% | 110 / 38 / 2 | 27 Sep, 12:12 |
| 10 | Sravya KandulaAPBC-KRS-B-016 | 96 / 150 | 64% | 104 / 24 / 22 | 27 Sep, 11:35 |
| 11 | Venkatesh KandulaAPBC-KRS-B-038 | 94.33 / 150 | 63% | 105 / 32 / 13 | 27 Sep, 12:11 |
| 12 | Eswar SamalaAPBC-KRS-B-008 | 90.67 / 150 | 60% | 99 / 25 / 26 | 27 Sep, 11:41 |
| 13 | Eswar KunchaAPBC-KRS-B-011 | 90 / 150 | 60% | 102 / 36 / 12 | 27 Sep, 12:18 |
| 14 | Sravani BandaruAPBC-KRS-B-034 | 88.33 / 150 | 59% | 100 / 35 / 15 | 27 Sep, 12:13 |
| 15 | Praveen KotaAPBC-KRS-B-003 | 88 / 150 | 59% | 97 / 27 / 26 | 27 Sep, 11:33 |
| 16 | Srinivas ChintaAPBC-KRS-B-007 | 86.67 / 150 | 58% | 101 / 43 / 6 | 27 Sep, 12:04 |
| 17 | Grace TadiAPBC-KRS-B-032 | 85.33 / 150 | 57% | 100 / 44 / 6 | 27 Sep, 11:41 |
| 18 | Neha GuptaAPBC-KRS-B-027 | 83 / 150 | 55% | 95 / 36 / 19 | 27 Sep, 12:29 |
| 19 | Hemalatha BandaruAPBC-KRS-B-037 | 81 / 150 | 54% | 95 / 42 / 13 | 27 Sep, 11:35 |
| 20 | Mahesh PinnintiAPBC-KRS-B-022 | 80 / 150 | 53% | 92 / 36 / 22 | 27 Sep, 12:18 |
| 21 | Amit GuptaAPBC-KRS-B-002 | 77.67 / 150 | 52% | 90 / 37 / 23 | 27 Sep, 12:03 |
| 22 | Durga Prasad BodduAPBC-KRS-B-028 | 77.33 / 150 | 52% | 89 / 35 / 26 | 27 Sep, 12:22 |
| 23 | Madhavi KandulaAPBC-KRS-B-031 | 76.33 / 150 | 51% | 92 / 47 / 11 | 27 Sep, 12:01 |
| 24 | Bhavani MandavaAPBC-KRS-B-033 | 76 / 150 | 51% | 91 / 45 / 14 | 27 Sep, 11:44 |
| 25 | Suresh MallaAPBC-KRS-B-024 | 75 / 150 | 50% | 89 / 42 / 19 | 27 Sep, 12:22 |
| 26 | Yamini KotaAPBC-KRS-B-025 | 72.67 / 150 | 48% | 87 / 43 / 20 | 27 Sep, 12:27 |
| 27 | Eswar PallapuAPBC-KRS-B-013 | 71.67 / 150 | 48% | 84 / 37 / 29 | 27 Sep, 11:58 |
| 28 | Siva KunchaAPBC-KRS-B-026 | 71.33 / 150 | 48% | 87 / 47 / 16 | 27 Sep, 12:19 |
| 29 | Hemalatha GudlaAPBC-KRS-B-012 | 70.33 / 150 | 47% | 84 / 41 / 25 | 27 Sep, 11:59 |
| 30 | Bharath GandiAPBC-KRS-B-005 | 65.67 / 150 | 44% | 81 / 46 / 23 | 27 Sep, 11:54 |
| 31 | Ravi Teja DasariAPBC-KRS-B-035 | 61.33 / 150 | 41% | 79 / 53 / 18 | 27 Sep, 12:13 |
| 32 | Nagaraju KunchaAPBC-KRS-B-029 | 58.33 / 150 | 39% | 75 / 50 / 25 | 27 Sep, 11:49 |
| 33 | Hemalatha NallapatiAPBC-KRS-B-021 | 39.33 / 150 | 26% | 59 / 59 / 32 | 27 Sep, 11:51 |
| 34 | Kiran TadiAPBC-KRS-B-036 | 35.67 / 150 | 24% | 59 / 70 / 21 | 27 Sep, 12:18 |
Not sat · 5
These students missed it.
- Jagadeesh Uppala · APBC-KRS-B-010
- Karthik Dasari · APBC-KRS-B-014
- Deepika Chinta · APBC-KRS-B-019
- Harish Bandaru · APBC-KRS-B-030
- Vennela Uppala · APBC-KRS-B-039
Sample Highlighted row: the student shown in the student and parent views.