← Scheduled Tests

Mock Sunday 3 · Group-II screening pattern

Sun 27 Sep 2026 · 10:00–12:30 · Krishna · Study Circle B · closed, results released

Item analysis
34 / 39Sat the test
0Sitting right now
5Not sat
56%Batch average
56%Median
77%Top score

Results · best attempt each · ties share a rank

#StudentScore%R / W / SkipSubmitted
1Pavan AddankiAPBC-KRS-B-020115.67 / 15077%124 / 25 / 127 Sep, 12:09
2Swathi VemulaAPBC-KRS-B-001110.33 / 15074%117 / 20 / 1327 Sep, 12:03
3Manoj KolluAPBC-KRS-B-015110 / 15073%116 / 18 / 1627 Sep, 11:47
4Sravya SamalaAPBC-KRS-B-018107 / 15071%114 / 21 / 1527 Sep, 11:36
5Mounika DasariAPBC-KRS-B-004105.67 / 15070%113 / 22 / 1527 Sep, 12:24
6Jyothi DasariAPBC-KRS-B-023105.33 / 15070%113 / 23 / 1427 Sep, 12:26
7Riyaz SyedAPBC-KRS-B-017104.67 / 15070%114 / 28 / 827 Sep, 12:07
8Keerthi MandavaAPBC-KRS-B-00698 / 15065%108 / 30 / 1227 Sep, 11:57
9Anil BodduAPBC-KRS-B-00997.33 / 15065%110 / 38 / 227 Sep, 12:12
10Sravya KandulaAPBC-KRS-B-01696 / 15064%104 / 24 / 2227 Sep, 11:35
11Venkatesh KandulaAPBC-KRS-B-03894.33 / 15063%105 / 32 / 1327 Sep, 12:11
12Eswar SamalaAPBC-KRS-B-00890.67 / 15060%99 / 25 / 2627 Sep, 11:41
13Eswar KunchaAPBC-KRS-B-01190 / 15060%102 / 36 / 1227 Sep, 12:18
14Sravani BandaruAPBC-KRS-B-03488.33 / 15059%100 / 35 / 1527 Sep, 12:13
15Praveen KotaAPBC-KRS-B-00388 / 15059%97 / 27 / 2627 Sep, 11:33
16Srinivas ChintaAPBC-KRS-B-00786.67 / 15058%101 / 43 / 627 Sep, 12:04
17Grace TadiAPBC-KRS-B-03285.33 / 15057%100 / 44 / 627 Sep, 11:41
18Neha GuptaAPBC-KRS-B-02783 / 15055%95 / 36 / 1927 Sep, 12:29
19Hemalatha BandaruAPBC-KRS-B-03781 / 15054%95 / 42 / 1327 Sep, 11:35
20Mahesh PinnintiAPBC-KRS-B-02280 / 15053%92 / 36 / 2227 Sep, 12:18
21Amit GuptaAPBC-KRS-B-00277.67 / 15052%90 / 37 / 2327 Sep, 12:03
22Durga Prasad BodduAPBC-KRS-B-02877.33 / 15052%89 / 35 / 2627 Sep, 12:22
23Madhavi KandulaAPBC-KRS-B-03176.33 / 15051%92 / 47 / 1127 Sep, 12:01
24Bhavani MandavaAPBC-KRS-B-03376 / 15051%91 / 45 / 1427 Sep, 11:44
25Suresh MallaAPBC-KRS-B-02475 / 15050%89 / 42 / 1927 Sep, 12:22
26Yamini KotaAPBC-KRS-B-02572.67 / 15048%87 / 43 / 2027 Sep, 12:27
27Eswar PallapuAPBC-KRS-B-01371.67 / 15048%84 / 37 / 2927 Sep, 11:58
28Siva KunchaAPBC-KRS-B-02671.33 / 15048%87 / 47 / 1627 Sep, 12:19
29Hemalatha GudlaAPBC-KRS-B-01270.33 / 15047%84 / 41 / 2527 Sep, 11:59
30Bharath GandiAPBC-KRS-B-00565.67 / 15044%81 / 46 / 2327 Sep, 11:54
31Ravi Teja DasariAPBC-KRS-B-03561.33 / 15041%79 / 53 / 1827 Sep, 12:13
32Nagaraju KunchaAPBC-KRS-B-02958.33 / 15039%75 / 50 / 2527 Sep, 11:49
33Hemalatha NallapatiAPBC-KRS-B-02139.33 / 15026%59 / 59 / 3227 Sep, 11:51
34Kiran TadiAPBC-KRS-B-03635.67 / 15024%59 / 70 / 2127 Sep, 12:18

Not sat · 5

These students missed it.

  • Jagadeesh Uppala · APBC-KRS-B-010
  • Karthik Dasari · APBC-KRS-B-014
  • Deepika Chinta · APBC-KRS-B-019
  • Harish Bandaru · APBC-KRS-B-030
  • Vennela Uppala · APBC-KRS-B-039

Sample Highlighted row: the student shown in the student and parent views.