← Scheduled Tests
Mock Sunday 1 · Group-II screening pattern
Sun 13 Sep 2026 · 10:00–12:30 · Visakhapatnam · Study Circle A · closed, results released
All batchesGuntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
36 / 41Sat the test
0Sitting right now
5Not sat
48%Batch average
46%Median
66%Top score
Results · best attempt each · ties share a rank
| # | Student | Score | % | R / W / Skip | Submitted |
|---|---|---|---|---|---|
| 1tie | Ramesh UppalaAPBC-VSP-A-015 | 98.33 / 150 | 66% | 109 / 32 / 9 | 13 Sep, 12:17 |
| 1tie | Sirisha ChintaAPBC-VSP-A-023 | 98.33 / 150 | 66% | 109 / 32 / 9 | 13 Sep, 11:56 |
| 3 | Pavan BonthuAPBC-VSP-A-039 | 92.67 / 150 | 62% | 103 / 31 / 16 | 13 Sep, 11:44 |
| 4 | Ravi Teja GandiAPBC-VSP-A-038 | 91.67 / 150 | 61% | 101 / 28 / 21 | 13 Sep, 11:50 |
| 5tie | Rajesh VemulaAPBC-VSP-A-028 | 91.33 / 150 | 61% | 103 / 35 / 12 | 13 Sep, 12:00 |
| 5tie | Ramesh MekalaAPBC-VSP-A-020 | 91.33 / 150 | 61% | 104 / 38 / 8 | 13 Sep, 12:13 |
| 7 | Swathi PydiAPBC-VSP-A-013 | 89.67 / 150 | 60% | 101 / 34 / 15 | 13 Sep, 12:22 |
| 8 | Sowmya PydiAPBC-VSP-A-002 | 88.67 / 150 | 59% | 100 / 34 / 16 | 13 Sep, 12:11 |
| 9 | Eswar GorleAPBC-VSP-A-036 | 88.33 / 150 | 59% | 100 / 35 / 15 | 13 Sep, 12:16 |
| 10tie | Divya SamalaAPBC-VSP-A-006 | 86.67 / 150 | 58% | 96 / 28 / 26 | 13 Sep, 12:18 |
| 10tie | Srinivas NallapatiAPBC-VSP-A-010 | 86.67 / 150 | 58% | 99 / 37 / 14 | 13 Sep, 12:24 |
| 12 | Nazia MohammedAPBC-VSP-A-026 | 86 / 150 | 57% | 100 / 42 / 8 | 13 Sep, 11:32 |
| 13 | Jagadeesh SattiAPBC-VSP-A-034 | 81 / 150 | 54% | 92 / 33 / 25 | 13 Sep, 12:16 |
| 14 | Nagaraju GudlaAPBC-VSP-A-021 | 78 / 150 | 52% | 91 / 39 / 20 | 13 Sep, 11:55 |
| 15 | Hemalatha ThotaAPBC-VSP-A-004 | 75.33 / 150 | 50% | 89 / 41 / 20 | 13 Sep, 11:48 |
| 16 | Harish TadiAPBC-VSP-A-007 | 74 / 150 | 49% | 88 / 42 / 20 | 13 Sep, 11:56 |
| 17 | Vamsi MekalaAPBC-VSP-A-019 | 73.67 / 150 | 49% | 87 / 40 / 23 | 13 Sep, 12:09 |
| 18 | Keerthi KandulaAPBC-VSP-A-032 | 70 / 150 | 47% | 84 / 42 / 24 | 13 Sep, 12:01 |
| 19 | Sravani BodduAPBC-VSP-A-041 | 68.67 / 150 | 46% | 85 / 49 / 16 | 13 Sep, 12:27 |
| 20 | Vennela LankaAPBC-VSP-A-027 | 66 / 150 | 44% | 83 / 51 / 16 | 13 Sep, 11:57 |
| 21 | Suresh PinnintiAPBC-VSP-A-033 | 64.67 / 150 | 43% | 81 / 49 / 20 | 13 Sep, 12:14 |
| 22 | Imran SyedAPBC-VSP-A-003 | 64.33 / 150 | 43% | 80 / 47 / 23 | 13 Sep, 12:00 |
| 23 | Srinivas KunchaAPBC-VSP-A-012 | 64 / 150 | 43% | 81 / 51 / 18 | 13 Sep, 12:12 |
| 24 | Vamsi YerraAPBC-VSP-A-014 | 63.33 / 150 | 42% | 81 / 53 / 16 | 13 Sep, 11:43 |
| 25 | Yamini PydiAPBC-VSP-A-024 | 62 / 150 | 41% | 80 / 54 / 16 | 13 Sep, 12:20 |
| 26 | Praveen MekalaAPBC-VSP-A-035 | 61.67 / 150 | 41% | 82 / 61 / 7 | 13 Sep, 11:45 |
| 27 | Keerthi KunchaAPBC-VSP-A-040 | 60.67 / 150 | 40% | 78 / 52 / 20 | 13 Sep, 11:41 |
| 28 | Haritha PydiAPBC-VSP-A-008 | 60.33 / 150 | 40% | 78 / 53 / 19 | 13 Sep, 12:22 |
| 29 | Harish UppalaAPBC-VSP-A-037 | 58.67 / 150 | 39% | 72 / 40 / 38 | 13 Sep, 12:19 |
| 30 | Prasanna KandulaAPBC-VSP-A-011 | 58.33 / 150 | 39% | 74 / 47 / 29 | 13 Sep, 12:28 |
| 31 | Nazia SyedAPBC-VSP-A-029 | 52 / 150 | 35% | 70 / 54 / 26 | 13 Sep, 11:40 |
| 32 | Sowmya BandaruAPBC-VSP-A-009 | 51.33 / 150 | 34% | 70 / 56 / 24 | 13 Sep, 11:40 |
| 33 | Chaitanya MallaAPBC-VSP-A-017 | 50 / 150 | 33% | 69 / 57 / 24 | 13 Sep, 12:01 |
| 34 | Haritha KolluAPBC-VSP-A-005 | 49 / 150 | 33% | 69 / 60 / 21 | 13 Sep, 11:41 |
| 35 | Anusha PallapuAPBC-VSP-A-030 | 43.33 / 150 | 29% | 66 / 68 / 16 | 13 Sep, 11:32 |
| 36 | Suresh JakkaAPBC-VSP-A-022 | 31 / 150 | 21% | 53 / 66 / 31 | 13 Sep, 12:21 |
Not sat · 5
These students missed it.
- Keerthi Satti · APBC-VSP-A-001
- Pavan Bandaru · APBC-VSP-A-016
- Lakshmi Dasari · APBC-VSP-A-018
- Sirisha Bonthu · APBC-VSP-A-025
- Bharath Addanki · APBC-VSP-A-031
Sample Highlighted row: the student shown in the student and parent views.