← Scheduled Tests

Mock Sunday 1 · Group-II screening pattern

Sun 13 Sep 2026 · 10:00–12:30 · Krishna · Study Circle B · closed, results released

Item analysis
31 / 39Sat the test
0Sitting right now
8Not sat
53%Batch average
52%Median
78%Top score

Results · best attempt each · ties share a rank

#StudentScore%R / W / SkipSubmitted
1Jyothi DasariAPBC-KRS-B-023117 / 15078%124 / 21 / 513 Sep, 12:11
2tiePavan AddankiAPBC-KRS-B-020107.33 / 15072%113 / 17 / 2013 Sep, 12:25
2tieSwathi VemulaAPBC-KRS-B-001107.33 / 15072%115 / 23 / 1213 Sep, 12:22
4Mounika DasariAPBC-KRS-B-004104 / 15069%113 / 27 / 1013 Sep, 12:13
5Karthik DasariAPBC-KRS-B-014102.67 / 15068%114 / 34 / 213 Sep, 12:26
6Srinivas ChintaAPBC-KRS-B-007101.67 / 15068%112 / 31 / 713 Sep, 11:56
7Manoj KolluAPBC-KRS-B-01593.33 / 15062%104 / 32 / 1413 Sep, 12:23
8Eswar KunchaAPBC-KRS-B-01193 / 15062%103 / 30 / 1713 Sep, 12:03
9Riyaz SyedAPBC-KRS-B-01792.33 / 15062%104 / 35 / 1113 Sep, 12:11
10Bhavani MandavaAPBC-KRS-B-03386.33 / 15058%98 / 35 / 1713 Sep, 12:00
11Hemalatha BandaruAPBC-KRS-B-03785.67 / 15057%98 / 37 / 1513 Sep, 11:47
12Suresh MallaAPBC-KRS-B-02484.33 / 15056%97 / 38 / 1513 Sep, 11:34
13Anil BodduAPBC-KRS-B-00984 / 15056%96 / 36 / 1813 Sep, 12:20
14tieHarish BandaruAPBC-KRS-B-03079.33 / 15053%94 / 44 / 1213 Sep, 12:01
14tieKeerthi MandavaAPBC-KRS-B-00679.33 / 15053%90 / 32 / 2813 Sep, 12:11
16Praveen KotaAPBC-KRS-B-00377.67 / 15052%90 / 37 / 2313 Sep, 11:55
17Grace TadiAPBC-KRS-B-03277.33 / 15052%93 / 47 / 1013 Sep, 12:04
18Eswar PallapuAPBC-KRS-B-01376.67 / 15051%89 / 37 / 2413 Sep, 12:29
19Eswar SamalaAPBC-KRS-B-00875 / 15050%91 / 48 / 1113 Sep, 12:05
20Hemalatha GudlaAPBC-KRS-B-01274.33 / 15050%87 / 38 / 2513 Sep, 11:35
21Yamini KotaAPBC-KRS-B-02573 / 15049%87 / 42 / 2113 Sep, 11:42
22Bharath GandiAPBC-KRS-B-00570 / 15047%84 / 42 / 2413 Sep, 12:03
23Siva KunchaAPBC-KRS-B-02666 / 15044%82 / 48 / 2013 Sep, 11:57
24tieSravani BandaruAPBC-KRS-B-03463.33 / 15042%83 / 59 / 813 Sep, 11:53
24tieVenkatesh KandulaAPBC-KRS-B-03863.33 / 15042%80 / 50 / 2013 Sep, 12:28
26tieHemalatha NallapatiAPBC-KRS-B-02156.67 / 15038%75 / 55 / 2013 Sep, 11:54
26tieVennela UppalaAPBC-KRS-B-03956.67 / 15038%74 / 52 / 2413 Sep, 11:48
28Sravya KandulaAPBC-KRS-B-01655 / 15037%70 / 45 / 3513 Sep, 11:46
29tieDurga Prasad BodduAPBC-KRS-B-02853 / 15035%71 / 54 / 2513 Sep, 11:40
29tieRavi Teja DasariAPBC-KRS-B-03553 / 15035%71 / 54 / 2513 Sep, 11:51
31Madhavi KandulaAPBC-KRS-B-03142.33 / 15028%62 / 59 / 2913 Sep, 11:57

Not sat · 8

These students missed it.

  • Amit Gupta · APBC-KRS-B-002
  • Jagadeesh Uppala · APBC-KRS-B-010
  • Sravya Samala · APBC-KRS-B-018
  • Deepika Chinta · APBC-KRS-B-019
  • Mahesh Pinninti · APBC-KRS-B-022
  • Neha Gupta · APBC-KRS-B-027
  • Nagaraju Kuncha · APBC-KRS-B-029
  • Kiran Tadi · APBC-KRS-B-036

Sample Highlighted row: the student shown in the student and parent views.