← Scheduled Tests
Mock Sunday 1 · Group-II screening pattern
Sun 13 Sep 2026 · 10:00–12:30 · Guntur · Study Circle B · closed, results released
All batchesGuntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
32 / 38Sat the test
0Sitting right now
6Not sat
50%Batch average
50%Median
83%Top score
Results · best attempt each · ties share a rank
| # | Student | Score | % | R / W / Skip | Submitted |
|---|---|---|---|---|---|
| 1 | Kavita SinghAPBC-GNT-B-035 | 125 / 150 | 83% | 129 / 12 / 9 | 13 Sep, 12:29 |
| 2 | Karthik VankaAPBC-GNT-B-010 | 110.67 / 150 | 74% | 120 / 28 / 2 | 13 Sep, 11:43 |
| 3 | Durga Prasad NallapatiAPBC-GNT-B-034 | 105.33 / 150 | 70% | 113 / 23 / 14 | 13 Sep, 12:26 |
| 4 | Sindhu TadiAPBC-GNT-B-012 | 103 / 150 | 69% | 111 / 24 / 15 | 13 Sep, 11:59 |
| 5 | Swathi GudlaAPBC-GNT-B-029 | 101 / 150 | 67% | 109 / 24 / 17 | 13 Sep, 12:16 |
| 6 | Vamsi BodduAPBC-GNT-B-024 | 96.67 / 150 | 64% | 107 / 31 / 12 | 13 Sep, 12:19 |
| 7 | Grace BodduAPBC-GNT-B-008 | 94 / 150 | 63% | 103 / 27 / 20 | 13 Sep, 11:34 |
| 8 | Tejaswini ChintaAPBC-GNT-B-027 | 93.33 / 150 | 62% | 103 / 29 / 18 | 13 Sep, 11:36 |
| 9 | Sravya UppalaAPBC-GNT-B-018 | 93 / 150 | 62% | 102 / 27 / 21 | 13 Sep, 12:06 |
| 10 | Madhavi GorleAPBC-GNT-B-028 | 86.67 / 150 | 58% | 95 / 25 / 30 | 13 Sep, 12:09 |
| 11 | Manasa BandaruAPBC-GNT-B-019 | 86 / 150 | 57% | 95 / 27 / 28 | 13 Sep, 11:48 |
| 12 | Anil TadiAPBC-GNT-B-038 | 85.33 / 150 | 57% | 98 / 38 / 14 | 13 Sep, 12:29 |
| 13 | Madhavi BandaruAPBC-GNT-B-025 | 84.67 / 150 | 56% | 96 / 34 / 20 | 13 Sep, 11:52 |
| 14 | Vamsi DasariAPBC-GNT-B-021 | 80.33 / 150 | 54% | 91 / 32 / 27 | 13 Sep, 12:09 |
| 15 | Karthik KunchaAPBC-GNT-B-005 | 79.67 / 150 | 53% | 91 / 34 / 25 | 13 Sep, 12:22 |
| 16 | Deepika BodduAPBC-GNT-B-031 | 77.33 / 150 | 52% | 91 / 41 / 18 | 13 Sep, 11:57 |
| 17 | Srinivas SattiAPBC-GNT-B-020 | 73.67 / 150 | 49% | 85 / 34 / 31 | 13 Sep, 11:52 |
| 18 | Tejaswini BonthuAPBC-GNT-B-004 | 70.33 / 150 | 47% | 85 / 44 / 21 | 13 Sep, 12:25 |
| 19 | Haritha GandiAPBC-GNT-B-011 | 69 / 150 | 46% | 82 / 39 / 29 | 13 Sep, 11:31 |
| 20tie | Likhitha PydiAPBC-GNT-B-001 | 65 / 150 | 43% | 78 / 39 / 33 | 13 Sep, 12:15 |
| 20tie | Prasanna SattiAPBC-GNT-B-009 | 65 / 150 | 43% | 82 / 51 / 17 | 13 Sep, 12:16 |
| 22 | Bharath TadiAPBC-GNT-B-037 | 63 / 150 | 42% | 79 / 48 / 23 | 13 Sep, 11:41 |
| 23 | Rehana SyedAPBC-GNT-B-023 | 62.67 / 150 | 42% | 78 / 46 / 26 | 13 Sep, 11:41 |
| 24 | Jyothi ChintaAPBC-GNT-B-026 | 62 / 150 | 41% | 79 / 51 / 20 | 13 Sep, 11:52 |
| 25 | Lakshmi MandavaAPBC-GNT-B-016 | 55.33 / 150 | 37% | 74 / 56 / 20 | 13 Sep, 12:18 |
| 26 | Karthik GudlaAPBC-GNT-B-017 | 52.33 / 150 | 35% | 71 / 56 / 23 | 13 Sep, 12:16 |
| 27 | Ayesha MohammedAPBC-GNT-B-032 | 50.33 / 150 | 34% | 65 / 44 / 41 | 13 Sep, 11:56 |
| 28 | Anusha KotaAPBC-GNT-B-002 | 46.67 / 150 | 31% | 68 / 64 / 18 | 13 Sep, 11:36 |
| 29 | Riyaz ShaikAPBC-GNT-B-036 | 45.33 / 150 | 30% | 66 / 62 / 22 | 13 Sep, 11:30 |
| 30 | Sailaja KolluAPBC-GNT-B-006 | 42.67 / 150 | 28% | 61 / 55 / 34 | 13 Sep, 11:39 |
| 31 | Sai Kumar VemulaAPBC-GNT-B-014 | 39 / 150 | 26% | 60 / 63 / 27 | 13 Sep, 12:07 |
| 32 | Haritha GorleAPBC-GNT-B-003 | 38 / 150 | 25% | 56 / 54 / 40 | 13 Sep, 12:05 |
Not sat · 6
These students missed it.
- Rajesh Kota · APBC-GNT-B-007
- Likhitha Dasari · APBC-GNT-B-013
- Sandeep Singh · APBC-GNT-B-015
- Haritha Mandava · APBC-GNT-B-022
- Anusha Bandaru · APBC-GNT-B-030
- Sravani Kuncha · APBC-GNT-B-033
Sample Highlighted row: the student shown in the student and parent views.