← Scheduled Tests

Mock Sunday 1 · Group-II screening pattern

Sun 13 Sep 2026 · 10:00–12:30 · Guntur · Study Circle B · closed, results released

Item analysis
32 / 38Sat the test
0Sitting right now
6Not sat
50%Batch average
50%Median
83%Top score

Results · best attempt each · ties share a rank

#StudentScore%R / W / SkipSubmitted
1Kavita SinghAPBC-GNT-B-035125 / 15083%129 / 12 / 913 Sep, 12:29
2Karthik VankaAPBC-GNT-B-010110.67 / 15074%120 / 28 / 213 Sep, 11:43
3Durga Prasad NallapatiAPBC-GNT-B-034105.33 / 15070%113 / 23 / 1413 Sep, 12:26
4Sindhu TadiAPBC-GNT-B-012103 / 15069%111 / 24 / 1513 Sep, 11:59
5Swathi GudlaAPBC-GNT-B-029101 / 15067%109 / 24 / 1713 Sep, 12:16
6Vamsi BodduAPBC-GNT-B-02496.67 / 15064%107 / 31 / 1213 Sep, 12:19
7Grace BodduAPBC-GNT-B-00894 / 15063%103 / 27 / 2013 Sep, 11:34
8Tejaswini ChintaAPBC-GNT-B-02793.33 / 15062%103 / 29 / 1813 Sep, 11:36
9Sravya UppalaAPBC-GNT-B-01893 / 15062%102 / 27 / 2113 Sep, 12:06
10Madhavi GorleAPBC-GNT-B-02886.67 / 15058%95 / 25 / 3013 Sep, 12:09
11Manasa BandaruAPBC-GNT-B-01986 / 15057%95 / 27 / 2813 Sep, 11:48
12Anil TadiAPBC-GNT-B-03885.33 / 15057%98 / 38 / 1413 Sep, 12:29
13Madhavi BandaruAPBC-GNT-B-02584.67 / 15056%96 / 34 / 2013 Sep, 11:52
14Vamsi DasariAPBC-GNT-B-02180.33 / 15054%91 / 32 / 2713 Sep, 12:09
15Karthik KunchaAPBC-GNT-B-00579.67 / 15053%91 / 34 / 2513 Sep, 12:22
16Deepika BodduAPBC-GNT-B-03177.33 / 15052%91 / 41 / 1813 Sep, 11:57
17Srinivas SattiAPBC-GNT-B-02073.67 / 15049%85 / 34 / 3113 Sep, 11:52
18Tejaswini BonthuAPBC-GNT-B-00470.33 / 15047%85 / 44 / 2113 Sep, 12:25
19Haritha GandiAPBC-GNT-B-01169 / 15046%82 / 39 / 2913 Sep, 11:31
20tieLikhitha PydiAPBC-GNT-B-00165 / 15043%78 / 39 / 3313 Sep, 12:15
20tiePrasanna SattiAPBC-GNT-B-00965 / 15043%82 / 51 / 1713 Sep, 12:16
22Bharath TadiAPBC-GNT-B-03763 / 15042%79 / 48 / 2313 Sep, 11:41
23Rehana SyedAPBC-GNT-B-02362.67 / 15042%78 / 46 / 2613 Sep, 11:41
24Jyothi ChintaAPBC-GNT-B-02662 / 15041%79 / 51 / 2013 Sep, 11:52
25Lakshmi MandavaAPBC-GNT-B-01655.33 / 15037%74 / 56 / 2013 Sep, 12:18
26Karthik GudlaAPBC-GNT-B-01752.33 / 15035%71 / 56 / 2313 Sep, 12:16
27Ayesha MohammedAPBC-GNT-B-03250.33 / 15034%65 / 44 / 4113 Sep, 11:56
28Anusha KotaAPBC-GNT-B-00246.67 / 15031%68 / 64 / 1813 Sep, 11:36
29Riyaz ShaikAPBC-GNT-B-03645.33 / 15030%66 / 62 / 2213 Sep, 11:30
30Sailaja KolluAPBC-GNT-B-00642.67 / 15028%61 / 55 / 3413 Sep, 11:39
31Sai Kumar VemulaAPBC-GNT-B-01439 / 15026%60 / 63 / 2713 Sep, 12:07
32Haritha GorleAPBC-GNT-B-00338 / 15025%56 / 54 / 4013 Sep, 12:05

Not sat · 6

These students missed it.

  • Rajesh Kota · APBC-GNT-B-007
  • Likhitha Dasari · APBC-GNT-B-013
  • Sandeep Singh · APBC-GNT-B-015
  • Haritha Mandava · APBC-GNT-B-022
  • Anusha Bandaru · APBC-GNT-B-030
  • Sravani Kuncha · APBC-GNT-B-033

Sample Highlighted row: the student shown in the student and parent views.