← Scheduled Tests
Mock Sunday 1 · Group-II screening pattern
Sun 13 Sep 2026 · 10:00–12:30 · Guntur · Study Circle A · closed, results released
All batchesGuntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
36 / 40Sat the test
0Sitting right now
4Not sat
51%Batch average
51%Median
73%Top score
Results · best attempt each · ties share a rank
| # | Student | Score | % | R / W / Skip | Submitted |
|---|---|---|---|---|---|
| 1 | Javeed SyedAPBC-GNT-A-023 | 109 / 150 | 73% | 115 / 18 / 17 | 13 Sep, 11:30 |
| 2tie | Likhitha AddankiAPBC-GNT-A-012 | 108.67 / 150 | 72% | 118 / 28 / 4 | 13 Sep, 12:14 |
| 2tie | Lokesh BodduAPBC-GNT-A-037 | 108.67 / 150 | 72% | 117 / 25 / 8 | 13 Sep, 12:11 |
| 4 | Sandeep MishraAPBC-GNT-A-026 | 105.67 / 150 | 70% | 112 / 19 / 19 | 13 Sep, 12:26 |
| 5 | Sowmya BonthuAPBC-GNT-A-009 | 105 / 150 | 70% | 112 / 21 / 17 | 13 Sep, 12:05 |
| 6 | Bhavani MekalaAPBC-GNT-A-013 | 100.33 / 150 | 67% | 110 / 29 / 11 | 13 Sep, 12:06 |
| 7 | Sravani PallapuAPBC-GNT-A-001 | 95 / 150 | 63% | 104 / 27 / 19 | 13 Sep, 12:27 |
| 8 | Swathi LankaAPBC-GNT-A-039 | 94.33 / 150 | 63% | 105 / 32 / 13 | 13 Sep, 11:34 |
| 9 | Tejaswini SattiAPBC-GNT-A-033 | 92.67 / 150 | 62% | 103 / 31 / 16 | 13 Sep, 12:17 |
| 10tie | Priya VermaAPBC-GNT-A-032 | 88.67 / 150 | 59% | 100 / 34 / 16 | 13 Sep, 11:30 |
| 10tie | Sindhu KandulaAPBC-GNT-A-031 | 88.67 / 150 | 59% | 99 / 31 / 20 | 13 Sep, 12:12 |
| 12 | Haritha AddankiAPBC-GNT-A-035 | 86.67 / 150 | 58% | 99 / 37 / 14 | 13 Sep, 12:07 |
| 13 | Sameer ShaikAPBC-GNT-A-008 | 86 / 150 | 57% | 96 / 30 / 24 | 13 Sep, 12:20 |
| 14 | Mounika LankaAPBC-GNT-A-005 | 85 / 150 | 57% | 98 / 39 / 13 | 13 Sep, 11:32 |
| 15 | Sandeep VermaAPBC-GNT-A-007 | 84.67 / 150 | 56% | 95 / 31 / 24 | 13 Sep, 11:57 |
| 16 | Karthik ThotaAPBC-GNT-A-034 | 83.33 / 150 | 56% | 98 / 44 / 8 | 13 Sep, 11:48 |
| 17 | Nandini SamalaAPBC-GNT-A-003 | 81.67 / 150 | 54% | 93 / 34 / 23 | 13 Sep, 11:30 |
| 18 | Bharath BonthuAPBC-GNT-A-025 | 77 / 150 | 51% | 89 / 36 / 25 | 13 Sep, 11:53 |
| 19 | Anil DasariAPBC-GNT-A-016 | 75.33 / 150 | 50% | 87 / 35 / 28 | 13 Sep, 12:20 |
| 20 | Madhavi TadiAPBC-GNT-A-018 | 74 / 150 | 49% | 88 / 42 / 20 | 13 Sep, 11:43 |
| 21 | Lakshmi NallapatiAPBC-GNT-A-040 | 70.67 / 150 | 47% | 83 / 37 / 30 | 13 Sep, 11:56 |
| 22 | Ravi Teja AddankiAPBC-GNT-A-029 | 69.33 / 150 | 46% | 83 / 41 / 26 | 13 Sep, 12:27 |
| 23tie | Bharath VankaAPBC-GNT-A-017 | 67.33 / 150 | 45% | 83 / 47 / 20 | 13 Sep, 11:48 |
| 23tie | Imran PathanAPBC-GNT-A-022 | 67.33 / 150 | 45% | 83 / 47 / 20 | 13 Sep, 11:45 |
| 25 | Jagadeesh TadiAPBC-GNT-A-015 | 67 / 150 | 45% | 80 / 39 / 31 | 13 Sep, 12:29 |
| 26 | Ravi Teja KolluAPBC-GNT-A-024 | 66.67 / 150 | 44% | 82 / 46 / 22 | 13 Sep, 11:48 |
| 27 | Vamsi KandulaAPBC-GNT-A-021 | 64.33 / 150 | 43% | 79 / 44 / 27 | 13 Sep, 12:07 |
| 28 | Yaswanth ThotaAPBC-GNT-A-028 | 61.67 / 150 | 41% | 80 / 55 / 15 | 13 Sep, 12:15 |
| 29 | Naveen ChintaAPBC-GNT-A-036 | 61 / 150 | 41% | 80 / 57 / 13 | 13 Sep, 11:56 |
| 30 | Pavan MandavaAPBC-GNT-A-038 | 54 / 150 | 36% | 71 / 51 / 28 | 13 Sep, 12:24 |
| 31 | Manoj PinnintiAPBC-GNT-A-002 | 53.33 / 150 | 36% | 72 / 56 / 22 | 13 Sep, 11:32 |
| 32 | Deepika PydiAPBC-GNT-A-006 | 51 / 150 | 34% | 71 / 60 / 19 | 13 Sep, 12:07 |
| 33 | Chaitanya LankaAPBC-GNT-A-014 | 48.67 / 150 | 32% | 71 / 67 / 12 | 13 Sep, 12:04 |
| 34 | Vikas MishraAPBC-GNT-A-010 | 42 / 150 | 28% | 66 / 72 / 12 | 13 Sep, 12:05 |
| 35 | Lokesh DasariAPBC-GNT-A-019 | 38.33 / 150 | 26% | 60 / 65 / 25 | 13 Sep, 11:36 |
| 36 | Prasanna VemulaAPBC-GNT-A-020 | 29.33 / 150 | 20% | 54 / 74 / 22 | 13 Sep, 11:59 |
Not sat · 4
These students missed it.
- Anil Malla · APBC-GNT-A-004
- Daniel Satti · APBC-GNT-A-011
- Vikas Gupta · APBC-GNT-A-027
- Prasad Mandava · APBC-GNT-A-030
Sample Highlighted row: the student shown in the student and parent views.