← Scheduled Tests
Mock Sunday 1 · Group-II screening pattern
Sun 13 Sep 2026 · 10:00–12:30 · all 6 batches · closed, results released
All batchesGuntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
205 / 240Sat the test
0Sitting right now
35Not sat
48%Programme average
47%Median
83%Top score
Results · best attempt each · ties share a rank
| # | Student | Batch | Score | % | R / W / Skip | Submitted |
|---|---|---|---|---|---|---|
| 1 | Kavita SinghAPBC-GNT-B-035 | Guntur · Study Circle B | 125 / 150 | 83% | 129 / 12 / 9 | 13 Sep, 12:29 |
| 2 | Jyothi DasariAPBC-KRS-B-023 | Krishna · Study Circle B | 117 / 150 | 78% | 124 / 21 / 5 | 13 Sep, 12:11 |
| 3tie | Ravi Teja GorleAPBC-KRS-A-038 | Krishna · Study Circle A | 116.33 / 150 | 78% | 123 / 20 / 7 | 13 Sep, 12:24 |
| 3tie | Sravya JakkaAPBC-VSP-B-032 | Visakhapatnam · Study Circle B | 116.33 / 150 | 78% | 123 / 20 / 7 | 13 Sep, 11:32 |
| 5 | Karthik VankaAPBC-GNT-B-010 | Guntur · Study Circle B | 110.67 / 150 | 74% | 120 / 28 / 2 | 13 Sep, 11:43 |
| 6 | Madhavi AddankiAPBC-KRS-A-012 | Krishna · Study Circle A | 109.67 / 150 | 73% | 118 / 25 / 7 | 13 Sep, 12:04 |
| 7 | Javeed SyedAPBC-GNT-A-023 | Guntur · Study Circle A | 109 / 150 | 73% | 115 / 18 / 17 | 13 Sep, 11:30 |
| 8tie | Likhitha AddankiAPBC-GNT-A-012 | Guntur · Study Circle A | 108.67 / 150 | 72% | 118 / 28 / 4 | 13 Sep, 12:14 |
| 8tie | Lokesh BodduAPBC-GNT-A-037 | Guntur · Study Circle A | 108.67 / 150 | 72% | 117 / 25 / 8 | 13 Sep, 12:11 |
| 10tie | Pavan AddankiAPBC-KRS-B-020 | Krishna · Study Circle B | 107.33 / 150 | 72% | 113 / 17 / 20 | 13 Sep, 12:25 |
| 10tie | Swathi VemulaAPBC-KRS-B-001 | Krishna · Study Circle B | 107.33 / 150 | 72% | 115 / 23 / 12 | 13 Sep, 12:22 |
| 12 | Sandeep MishraAPBC-GNT-A-026 | Guntur · Study Circle A | 105.67 / 150 | 70% | 112 / 19 / 19 | 13 Sep, 12:26 |
| 13 | Durga Prasad NallapatiAPBC-GNT-B-034 | Guntur · Study Circle B | 105.33 / 150 | 70% | 113 / 23 / 14 | 13 Sep, 12:26 |
| 14 | Sowmya BonthuAPBC-GNT-A-009 | Guntur · Study Circle A | 105 / 150 | 70% | 112 / 21 / 17 | 13 Sep, 12:05 |
| 15 | Mounika DasariAPBC-KRS-B-004 | Krishna · Study Circle B | 104 / 150 | 69% | 113 / 27 / 10 | 13 Sep, 12:13 |
| 16 | Likhitha KolluAPBC-VSP-B-009 | Visakhapatnam · Study Circle B | 103.67 / 150 | 69% | 112 / 25 / 13 | 13 Sep, 11:47 |
| 17 | Sindhu TadiAPBC-GNT-B-012 | Guntur · Study Circle B | 103 / 150 | 69% | 111 / 24 / 15 | 13 Sep, 11:59 |
| 18 | Karthik DasariAPBC-KRS-B-014 | Krishna · Study Circle B | 102.67 / 150 | 68% | 114 / 34 / 2 | 13 Sep, 12:26 |
| 19 | Srinivas ChintaAPBC-KRS-B-007 | Krishna · Study Circle B | 101.67 / 150 | 68% | 112 / 31 / 7 | 13 Sep, 11:56 |
| 20 | Swathi GudlaAPBC-GNT-B-029 | Guntur · Study Circle B | 101 / 150 | 67% | 109 / 24 / 17 | 13 Sep, 12:16 |
| 21tie | Anusha GudlaAPBC-KRS-A-032 | Krishna · Study Circle A | 100.33 / 150 | 67% | 110 / 29 / 11 | 13 Sep, 11:58 |
| 21tie | Bhavani MekalaAPBC-GNT-A-013 | Guntur · Study Circle A | 100.33 / 150 | 67% | 110 / 29 / 11 | 13 Sep, 12:06 |
| 23tie | Ramesh UppalaAPBC-VSP-A-015 | Visakhapatnam · Study Circle A | 98.33 / 150 | 66% | 109 / 32 / 9 | 13 Sep, 12:17 |
| 23tie | Sirisha ChintaAPBC-VSP-A-023 | Visakhapatnam · Study Circle A | 98.33 / 150 | 66% | 109 / 32 / 9 | 13 Sep, 11:56 |
| 25 | Vamsi BodduAPBC-GNT-B-024 | Guntur · Study Circle B | 96.67 / 150 | 64% | 107 / 31 / 12 | 13 Sep, 12:19 |
| 26 | Sravani PallapuAPBC-GNT-A-001 | Guntur · Study Circle A | 95 / 150 | 63% | 104 / 27 / 19 | 13 Sep, 12:27 |
| 27 | Swathi LankaAPBC-GNT-A-039 | Guntur · Study Circle A | 94.33 / 150 | 63% | 105 / 32 / 13 | 13 Sep, 11:34 |
| 28 | Grace BodduAPBC-GNT-B-008 | Guntur · Study Circle B | 94 / 150 | 63% | 103 / 27 / 20 | 13 Sep, 11:34 |
| 29tie | Anil NallapatiAPBC-VSP-B-022 | Visakhapatnam · Study Circle B | 93.33 / 150 | 62% | 104 / 32 / 14 | 13 Sep, 11:40 |
| 29tie | Manoj KolluAPBC-KRS-B-015 | Krishna · Study Circle B | 93.33 / 150 | 62% | 104 / 32 / 14 | 13 Sep, 12:23 |
| 29tie | Tejaswini ChintaAPBC-GNT-B-027 | Guntur · Study Circle B | 93.33 / 150 | 62% | 103 / 29 / 18 | 13 Sep, 11:36 |
| 32tie | Eswar KunchaAPBC-KRS-B-011 | Krishna · Study Circle B | 93 / 150 | 62% | 103 / 30 / 17 | 13 Sep, 12:03 |
| 32tie | Sravya UppalaAPBC-GNT-B-018 | Guntur · Study Circle B | 93 / 150 | 62% | 102 / 27 / 21 | 13 Sep, 12:06 |
| 34tie | Pavan BonthuAPBC-VSP-A-039 | Visakhapatnam · Study Circle A | 92.67 / 150 | 62% | 103 / 31 / 16 | 13 Sep, 11:44 |
| 34tie | Tejaswini SattiAPBC-GNT-A-033 | Guntur · Study Circle A | 92.67 / 150 | 62% | 103 / 31 / 16 | 13 Sep, 12:17 |
| 36 | Riyaz SyedAPBC-KRS-B-017 | Krishna · Study Circle B | 92.33 / 150 | 62% | 104 / 35 / 11 | 13 Sep, 12:11 |
| 37 | Ravi Teja GandiAPBC-VSP-A-038 | Visakhapatnam · Study Circle A | 91.67 / 150 | 61% | 101 / 28 / 21 | 13 Sep, 11:50 |
| 38tie | Rajesh VemulaAPBC-VSP-A-028 | Visakhapatnam · Study Circle A | 91.33 / 150 | 61% | 103 / 35 / 12 | 13 Sep, 12:00 |
| 38tie | Ramesh MekalaAPBC-VSP-A-020 | Visakhapatnam · Study Circle A | 91.33 / 150 | 61% | 104 / 38 / 8 | 13 Sep, 12:13 |
| 40 | Sai Kumar KolluAPBC-VSP-B-013 | Visakhapatnam · Study Circle B | 91 / 150 | 61% | 100 / 27 / 23 | 13 Sep, 11:52 |
| 41tie | Sai Kumar PydiAPBC-VSP-B-012 | Visakhapatnam · Study Circle B | 89.67 / 150 | 60% | 100 / 31 / 19 | 13 Sep, 11:31 |
| 41tie | Swathi PydiAPBC-VSP-A-013 | Visakhapatnam · Study Circle A | 89.67 / 150 | 60% | 101 / 34 / 15 | 13 Sep, 12:22 |
| 43tie | Priya VermaAPBC-GNT-A-032 | Guntur · Study Circle A | 88.67 / 150 | 59% | 100 / 34 / 16 | 13 Sep, 11:30 |
| 43tie | Sindhu KandulaAPBC-GNT-A-031 | Guntur · Study Circle A | 88.67 / 150 | 59% | 99 / 31 / 20 | 13 Sep, 12:12 |
| 43tie | Sowmya PydiAPBC-VSP-A-002 | Visakhapatnam · Study Circle A | 88.67 / 150 | 59% | 100 / 34 / 16 | 13 Sep, 12:11 |
| 46tie | Eswar GorleAPBC-VSP-A-036 | Visakhapatnam · Study Circle A | 88.33 / 150 | 59% | 100 / 35 / 15 | 13 Sep, 12:16 |
| 46tie | Rahul VermaAPBC-VSP-B-039 | Visakhapatnam · Study Circle B | 88.33 / 150 | 59% | 101 / 38 / 11 | 13 Sep, 12:15 |
| 48 | Javeed PathanAPBC-KRS-A-003 | Krishna · Study Circle A | 87.67 / 150 | 58% | 100 / 37 / 13 | 13 Sep, 12:03 |
| 49tie | Mahesh ChintaAPBC-VSP-B-035 | Visakhapatnam · Study Circle B | 87 / 150 | 58% | 99 / 36 / 15 | 13 Sep, 11:40 |
| 49tie | Srinivas KotaAPBC-KRS-A-004 | Krishna · Study Circle A | 87 / 150 | 58% | 100 / 39 / 11 | 13 Sep, 11:55 |
| 51tie | Divya SamalaAPBC-VSP-A-006 | Visakhapatnam · Study Circle A | 86.67 / 150 | 58% | 96 / 28 / 26 | 13 Sep, 12:18 |
| 51tie | Haritha AddankiAPBC-GNT-A-035 | Guntur · Study Circle A | 86.67 / 150 | 58% | 99 / 37 / 14 | 13 Sep, 12:07 |
| 51tie | Madhavi GorleAPBC-GNT-B-028 | Guntur · Study Circle B | 86.67 / 150 | 58% | 95 / 25 / 30 | 13 Sep, 12:09 |
| 51tie | Srinivas NallapatiAPBC-VSP-A-010 | Visakhapatnam · Study Circle A | 86.67 / 150 | 58% | 99 / 37 / 14 | 13 Sep, 12:24 |
| 55 | Bhavani MandavaAPBC-KRS-B-033 | Krishna · Study Circle B | 86.33 / 150 | 58% | 98 / 35 / 17 | 13 Sep, 12:00 |
| 56tie | Manasa BandaruAPBC-GNT-B-019 | Guntur · Study Circle B | 86 / 150 | 57% | 95 / 27 / 28 | 13 Sep, 11:48 |
| 56tie | Nazia MohammedAPBC-VSP-A-026 | Visakhapatnam · Study Circle A | 86 / 150 | 57% | 100 / 42 / 8 | 13 Sep, 11:32 |
| 56tie | Sameer ShaikAPBC-GNT-A-008 | Guntur · Study Circle A | 86 / 150 | 57% | 96 / 30 / 24 | 13 Sep, 12:20 |
| 59 | Hemalatha BandaruAPBC-KRS-B-037 | Krishna · Study Circle B | 85.67 / 150 | 57% | 98 / 37 / 15 | 13 Sep, 11:47 |
| 60 | Anil TadiAPBC-GNT-B-038 | Guntur · Study Circle B | 85.33 / 150 | 57% | 98 / 38 / 14 | 13 Sep, 12:29 |
| 61 | Mounika LankaAPBC-GNT-A-005 | Guntur · Study Circle A | 85 / 150 | 57% | 98 / 39 / 13 | 13 Sep, 11:32 |
| 62tie | Madhavi BandaruAPBC-GNT-B-025 | Guntur · Study Circle B | 84.67 / 150 | 56% | 96 / 34 / 20 | 13 Sep, 11:52 |
| 62tie | Sandeep VermaAPBC-GNT-A-007 | Guntur · Study Circle A | 84.67 / 150 | 56% | 95 / 31 / 24 | 13 Sep, 11:57 |
| 64 | Suresh MallaAPBC-KRS-B-024 | Krishna · Study Circle B | 84.33 / 150 | 56% | 97 / 38 / 15 | 13 Sep, 11:34 |
| 65 | Anil BodduAPBC-KRS-B-009 | Krishna · Study Circle B | 84 / 150 | 56% | 96 / 36 / 18 | 13 Sep, 12:20 |
| 66 | Harish GandiAPBC-VSP-B-029 | Visakhapatnam · Study Circle B | 83.67 / 150 | 56% | 92 / 25 / 33 | 13 Sep, 11:51 |
| 67 | Karthik ThotaAPBC-GNT-A-034 | Guntur · Study Circle A | 83.33 / 150 | 56% | 98 / 44 / 8 | 13 Sep, 11:48 |
| 68tie | Nandini SamalaAPBC-GNT-A-003 | Guntur · Study Circle A | 81.67 / 150 | 54% | 93 / 34 / 23 | 13 Sep, 11:30 |
| 68tie | Rajesh KandulaAPBC-VSP-B-007 | Visakhapatnam · Study Circle B | 81.67 / 150 | 54% | 93 / 34 / 23 | 13 Sep, 12:18 |
| 70 | Jagadeesh SattiAPBC-VSP-A-034 | Visakhapatnam · Study Circle A | 81 / 150 | 54% | 92 / 33 / 25 | 13 Sep, 12:16 |
| 71tie | Naveen SamalaAPBC-KRS-A-023 | Krishna · Study Circle A | 80.67 / 150 | 54% | 94 / 40 / 16 | 13 Sep, 12:15 |
| 71tie | Sirisha MekalaAPBC-VSP-B-040 | Visakhapatnam · Study Circle B | 80.67 / 150 | 54% | 92 / 34 / 24 | 13 Sep, 11:55 |
| 73tie | Pavan GandiAPBC-KRS-A-024 | Krishna · Study Circle A | 80.33 / 150 | 54% | 93 / 38 / 19 | 13 Sep, 11:56 |
| 73tie | Vamsi DasariAPBC-GNT-B-021 | Guntur · Study Circle B | 80.33 / 150 | 54% | 91 / 32 / 27 | 13 Sep, 12:09 |
| 75 | Karthik KunchaAPBC-GNT-B-005 | Guntur · Study Circle B | 79.67 / 150 | 53% | 91 / 34 / 25 | 13 Sep, 12:22 |
| 76tie | Harish BandaruAPBC-KRS-B-030 | Krishna · Study Circle B | 79.33 / 150 | 53% | 94 / 44 / 12 | 13 Sep, 12:01 |
| 76tie | Keerthi MandavaAPBC-KRS-B-006 | Krishna · Study Circle B | 79.33 / 150 | 53% | 90 / 32 / 28 | 13 Sep, 12:11 |
| 78 | Nagaraju GudlaAPBC-VSP-A-021 | Visakhapatnam · Study Circle A | 78 / 150 | 52% | 91 / 39 / 20 | 13 Sep, 11:55 |
| 79 | Praveen KotaAPBC-KRS-B-003 | Krishna · Study Circle B | 77.67 / 150 | 52% | 90 / 37 / 23 | 13 Sep, 11:55 |
| 80tie | Deepika BodduAPBC-GNT-B-031 | Guntur · Study Circle B | 77.33 / 150 | 52% | 91 / 41 / 18 | 13 Sep, 11:57 |
| 80tie | Grace TadiAPBC-KRS-B-032 | Krishna · Study Circle B | 77.33 / 150 | 52% | 93 / 47 / 10 | 13 Sep, 12:04 |
| 82tie | Bharath BonthuAPBC-GNT-A-025 | Guntur · Study Circle A | 77 / 150 | 51% | 89 / 36 / 25 | 13 Sep, 11:53 |
| 82tie | Nagaraju PinnintiAPBC-KRS-A-040 | Krishna · Study Circle A | 77 / 150 | 51% | 90 / 39 / 21 | 13 Sep, 11:44 |
| 84tie | Eswar PallapuAPBC-KRS-B-013 | Krishna · Study Circle B | 76.67 / 150 | 51% | 89 / 37 / 24 | 13 Sep, 12:29 |
| 84tie | Vikas YadavAPBC-VSP-B-017 | Visakhapatnam · Study Circle B | 76.67 / 150 | 51% | 91 / 43 / 16 | 13 Sep, 12:24 |
| 86 | Karthik UppalaAPBC-KRS-A-030 | Krishna · Study Circle A | 76.33 / 150 | 51% | 88 / 35 / 27 | 13 Sep, 11:37 |
| 87tie | Anil DasariAPBC-GNT-A-016 | Guntur · Study Circle A | 75.33 / 150 | 50% | 87 / 35 / 28 | 13 Sep, 12:20 |
| 87tie | Hemalatha ThotaAPBC-VSP-A-004 | Visakhapatnam · Study Circle A | 75.33 / 150 | 50% | 89 / 41 / 20 | 13 Sep, 11:48 |
| 89 | Eswar SamalaAPBC-KRS-B-008 | Krishna · Study Circle B | 75 / 150 | 50% | 91 / 48 / 11 | 13 Sep, 12:05 |
| 90tie | Hemalatha GudlaAPBC-KRS-B-012 | Krishna · Study Circle B | 74.33 / 150 | 50% | 87 / 38 / 25 | 13 Sep, 11:35 |
| 90tie | Lokesh UppalaAPBC-KRS-A-007 | Krishna · Study Circle A | 74.33 / 150 | 50% | 90 / 47 / 13 | 13 Sep, 12:15 |
| 92tie | Harish TadiAPBC-VSP-A-007 | Visakhapatnam · Study Circle A | 74 / 150 | 49% | 88 / 42 / 20 | 13 Sep, 11:56 |
| 92tie | Madhavi TadiAPBC-GNT-A-018 | Guntur · Study Circle A | 74 / 150 | 49% | 88 / 42 / 20 | 13 Sep, 11:43 |
| 94tie | Srinivas SattiAPBC-GNT-B-020 | Guntur · Study Circle B | 73.67 / 150 | 49% | 85 / 34 / 31 | 13 Sep, 11:52 |
| 94tie | Vamsi MekalaAPBC-VSP-A-019 | Visakhapatnam · Study Circle A | 73.67 / 150 | 49% | 87 / 40 / 23 | 13 Sep, 12:09 |
| 96 | Nagaraju BonthuAPBC-VSP-B-028 | Visakhapatnam · Study Circle B | 73.33 / 150 | 49% | 86 / 38 / 26 | 13 Sep, 11:48 |
| 97 | Yamini KotaAPBC-KRS-B-025 | Krishna · Study Circle B | 73 / 150 | 49% | 87 / 42 / 21 | 13 Sep, 11:42 |
| 98 | Mounika GorleAPBC-KRS-A-031 | Krishna · Study Circle A | 72 / 150 | 48% | 87 / 45 / 18 | 13 Sep, 11:53 |
| 99 | Gopi TadiAPBC-VSP-B-033 | Visakhapatnam · Study Circle B | 71 / 150 | 47% | 88 / 51 / 11 | 13 Sep, 12:04 |
| 100tie | Lakshmi NallapatiAPBC-GNT-A-040 | Guntur · Study Circle A | 70.67 / 150 | 47% | 83 / 37 / 30 | 13 Sep, 11:56 |
| 100tie | Manoj PydiAPBC-KRS-A-022 | Krishna · Study Circle A | 70.67 / 150 | 47% | 86 / 46 / 18 | 13 Sep, 11:53 |
| 102tie | Manasa ThotaAPBC-VSP-B-023 | Visakhapatnam · Study Circle B | 70.33 / 150 | 47% | 85 / 44 / 21 | 13 Sep, 11:45 |
| 102tie | Sirisha PinnintiAPBC-KRS-A-008 | Krishna · Study Circle A | 70.33 / 150 | 47% | 84 / 41 / 25 | 13 Sep, 12:18 |
| 102tie | Tejaswini BonthuAPBC-GNT-B-004 | Guntur · Study Circle B | 70.33 / 150 | 47% | 85 / 44 / 21 | 13 Sep, 12:25 |
| 105tie | Bharath GandiAPBC-KRS-B-005 | Krishna · Study Circle B | 70 / 150 | 47% | 84 / 42 / 24 | 13 Sep, 12:03 |
| 105tie | Keerthi KandulaAPBC-VSP-A-032 | Visakhapatnam · Study Circle A | 70 / 150 | 47% | 84 / 42 / 24 | 13 Sep, 12:01 |
| 107 | Ravi Teja AddankiAPBC-GNT-A-029 | Guntur · Study Circle A | 69.33 / 150 | 46% | 83 / 41 / 26 | 13 Sep, 12:27 |
| 108 | Haritha GandiAPBC-GNT-B-011 | Guntur · Study Circle B | 69 / 150 | 46% | 82 / 39 / 29 | 13 Sep, 11:31 |
| 109 | Sravani BodduAPBC-VSP-A-041 | Visakhapatnam · Study Circle A | 68.67 / 150 | 46% | 85 / 49 / 16 | 13 Sep, 12:27 |
| 110tie | Mahesh LankaAPBC-KRS-A-026 | Krishna · Study Circle A | 67.67 / 150 | 45% | 84 / 49 / 17 | 13 Sep, 12:16 |
| 110tie | Praveen VankaAPBC-KRS-A-034 | Krishna · Study Circle A | 67.67 / 150 | 45% | 81 / 40 / 29 | 13 Sep, 12:23 |
| 110tie | Ramesh SamalaAPBC-KRS-A-002 | Krishna · Study Circle A | 67.67 / 150 | 45% | 84 / 49 / 17 | 13 Sep, 11:36 |
| 110tie | Ramya AddankiAPBC-VSP-B-024 | Visakhapatnam · Study Circle B | 67.67 / 150 | 45% | 82 / 43 / 25 | 13 Sep, 12:05 |
| 114tie | Bharath VankaAPBC-GNT-A-017 | Guntur · Study Circle A | 67.33 / 150 | 45% | 83 / 47 / 20 | 13 Sep, 11:48 |
| 114tie | Imran PathanAPBC-GNT-A-022 | Guntur · Study Circle A | 67.33 / 150 | 45% | 83 / 47 / 20 | 13 Sep, 11:45 |
| 114tie | Mercy TadiAPBC-VSP-B-001 | Visakhapatnam · Study Circle B | 67.33 / 150 | 45% | 82 / 44 / 24 | 13 Sep, 12:13 |
| 117 | Jagadeesh TadiAPBC-GNT-A-015 | Guntur · Study Circle A | 67 / 150 | 45% | 80 / 39 / 31 | 13 Sep, 12:29 |
| 118tie | Arjun YadavAPBC-VSP-B-030 | Visakhapatnam · Study Circle B | 66.67 / 150 | 44% | 81 / 43 / 26 | 13 Sep, 11:39 |
| 118tie | Ravi Teja KolluAPBC-GNT-A-024 | Guntur · Study Circle A | 66.67 / 150 | 44% | 82 / 46 / 22 | 13 Sep, 11:48 |
| 120tie | Siva KunchaAPBC-KRS-B-026 | Krishna · Study Circle B | 66 / 150 | 44% | 82 / 48 / 20 | 13 Sep, 11:57 |
| 120tie | Vennela LankaAPBC-VSP-A-027 | Visakhapatnam · Study Circle A | 66 / 150 | 44% | 83 / 51 / 16 | 13 Sep, 11:57 |
| 122 | Yamini VankaAPBC-KRS-A-028 | Krishna · Study Circle A | 65.67 / 150 | 44% | 82 / 49 / 19 | 13 Sep, 11:58 |
| 123 | Rajesh GudlaAPBC-KRS-A-039 | Krishna · Study Circle A | 65.33 / 150 | 44% | 80 / 44 / 26 | 13 Sep, 11:47 |
| 124tie | Likhitha PydiAPBC-GNT-B-001 | Guntur · Study Circle B | 65 / 150 | 43% | 78 / 39 / 33 | 13 Sep, 12:15 |
| 124tie | Prasanna SattiAPBC-GNT-B-009 | Guntur · Study Circle B | 65 / 150 | 43% | 82 / 51 / 17 | 13 Sep, 12:16 |
| 126 | Suresh PinnintiAPBC-VSP-A-033 | Visakhapatnam · Study Circle A | 64.67 / 150 | 43% | 81 / 49 / 20 | 13 Sep, 12:14 |
| 127tie | Imran SyedAPBC-VSP-A-003 | Visakhapatnam · Study Circle A | 64.33 / 150 | 43% | 80 / 47 / 23 | 13 Sep, 12:00 |
| 127tie | Vamsi KandulaAPBC-GNT-A-021 | Guntur · Study Circle A | 64.33 / 150 | 43% | 79 / 44 / 27 | 13 Sep, 12:07 |
| 129tie | Bharath UppalaAPBC-VSP-B-006 | Visakhapatnam · Study Circle B | 64 / 150 | 43% | 77 / 39 / 34 | 13 Sep, 11:54 |
| 129tie | Srinivas KunchaAPBC-VSP-A-012 | Visakhapatnam · Study Circle A | 64 / 150 | 43% | 81 / 51 / 18 | 13 Sep, 12:12 |
| 131tie | Sravani BandaruAPBC-KRS-B-034 | Krishna · Study Circle B | 63.33 / 150 | 42% | 83 / 59 / 8 | 13 Sep, 11:53 |
| 131tie | Vamsi YerraAPBC-VSP-A-014 | Visakhapatnam · Study Circle A | 63.33 / 150 | 42% | 81 / 53 / 16 | 13 Sep, 11:43 |
| 131tie | Venkatesh KandulaAPBC-KRS-B-038 | Krishna · Study Circle B | 63.33 / 150 | 42% | 80 / 50 / 20 | 13 Sep, 12:28 |
| 134tie | Bharath TadiAPBC-GNT-B-037 | Guntur · Study Circle B | 63 / 150 | 42% | 79 / 48 / 23 | 13 Sep, 11:41 |
| 134tie | Gayathri VankaAPBC-VSP-B-004 | Visakhapatnam · Study Circle B | 63 / 150 | 42% | 80 / 51 / 19 | 13 Sep, 11:44 |
| 136 | Rehana SyedAPBC-GNT-B-023 | Guntur · Study Circle B | 62.67 / 150 | 42% | 78 / 46 / 26 | 13 Sep, 11:41 |
| 137tie | Jyothi ChintaAPBC-GNT-B-026 | Guntur · Study Circle B | 62 / 150 | 41% | 79 / 51 / 20 | 13 Sep, 11:52 |
| 137tie | Jyothi TadiAPBC-VSP-B-026 | Visakhapatnam · Study Circle B | 62 / 150 | 41% | 77 / 45 / 28 | 13 Sep, 11:51 |
| 137tie | Yamini PydiAPBC-VSP-A-024 | Visakhapatnam · Study Circle A | 62 / 150 | 41% | 80 / 54 / 16 | 13 Sep, 12:20 |
| 140tie | Farhana SyedAPBC-KRS-A-015 | Krishna · Study Circle A | 61.67 / 150 | 41% | 77 / 46 / 27 | 13 Sep, 11:57 |
| 140tie | Praveen MekalaAPBC-VSP-A-035 | Visakhapatnam · Study Circle A | 61.67 / 150 | 41% | 82 / 61 / 7 | 13 Sep, 11:45 |
| 140tie | Yaswanth ThotaAPBC-GNT-A-028 | Guntur · Study Circle A | 61.67 / 150 | 41% | 80 / 55 / 15 | 13 Sep, 12:15 |
| 143tie | Naveen ChintaAPBC-GNT-A-036 | Guntur · Study Circle A | 61 / 150 | 41% | 80 / 57 / 13 | 13 Sep, 11:56 |
| 143tie | Neha SinghAPBC-VSP-B-019 | Visakhapatnam · Study Circle B | 61 / 150 | 41% | 78 / 51 / 21 | 13 Sep, 11:30 |
| 145tie | Keerthi KunchaAPBC-VSP-A-040 | Visakhapatnam · Study Circle A | 60.67 / 150 | 40% | 78 / 52 / 20 | 13 Sep, 11:41 |
| 145tie | Priya GuptaAPBC-KRS-A-011 | Krishna · Study Circle A | 60.67 / 150 | 40% | 78 / 52 / 20 | 13 Sep, 11:44 |
| 145tie | Priya YadavAPBC-VSP-B-034 | Visakhapatnam · Study Circle B | 60.67 / 150 | 40% | 82 / 64 / 4 | 13 Sep, 12:29 |
| 148tie | Haritha PydiAPBC-VSP-A-008 | Visakhapatnam · Study Circle A | 60.33 / 150 | 40% | 78 / 53 / 19 | 13 Sep, 12:22 |
| 148tie | Pavan DasariAPBC-KRS-A-005 | Krishna · Study Circle A | 60.33 / 150 | 40% | 78 / 53 / 19 | 13 Sep, 12:07 |
| 150 | Prasad VankaAPBC-KRS-A-027 | Krishna · Study Circle A | 60 / 150 | 40% | 75 / 45 / 30 | 13 Sep, 12:23 |
| 151tie | Mounika AddankiAPBC-KRS-A-021 | Krishna · Study Circle A | 59.67 / 150 | 40% | 75 / 46 / 29 | 13 Sep, 12:08 |
| 151tie | Swathi KolluAPBC-KRS-A-006 | Krishna · Study Circle A | 59.67 / 150 | 40% | 76 / 49 / 25 | 13 Sep, 12:20 |
| 153 | Rajesh AddankiAPBC-KRS-A-018 | Krishna · Study Circle A | 59 / 150 | 39% | 78 / 57 / 15 | 13 Sep, 12:23 |
| 154tie | Gopi LankaAPBC-KRS-A-009 | Krishna · Study Circle A | 58.67 / 150 | 39% | 76 / 52 / 22 | 13 Sep, 12:24 |
| 154tie | Harish UppalaAPBC-VSP-A-037 | Visakhapatnam · Study Circle A | 58.67 / 150 | 39% | 72 / 40 / 38 | 13 Sep, 12:19 |
| 156 | Prasanna KandulaAPBC-VSP-A-011 | Visakhapatnam · Study Circle A | 58.33 / 150 | 39% | 74 / 47 / 29 | 13 Sep, 12:28 |
| 157 | Nagaraju TadiAPBC-VSP-B-036 | Visakhapatnam · Study Circle B | 58 / 150 | 39% | 75 / 51 / 24 | 13 Sep, 11:41 |
| 158tie | Hemalatha NallapatiAPBC-KRS-B-021 | Krishna · Study Circle B | 56.67 / 150 | 38% | 75 / 55 / 20 | 13 Sep, 11:54 |
| 158tie | Vennela UppalaAPBC-KRS-B-039 | Krishna · Study Circle B | 56.67 / 150 | 38% | 74 / 52 / 24 | 13 Sep, 11:48 |
| 160 | Daniel DasariAPBC-KRS-A-020 | Krishna · Study Circle A | 56 / 150 | 37% | 75 / 57 / 18 | 13 Sep, 12:27 |
| 161tie | Lakshmi MandavaAPBC-GNT-B-016 | Guntur · Study Circle B | 55.33 / 150 | 37% | 74 / 56 / 20 | 13 Sep, 12:18 |
| 161tie | Pavani AddankiAPBC-KRS-A-014 | Krishna · Study Circle A | 55.33 / 150 | 37% | 74 / 56 / 20 | 13 Sep, 12:28 |
| 163 | Sravya KandulaAPBC-KRS-B-016 | Krishna · Study Circle B | 55 / 150 | 37% | 70 / 45 / 35 | 13 Sep, 11:46 |
| 164tie | Eswar YerraAPBC-VSP-B-031 | Visakhapatnam · Study Circle B | 54 / 150 | 36% | 73 / 57 / 20 | 13 Sep, 12:12 |
| 164tie | Naveen MallaAPBC-KRS-A-013 | Krishna · Study Circle A | 54 / 150 | 36% | 71 / 51 / 28 | 13 Sep, 12:28 |
| 164tie | Pavan MandavaAPBC-GNT-A-038 | Guntur · Study Circle A | 54 / 150 | 36% | 71 / 51 / 28 | 13 Sep, 12:24 |
| 167 | Manoj PinnintiAPBC-GNT-A-002 | Guntur · Study Circle A | 53.33 / 150 | 36% | 72 / 56 / 22 | 13 Sep, 11:32 |
