← Scheduled Tests

Mock Sunday 7 · Group-II screening pattern

Sun 25 Oct 2026 · 10:00–12:30 · Krishna · Study Circle B · closed, results released

Item analysis
31 / 39Sat the test
0Sitting right now
8Not sat
64%Batch average
64%Median
93%Top score

Results · best attempt each · ties share a rank

#StudentScore%R / W / SkipSubmitted
1Karthik DasariAPBC-KRS-B-014139.67 / 15093%140 / 1 / 925 Oct, 12:00
2Manoj KolluAPBC-KRS-B-015126.67 / 15084%131 / 13 / 625 Oct, 12:23
3Swathi VemulaAPBC-KRS-B-001119.67 / 15080%122 / 7 / 2125 Oct, 12:15
4Hemalatha BandaruAPBC-KRS-B-037116.67 / 15078%122 / 16 / 1225 Oct, 11:36
5Riyaz SyedAPBC-KRS-B-017116 / 15077%124 / 24 / 225 Oct, 11:50
6Pavan AddankiAPBC-KRS-B-020114.67 / 15076%118 / 10 / 2225 Oct, 11:43
7Sravya SamalaAPBC-KRS-B-018113.67 / 15076%118 / 13 / 1925 Oct, 12:13
8Srinivas ChintaAPBC-KRS-B-007112 / 15075%119 / 21 / 1025 Oct, 12:29
9Sravya KandulaAPBC-KRS-B-016111.33 / 15074%117 / 17 / 1625 Oct, 11:38
10Bharath GandiAPBC-KRS-B-005108 / 15072%118 / 30 / 225 Oct, 12:08
11Eswar KunchaAPBC-KRS-B-011107.33 / 15072%116 / 26 / 825 Oct, 12:01
12Jyothi DasariAPBC-KRS-B-023105.33 / 15070%114 / 26 / 1025 Oct, 11:51
13Mounika DasariAPBC-KRS-B-004102.67 / 15068%111 / 25 / 1425 Oct, 12:15
14Hemalatha GudlaAPBC-KRS-B-01298 / 15065%108 / 30 / 1225 Oct, 12:22
15Praveen KotaAPBC-KRS-B-00396.67 / 15064%109 / 37 / 425 Oct, 11:36
16Harish BandaruAPBC-KRS-B-03095.33 / 15064%106 / 32 / 1225 Oct, 11:34
17Keerthi MandavaAPBC-KRS-B-00693 / 15062%103 / 30 / 1725 Oct, 11:40
18Sravani BandaruAPBC-KRS-B-03491.33 / 15061%102 / 32 / 1625 Oct, 12:02
19Neha GuptaAPBC-KRS-B-02790.33 / 15060%101 / 32 / 1725 Oct, 12:03
20Anil BodduAPBC-KRS-B-00986.67 / 15058%96 / 28 / 2625 Oct, 12:28
21Eswar SamalaAPBC-KRS-B-00886.33 / 15058%96 / 29 / 2525 Oct, 11:40
22Suresh MallaAPBC-KRS-B-02485 / 15057%98 / 39 / 1325 Oct, 12:21
23Ravi Teja DasariAPBC-KRS-B-03582 / 15055%94 / 36 / 2025 Oct, 11:48
24Venkatesh KandulaAPBC-KRS-B-03881 / 15054%91 / 30 / 2925 Oct, 11:56
25Yamini KotaAPBC-KRS-B-02580 / 15053%95 / 45 / 1025 Oct, 12:17
26Bhavani MandavaAPBC-KRS-B-03378.67 / 15052%90 / 34 / 2625 Oct, 12:07
27Siva KunchaAPBC-KRS-B-02677.67 / 15052%91 / 40 / 1925 Oct, 11:35
28Durga Prasad BodduAPBC-KRS-B-02875 / 15050%88 / 39 / 2325 Oct, 12:05
29Madhavi KandulaAPBC-KRS-B-03174.67 / 15050%87 / 37 / 2625 Oct, 11:54
30Hemalatha NallapatiAPBC-KRS-B-02169.67 / 15046%83 / 40 / 2725 Oct, 11:33
31Mahesh PinnintiAPBC-KRS-B-02260 / 15040%78 / 54 / 1825 Oct, 12:05

Not sat · 8

These students missed it.

  • Amit Gupta · APBC-KRS-B-002
  • Jagadeesh Uppala · APBC-KRS-B-010
  • Eswar Pallapu · APBC-KRS-B-013
  • Deepika Chinta · APBC-KRS-B-019
  • Nagaraju Kuncha · APBC-KRS-B-029
  • Grace Tadi · APBC-KRS-B-032
  • Kiran Tadi · APBC-KRS-B-036
  • Vennela Uppala · APBC-KRS-B-039

Sample Highlighted row: the student shown in the student and parent views.