← Scheduled Tests
Mock Sunday 7 · Group-II screening pattern
Sun 25 Oct 2026 · 10:00–12:30 · Krishna · Study Circle B · closed, results released
All batchesGuntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
31 / 39Sat the test
0Sitting right now
8Not sat
64%Batch average
64%Median
93%Top score
Results · best attempt each · ties share a rank
| # | Student | Score | % | R / W / Skip | Submitted |
|---|---|---|---|---|---|
| 1 | Karthik DasariAPBC-KRS-B-014 | 139.67 / 150 | 93% | 140 / 1 / 9 | 25 Oct, 12:00 |
| 2 | Manoj KolluAPBC-KRS-B-015 | 126.67 / 150 | 84% | 131 / 13 / 6 | 25 Oct, 12:23 |
| 3 | Swathi VemulaAPBC-KRS-B-001 | 119.67 / 150 | 80% | 122 / 7 / 21 | 25 Oct, 12:15 |
| 4 | Hemalatha BandaruAPBC-KRS-B-037 | 116.67 / 150 | 78% | 122 / 16 / 12 | 25 Oct, 11:36 |
| 5 | Riyaz SyedAPBC-KRS-B-017 | 116 / 150 | 77% | 124 / 24 / 2 | 25 Oct, 11:50 |
| 6 | Pavan AddankiAPBC-KRS-B-020 | 114.67 / 150 | 76% | 118 / 10 / 22 | 25 Oct, 11:43 |
| 7 | Sravya SamalaAPBC-KRS-B-018 | 113.67 / 150 | 76% | 118 / 13 / 19 | 25 Oct, 12:13 |
| 8 | Srinivas ChintaAPBC-KRS-B-007 | 112 / 150 | 75% | 119 / 21 / 10 | 25 Oct, 12:29 |
| 9 | Sravya KandulaAPBC-KRS-B-016 | 111.33 / 150 | 74% | 117 / 17 / 16 | 25 Oct, 11:38 |
| 10 | Bharath GandiAPBC-KRS-B-005 | 108 / 150 | 72% | 118 / 30 / 2 | 25 Oct, 12:08 |
| 11 | Eswar KunchaAPBC-KRS-B-011 | 107.33 / 150 | 72% | 116 / 26 / 8 | 25 Oct, 12:01 |
| 12 | Jyothi DasariAPBC-KRS-B-023 | 105.33 / 150 | 70% | 114 / 26 / 10 | 25 Oct, 11:51 |
| 13 | Mounika DasariAPBC-KRS-B-004 | 102.67 / 150 | 68% | 111 / 25 / 14 | 25 Oct, 12:15 |
| 14 | Hemalatha GudlaAPBC-KRS-B-012 | 98 / 150 | 65% | 108 / 30 / 12 | 25 Oct, 12:22 |
| 15 | Praveen KotaAPBC-KRS-B-003 | 96.67 / 150 | 64% | 109 / 37 / 4 | 25 Oct, 11:36 |
| 16 | Harish BandaruAPBC-KRS-B-030 | 95.33 / 150 | 64% | 106 / 32 / 12 | 25 Oct, 11:34 |
| 17 | Keerthi MandavaAPBC-KRS-B-006 | 93 / 150 | 62% | 103 / 30 / 17 | 25 Oct, 11:40 |
| 18 | Sravani BandaruAPBC-KRS-B-034 | 91.33 / 150 | 61% | 102 / 32 / 16 | 25 Oct, 12:02 |
| 19 | Neha GuptaAPBC-KRS-B-027 | 90.33 / 150 | 60% | 101 / 32 / 17 | 25 Oct, 12:03 |
| 20 | Anil BodduAPBC-KRS-B-009 | 86.67 / 150 | 58% | 96 / 28 / 26 | 25 Oct, 12:28 |
| 21 | Eswar SamalaAPBC-KRS-B-008 | 86.33 / 150 | 58% | 96 / 29 / 25 | 25 Oct, 11:40 |
| 22 | Suresh MallaAPBC-KRS-B-024 | 85 / 150 | 57% | 98 / 39 / 13 | 25 Oct, 12:21 |
| 23 | Ravi Teja DasariAPBC-KRS-B-035 | 82 / 150 | 55% | 94 / 36 / 20 | 25 Oct, 11:48 |
| 24 | Venkatesh KandulaAPBC-KRS-B-038 | 81 / 150 | 54% | 91 / 30 / 29 | 25 Oct, 11:56 |
| 25 | Yamini KotaAPBC-KRS-B-025 | 80 / 150 | 53% | 95 / 45 / 10 | 25 Oct, 12:17 |
| 26 | Bhavani MandavaAPBC-KRS-B-033 | 78.67 / 150 | 52% | 90 / 34 / 26 | 25 Oct, 12:07 |
| 27 | Siva KunchaAPBC-KRS-B-026 | 77.67 / 150 | 52% | 91 / 40 / 19 | 25 Oct, 11:35 |
| 28 | Durga Prasad BodduAPBC-KRS-B-028 | 75 / 150 | 50% | 88 / 39 / 23 | 25 Oct, 12:05 |
| 29 | Madhavi KandulaAPBC-KRS-B-031 | 74.67 / 150 | 50% | 87 / 37 / 26 | 25 Oct, 11:54 |
| 30 | Hemalatha NallapatiAPBC-KRS-B-021 | 69.67 / 150 | 46% | 83 / 40 / 27 | 25 Oct, 11:33 |
| 31 | Mahesh PinnintiAPBC-KRS-B-022 | 60 / 150 | 40% | 78 / 54 / 18 | 25 Oct, 12:05 |
Not sat · 8
These students missed it.
- Amit Gupta · APBC-KRS-B-002
- Jagadeesh Uppala · APBC-KRS-B-010
- Eswar Pallapu · APBC-KRS-B-013
- Deepika Chinta · APBC-KRS-B-019
- Nagaraju Kuncha · APBC-KRS-B-029
- Grace Tadi · APBC-KRS-B-032
- Kiran Tadi · APBC-KRS-B-036
- Vennela Uppala · APBC-KRS-B-039
Sample Highlighted row: the student shown in the student and parent views.