← Scheduled Tests

Mock Sunday 7 · Group-II screening pattern

Sun 25 Oct 2026 · 10:00–12:30 · Guntur · Study Circle A · closed, results released

Item analysis
38 / 40Sat the test
0Sitting right now
2Not sat
61%Batch average
59%Median
85%Top score

Results · best attempt each · ties share a rank

#StudentScore%R / W / SkipSubmitted
1Lokesh BodduAPBC-GNT-A-037127.67 / 15085%130 / 7 / 1325 Oct, 12:18
2Sowmya BonthuAPBC-GNT-A-009120.33 / 15080%125 / 14 / 1125 Oct, 11:30
3Bhavani MekalaAPBC-GNT-A-013120 / 15080%125 / 15 / 1025 Oct, 11:37
4Swathi LankaAPBC-GNT-A-039117 / 15078%122 / 15 / 1325 Oct, 12:09
5Sravani PallapuAPBC-GNT-A-001116 / 15077%119 / 9 / 2225 Oct, 12:18
6Vikas GuptaAPBC-GNT-A-027115.67 / 15077%121 / 16 / 1325 Oct, 11:57
7Priya VermaAPBC-GNT-A-032111 / 15074%118 / 21 / 1125 Oct, 12:03
8Sandeep MishraAPBC-GNT-A-026110.33 / 15074%116 / 17 / 1725 Oct, 11:56
9Sindhu KandulaAPBC-GNT-A-031110 / 15073%117 / 21 / 1225 Oct, 12:06
10Imran PathanAPBC-GNT-A-022109.67 / 15073%115 / 16 / 1925 Oct, 12:26
11Ravi Teja KolluAPBC-GNT-A-024107.33 / 15072%112 / 14 / 2425 Oct, 12:23
12Haritha AddankiAPBC-GNT-A-035104.67 / 15070%114 / 28 / 825 Oct, 11:42
13Tejaswini SattiAPBC-GNT-A-033100.33 / 15067%110 / 29 / 1125 Oct, 12:00
14Bharath VankaAPBC-GNT-A-01798.67 / 15066%108 / 28 / 1425 Oct, 11:45
15Karthik ThotaAPBC-GNT-A-03495.67 / 15064%108 / 37 / 525 Oct, 11:33
16Deepika PydiAPBC-GNT-A-00694.67 / 15063%103 / 25 / 2225 Oct, 11:52
17Mounika LankaAPBC-GNT-A-00593.67 / 15062%105 / 34 / 1125 Oct, 11:54
18Ravi Teja AddankiAPBC-GNT-A-02992.33 / 15062%102 / 29 / 1925 Oct, 12:25
19Bharath BonthuAPBC-GNT-A-02591 / 15061%101 / 30 / 1925 Oct, 12:20
20tieJaveed SyedAPBC-GNT-A-02385.67 / 15057%96 / 31 / 2325 Oct, 12:04
20tieLikhitha AddankiAPBC-GNT-A-01285.67 / 15057%96 / 31 / 2325 Oct, 12:04
20tieMadhavi TadiAPBC-GNT-A-01885.67 / 15057%96 / 31 / 2325 Oct, 12:04
20tieSameer ShaikAPBC-GNT-A-00885.67 / 15057%96 / 31 / 2325 Oct, 12:04
24Anil DasariAPBC-GNT-A-01683.33 / 15056%95 / 35 / 2025 Oct, 11:58
25Jagadeesh TadiAPBC-GNT-A-01582.67 / 15055%95 / 37 / 1825 Oct, 11:37
26Prasad MandavaAPBC-GNT-A-03082.33 / 15055%95 / 38 / 1725 Oct, 11:56
27Lakshmi NallapatiAPBC-GNT-A-04081 / 15054%95 / 42 / 1325 Oct, 11:30
28Nandini SamalaAPBC-GNT-A-00380.67 / 15054%94 / 40 / 1625 Oct, 11:32
29Manoj PinnintiAPBC-GNT-A-00278 / 15052%88 / 30 / 3225 Oct, 11:44
30Sandeep VermaAPBC-GNT-A-00777.67 / 15052%89 / 34 / 2725 Oct, 12:28
31Vikas MishraAPBC-GNT-A-01076.33 / 15051%91 / 44 / 1525 Oct, 12:25
32Vamsi KandulaAPBC-GNT-A-02174.67 / 15050%92 / 52 / 625 Oct, 11:42
33Yaswanth ThotaAPBC-GNT-A-02873.33 / 15049%89 / 47 / 1425 Oct, 11:57
34Chaitanya LankaAPBC-GNT-A-01466 / 15044%81 / 45 / 2425 Oct, 12:03
35Naveen ChintaAPBC-GNT-A-03663.67 / 15042%80 / 49 / 2125 Oct, 12:05
36Prasanna VemulaAPBC-GNT-A-02058.33 / 15039%78 / 59 / 1325 Oct, 12:13
37Lokesh DasariAPBC-GNT-A-01957.67 / 15038%76 / 55 / 1925 Oct, 11:34
38Pavan MandavaAPBC-GNT-A-03849.67 / 15033%68 / 55 / 2725 Oct, 12:29

Not sat · 2

These students missed it.

  • Anil Malla · APBC-GNT-A-004
  • Daniel Satti · APBC-GNT-A-011

Sample Highlighted row: the student shown in the student and parent views.