← Scheduled Tests
Mock Sunday 7 · Group-II screening pattern
Sun 25 Oct 2026 · 10:00–12:30 · Guntur · Study Circle A · closed, results released
All batchesGuntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
38 / 40Sat the test
0Sitting right now
2Not sat
61%Batch average
59%Median
85%Top score
Results · best attempt each · ties share a rank
| # | Student | Score | % | R / W / Skip | Submitted |
|---|---|---|---|---|---|
| 1 | Lokesh BodduAPBC-GNT-A-037 | 127.67 / 150 | 85% | 130 / 7 / 13 | 25 Oct, 12:18 |
| 2 | Sowmya BonthuAPBC-GNT-A-009 | 120.33 / 150 | 80% | 125 / 14 / 11 | 25 Oct, 11:30 |
| 3 | Bhavani MekalaAPBC-GNT-A-013 | 120 / 150 | 80% | 125 / 15 / 10 | 25 Oct, 11:37 |
| 4 | Swathi LankaAPBC-GNT-A-039 | 117 / 150 | 78% | 122 / 15 / 13 | 25 Oct, 12:09 |
| 5 | Sravani PallapuAPBC-GNT-A-001 | 116 / 150 | 77% | 119 / 9 / 22 | 25 Oct, 12:18 |
| 6 | Vikas GuptaAPBC-GNT-A-027 | 115.67 / 150 | 77% | 121 / 16 / 13 | 25 Oct, 11:57 |
| 7 | Priya VermaAPBC-GNT-A-032 | 111 / 150 | 74% | 118 / 21 / 11 | 25 Oct, 12:03 |
| 8 | Sandeep MishraAPBC-GNT-A-026 | 110.33 / 150 | 74% | 116 / 17 / 17 | 25 Oct, 11:56 |
| 9 | Sindhu KandulaAPBC-GNT-A-031 | 110 / 150 | 73% | 117 / 21 / 12 | 25 Oct, 12:06 |
| 10 | Imran PathanAPBC-GNT-A-022 | 109.67 / 150 | 73% | 115 / 16 / 19 | 25 Oct, 12:26 |
| 11 | Ravi Teja KolluAPBC-GNT-A-024 | 107.33 / 150 | 72% | 112 / 14 / 24 | 25 Oct, 12:23 |
| 12 | Haritha AddankiAPBC-GNT-A-035 | 104.67 / 150 | 70% | 114 / 28 / 8 | 25 Oct, 11:42 |
| 13 | Tejaswini SattiAPBC-GNT-A-033 | 100.33 / 150 | 67% | 110 / 29 / 11 | 25 Oct, 12:00 |
| 14 | Bharath VankaAPBC-GNT-A-017 | 98.67 / 150 | 66% | 108 / 28 / 14 | 25 Oct, 11:45 |
| 15 | Karthik ThotaAPBC-GNT-A-034 | 95.67 / 150 | 64% | 108 / 37 / 5 | 25 Oct, 11:33 |
| 16 | Deepika PydiAPBC-GNT-A-006 | 94.67 / 150 | 63% | 103 / 25 / 22 | 25 Oct, 11:52 |
| 17 | Mounika LankaAPBC-GNT-A-005 | 93.67 / 150 | 62% | 105 / 34 / 11 | 25 Oct, 11:54 |
| 18 | Ravi Teja AddankiAPBC-GNT-A-029 | 92.33 / 150 | 62% | 102 / 29 / 19 | 25 Oct, 12:25 |
| 19 | Bharath BonthuAPBC-GNT-A-025 | 91 / 150 | 61% | 101 / 30 / 19 | 25 Oct, 12:20 |
| 20tie | Javeed SyedAPBC-GNT-A-023 | 85.67 / 150 | 57% | 96 / 31 / 23 | 25 Oct, 12:04 |
| 20tie | Likhitha AddankiAPBC-GNT-A-012 | 85.67 / 150 | 57% | 96 / 31 / 23 | 25 Oct, 12:04 |
| 20tie | Madhavi TadiAPBC-GNT-A-018 | 85.67 / 150 | 57% | 96 / 31 / 23 | 25 Oct, 12:04 |
| 20tie | Sameer ShaikAPBC-GNT-A-008 | 85.67 / 150 | 57% | 96 / 31 / 23 | 25 Oct, 12:04 |
| 24 | Anil DasariAPBC-GNT-A-016 | 83.33 / 150 | 56% | 95 / 35 / 20 | 25 Oct, 11:58 |
| 25 | Jagadeesh TadiAPBC-GNT-A-015 | 82.67 / 150 | 55% | 95 / 37 / 18 | 25 Oct, 11:37 |
| 26 | Prasad MandavaAPBC-GNT-A-030 | 82.33 / 150 | 55% | 95 / 38 / 17 | 25 Oct, 11:56 |
| 27 | Lakshmi NallapatiAPBC-GNT-A-040 | 81 / 150 | 54% | 95 / 42 / 13 | 25 Oct, 11:30 |
| 28 | Nandini SamalaAPBC-GNT-A-003 | 80.67 / 150 | 54% | 94 / 40 / 16 | 25 Oct, 11:32 |
| 29 | Manoj PinnintiAPBC-GNT-A-002 | 78 / 150 | 52% | 88 / 30 / 32 | 25 Oct, 11:44 |
| 30 | Sandeep VermaAPBC-GNT-A-007 | 77.67 / 150 | 52% | 89 / 34 / 27 | 25 Oct, 12:28 |
| 31 | Vikas MishraAPBC-GNT-A-010 | 76.33 / 150 | 51% | 91 / 44 / 15 | 25 Oct, 12:25 |
| 32 | Vamsi KandulaAPBC-GNT-A-021 | 74.67 / 150 | 50% | 92 / 52 / 6 | 25 Oct, 11:42 |
| 33 | Yaswanth ThotaAPBC-GNT-A-028 | 73.33 / 150 | 49% | 89 / 47 / 14 | 25 Oct, 11:57 |
| 34 | Chaitanya LankaAPBC-GNT-A-014 | 66 / 150 | 44% | 81 / 45 / 24 | 25 Oct, 12:03 |
| 35 | Naveen ChintaAPBC-GNT-A-036 | 63.67 / 150 | 42% | 80 / 49 / 21 | 25 Oct, 12:05 |
| 36 | Prasanna VemulaAPBC-GNT-A-020 | 58.33 / 150 | 39% | 78 / 59 / 13 | 25 Oct, 12:13 |
| 37 | Lokesh DasariAPBC-GNT-A-019 | 57.67 / 150 | 38% | 76 / 55 / 19 | 25 Oct, 11:34 |
| 38 | Pavan MandavaAPBC-GNT-A-038 | 49.67 / 150 | 33% | 68 / 55 / 27 | 25 Oct, 12:29 |
Not sat · 2
These students missed it.
- Anil Malla · APBC-GNT-A-004
- Daniel Satti · APBC-GNT-A-011
Sample Highlighted row: the student shown in the student and parent views.