← Scheduled Tests

Mock Sunday 7 · Group-II screening pattern

Sun 25 Oct 2026 · 10:00–12:30 · Guntur · Study Circle B · closed, results released

Item analysis
31 / 38Sat the test
0Sitting right now
7Not sat
59%Batch average
61%Median
81%Top score

Results · best attempt each · ties share a rank

#StudentScore%R / W / SkipSubmitted
1Sindhu TadiAPBC-GNT-B-012121.33 / 15081%127 / 17 / 625 Oct, 11:59
2Durga Prasad NallapatiAPBC-GNT-B-034121 / 15081%126 / 15 / 925 Oct, 12:19
3Grace BodduAPBC-GNT-B-008119 / 15079%126 / 21 / 325 Oct, 12:25
4Swathi GudlaAPBC-GNT-B-029107 / 15071%112 / 15 / 2325 Oct, 12:09
5Kavita SinghAPBC-GNT-B-035104.33 / 15070%115 / 32 / 325 Oct, 12:14
6Anusha BandaruAPBC-GNT-B-030103.67 / 15069%110 / 19 / 2125 Oct, 11:34
7Likhitha DasariAPBC-GNT-B-013101.67 / 15068%111 / 28 / 1125 Oct, 11:50
8Sailaja KolluAPBC-GNT-B-006101 / 15067%111 / 30 / 925 Oct, 11:59
9Manasa BandaruAPBC-GNT-B-019100 / 15067%107 / 21 / 2225 Oct, 11:36
10Prasanna SattiAPBC-GNT-B-00999.33 / 15066%110 / 32 / 825 Oct, 12:21
11Sravani KunchaAPBC-GNT-B-03399 / 15066%109 / 30 / 1125 Oct, 12:02
12Deepika BodduAPBC-GNT-B-03197.33 / 15065%109 / 35 / 625 Oct, 12:25
13Karthik VankaAPBC-GNT-B-01096 / 15064%106 / 30 / 1425 Oct, 12:07
14Sandeep SinghAPBC-GNT-B-01592.67 / 15062%104 / 34 / 1225 Oct, 12:06
15tieBharath TadiAPBC-GNT-B-03792 / 15061%102 / 30 / 1825 Oct, 12:05
15tieSravya UppalaAPBC-GNT-B-01892 / 15061%100 / 24 / 2625 Oct, 11:55
17Likhitha PydiAPBC-GNT-B-00191.67 / 15061%101 / 28 / 2125 Oct, 11:37
18Jyothi ChintaAPBC-GNT-B-02691.33 / 15061%101 / 29 / 2025 Oct, 11:52
19Tejaswini BonthuAPBC-GNT-B-00487.67 / 15058%100 / 37 / 1325 Oct, 12:23
20Madhavi BandaruAPBC-GNT-B-02580.67 / 15054%92 / 34 / 2425 Oct, 11:49
21Anusha KotaAPBC-GNT-B-00280.33 / 15054%95 / 44 / 1125 Oct, 12:29
22Anil TadiAPBC-GNT-B-03879.33 / 15053%93 / 41 / 1625 Oct, 11:48
23Vamsi DasariAPBC-GNT-B-02179 / 15053%92 / 39 / 1925 Oct, 12:10
24Lakshmi MandavaAPBC-GNT-B-01675 / 15050%89 / 42 / 1925 Oct, 11:42
25Karthik KunchaAPBC-GNT-B-00574.33 / 15050%90 / 47 / 1325 Oct, 12:09
26Haritha GandiAPBC-GNT-B-01173.67 / 15049%89 / 46 / 1525 Oct, 11:46
27Sai Kumar VemulaAPBC-GNT-B-01466.67 / 15044%81 / 43 / 2625 Oct, 11:44
28Rehana SyedAPBC-GNT-B-02365.33 / 15044%78 / 38 / 3425 Oct, 11:36
29Ayesha MohammedAPBC-GNT-B-03249.33 / 15033%68 / 56 / 2625 Oct, 12:04
30Riyaz ShaikAPBC-GNT-B-03645.33 / 15030%66 / 62 / 2225 Oct, 11:33
31Karthik GudlaAPBC-GNT-B-01744.33 / 15030%62 / 53 / 3525 Oct, 11:54

Not sat · 7

These students missed it.

  • Haritha Gorle · APBC-GNT-B-003
  • Rajesh Kota · APBC-GNT-B-007
  • Srinivas Satti · APBC-GNT-B-020
  • Haritha Mandava · APBC-GNT-B-022
  • Vamsi Boddu · APBC-GNT-B-024
  • Tejaswini Chinta · APBC-GNT-B-027
  • Madhavi Gorle · APBC-GNT-B-028

Sample Highlighted row: the student shown in the student and parent views.