← Scheduled Tests
Mock Sunday 7 · Group-II screening pattern
Sun 25 Oct 2026 · 10:00–12:30 · Guntur · Study Circle B · closed, results released
All batchesGuntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
31 / 38Sat the test
0Sitting right now
7Not sat
59%Batch average
61%Median
81%Top score
Results · best attempt each · ties share a rank
| # | Student | Score | % | R / W / Skip | Submitted |
|---|---|---|---|---|---|
| 1 | Sindhu TadiAPBC-GNT-B-012 | 121.33 / 150 | 81% | 127 / 17 / 6 | 25 Oct, 11:59 |
| 2 | Durga Prasad NallapatiAPBC-GNT-B-034 | 121 / 150 | 81% | 126 / 15 / 9 | 25 Oct, 12:19 |
| 3 | Grace BodduAPBC-GNT-B-008 | 119 / 150 | 79% | 126 / 21 / 3 | 25 Oct, 12:25 |
| 4 | Swathi GudlaAPBC-GNT-B-029 | 107 / 150 | 71% | 112 / 15 / 23 | 25 Oct, 12:09 |
| 5 | Kavita SinghAPBC-GNT-B-035 | 104.33 / 150 | 70% | 115 / 32 / 3 | 25 Oct, 12:14 |
| 6 | Anusha BandaruAPBC-GNT-B-030 | 103.67 / 150 | 69% | 110 / 19 / 21 | 25 Oct, 11:34 |
| 7 | Likhitha DasariAPBC-GNT-B-013 | 101.67 / 150 | 68% | 111 / 28 / 11 | 25 Oct, 11:50 |
| 8 | Sailaja KolluAPBC-GNT-B-006 | 101 / 150 | 67% | 111 / 30 / 9 | 25 Oct, 11:59 |
| 9 | Manasa BandaruAPBC-GNT-B-019 | 100 / 150 | 67% | 107 / 21 / 22 | 25 Oct, 11:36 |
| 10 | Prasanna SattiAPBC-GNT-B-009 | 99.33 / 150 | 66% | 110 / 32 / 8 | 25 Oct, 12:21 |
| 11 | Sravani KunchaAPBC-GNT-B-033 | 99 / 150 | 66% | 109 / 30 / 11 | 25 Oct, 12:02 |
| 12 | Deepika BodduAPBC-GNT-B-031 | 97.33 / 150 | 65% | 109 / 35 / 6 | 25 Oct, 12:25 |
| 13 | Karthik VankaAPBC-GNT-B-010 | 96 / 150 | 64% | 106 / 30 / 14 | 25 Oct, 12:07 |
| 14 | Sandeep SinghAPBC-GNT-B-015 | 92.67 / 150 | 62% | 104 / 34 / 12 | 25 Oct, 12:06 |
| 15tie | Bharath TadiAPBC-GNT-B-037 | 92 / 150 | 61% | 102 / 30 / 18 | 25 Oct, 12:05 |
| 15tie | Sravya UppalaAPBC-GNT-B-018 | 92 / 150 | 61% | 100 / 24 / 26 | 25 Oct, 11:55 |
| 17 | Likhitha PydiAPBC-GNT-B-001 | 91.67 / 150 | 61% | 101 / 28 / 21 | 25 Oct, 11:37 |
| 18 | Jyothi ChintaAPBC-GNT-B-026 | 91.33 / 150 | 61% | 101 / 29 / 20 | 25 Oct, 11:52 |
| 19 | Tejaswini BonthuAPBC-GNT-B-004 | 87.67 / 150 | 58% | 100 / 37 / 13 | 25 Oct, 12:23 |
| 20 | Madhavi BandaruAPBC-GNT-B-025 | 80.67 / 150 | 54% | 92 / 34 / 24 | 25 Oct, 11:49 |
| 21 | Anusha KotaAPBC-GNT-B-002 | 80.33 / 150 | 54% | 95 / 44 / 11 | 25 Oct, 12:29 |
| 22 | Anil TadiAPBC-GNT-B-038 | 79.33 / 150 | 53% | 93 / 41 / 16 | 25 Oct, 11:48 |
| 23 | Vamsi DasariAPBC-GNT-B-021 | 79 / 150 | 53% | 92 / 39 / 19 | 25 Oct, 12:10 |
| 24 | Lakshmi MandavaAPBC-GNT-B-016 | 75 / 150 | 50% | 89 / 42 / 19 | 25 Oct, 11:42 |
| 25 | Karthik KunchaAPBC-GNT-B-005 | 74.33 / 150 | 50% | 90 / 47 / 13 | 25 Oct, 12:09 |
| 26 | Haritha GandiAPBC-GNT-B-011 | 73.67 / 150 | 49% | 89 / 46 / 15 | 25 Oct, 11:46 |
| 27 | Sai Kumar VemulaAPBC-GNT-B-014 | 66.67 / 150 | 44% | 81 / 43 / 26 | 25 Oct, 11:44 |
| 28 | Rehana SyedAPBC-GNT-B-023 | 65.33 / 150 | 44% | 78 / 38 / 34 | 25 Oct, 11:36 |
| 29 | Ayesha MohammedAPBC-GNT-B-032 | 49.33 / 150 | 33% | 68 / 56 / 26 | 25 Oct, 12:04 |
| 30 | Riyaz ShaikAPBC-GNT-B-036 | 45.33 / 150 | 30% | 66 / 62 / 22 | 25 Oct, 11:33 |
| 31 | Karthik GudlaAPBC-GNT-B-017 | 44.33 / 150 | 30% | 62 / 53 / 35 | 25 Oct, 11:54 |
Not sat · 7
These students missed it.
- Haritha Gorle · APBC-GNT-B-003
- Rajesh Kota · APBC-GNT-B-007
- Srinivas Satti · APBC-GNT-B-020
- Haritha Mandava · APBC-GNT-B-022
- Vamsi Boddu · APBC-GNT-B-024
- Tejaswini Chinta · APBC-GNT-B-027
- Madhavi Gorle · APBC-GNT-B-028
Sample Highlighted row: the student shown in the student and parent views.