← Scheduled Tests
Mock Sunday 7 · Group-II screening pattern
Sun 25 Oct 2026 · 10:00–12:30 · all 6 batches · closed, results released
All batchesGuntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
203 / 240Sat the test
0Sitting right now
37Not sat
59%Programme average
58%Median
93%Top score
Results · best attempt each · ties share a rank
| # | Student | Batch | Score | % | R / W / Skip | Submitted |
|---|---|---|---|---|---|---|
| 1 | Karthik DasariAPBC-KRS-B-014 | Krishna · Study Circle B | 139.67 / 150 | 93% | 140 / 1 / 9 | 25 Oct, 12:00 |
| 2 | Pavan BonthuAPBC-VSP-A-039 | Visakhapatnam · Study Circle A | 133.33 / 150 | 89% | 137 / 11 / 2 | 25 Oct, 11:48 |
| 3tie | Lakshmi DasariAPBC-VSP-A-018 | Visakhapatnam · Study Circle A | 131 / 150 | 87% | 134 / 9 / 7 | 25 Oct, 12:17 |
| 3tie | Sravya JakkaAPBC-VSP-B-032 | Visakhapatnam · Study Circle B | 131 / 150 | 87% | 134 / 9 / 7 | 25 Oct, 12:06 |
| 5 | Lokesh BodduAPBC-GNT-A-037 | Guntur · Study Circle A | 127.67 / 150 | 85% | 130 / 7 / 13 | 25 Oct, 12:18 |
| 6 | Manoj KolluAPBC-KRS-B-015 | Krishna · Study Circle B | 126.67 / 150 | 84% | 131 / 13 / 6 | 25 Oct, 12:23 |
| 7 | Anusha GudlaAPBC-KRS-A-032 | Krishna · Study Circle A | 125.67 / 150 | 84% | 130 / 13 / 7 | 25 Oct, 11:47 |
| 8 | Sirisha ChintaAPBC-VSP-A-023 | Visakhapatnam · Study Circle A | 125 / 150 | 83% | 128 / 9 / 13 | 25 Oct, 11:50 |
| 9 | Sindhu TadiAPBC-GNT-B-012 | Guntur · Study Circle B | 121.33 / 150 | 81% | 127 / 17 / 6 | 25 Oct, 11:59 |
| 10 | Durga Prasad NallapatiAPBC-GNT-B-034 | Guntur · Study Circle B | 121 / 150 | 81% | 126 / 15 / 9 | 25 Oct, 12:19 |
| 11 | Sowmya BonthuAPBC-GNT-A-009 | Guntur · Study Circle A | 120.33 / 150 | 80% | 125 / 14 / 11 | 25 Oct, 11:30 |
| 12 | Bhavani MekalaAPBC-GNT-A-013 | Guntur · Study Circle A | 120 / 150 | 80% | 125 / 15 / 10 | 25 Oct, 11:37 |
| 13 | Swathi VemulaAPBC-KRS-B-001 | Krishna · Study Circle B | 119.67 / 150 | 80% | 122 / 7 / 21 | 25 Oct, 12:15 |
| 14 | Grace BodduAPBC-GNT-B-008 | Guntur · Study Circle B | 119 / 150 | 79% | 126 / 21 / 3 | 25 Oct, 12:25 |
| 15tie | Swathi LankaAPBC-GNT-A-039 | Guntur · Study Circle A | 117 / 150 | 78% | 122 / 15 / 13 | 25 Oct, 12:09 |
| 15tie | Yamini LankaAPBC-KRS-A-029 | Krishna · Study Circle A | 117 / 150 | 78% | 124 / 21 / 5 | 25 Oct, 12:19 |
| 17 | Hemalatha BandaruAPBC-KRS-B-037 | Krishna · Study Circle B | 116.67 / 150 | 78% | 122 / 16 / 12 | 25 Oct, 11:36 |
| 18 | Ravi Teja GorleAPBC-KRS-A-038 | Krishna · Study Circle A | 116.33 / 150 | 78% | 123 / 20 / 7 | 25 Oct, 12:23 |
| 19tie | Riyaz SyedAPBC-KRS-B-017 | Krishna · Study Circle B | 116 / 150 | 77% | 124 / 24 / 2 | 25 Oct, 11:50 |
| 19tie | Sravani PallapuAPBC-GNT-A-001 | Guntur · Study Circle A | 116 / 150 | 77% | 119 / 9 / 22 | 25 Oct, 12:18 |
| 21 | Vikas GuptaAPBC-GNT-A-027 | Guntur · Study Circle A | 115.67 / 150 | 77% | 121 / 16 / 13 | 25 Oct, 11:57 |
| 22 | Srinivas NallapatiAPBC-VSP-A-010 | Visakhapatnam · Study Circle A | 115 / 150 | 77% | 123 / 24 / 3 | 25 Oct, 11:38 |
| 23 | Pavan AddankiAPBC-KRS-B-020 | Krishna · Study Circle B | 114.67 / 150 | 76% | 118 / 10 / 22 | 25 Oct, 11:43 |
| 24 | Sravya SamalaAPBC-KRS-B-018 | Krishna · Study Circle B | 113.67 / 150 | 76% | 118 / 13 / 19 | 25 Oct, 12:13 |
| 25 | Nagaraju GudlaAPBC-VSP-A-021 | Visakhapatnam · Study Circle A | 113.33 / 150 | 76% | 119 / 17 / 14 | 25 Oct, 11:58 |
| 26 | Sirisha BandaruAPBC-KRS-A-042 | Krishna · Study Circle A | 113 / 150 | 75% | 120 / 21 / 9 | 25 Oct, 12:26 |
| 27 | Naveen NallapatiAPBC-VSP-B-021 | Visakhapatnam · Study Circle B | 112.67 / 150 | 75% | 119 / 19 / 12 | 25 Oct, 11:41 |
| 28 | Srinivas ChintaAPBC-KRS-B-007 | Krishna · Study Circle B | 112 / 150 | 75% | 119 / 21 / 10 | 25 Oct, 12:29 |
| 29tie | Sai Kumar PydiAPBC-VSP-B-012 | Visakhapatnam · Study Circle B | 111.33 / 150 | 74% | 120 / 26 / 4 | 25 Oct, 11:37 |
| 29tie | Sravani BodduAPBC-VSP-A-041 | Visakhapatnam · Study Circle A | 111.33 / 150 | 74% | 120 / 26 / 4 | 25 Oct, 11:45 |
| 29tie | Sravya KandulaAPBC-KRS-B-016 | Krishna · Study Circle B | 111.33 / 150 | 74% | 117 / 17 / 16 | 25 Oct, 11:38 |
| 32 | Priya VermaAPBC-GNT-A-032 | Guntur · Study Circle A | 111 / 150 | 74% | 118 / 21 / 11 | 25 Oct, 12:03 |
| 33 | Sandeep MishraAPBC-GNT-A-026 | Guntur · Study Circle A | 110.33 / 150 | 74% | 116 / 17 / 17 | 25 Oct, 11:56 |
| 34 | Sindhu KandulaAPBC-GNT-A-031 | Guntur · Study Circle A | 110 / 150 | 73% | 117 / 21 / 12 | 25 Oct, 12:06 |
| 35 | Imran PathanAPBC-GNT-A-022 | Guntur · Study Circle A | 109.67 / 150 | 73% | 115 / 16 / 19 | 25 Oct, 12:26 |
| 36 | Bharath GandiAPBC-KRS-B-005 | Krishna · Study Circle B | 108 / 150 | 72% | 118 / 30 / 2 | 25 Oct, 12:08 |
| 37tie | Eswar KunchaAPBC-KRS-B-011 | Krishna · Study Circle B | 107.33 / 150 | 72% | 116 / 26 / 8 | 25 Oct, 12:01 |
| 37tie | Ravi Teja KolluAPBC-GNT-A-024 | Guntur · Study Circle A | 107.33 / 150 | 72% | 112 / 14 / 24 | 25 Oct, 12:23 |
| 39tie | Sowmya PydiAPBC-VSP-A-002 | Visakhapatnam · Study Circle A | 107 / 150 | 71% | 117 / 30 / 3 | 25 Oct, 11:47 |
| 39tie | Swathi GudlaAPBC-GNT-B-029 | Guntur · Study Circle B | 107 / 150 | 71% | 112 / 15 / 23 | 25 Oct, 12:09 |
| 41 | Mercy TadiAPBC-VSP-B-001 | Visakhapatnam · Study Circle B | 106 / 150 | 71% | 114 / 24 / 12 | 25 Oct, 12:15 |
| 42 | Jyothi DasariAPBC-KRS-B-023 | Krishna · Study Circle B | 105.33 / 150 | 70% | 114 / 26 / 10 | 25 Oct, 11:51 |
| 43 | Haritha AddankiAPBC-GNT-A-035 | Guntur · Study Circle A | 104.67 / 150 | 70% | 114 / 28 / 8 | 25 Oct, 11:42 |
| 44 | Kavita SinghAPBC-GNT-B-035 | Guntur · Study Circle B | 104.33 / 150 | 70% | 115 / 32 / 3 | 25 Oct, 12:14 |
| 45tie | Anusha BandaruAPBC-GNT-B-030 | Guntur · Study Circle B | 103.67 / 150 | 69% | 110 / 19 / 21 | 25 Oct, 11:34 |
| 45tie | Srinivas KotaAPBC-KRS-A-004 | Krishna · Study Circle A | 103.67 / 150 | 69% | 113 / 28 / 9 | 25 Oct, 11:36 |
| 47 | Deepika UppalaAPBC-VSP-B-014 | Visakhapatnam · Study Circle B | 103.33 / 150 | 69% | 112 / 26 / 12 | 25 Oct, 11:41 |
| 48 | Mounika DasariAPBC-KRS-B-004 | Krishna · Study Circle B | 102.67 / 150 | 68% | 111 / 25 / 14 | 25 Oct, 12:15 |
| 49 | Gayathri VankaAPBC-VSP-B-004 | Visakhapatnam · Study Circle B | 102 / 150 | 68% | 114 / 36 / 0 | 25 Oct, 12:09 |
| 50 | Likhitha DasariAPBC-GNT-B-013 | Guntur · Study Circle B | 101.67 / 150 | 68% | 111 / 28 / 11 | 25 Oct, 11:50 |
| 51 | Sirisha MekalaAPBC-VSP-B-040 | Visakhapatnam · Study Circle B | 101.33 / 150 | 68% | 106 / 14 / 30 | 25 Oct, 12:24 |
| 52tie | Gopi TadiAPBC-VSP-B-033 | Visakhapatnam · Study Circle B | 101 / 150 | 67% | 110 / 27 / 13 | 25 Oct, 11:48 |
| 52tie | Sailaja KolluAPBC-GNT-B-006 | Guntur · Study Circle B | 101 / 150 | 67% | 111 / 30 / 9 | 25 Oct, 11:59 |
| 54tie | Rajesh AddankiAPBC-KRS-A-018 | Krishna · Study Circle A | 100.67 / 150 | 67% | 109 / 25 / 16 | 25 Oct, 11:37 |
| 54tie | Vikas YadavAPBC-VSP-B-017 | Visakhapatnam · Study Circle B | 100.67 / 150 | 67% | 109 / 25 / 16 | 25 Oct, 12:21 |
| 56 | Tejaswini SattiAPBC-GNT-A-033 | Guntur · Study Circle A | 100.33 / 150 | 67% | 110 / 29 / 11 | 25 Oct, 12:00 |
| 57tie | Anil NallapatiAPBC-VSP-B-022 | Visakhapatnam · Study Circle B | 100 / 150 | 67% | 110 / 30 / 10 | 25 Oct, 12:27 |
| 57tie | Manasa BandaruAPBC-GNT-B-019 | Guntur · Study Circle B | 100 / 150 | 67% | 107 / 21 / 22 | 25 Oct, 11:36 |
| 59tie | Prasanna SattiAPBC-GNT-B-009 | Guntur · Study Circle B | 99.33 / 150 | 66% | 110 / 32 / 8 | 25 Oct, 12:21 |
| 59tie | Ravi Teja GandiAPBC-VSP-A-038 | Visakhapatnam · Study Circle A | 99.33 / 150 | 66% | 109 / 29 / 12 | 25 Oct, 11:42 |
| 61 | Sravani KunchaAPBC-GNT-B-033 | Guntur · Study Circle B | 99 / 150 | 66% | 109 / 30 / 11 | 25 Oct, 12:02 |
| 62tie | Bharath VankaAPBC-GNT-A-017 | Guntur · Study Circle A | 98.67 / 150 | 66% | 108 / 28 / 14 | 25 Oct, 11:45 |
| 62tie | Harish GandiAPBC-VSP-B-029 | Visakhapatnam · Study Circle B | 98.67 / 150 | 66% | 110 / 34 / 6 | 25 Oct, 11:30 |
| 64 | Sailaja SamalaAPBC-VSP-B-011 | Visakhapatnam · Study Circle B | 98.33 / 150 | 66% | 110 / 35 / 5 | 25 Oct, 11:51 |
| 65 | Hemalatha GudlaAPBC-KRS-B-012 | Krishna · Study Circle B | 98 / 150 | 65% | 108 / 30 / 12 | 25 Oct, 12:22 |
| 66 | Ramesh MekalaAPBC-VSP-A-020 | Visakhapatnam · Study Circle A | 97.67 / 150 | 65% | 109 / 34 / 7 | 25 Oct, 11:31 |
| 67tie | Deepika BodduAPBC-GNT-B-031 | Guntur · Study Circle B | 97.33 / 150 | 65% | 109 / 35 / 6 | 25 Oct, 12:25 |
| 67tie | Karthik UppalaAPBC-KRS-A-030 | Krishna · Study Circle A | 97.33 / 150 | 65% | 107 / 29 / 14 | 25 Oct, 12:05 |
| 69tie | Praveen KotaAPBC-KRS-B-003 | Krishna · Study Circle B | 96.67 / 150 | 64% | 109 / 37 / 4 | 25 Oct, 11:36 |
| 69tie | Rajesh KandulaAPBC-VSP-B-007 | Visakhapatnam · Study Circle B | 96.67 / 150 | 64% | 106 / 28 / 16 | 25 Oct, 11:51 |
| 71 | Jagadeesh SattiAPBC-VSP-A-034 | Visakhapatnam · Study Circle A | 96.33 / 150 | 64% | 105 / 26 / 19 | 25 Oct, 11:38 |
| 72 | Karthik VankaAPBC-GNT-B-010 | Guntur · Study Circle B | 96 / 150 | 64% | 106 / 30 / 14 | 25 Oct, 12:07 |
| 73 | Karthik ThotaAPBC-GNT-A-034 | Guntur · Study Circle A | 95.67 / 150 | 64% | 108 / 37 / 5 | 25 Oct, 11:33 |
| 74 | Harish BandaruAPBC-KRS-B-030 | Krishna · Study Circle B | 95.33 / 150 | 64% | 106 / 32 / 12 | 25 Oct, 11:34 |
| 75tie | Eswar GorleAPBC-VSP-A-036 | Visakhapatnam · Study Circle A | 95 / 150 | 63% | 107 / 36 / 7 | 25 Oct, 12:04 |
| 75tie | Mounika AddankiAPBC-KRS-A-021 | Krishna · Study Circle A | 95 / 150 | 63% | 108 / 39 / 3 | 25 Oct, 12:07 |
| 75tie | Ramesh SamalaAPBC-KRS-A-002 | Krishna · Study Circle A | 95 / 150 | 63% | 105 / 30 / 15 | 25 Oct, 12:14 |
| 78 | Deepika PydiAPBC-GNT-A-006 | Guntur · Study Circle A | 94.67 / 150 | 63% | 103 / 25 / 22 | 25 Oct, 11:52 |
| 79 | Nazia SyedAPBC-VSP-A-029 | Visakhapatnam · Study Circle A | 94 / 150 | 63% | 104 / 30 / 16 | 25 Oct, 11:31 |
| 80 | Mounika LankaAPBC-GNT-A-005 | Guntur · Study Circle A | 93.67 / 150 | 62% | 105 / 34 / 11 | 25 Oct, 11:54 |
| 81tie | Keerthi MandavaAPBC-KRS-B-006 | Krishna · Study Circle B | 93 / 150 | 62% | 103 / 30 / 17 | 25 Oct, 11:40 |
| 81tie | Sai Kumar KolluAPBC-VSP-B-013 | Visakhapatnam · Study Circle B | 93 / 150 | 62% | 101 / 24 / 25 | 25 Oct, 11:49 |
| 83 | Sandeep SinghAPBC-GNT-B-015 | Guntur · Study Circle B | 92.67 / 150 | 62% | 104 / 34 / 12 | 25 Oct, 12:06 |
| 84 | Ravi Teja AddankiAPBC-GNT-A-029 | Guntur · Study Circle A | 92.33 / 150 | 62% | 102 / 29 / 19 | 25 Oct, 12:25 |
| 85tie | Bharath TadiAPBC-GNT-B-037 | Guntur · Study Circle B | 92 / 150 | 61% | 102 / 30 / 18 | 25 Oct, 12:05 |
| 85tie | Sravya UppalaAPBC-GNT-B-018 | Guntur · Study Circle B | 92 / 150 | 61% | 100 / 24 / 26 | 25 Oct, 11:55 |
| 87tie | Jyothi TadiAPBC-VSP-B-026 | Visakhapatnam · Study Circle B | 91.67 / 150 | 61% | 105 / 40 / 5 | 25 Oct, 12:04 |
| 87tie | Likhitha PydiAPBC-GNT-B-001 | Guntur · Study Circle B | 91.67 / 150 | 61% | 101 / 28 / 21 | 25 Oct, 11:37 |
| 87tie | Mahesh ChintaAPBC-VSP-B-035 | Visakhapatnam · Study Circle B | 91.67 / 150 | 61% | 102 / 31 / 17 | 25 Oct, 12:04 |
| 90tie | Hemalatha ThotaAPBC-VSP-A-004 | Visakhapatnam · Study Circle A | 91.33 / 150 | 61% | 100 / 26 / 24 | 25 Oct, 11:58 |
| 90tie | Jyothi ChintaAPBC-GNT-B-026 | Guntur · Study Circle B | 91.33 / 150 | 61% | 101 / 29 / 20 | 25 Oct, 11:52 |
| 90tie | Nazia MohammedAPBC-VSP-A-026 | Visakhapatnam · Study Circle A | 91.33 / 150 | 61% | 101 / 29 / 20 | 25 Oct, 12:06 |
| 90tie | Sravani BandaruAPBC-KRS-B-034 | Krishna · Study Circle B | 91.33 / 150 | 61% | 102 / 32 / 16 | 25 Oct, 12:02 |
| 94 | Bharath BonthuAPBC-GNT-A-025 | Guntur · Study Circle A | 91 / 150 | 61% | 101 / 30 / 19 | 25 Oct, 12:20 |
| 95tie | Haritha PydiAPBC-VSP-A-008 | Visakhapatnam · Study Circle A | 90.67 / 150 | 60% | 101 / 31 / 18 | 25 Oct, 12:12 |
| 95tie | Nagaraju PinnintiAPBC-KRS-A-040 | Krishna · Study Circle A | 90.67 / 150 | 60% | 100 / 28 / 22 | 25 Oct, 12:09 |
| 97 | Neha GuptaAPBC-KRS-B-027 | Krishna · Study Circle B | 90.33 / 150 | 60% | 101 / 32 / 17 | 25 Oct, 12:03 |
| 98 | Mounika GorleAPBC-KRS-A-031 | Krishna · Study Circle A | 89.33 / 150 | 60% | 100 / 32 / 18 | 25 Oct, 11:33 |
| 99 | Hemalatha KolluAPBC-VSP-B-027 | Visakhapatnam · Study Circle B | 88.33 / 150 | 59% | 100 / 35 / 15 | 25 Oct, 11:31 |
| 100tie | Keerthi KandulaAPBC-VSP-A-032 | Visakhapatnam · Study Circle A | 88 / 150 | 59% | 100 / 36 / 14 | 25 Oct, 11:43 |
| 100tie | Ramesh UppalaAPBC-VSP-A-015 | Visakhapatnam · Study Circle A | 88 / 150 | 59% | 102 / 42 / 6 | 25 Oct, 11:35 |
| 102 | Tejaswini BonthuAPBC-GNT-B-004 | Guntur · Study Circle B | 87.67 / 150 | 58% | 100 / 37 / 13 | 25 Oct, 12:23 |
| 103 | Rahul VermaAPBC-VSP-B-039 | Visakhapatnam · Study Circle B | 87.33 / 150 | 58% | 96 / 26 / 28 | 25 Oct, 11:33 |
| 104tie | Anil BodduAPBC-KRS-B-009 | Krishna · Study Circle B | 86.67 / 150 | 58% | 96 / 28 / 26 | 25 Oct, 12:28 |
| 104tie | Daniel DasariAPBC-KRS-A-020 | Krishna · Study Circle A | 86.67 / 150 | 58% | 96 / 28 / 26 | 25 Oct, 12:26 |
| 106tie | Eswar SamalaAPBC-KRS-B-008 | Krishna · Study Circle B | 86.33 / 150 | 58% | 96 / 29 / 25 | 25 Oct, 11:40 |
| 106tie | Rajesh VemulaAPBC-VSP-A-028 | Visakhapatnam · Study Circle A | 86.33 / 150 | 58% | 98 / 35 / 17 | 25 Oct, 12:17 |
| 108tie | Harish UppalaAPBC-VSP-A-037 | Visakhapatnam · Study Circle A | 86 / 150 | 57% | 97 / 33 / 20 | 25 Oct, 11:36 |
| 108tie | Praveen VankaAPBC-KRS-A-034 | Krishna · Study Circle A | 86 / 150 | 57% | 98 / 36 / 16 | 25 Oct, 11:38 |
| 110tie | Javeed SyedAPBC-GNT-A-023 | Guntur · Study Circle A | 85.67 / 150 | 57% | 96 / 31 / 23 | 25 Oct, 12:04 |
| 110tie | Likhitha AddankiAPBC-GNT-A-012 | Guntur · Study Circle A | 85.67 / 150 | 57% | 96 / 31 / 23 | 25 Oct, 12:04 |
| 110tie | Madhavi TadiAPBC-GNT-A-018 | Guntur · Study Circle A | 85.67 / 150 | 57% | 96 / 31 / 23 | 25 Oct, 12:04 |
| 110tie | Sameer ShaikAPBC-GNT-A-008 | Guntur · Study Circle A | 85.67 / 150 | 57% | 96 / 31 / 23 | 25 Oct, 12:04 |
| 114tie | Arjun YadavAPBC-VSP-B-030 | Visakhapatnam · Study Circle B | 85.33 / 150 | 57% | 96 / 32 / 22 | 25 Oct, 12:20 |
| 114tie | Divya SamalaAPBC-VSP-A-006 | Visakhapatnam · Study Circle A | 85.33 / 150 | 57% | 96 / 32 / 22 | 25 Oct, 11:40 |
| 114tie | Faizal ShaikAPBC-VSP-B-020 | Visakhapatnam · Study Circle B | 85.33 / 150 | 57% | 97 / 35 / 18 | 25 Oct, 11:55 |
| 117tie | Bharath UppalaAPBC-VSP-B-006 | Visakhapatnam · Study Circle B | 85 / 150 | 57% | 97 / 36 / 17 | 25 Oct, 11:50 |
| 117tie | Suresh MallaAPBC-KRS-B-024 | Krishna · Study Circle B | 85 / 150 | 57% | 98 / 39 / 13 | 25 Oct, 12:21 |
| 119 | Javeed PathanAPBC-KRS-A-003 | Krishna · Study Circle A | 84.67 / 150 | 56% | 95 / 31 / 24 | 25 Oct, 11:34 |
| 120 | Swathi PydiAPBC-VSP-A-013 | Visakhapatnam · Study Circle A | 84 / 150 | 56% | 98 / 42 / 10 | 25 Oct, 12:00 |
| 121tie | Pavan GandiAPBC-KRS-A-024 | Krishna · Study Circle A | 83.67 / 150 | 56% | 96 / 37 / 17 | 25 Oct, 11:49 |
| 121tie | Prasad VankaAPBC-KRS-A-027 | Krishna · Study Circle A | 83.67 / 150 | 56% | 97 / 40 / 13 | 25 Oct, 11:55 |
| 123tie | Anil DasariAPBC-GNT-A-016 | Guntur · Study Circle A | 83.33 / 150 | 56% | 95 / 35 / 20 | 25 Oct, 11:58 |
| 123tie | Imran SyedAPBC-VSP-A-003 | Visakhapatnam · Study Circle A | 83.33 / 150 | 56% | 95 / 35 / 20 | 25 Oct, 11:30 |
| 125tie | Jagadeesh TadiAPBC-GNT-A-015 | Guntur · Study Circle A | 82.67 / 150 | 55% | 95 / 37 / 18 | 25 Oct, 11:37 |
| 125tie | Swathi KolluAPBC-KRS-A-006 | Krishna · Study Circle A | 82.67 / 150 | 55% | 98 / 46 / 6 | 25 Oct, 12:02 |
| 127 | Prasad MandavaAPBC-GNT-A-030 | Guntur · Study Circle A | 82.33 / 150 | 55% | 95 / 38 / 17 | 25 Oct, 11:56 |
| 128 | Ravi Teja DasariAPBC-KRS-B-035 | Krishna · Study Circle B | 82 / 150 | 55% | 94 / 36 / 20 | 25 Oct, 11:48 |
| 129tie | Nagaraju BonthuAPBC-VSP-B-028 | Visakhapatnam · Study Circle B | 81.33 / 150 | 54% | 95 / 41 / 14 | 25 Oct, 11:58 |
| 129tie | Praveen MekalaAPBC-VSP-A-035 | Visakhapatnam · Study Circle A | 81.33 / 150 | 54% | 94 / 38 / 18 | 25 Oct, 11:52 |
| 129tie | Vamsi MekalaAPBC-VSP-A-019 | Visakhapatnam · Study Circle A | 81.33 / 150 | 54% | 93 / 35 / 22 | 25 Oct, 11:45 |
| 132tie | Bharath AddankiAPBC-VSP-A-031 | Visakhapatnam · Study Circle A | 81 / 150 | 54% | 97 / 48 / 5 | 25 Oct, 12:14 |
| 132tie | Lakshmi NallapatiAPBC-GNT-A-040 | Guntur · Study Circle A | 81 / 150 | 54% | 95 / 42 / 13 | 25 Oct, 11:30 |
| 132tie | Venkatesh KandulaAPBC-KRS-B-038 | Krishna · Study Circle B | 81 / 150 | 54% | 91 / 30 / 29 | 25 Oct, 11:56 |
| 135tie | Madhavi BandaruAPBC-GNT-B-025 | Guntur · Study Circle B | 80.67 / 150 | 54% | 92 / 34 / 24 | 25 Oct, 11:49 |
| 135tie | Nandini SamalaAPBC-GNT-A-003 | Guntur · Study Circle A | 80.67 / 150 | 54% | 94 / 40 / 16 | 25 Oct, 11:32 |
| 137 | Anusha KotaAPBC-GNT-B-002 | Guntur · Study Circle B | 80.33 / 150 | 54% | 95 / 44 / 11 | 25 Oct, 12:29 |
| 138 | Yamini KotaAPBC-KRS-B-025 | Krishna · Study Circle B | 80 / 150 | 53% | 95 / 45 / 10 | 25 Oct, 12:17 |
| 139tie | Anil TadiAPBC-GNT-B-038 | Guntur · Study Circle B | 79.33 / 150 | 53% | 93 / 41 / 16 | 25 Oct, 11:48 |
| 139tie | Gopi LankaAPBC-KRS-A-009 | Krishna · Study Circle A | 79.33 / 150 | 53% | 92 / 38 / 20 | 25 Oct, 11:45 |
| 141 | Vamsi DasariAPBC-GNT-B-021 | Guntur · Study Circle B | 79 / 150 | 53% | 92 / 39 / 19 | 25 Oct, 12:10 |
| 142tie | Bharath KunchaAPBC-VSP-B-038 | Visakhapatnam · Study Circle B | 78.67 / 150 | 52% | 90 / 34 / 26 | 25 Oct, 11:47 |
| 142tie | Bhavani MandavaAPBC-KRS-B-033 | Krishna · Study Circle B | 78.67 / 150 | 52% | 90 / 34 / 26 | 25 Oct, 12:07 |
| 144 | Chaitanya YerraAPBC-VSP-B-025 | Visakhapatnam · Study Circle B | 78.33 / 150 | 52% | 92 / 41 / 17 | 25 Oct, 11:46 |
| 145tie | Manoj PinnintiAPBC-GNT-A-002 | Guntur · Study Circle A | 78 / 150 | 52% | 88 / 30 / 32 | 25 Oct, 11:44 |
| 145tie | Ramya AddankiAPBC-VSP-B-024 | Visakhapatnam · Study Circle B | 78 / 150 | 52% | 92 / 42 / 16 | 25 Oct, 11:50 |
| 145tie | Sirisha PinnintiAPBC-KRS-A-008 | Krishna · Study Circle A | 78 / 150 | 52% | 95 / 51 / 4 | 25 Oct, 11:32 |
| 148tie | Sandeep VermaAPBC-GNT-A-007 | Guntur · Study Circle A | 77.67 / 150 | 52% | 89 / 34 / 27 | 25 Oct, 12:28 |
| 148tie | Siva KunchaAPBC-KRS-B-026 | Krishna · Study Circle B | 77.67 / 150 | 52% | 91 / 40 / 19 | 25 Oct, 11:35 |
| 150 | Priya YadavAPBC-VSP-B-034 | Visakhapatnam · Study Circle B | 77 / 150 | 51% | 90 / 39 / 21 | 25 Oct, 12:21 |
| 151 | Naveen SamalaAPBC-KRS-A-023 | Krishna · Study Circle A | 76.67 / 150 | 51% | 89 / 37 / 24 | 25 Oct, 12:09 |
| 152 | Vikas MishraAPBC-GNT-A-010 | Guntur · Study Circle A | 76.33 / 150 | 51% | 91 / 44 / 15 | 25 Oct, 12:25 |
| 153tie | Manoj PydiAPBC-KRS-A-022 | Krishna · Study Circle A | 76 / 150 | 51% | 90 / 42 / 18 | 25 Oct, 11:44 |
| 153tie | Pavan DasariAPBC-KRS-A-005 | Krishna · Study Circle A | 76 / 150 | 51% | 88 / 36 / 26 | 25 Oct, 11:48 |
| 155tie | Durga Prasad BodduAPBC-KRS-B-028 | Krishna · Study Circle B | 75 / 150 | 50% | 88 / 39 / 23 | 25 Oct, 12:05 |
| 155tie | Lakshmi MandavaAPBC-GNT-B-016 | Guntur · Study Circle B | 75 / 150 | 50% | 89 / 42 / 19 | 25 Oct, 11:42 |
| 157tie | Madhavi KandulaAPBC-KRS-B-031 | Krishna · Study Circle B | 74.67 / 150 | 50% | 87 / 37 / 26 | 25 Oct, 11:54 |
| 157tie | Vamsi KandulaAPBC-GNT-A-021 | Guntur · Study Circle A | 74.67 / 150 | 50% | 92 / 52 / 6 | 25 Oct, 11:42 |
| 159 | Karthik KunchaAPBC-GNT-B-005 | Guntur · Study Circle B | 74.33 / 150 | 50% | 90 / 47 / 13 | 25 Oct, 12:09 |
| 160 | Haritha GandiAPBC-GNT-B-011 | Guntur · Study Circle B | 73.67 / 150 | 49% | 89 / 46 / 15 | 25 Oct, 11:46 |
| 161 | Yaswanth ThotaAPBC-GNT-A-028 | Guntur · Study Circle A | 73.33 / 150 | 49% | 89 / 47 / 14 | 25 Oct, 11:57 |
| 162 | Gopi MekalaAPBC-VSP-B-018 | Visakhapatnam · Study Circle B | 72.67 / 150 | 48% | 87 / 43 / 20 | 25 Oct, 12:08 |
| 163 | Neha SinghAPBC-VSP-B-019 | Visakhapatnam · Study Circle B | 72.33 / 150 | 48% | 87 / 44 / 19 | 25 Oct, 11:45 |
| 164tie | Eswar YerraAPBC-VSP-B-031 | Visakhapatnam · Study Circle B | 72 / 150 | 48% | 85 / 39 / 26 | 25 Oct, 11:33 |
| 164tie | Gayathri YerraAPBC-KRS-A-001 | Krishna · Study Circle A | 72 / 150 | 48% | 85 / 39 / 26 | 25 Oct, 12:24 |
| 166 | Praveen AddankiAPBC-KRS-A-033 | Krishna · Study Circle A | 71.67 / 150 | 48% | 86 / 43 / 21 | 25 Oct, 12:12 |
| 167 | Rajesh GudlaAPBC-KRS-A-039 | Krishna · Study Circle A | 71.33 / 150 | 48% | 88 / 50 / 12 | 25 Oct, 12:08 |
| 168 | Vamsi YerraAPBC-VSP-A-014 | Visakhapatnam · Study Circle A | 71 / 150 | 47% | 86 / 45 / 19 | 25 Oct, 12:09 |
| 169tie | Rajesh BodduAPBC-KRS-A-016 | Krishna · Study Circle A | 70.33 / 150 | 47% | 83 / 38 / 29 | 25 Oct, 12:15 |
| 169tie | Yamini PydiAPBC-VSP-A-024 | Visakhapatnam · Study Circle A | 70.33 / 150 | 47% | 82 / 35 / 33 | 25 Oct, 12:09 |
| 171tie | Hemalatha NallapatiAPBC-KRS-B-021 | Krishna · Study Circle B | 69.67 / 150 | 46% | 83 / 40 / 27 | 25 Oct, 11:33 |
