← Scheduled Tests

Mock Sunday 6 · Group-II screening pattern

Sun 18 Oct 2026 · 10:00–12:30 · Krishna · Study Circle B · closed, results released

Item analysis
27 / 39Sat the test
0Sitting right now
12Not sat
61%Batch average
61%Median
93%Top score

Results · best attempt each · ties share a rank

#StudentScore%R / W / SkipSubmitted
1Jyothi DasariAPBC-KRS-B-023139.67 / 15093%141 / 4 / 518 Oct, 12:22
2Karthik DasariAPBC-KRS-B-014131.67 / 15088%134 / 7 / 918 Oct, 12:25
3Sravya SamalaAPBC-KRS-B-018113.67 / 15076%122 / 25 / 318 Oct, 11:48
4Riyaz SyedAPBC-KRS-B-017113.33 / 15076%122 / 26 / 218 Oct, 12:18
5Neha GuptaAPBC-KRS-B-027111 / 15074%117 / 18 / 1518 Oct, 11:44
6Hemalatha BandaruAPBC-KRS-B-037110.33 / 15074%119 / 26 / 518 Oct, 11:47
7tieKeerthi MandavaAPBC-KRS-B-006105 / 15070%114 / 27 / 918 Oct, 11:52
7tieSrinivas ChintaAPBC-KRS-B-007105 / 15070%111 / 18 / 2118 Oct, 11:53
9Harish BandaruAPBC-KRS-B-030101 / 15067%113 / 36 / 118 Oct, 12:24
10Pavan AddankiAPBC-KRS-B-02099 / 15066%108 / 27 / 1518 Oct, 12:24
11Eswar KunchaAPBC-KRS-B-01198 / 15065%106 / 24 / 2018 Oct, 11:56
12Anil BodduAPBC-KRS-B-00993 / 15062%102 / 27 / 2118 Oct, 12:28
13Manoj KolluAPBC-KRS-B-01592.67 / 15062%102 / 28 / 2018 Oct, 11:48
14Venkatesh KandulaAPBC-KRS-B-03891.67 / 15061%103 / 34 / 1318 Oct, 12:11
15Praveen KotaAPBC-KRS-B-00387 / 15058%98 / 33 / 1918 Oct, 12:14
16Sravani BandaruAPBC-KRS-B-03486.67 / 15058%98 / 34 / 1818 Oct, 11:51
17Eswar SamalaAPBC-KRS-B-00886 / 15057%97 / 33 / 2018 Oct, 11:51
18Hemalatha GudlaAPBC-KRS-B-01284.67 / 15056%97 / 37 / 1618 Oct, 11:41
19Bhavani MandavaAPBC-KRS-B-03379.67 / 15053%93 / 40 / 1718 Oct, 11:52
20Jagadeesh UppalaAPBC-KRS-B-01076.33 / 15051%90 / 41 / 1918 Oct, 11:36
21Madhavi KandulaAPBC-KRS-B-03173.33 / 15049%83 / 29 / 3818 Oct, 12:21
22tieSuresh MallaAPBC-KRS-B-02473 / 15049%90 / 51 / 918 Oct, 11:32
22tieVennela UppalaAPBC-KRS-B-03973 / 15049%89 / 48 / 1318 Oct, 11:41
24Ravi Teja DasariAPBC-KRS-B-03570.33 / 15047%84 / 41 / 2518 Oct, 12:27
25Durga Prasad BodduAPBC-KRS-B-02869.33 / 15046%87 / 53 / 1018 Oct, 12:04
26Hemalatha NallapatiAPBC-KRS-B-02164.67 / 15043%80 / 46 / 2418 Oct, 11:30
27Mahesh PinnintiAPBC-KRS-B-02256.33 / 15038%73 / 50 / 2718 Oct, 11:51

Not sat · 12

These students missed it.

  • Swathi Vemula · APBC-KRS-B-001
  • Amit Gupta · APBC-KRS-B-002
  • Mounika Dasari · APBC-KRS-B-004
  • Bharath Gandi · APBC-KRS-B-005
  • Eswar Pallapu · APBC-KRS-B-013
  • Sravya Kandula · APBC-KRS-B-016
  • Deepika Chinta · APBC-KRS-B-019
  • Yamini Kota · APBC-KRS-B-025
  • Siva Kuncha · APBC-KRS-B-026
  • Nagaraju Kuncha · APBC-KRS-B-029
  • Grace Tadi · APBC-KRS-B-032
  • Kiran Tadi · APBC-KRS-B-036

Sample Highlighted row: the student shown in the student and parent views.