← Scheduled Tests
Mock Sunday 6 · Group-II screening pattern
Sun 18 Oct 2026 · 10:00–12:30 · Krishna · Study Circle B · closed, results released
All batchesGuntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
27 / 39Sat the test
0Sitting right now
12Not sat
61%Batch average
61%Median
93%Top score
Results · best attempt each · ties share a rank
| # | Student | Score | % | R / W / Skip | Submitted |
|---|---|---|---|---|---|
| 1 | Jyothi DasariAPBC-KRS-B-023 | 139.67 / 150 | 93% | 141 / 4 / 5 | 18 Oct, 12:22 |
| 2 | Karthik DasariAPBC-KRS-B-014 | 131.67 / 150 | 88% | 134 / 7 / 9 | 18 Oct, 12:25 |
| 3 | Sravya SamalaAPBC-KRS-B-018 | 113.67 / 150 | 76% | 122 / 25 / 3 | 18 Oct, 11:48 |
| 4 | Riyaz SyedAPBC-KRS-B-017 | 113.33 / 150 | 76% | 122 / 26 / 2 | 18 Oct, 12:18 |
| 5 | Neha GuptaAPBC-KRS-B-027 | 111 / 150 | 74% | 117 / 18 / 15 | 18 Oct, 11:44 |
| 6 | Hemalatha BandaruAPBC-KRS-B-037 | 110.33 / 150 | 74% | 119 / 26 / 5 | 18 Oct, 11:47 |
| 7tie | Keerthi MandavaAPBC-KRS-B-006 | 105 / 150 | 70% | 114 / 27 / 9 | 18 Oct, 11:52 |
| 7tie | Srinivas ChintaAPBC-KRS-B-007 | 105 / 150 | 70% | 111 / 18 / 21 | 18 Oct, 11:53 |
| 9 | Harish BandaruAPBC-KRS-B-030 | 101 / 150 | 67% | 113 / 36 / 1 | 18 Oct, 12:24 |
| 10 | Pavan AddankiAPBC-KRS-B-020 | 99 / 150 | 66% | 108 / 27 / 15 | 18 Oct, 12:24 |
| 11 | Eswar KunchaAPBC-KRS-B-011 | 98 / 150 | 65% | 106 / 24 / 20 | 18 Oct, 11:56 |
| 12 | Anil BodduAPBC-KRS-B-009 | 93 / 150 | 62% | 102 / 27 / 21 | 18 Oct, 12:28 |
| 13 | Manoj KolluAPBC-KRS-B-015 | 92.67 / 150 | 62% | 102 / 28 / 20 | 18 Oct, 11:48 |
| 14 | Venkatesh KandulaAPBC-KRS-B-038 | 91.67 / 150 | 61% | 103 / 34 / 13 | 18 Oct, 12:11 |
| 15 | Praveen KotaAPBC-KRS-B-003 | 87 / 150 | 58% | 98 / 33 / 19 | 18 Oct, 12:14 |
| 16 | Sravani BandaruAPBC-KRS-B-034 | 86.67 / 150 | 58% | 98 / 34 / 18 | 18 Oct, 11:51 |
| 17 | Eswar SamalaAPBC-KRS-B-008 | 86 / 150 | 57% | 97 / 33 / 20 | 18 Oct, 11:51 |
| 18 | Hemalatha GudlaAPBC-KRS-B-012 | 84.67 / 150 | 56% | 97 / 37 / 16 | 18 Oct, 11:41 |
| 19 | Bhavani MandavaAPBC-KRS-B-033 | 79.67 / 150 | 53% | 93 / 40 / 17 | 18 Oct, 11:52 |
| 20 | Jagadeesh UppalaAPBC-KRS-B-010 | 76.33 / 150 | 51% | 90 / 41 / 19 | 18 Oct, 11:36 |
| 21 | Madhavi KandulaAPBC-KRS-B-031 | 73.33 / 150 | 49% | 83 / 29 / 38 | 18 Oct, 12:21 |
| 22tie | Suresh MallaAPBC-KRS-B-024 | 73 / 150 | 49% | 90 / 51 / 9 | 18 Oct, 11:32 |
| 22tie | Vennela UppalaAPBC-KRS-B-039 | 73 / 150 | 49% | 89 / 48 / 13 | 18 Oct, 11:41 |
| 24 | Ravi Teja DasariAPBC-KRS-B-035 | 70.33 / 150 | 47% | 84 / 41 / 25 | 18 Oct, 12:27 |
| 25 | Durga Prasad BodduAPBC-KRS-B-028 | 69.33 / 150 | 46% | 87 / 53 / 10 | 18 Oct, 12:04 |
| 26 | Hemalatha NallapatiAPBC-KRS-B-021 | 64.67 / 150 | 43% | 80 / 46 / 24 | 18 Oct, 11:30 |
| 27 | Mahesh PinnintiAPBC-KRS-B-022 | 56.33 / 150 | 38% | 73 / 50 / 27 | 18 Oct, 11:51 |
Not sat · 12
These students missed it.
- Swathi Vemula · APBC-KRS-B-001
- Amit Gupta · APBC-KRS-B-002
- Mounika Dasari · APBC-KRS-B-004
- Bharath Gandi · APBC-KRS-B-005
- Eswar Pallapu · APBC-KRS-B-013
- Sravya Kandula · APBC-KRS-B-016
- Deepika Chinta · APBC-KRS-B-019
- Yamini Kota · APBC-KRS-B-025
- Siva Kuncha · APBC-KRS-B-026
- Nagaraju Kuncha · APBC-KRS-B-029
- Grace Tadi · APBC-KRS-B-032
- Kiran Tadi · APBC-KRS-B-036
Sample Highlighted row: the student shown in the student and parent views.