← Scheduled Tests
Mock Sunday 6 · Group-II screening pattern
Sun 18 Oct 2026 · 10:00–12:30 · Guntur · Study Circle A · closed, results released
All batchesGuntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
32 / 40Sat the test
0Sitting right now
8Not sat
58%Batch average
60%Median
76%Top score
Results · best attempt each · ties share a rank
| # | Student | Score | % | R / W / Skip | Submitted |
|---|---|---|---|---|---|
| 1 | Priya VermaAPBC-GNT-A-032 | 114 / 150 | 76% | 121 / 21 / 8 | 18 Oct, 11:39 |
| 2 | Sravani PallapuAPBC-GNT-A-001 | 113 / 150 | 75% | 117 / 12 / 21 | 18 Oct, 11:31 |
| 3 | Karthik ThotaAPBC-GNT-A-034 | 112 / 150 | 75% | 119 / 21 / 10 | 18 Oct, 12:08 |
| 4 | Lokesh BodduAPBC-GNT-A-037 | 110.33 / 150 | 74% | 120 / 29 / 1 | 18 Oct, 12:03 |
| 5 | Haritha AddankiAPBC-GNT-A-035 | 104 / 150 | 69% | 115 / 33 / 2 | 18 Oct, 12:07 |
| 6 | Sowmya BonthuAPBC-GNT-A-009 | 101 / 150 | 67% | 105 / 12 / 33 | 18 Oct, 12:28 |
| 7 | Ravi Teja AddankiAPBC-GNT-A-029 | 100.67 / 150 | 67% | 107 / 19 / 24 | 18 Oct, 12:07 |
| 8 | Sandeep MishraAPBC-GNT-A-026 | 98.67 / 150 | 66% | 105 / 19 / 26 | 18 Oct, 12:09 |
| 9tie | Anil DasariAPBC-GNT-A-016 | 95.33 / 150 | 64% | 106 / 32 / 12 | 18 Oct, 12:13 |
| 9tie | Swathi LankaAPBC-GNT-A-039 | 95.33 / 150 | 64% | 103 / 23 / 24 | 18 Oct, 12:17 |
| 11 | Tejaswini SattiAPBC-GNT-A-033 | 94.33 / 150 | 63% | 104 / 29 / 17 | 18 Oct, 11:35 |
| 12 | Vikas GuptaAPBC-GNT-A-027 | 93.67 / 150 | 62% | 104 / 31 / 15 | 18 Oct, 12:29 |
| 13 | Jagadeesh TadiAPBC-GNT-A-015 | 92 / 150 | 61% | 105 / 39 / 6 | 18 Oct, 12:22 |
| 14tie | Imran PathanAPBC-GNT-A-022 | 91.67 / 150 | 61% | 103 / 34 / 13 | 18 Oct, 11:31 |
| 14tie | Yaswanth ThotaAPBC-GNT-A-028 | 91.67 / 150 | 61% | 100 / 25 / 25 | 18 Oct, 11:46 |
| 16 | Sindhu KandulaAPBC-GNT-A-031 | 90.67 / 150 | 60% | 102 / 34 / 14 | 18 Oct, 12:16 |
| 17 | Bhavani MekalaAPBC-GNT-A-013 | 90.33 / 150 | 60% | 101 / 32 / 17 | 18 Oct, 12:07 |
| 18 | Lakshmi NallapatiAPBC-GNT-A-040 | 89.33 / 150 | 60% | 100 / 32 / 18 | 18 Oct, 12:20 |
| 19 | Bharath VankaAPBC-GNT-A-017 | 88.67 / 150 | 59% | 100 / 34 / 16 | 18 Oct, 11:52 |
| 20 | Nandini SamalaAPBC-GNT-A-003 | 86 / 150 | 57% | 98 / 36 / 16 | 18 Oct, 12:00 |
| 21 | Mounika LankaAPBC-GNT-A-005 | 84 / 150 | 56% | 96 / 36 / 18 | 18 Oct, 12:10 |
| 22 | Vikas MishraAPBC-GNT-A-010 | 83 / 150 | 55% | 95 / 36 / 19 | 18 Oct, 11:58 |
| 23 | Manoj PinnintiAPBC-GNT-A-002 | 81.33 / 150 | 54% | 94 / 38 / 18 | 18 Oct, 12:02 |
| 24 | Sandeep VermaAPBC-GNT-A-007 | 79 / 150 | 53% | 94 / 45 / 11 | 18 Oct, 11:45 |
| 25 | Ravi Teja KolluAPBC-GNT-A-024 | 74.33 / 150 | 50% | 89 / 44 / 17 | 18 Oct, 11:51 |
| 26 | Chaitanya LankaAPBC-GNT-A-014 | 69.67 / 150 | 46% | 85 / 46 / 19 | 18 Oct, 11:57 |
| 27 | Deepika PydiAPBC-GNT-A-006 | 69.33 / 150 | 46% | 83 / 41 / 26 | 18 Oct, 11:47 |
| 28 | Vamsi KandulaAPBC-GNT-A-021 | 64 / 150 | 43% | 80 / 48 / 22 | 18 Oct, 12:18 |
| 29 | Prasad MandavaAPBC-GNT-A-030 | 58.67 / 150 | 39% | 76 / 52 / 22 | 18 Oct, 11:51 |
| 30 | Pavan MandavaAPBC-GNT-A-038 | 57.67 / 150 | 38% | 74 / 49 / 27 | 18 Oct, 12:00 |
| 31 | Lokesh DasariAPBC-GNT-A-019 | 53.33 / 150 | 36% | 70 / 50 / 30 | 18 Oct, 11:40 |
| 32 | Prasanna VemulaAPBC-GNT-A-020 | 50.67 / 150 | 34% | 70 / 58 / 22 | 18 Oct, 11:46 |
Not sat · 8
These students missed it.
- Anil Malla · APBC-GNT-A-004
- Sameer Shaik · APBC-GNT-A-008
- Daniel Satti · APBC-GNT-A-011
- Likhitha Addanki · APBC-GNT-A-012
- Madhavi Tadi · APBC-GNT-A-018
- Javeed Syed · APBC-GNT-A-023
- Bharath Bonthu · APBC-GNT-A-025
- Naveen Chinta · APBC-GNT-A-036
Sample Highlighted row: the student shown in the student and parent views.