← Scheduled Tests
Mock Sunday 6 · Group-II screening pattern
Sun 18 Oct 2026 · 10:00–12:30 · Guntur · Study Circle B · closed, results released
All batchesGuntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
31 / 38Sat the test
0Sitting right now
7Not sat
59%Batch average
60%Median
79%Top score
Results · best attempt each · ties share a rank
| # | Student | Score | % | R / W / Skip | Submitted |
|---|---|---|---|---|---|
| 1 | Sravya UppalaAPBC-GNT-B-018 | 118 / 150 | 79% | 126 / 24 / 0 | 18 Oct, 11:52 |
| 2 | Swathi GudlaAPBC-GNT-B-029 | 115.67 / 150 | 77% | 123 / 22 / 5 | 18 Oct, 12:09 |
| 3 | Jyothi ChintaAPBC-GNT-B-026 | 110.67 / 150 | 74% | 118 / 22 / 10 | 18 Oct, 12:18 |
| 4tie | Anusha BandaruAPBC-GNT-B-030 | 110 / 150 | 73% | 117 / 21 / 12 | 18 Oct, 11:42 |
| 4tie | Srinivas SattiAPBC-GNT-B-020 | 110 / 150 | 73% | 116 / 18 / 16 | 18 Oct, 11:53 |
| 6 | Tejaswini ChintaAPBC-GNT-B-027 | 109.33 / 150 | 73% | 119 / 29 / 2 | 18 Oct, 11:30 |
| 7 | Prasanna SattiAPBC-GNT-B-009 | 107.67 / 150 | 72% | 114 / 19 / 17 | 18 Oct, 11:47 |
| 8 | Durga Prasad NallapatiAPBC-GNT-B-034 | 104 / 150 | 69% | 112 / 24 / 14 | 18 Oct, 11:56 |
| 9 | Manasa BandaruAPBC-GNT-B-019 | 103.67 / 150 | 69% | 112 / 25 / 13 | 18 Oct, 12:08 |
| 10 | Sindhu TadiAPBC-GNT-B-012 | 101.67 / 150 | 68% | 109 / 22 / 19 | 18 Oct, 12:13 |
| 11 | Karthik VankaAPBC-GNT-B-010 | 100.33 / 150 | 67% | 109 / 26 / 15 | 18 Oct, 11:36 |
| 12 | Kavita SinghAPBC-GNT-B-035 | 100 / 150 | 67% | 111 / 33 / 6 | 18 Oct, 12:10 |
| 13 | Grace BodduAPBC-GNT-B-008 | 99 / 150 | 66% | 107 / 24 / 19 | 18 Oct, 12:10 |
| 14 | Sravani KunchaAPBC-GNT-B-033 | 97.67 / 150 | 65% | 107 / 28 / 15 | 18 Oct, 11:50 |
| 15 | Madhavi BandaruAPBC-GNT-B-025 | 95 / 150 | 63% | 105 / 30 / 15 | 18 Oct, 11:38 |
| 16 | Haritha GandiAPBC-GNT-B-011 | 89.67 / 150 | 60% | 99 / 28 / 23 | 18 Oct, 12:07 |
| 17 | Bharath TadiAPBC-GNT-B-037 | 84.67 / 150 | 56% | 94 / 28 / 28 | 18 Oct, 11:48 |
| 18 | Anusha KotaAPBC-GNT-B-002 | 83 / 150 | 55% | 96 / 39 / 15 | 18 Oct, 12:14 |
| 19 | Vamsi BodduAPBC-GNT-B-024 | 82 / 150 | 55% | 97 / 45 / 8 | 18 Oct, 12:22 |
| 20 | Sandeep SinghAPBC-GNT-B-015 | 81.33 / 150 | 54% | 96 / 44 / 10 | 18 Oct, 11:38 |
| 21 | Rajesh KotaAPBC-GNT-B-007 | 76.67 / 150 | 51% | 89 / 37 / 24 | 18 Oct, 12:09 |
| 22 | Tejaswini BonthuAPBC-GNT-B-004 | 75.33 / 150 | 50% | 90 / 44 / 16 | 18 Oct, 12:28 |
| 23 | Sai Kumar VemulaAPBC-GNT-B-014 | 74 / 150 | 49% | 88 / 42 / 20 | 18 Oct, 11:40 |
| 24 | Rehana SyedAPBC-GNT-B-023 | 72 / 150 | 48% | 85 / 39 / 26 | 18 Oct, 11:47 |
| 25 | Haritha MandavaAPBC-GNT-B-022 | 71 / 150 | 47% | 86 / 45 / 19 | 18 Oct, 11:55 |
| 26 | Sailaja KolluAPBC-GNT-B-006 | 69 / 150 | 46% | 84 / 45 / 21 | 18 Oct, 12:28 |
| 27 | Lakshmi MandavaAPBC-GNT-B-016 | 67.67 / 150 | 45% | 82 / 43 / 25 | 18 Oct, 12:01 |
| 28 | Likhitha PydiAPBC-GNT-B-001 | 67.33 / 150 | 45% | 82 / 44 / 24 | 18 Oct, 11:50 |
| 29 | Karthik KunchaAPBC-GNT-B-005 | 61.67 / 150 | 41% | 80 / 55 / 15 | 18 Oct, 11:37 |
| 30 | Ayesha MohammedAPBC-GNT-B-032 | 60.67 / 150 | 40% | 76 / 46 / 28 | 18 Oct, 11:59 |
| 31 | Karthik GudlaAPBC-GNT-B-017 | 41.33 / 150 | 28% | 63 / 65 / 22 | 18 Oct, 11:41 |
Not sat · 7
These students missed it.
- Haritha Gorle · APBC-GNT-B-003
- Likhitha Dasari · APBC-GNT-B-013
- Vamsi Dasari · APBC-GNT-B-021
- Madhavi Gorle · APBC-GNT-B-028
- Deepika Boddu · APBC-GNT-B-031
- Riyaz Shaik · APBC-GNT-B-036
- Anil Tadi · APBC-GNT-B-038
Sample Highlighted row: the student shown in the student and parent views.