← Scheduled Tests
Mock Sunday 6 · Group-II screening pattern
Sun 18 Oct 2026 · 10:00–12:30 · all 6 batches · closed, results released
All batchesGuntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
192 / 240Sat the test
0Sitting right now
48Not sat
57%Programme average
57%Median
93%Top score
Results · best attempt each · ties share a rank
| # | Student | Batch | Score | % | R / W / Skip | Submitted |
|---|---|---|---|---|---|---|
| 1 | Jyothi DasariAPBC-KRS-B-023 | Krishna · Study Circle B | 139.67 / 150 | 93% | 141 / 4 / 5 | 18 Oct, 12:22 |
| 2 | Ravi Teja GorleAPBC-KRS-A-038 | Krishna · Study Circle A | 136 / 150 | 91% | 139 / 9 / 2 | 18 Oct, 11:57 |
| 3tie | Karthik DasariAPBC-KRS-B-014 | Krishna · Study Circle B | 131.67 / 150 | 88% | 134 / 7 / 9 | 18 Oct, 12:25 |
| 3tie | Sirisha BandaruAPBC-KRS-A-042 | Krishna · Study Circle A | 131.67 / 150 | 88% | 134 / 7 / 9 | 18 Oct, 12:02 |
| 5 | Likhitha KolluAPBC-VSP-B-009 | Visakhapatnam · Study Circle B | 127.33 / 150 | 85% | 131 / 11 / 8 | 18 Oct, 12:17 |
| 6 | Yamini LankaAPBC-KRS-A-029 | Krishna · Study Circle A | 124.33 / 150 | 83% | 128 / 11 / 11 | 18 Oct, 11:57 |
| 7 | Sailaja SamalaAPBC-VSP-B-011 | Visakhapatnam · Study Circle B | 118.67 / 150 | 79% | 125 / 19 / 6 | 18 Oct, 12:16 |
| 8tie | Ravi Teja GandiAPBC-VSP-A-038 | Visakhapatnam · Study Circle A | 118 / 150 | 79% | 124 / 18 / 8 | 18 Oct, 11:56 |
| 8tie | Sravya UppalaAPBC-GNT-B-018 | Guntur · Study Circle B | 118 / 150 | 79% | 126 / 24 / 0 | 18 Oct, 11:52 |
| 10 | Madhavi AddankiAPBC-KRS-A-012 | Krishna · Study Circle A | 117.67 / 150 | 78% | 121 / 10 / 19 | 18 Oct, 11:50 |
| 11 | Sravya JakkaAPBC-VSP-B-032 | Visakhapatnam · Study Circle B | 117.33 / 150 | 78% | 125 / 23 / 2 | 18 Oct, 11:58 |
| 12 | Lakshmi DasariAPBC-VSP-A-018 | Visakhapatnam · Study Circle A | 116.67 / 150 | 78% | 120 / 10 / 20 | 18 Oct, 11:35 |
| 13 | Swathi GudlaAPBC-GNT-B-029 | Guntur · Study Circle B | 115.67 / 150 | 77% | 123 / 22 / 5 | 18 Oct, 12:09 |
| 14 | Priya VermaAPBC-GNT-A-032 | Guntur · Study Circle A | 114 / 150 | 76% | 121 / 21 / 8 | 18 Oct, 11:39 |
| 15 | Sravya SamalaAPBC-KRS-B-018 | Krishna · Study Circle B | 113.67 / 150 | 76% | 122 / 25 / 3 | 18 Oct, 11:48 |
| 16 | Riyaz SyedAPBC-KRS-B-017 | Krishna · Study Circle B | 113.33 / 150 | 76% | 122 / 26 / 2 | 18 Oct, 12:18 |
| 17 | Sravani PallapuAPBC-GNT-A-001 | Guntur · Study Circle A | 113 / 150 | 75% | 117 / 12 / 21 | 18 Oct, 11:31 |
| 18 | Manoj PydiAPBC-KRS-A-022 | Krishna · Study Circle A | 112.33 / 150 | 75% | 118 / 17 / 15 | 18 Oct, 12:28 |
| 19 | Karthik ThotaAPBC-GNT-A-034 | Guntur · Study Circle A | 112 / 150 | 75% | 119 / 21 / 10 | 18 Oct, 12:08 |
| 20 | Neha GuptaAPBC-KRS-B-027 | Krishna · Study Circle B | 111 / 150 | 74% | 117 / 18 / 15 | 18 Oct, 11:44 |
| 21 | Jyothi ChintaAPBC-GNT-B-026 | Guntur · Study Circle B | 110.67 / 150 | 74% | 118 / 22 / 10 | 18 Oct, 12:18 |
| 22tie | Hemalatha BandaruAPBC-KRS-B-037 | Krishna · Study Circle B | 110.33 / 150 | 74% | 119 / 26 / 5 | 18 Oct, 11:47 |
| 22tie | Lokesh BodduAPBC-GNT-A-037 | Guntur · Study Circle A | 110.33 / 150 | 74% | 120 / 29 / 1 | 18 Oct, 12:03 |
| 24tie | Anusha BandaruAPBC-GNT-B-030 | Guntur · Study Circle B | 110 / 150 | 73% | 117 / 21 / 12 | 18 Oct, 11:42 |
| 24tie | Srinivas SattiAPBC-GNT-B-020 | Guntur · Study Circle B | 110 / 150 | 73% | 116 / 18 / 16 | 18 Oct, 11:53 |
| 26 | Sirisha ChintaAPBC-VSP-A-023 | Visakhapatnam · Study Circle A | 109.67 / 150 | 73% | 116 / 19 / 15 | 18 Oct, 12:05 |
| 27 | Tejaswini ChintaAPBC-GNT-B-027 | Guntur · Study Circle B | 109.33 / 150 | 73% | 119 / 29 / 2 | 18 Oct, 11:30 |
| 28 | Rajesh AddankiAPBC-KRS-A-018 | Krishna · Study Circle A | 108.67 / 150 | 72% | 115 / 19 / 16 | 18 Oct, 12:14 |
| 29 | Srinivas NallapatiAPBC-VSP-A-010 | Visakhapatnam · Study Circle A | 108 / 150 | 72% | 114 / 18 / 18 | 18 Oct, 11:46 |
| 30 | Prasanna SattiAPBC-GNT-B-009 | Guntur · Study Circle B | 107.67 / 150 | 72% | 114 / 19 / 17 | 18 Oct, 11:47 |
| 31 | Sowmya PydiAPBC-VSP-A-002 | Visakhapatnam · Study Circle A | 107 / 150 | 71% | 114 / 21 / 15 | 18 Oct, 11:40 |
| 32 | Hemalatha KolluAPBC-VSP-B-027 | Visakhapatnam · Study Circle B | 106.33 / 150 | 71% | 115 / 26 / 9 | 18 Oct, 12:23 |
| 33 | Vikas YadavAPBC-VSP-B-017 | Visakhapatnam · Study Circle B | 106 / 150 | 71% | 113 / 21 / 16 | 18 Oct, 12:15 |
| 34 | Anil NallapatiAPBC-VSP-B-022 | Visakhapatnam · Study Circle B | 105.33 / 150 | 70% | 112 / 20 / 18 | 18 Oct, 12:05 |
| 35tie | Keerthi MandavaAPBC-KRS-B-006 | Krishna · Study Circle B | 105 / 150 | 70% | 114 / 27 / 9 | 18 Oct, 11:52 |
| 35tie | Srinivas ChintaAPBC-KRS-B-007 | Krishna · Study Circle B | 105 / 150 | 70% | 111 / 18 / 21 | 18 Oct, 11:53 |
| 37tie | Durga Prasad NallapatiAPBC-GNT-B-034 | Guntur · Study Circle B | 104 / 150 | 69% | 112 / 24 / 14 | 18 Oct, 11:56 |
| 37tie | Haritha AddankiAPBC-GNT-A-035 | Guntur · Study Circle A | 104 / 150 | 69% | 115 / 33 / 2 | 18 Oct, 12:07 |
| 37tie | Srinivas KotaAPBC-KRS-A-004 | Krishna · Study Circle A | 104 / 150 | 69% | 112 / 24 / 14 | 18 Oct, 11:52 |
| 40 | Manasa BandaruAPBC-GNT-B-019 | Guntur · Study Circle B | 103.67 / 150 | 69% | 112 / 25 / 13 | 18 Oct, 12:08 |
| 41 | Hemalatha ThotaAPBC-VSP-A-004 | Visakhapatnam · Study Circle A | 102.33 / 150 | 68% | 112 / 29 / 9 | 18 Oct, 12:06 |
| 42 | Sindhu TadiAPBC-GNT-B-012 | Guntur · Study Circle B | 101.67 / 150 | 68% | 109 / 22 / 19 | 18 Oct, 12:13 |
| 43tie | Harish BandaruAPBC-KRS-B-030 | Krishna · Study Circle B | 101 / 150 | 67% | 113 / 36 / 1 | 18 Oct, 12:24 |
| 43tie | Ramesh SamalaAPBC-KRS-A-002 | Krishna · Study Circle A | 101 / 150 | 67% | 111 / 30 / 9 | 18 Oct, 11:47 |
| 43tie | Sowmya BonthuAPBC-GNT-A-009 | Guntur · Study Circle A | 101 / 150 | 67% | 105 / 12 / 33 | 18 Oct, 12:28 |
| 46tie | Pavan BonthuAPBC-VSP-A-039 | Visakhapatnam · Study Circle A | 100.67 / 150 | 67% | 109 / 25 / 16 | 18 Oct, 12:00 |
| 46tie | Ramesh MekalaAPBC-VSP-A-020 | Visakhapatnam · Study Circle A | 100.67 / 150 | 67% | 110 / 28 / 12 | 18 Oct, 12:04 |
| 46tie | Ravi Teja AddankiAPBC-GNT-A-029 | Guntur · Study Circle A | 100.67 / 150 | 67% | 107 / 19 / 24 | 18 Oct, 12:07 |
| 49tie | Karthik VankaAPBC-GNT-B-010 | Guntur · Study Circle B | 100.33 / 150 | 67% | 109 / 26 / 15 | 18 Oct, 11:36 |
| 49tie | Mounika AddankiAPBC-KRS-A-021 | Krishna · Study Circle A | 100.33 / 150 | 67% | 109 / 26 / 15 | 18 Oct, 12:00 |
| 51 | Kavita SinghAPBC-GNT-B-035 | Guntur · Study Circle B | 100 / 150 | 67% | 111 / 33 / 6 | 18 Oct, 12:10 |
| 52tie | Grace BodduAPBC-GNT-B-008 | Guntur · Study Circle B | 99 / 150 | 66% | 107 / 24 / 19 | 18 Oct, 12:10 |
| 52tie | Pavan AddankiAPBC-KRS-B-020 | Krishna · Study Circle B | 99 / 150 | 66% | 108 / 27 / 15 | 18 Oct, 12:24 |
| 54tie | Sandeep MishraAPBC-GNT-A-026 | Guntur · Study Circle A | 98.67 / 150 | 66% | 105 / 19 / 26 | 18 Oct, 12:09 |
| 54tie | Sravani BodduAPBC-VSP-A-041 | Visakhapatnam · Study Circle A | 98.67 / 150 | 66% | 108 / 28 / 14 | 18 Oct, 12:12 |
| 56 | Eswar KunchaAPBC-KRS-B-011 | Krishna · Study Circle B | 98 / 150 | 65% | 106 / 24 / 20 | 18 Oct, 11:56 |
| 57 | Sravani KunchaAPBC-GNT-B-033 | Guntur · Study Circle B | 97.67 / 150 | 65% | 107 / 28 / 15 | 18 Oct, 11:50 |
| 58tie | Harish GandiAPBC-VSP-B-029 | Visakhapatnam · Study Circle B | 97 / 150 | 65% | 106 / 27 / 17 | 18 Oct, 11:49 |
| 58tie | Rajesh VemulaAPBC-VSP-A-028 | Visakhapatnam · Study Circle A | 97 / 150 | 65% | 105 / 24 / 21 | 18 Oct, 11:47 |
| 60tie | Eswar GorleAPBC-VSP-A-036 | Visakhapatnam · Study Circle A | 96.67 / 150 | 64% | 105 / 25 / 20 | 18 Oct, 11:53 |
| 60tie | Gopi TadiAPBC-VSP-B-033 | Visakhapatnam · Study Circle B | 96.67 / 150 | 64% | 104 / 22 / 24 | 18 Oct, 11:51 |
| 60tie | Sai Kumar KolluAPBC-VSP-B-013 | Visakhapatnam · Study Circle B | 96.67 / 150 | 64% | 106 / 28 / 16 | 18 Oct, 12:26 |
| 63 | Anusha GudlaAPBC-KRS-A-032 | Krishna · Study Circle A | 96.33 / 150 | 64% | 104 / 23 / 23 | 18 Oct, 12:00 |
| 64tie | Anil DasariAPBC-GNT-A-016 | Guntur · Study Circle A | 95.33 / 150 | 64% | 106 / 32 / 12 | 18 Oct, 12:13 |
| 64tie | Swathi LankaAPBC-GNT-A-039 | Guntur · Study Circle A | 95.33 / 150 | 64% | 103 / 23 / 24 | 18 Oct, 12:17 |
| 66 | Madhavi BandaruAPBC-GNT-B-025 | Guntur · Study Circle B | 95 / 150 | 63% | 105 / 30 / 15 | 18 Oct, 11:38 |
| 67 | Tejaswini SattiAPBC-GNT-A-033 | Guntur · Study Circle A | 94.33 / 150 | 63% | 104 / 29 / 17 | 18 Oct, 11:35 |
| 68 | Vikas GuptaAPBC-GNT-A-027 | Guntur · Study Circle A | 93.67 / 150 | 62% | 104 / 31 / 15 | 18 Oct, 12:29 |
| 69tie | Arjun YadavAPBC-VSP-B-030 | Visakhapatnam · Study Circle B | 93.33 / 150 | 62% | 106 / 38 / 6 | 18 Oct, 12:25 |
| 69tie | Praveen VankaAPBC-KRS-A-034 | Krishna · Study Circle A | 93.33 / 150 | 62% | 104 / 32 / 14 | 18 Oct, 11:57 |
| 69tie | Ramesh UppalaAPBC-VSP-A-015 | Visakhapatnam · Study Circle A | 93.33 / 150 | 62% | 104 / 32 / 14 | 18 Oct, 11:33 |
| 72 | Anil BodduAPBC-KRS-B-009 | Krishna · Study Circle B | 93 / 150 | 62% | 102 / 27 / 21 | 18 Oct, 12:28 |
| 73 | Manoj KolluAPBC-KRS-B-015 | Krishna · Study Circle B | 92.67 / 150 | 62% | 102 / 28 / 20 | 18 Oct, 11:48 |
| 74tie | Jagadeesh TadiAPBC-GNT-A-015 | Guntur · Study Circle A | 92 / 150 | 61% | 105 / 39 / 6 | 18 Oct, 12:22 |
| 74tie | Priya GuptaAPBC-KRS-A-011 | Krishna · Study Circle A | 92 / 150 | 61% | 103 / 33 / 14 | 18 Oct, 11:46 |
| 76tie | Imran PathanAPBC-GNT-A-022 | Guntur · Study Circle A | 91.67 / 150 | 61% | 103 / 34 / 13 | 18 Oct, 11:31 |
| 76tie | Venkatesh KandulaAPBC-KRS-B-038 | Krishna · Study Circle B | 91.67 / 150 | 61% | 103 / 34 / 13 | 18 Oct, 12:11 |
| 76tie | Yaswanth ThotaAPBC-GNT-A-028 | Guntur · Study Circle A | 91.67 / 150 | 61% | 100 / 25 / 25 | 18 Oct, 11:46 |
| 79 | Nagaraju GudlaAPBC-VSP-A-021 | Visakhapatnam · Study Circle A | 91 / 150 | 61% | 103 / 36 / 11 | 18 Oct, 12:06 |
| 80 | Sindhu KandulaAPBC-GNT-A-031 | Guntur · Study Circle A | 90.67 / 150 | 60% | 102 / 34 / 14 | 18 Oct, 12:16 |
| 81tie | Bhavani MekalaAPBC-GNT-A-013 | Guntur · Study Circle A | 90.33 / 150 | 60% | 101 / 32 / 17 | 18 Oct, 12:07 |
| 81tie | Lokesh UppalaAPBC-KRS-A-007 | Krishna · Study Circle A | 90.33 / 150 | 60% | 100 / 29 / 21 | 18 Oct, 11:33 |
| 83tie | Deepika UppalaAPBC-VSP-B-014 | Visakhapatnam · Study Circle B | 90 / 150 | 60% | 100 / 30 / 20 | 18 Oct, 11:45 |
| 83tie | Nagaraju BonthuAPBC-VSP-B-028 | Visakhapatnam · Study Circle B | 90 / 150 | 60% | 101 / 33 / 16 | 18 Oct, 12:04 |
| 85 | Haritha GandiAPBC-GNT-B-011 | Guntur · Study Circle B | 89.67 / 150 | 60% | 99 / 28 / 23 | 18 Oct, 12:07 |
| 86 | Lakshmi NallapatiAPBC-GNT-A-040 | Guntur · Study Circle A | 89.33 / 150 | 60% | 100 / 32 / 18 | 18 Oct, 12:20 |
| 87 | Mahesh ChintaAPBC-VSP-B-035 | Visakhapatnam · Study Circle B | 89 / 150 | 59% | 101 / 36 / 13 | 18 Oct, 12:03 |
| 88tie | Bharath VankaAPBC-GNT-A-017 | Guntur · Study Circle A | 88.67 / 150 | 59% | 100 / 34 / 16 | 18 Oct, 11:52 |
| 88tie | Sai Kumar PydiAPBC-VSP-B-012 | Visakhapatnam · Study Circle B | 88.67 / 150 | 59% | 101 / 37 / 12 | 18 Oct, 12:23 |
| 90tie | Javeed PathanAPBC-KRS-A-003 | Krishna · Study Circle A | 88 / 150 | 59% | 100 / 36 / 14 | 18 Oct, 12:23 |
| 90tie | Swathi KolluAPBC-KRS-A-006 | Krishna · Study Circle A | 88 / 150 | 59% | 101 / 39 / 10 | 18 Oct, 12:13 |
| 92 | Nagaraju PinnintiAPBC-KRS-A-040 | Krishna · Study Circle A | 87.67 / 150 | 58% | 99 / 34 / 17 | 18 Oct, 12:23 |
| 93 | Bharath UppalaAPBC-VSP-B-006 | Visakhapatnam · Study Circle B | 87.33 / 150 | 58% | 99 / 35 / 16 | 18 Oct, 12:01 |
| 94 | Praveen KotaAPBC-KRS-B-003 | Krishna · Study Circle B | 87 / 150 | 58% | 98 / 33 / 19 | 18 Oct, 12:14 |
| 95 | Sravani BandaruAPBC-KRS-B-034 | Krishna · Study Circle B | 86.67 / 150 | 58% | 98 / 34 / 18 | 18 Oct, 11:51 |
| 96tie | Eswar SamalaAPBC-KRS-B-008 | Krishna · Study Circle B | 86 / 150 | 57% | 97 / 33 / 20 | 18 Oct, 11:51 |
| 96tie | Harish UppalaAPBC-VSP-A-037 | Visakhapatnam · Study Circle A | 86 / 150 | 57% | 98 / 36 / 16 | 18 Oct, 12:06 |
| 96tie | Nandini SamalaAPBC-GNT-A-003 | Guntur · Study Circle A | 86 / 150 | 57% | 98 / 36 / 16 | 18 Oct, 12:00 |
| 99tie | Nazia SyedAPBC-VSP-A-029 | Visakhapatnam · Study Circle A | 85.67 / 150 | 57% | 99 / 40 / 11 | 18 Oct, 11:50 |
| 99tie | Prasanna KandulaAPBC-VSP-A-011 | Visakhapatnam · Study Circle A | 85.67 / 150 | 57% | 97 / 34 / 19 | 18 Oct, 12:29 |
| 101 | Karthik UppalaAPBC-KRS-A-030 | Krishna · Study Circle A | 85 / 150 | 57% | 96 / 33 / 21 | 18 Oct, 11:31 |
| 102tie | Bharath TadiAPBC-GNT-B-037 | Guntur · Study Circle B | 84.67 / 150 | 56% | 94 / 28 / 28 | 18 Oct, 11:48 |
| 102tie | Hemalatha GudlaAPBC-KRS-B-012 | Krishna · Study Circle B | 84.67 / 150 | 56% | 97 / 37 / 16 | 18 Oct, 11:41 |
| 104tie | Naveen MallaAPBC-KRS-A-013 | Krishna · Study Circle A | 84.33 / 150 | 56% | 99 / 44 / 7 | 18 Oct, 12:07 |
| 104tie | Rajesh KandulaAPBC-VSP-B-007 | Visakhapatnam · Study Circle B | 84.33 / 150 | 56% | 96 / 35 / 19 | 18 Oct, 11:56 |
| 106 | Mounika LankaAPBC-GNT-A-005 | Guntur · Study Circle A | 84 / 150 | 56% | 96 / 36 / 18 | 18 Oct, 12:10 |
| 107 | Sirisha MekalaAPBC-VSP-B-040 | Visakhapatnam · Study Circle B | 83.33 / 150 | 56% | 95 / 35 / 20 | 18 Oct, 11:57 |
| 108tie | Anusha KotaAPBC-GNT-B-002 | Guntur · Study Circle B | 83 / 150 | 55% | 96 / 39 / 15 | 18 Oct, 12:14 |
| 108tie | Venkatesh BodduAPBC-VSP-B-008 | Visakhapatnam · Study Circle B | 83 / 150 | 55% | 96 / 39 / 15 | 18 Oct, 11:52 |
| 108tie | Vikas MishraAPBC-GNT-A-010 | Guntur · Study Circle A | 83 / 150 | 55% | 95 / 36 / 19 | 18 Oct, 11:58 |
| 111tie | Nagaraju TadiAPBC-VSP-B-036 | Visakhapatnam · Study Circle B | 82 / 150 | 55% | 94 / 36 / 20 | 18 Oct, 12:19 |
| 111tie | Vamsi BodduAPBC-GNT-B-024 | Guntur · Study Circle B | 82 / 150 | 55% | 97 / 45 / 8 | 18 Oct, 12:22 |
| 113tie | Pavan GandiAPBC-KRS-A-024 | Krishna · Study Circle A | 81.67 / 150 | 54% | 98 / 49 / 3 | 18 Oct, 11:53 |
| 113tie | Sai Kumar MallaAPBC-VSP-B-016 | Visakhapatnam · Study Circle B | 81.67 / 150 | 54% | 96 / 43 / 11 | 18 Oct, 12:28 |
| 113tie | Sirisha BonthuAPBC-VSP-A-025 | Visakhapatnam · Study Circle A | 81.67 / 150 | 54% | 93 / 34 / 23 | 18 Oct, 11:43 |
| 116tie | Bharath AddankiAPBC-VSP-A-031 | Visakhapatnam · Study Circle A | 81.33 / 150 | 54% | 95 / 41 / 14 | 18 Oct, 11:51 |
| 116tie | Manoj PinnintiAPBC-GNT-A-002 | Guntur · Study Circle A | 81.33 / 150 | 54% | 94 / 38 / 18 | 18 Oct, 12:02 |
| 116tie | Sandeep SinghAPBC-GNT-B-015 | Guntur · Study Circle B | 81.33 / 150 | 54% | 96 / 44 / 10 | 18 Oct, 11:38 |
| 119tie | Eswar YerraAPBC-VSP-B-031 | Visakhapatnam · Study Circle B | 80.33 / 150 | 54% | 95 / 44 / 11 | 18 Oct, 11:30 |
| 119tie | Gopi LankaAPBC-KRS-A-009 | Krishna · Study Circle A | 80.33 / 150 | 54% | 90 / 29 / 31 | 18 Oct, 12:01 |
| 121tie | Bhavani MandavaAPBC-KRS-B-033 | Krishna · Study Circle B | 79.67 / 150 | 53% | 93 / 40 / 17 | 18 Oct, 11:52 |
| 121tie | Mounika GorleAPBC-KRS-A-031 | Krishna · Study Circle A | 79.67 / 150 | 53% | 95 / 46 / 9 | 18 Oct, 11:46 |
| 121tie | Prasad VankaAPBC-KRS-A-027 | Krishna · Study Circle A | 79.67 / 150 | 53% | 93 / 40 / 17 | 18 Oct, 11:47 |
| 124tie | Anusha PallapuAPBC-VSP-A-030 | Visakhapatnam · Study Circle A | 79 / 150 | 53% | 92 / 39 / 19 | 18 Oct, 12:00 |
| 124tie | Sandeep VermaAPBC-GNT-A-007 | Guntur · Study Circle A | 79 / 150 | 53% | 94 / 45 / 11 | 18 Oct, 11:45 |
| 126 | Gayathri VankaAPBC-VSP-B-004 | Visakhapatnam · Study Circle B | 78.67 / 150 | 52% | 90 / 34 / 26 | 18 Oct, 11:35 |
| 127 | Rajesh KotaAPBC-GNT-B-007 | Guntur · Study Circle B | 76.67 / 150 | 51% | 89 / 37 / 24 | 18 Oct, 12:09 |
| 128tie | Jagadeesh UppalaAPBC-KRS-B-010 | Krishna · Study Circle B | 76.33 / 150 | 51% | 90 / 41 / 19 | 18 Oct, 11:36 |
| 128tie | Mercy TadiAPBC-VSP-B-001 | Visakhapatnam · Study Circle B | 76.33 / 150 | 51% | 93 / 50 / 7 | 18 Oct, 12:15 |
| 128tie | Vennela LankaAPBC-VSP-A-027 | Visakhapatnam · Study Circle A | 76.33 / 150 | 51% | 90 / 41 / 19 | 18 Oct, 12:21 |
| 131 | Manasa KandulaAPBC-KRS-A-010 | Krishna · Study Circle A | 75.67 / 150 | 50% | 90 / 43 / 17 | 18 Oct, 11:38 |
| 132tie | Praveen AddankiAPBC-KRS-A-033 | Krishna · Study Circle A | 75.33 / 150 | 50% | 88 / 38 / 24 | 18 Oct, 11:46 |
| 132tie | Tejaswini BonthuAPBC-GNT-B-004 | Guntur · Study Circle B | 75.33 / 150 | 50% | 90 / 44 / 16 | 18 Oct, 12:28 |
| 134 | Haritha PydiAPBC-VSP-A-008 | Visakhapatnam · Study Circle A | 75 / 150 | 50% | 89 / 42 / 19 | 18 Oct, 12:28 |
| 135 | Keerthi KandulaAPBC-VSP-A-032 | Visakhapatnam · Study Circle A | 74.67 / 150 | 50% | 89 / 43 / 18 | 18 Oct, 11:53 |
| 136tie | Imran SyedAPBC-VSP-A-003 | Visakhapatnam · Study Circle A | 74.33 / 150 | 50% | 86 / 35 / 29 | 18 Oct, 12:05 |
| 136tie | Ravi Teja KolluAPBC-GNT-A-024 | Guntur · Study Circle A | 74.33 / 150 | 50% | 89 / 44 / 17 | 18 Oct, 11:51 |
| 138tie | Farhana SyedAPBC-KRS-A-015 | Krishna · Study Circle A | 74 / 150 | 49% | 87 / 39 / 24 | 18 Oct, 11:59 |
| 138tie | Sai Kumar VemulaAPBC-GNT-B-014 | Guntur · Study Circle B | 74 / 150 | 49% | 88 / 42 / 20 | 18 Oct, 11:40 |
| 140 | Madhavi KandulaAPBC-KRS-B-031 | Krishna · Study Circle B | 73.33 / 150 | 49% | 83 / 29 / 38 | 18 Oct, 12:21 |
| 141tie | Mahesh LankaAPBC-KRS-A-026 | Krishna · Study Circle A | 73 / 150 | 49% | 88 / 45 / 17 | 18 Oct, 12:12 |
| 141tie | Suresh MallaAPBC-KRS-B-024 | Krishna · Study Circle B | 73 / 150 | 49% | 90 / 51 / 9 | 18 Oct, 11:32 |
| 141tie | Vennela UppalaAPBC-KRS-B-039 | Krishna · Study Circle B | 73 / 150 | 49% | 89 / 48 / 13 | 18 Oct, 11:41 |
| 144 | Nazia MohammedAPBC-VSP-A-026 | Visakhapatnam · Study Circle A | 72.67 / 150 | 48% | 88 / 46 / 16 | 18 Oct, 11:47 |
| 145 | Ramya AddankiAPBC-VSP-B-024 | Visakhapatnam · Study Circle B | 72.33 / 150 | 48% | 86 / 41 / 23 | 18 Oct, 11:49 |
| 146 | Rehana SyedAPBC-GNT-B-023 | Guntur · Study Circle B | 72 / 150 | 48% | 85 / 39 / 26 | 18 Oct, 11:47 |
| 147 | Gayathri YerraAPBC-KRS-A-001 | Krishna · Study Circle A | 71.33 / 150 | 48% | 86 / 44 / 20 | 18 Oct, 11:48 |
| 148tie | Haritha MandavaAPBC-GNT-B-022 | Guntur · Study Circle B | 71 / 150 | 47% | 86 / 45 / 19 | 18 Oct, 11:55 |
| 148tie | Yamini PydiAPBC-VSP-A-024 | Visakhapatnam · Study Circle A | 71 / 150 | 47% | 87 / 48 / 15 | 18 Oct, 12:16 |
| 150 | Rahul VermaAPBC-VSP-B-039 | Visakhapatnam · Study Circle B | 70.67 / 150 | 47% | 86 / 46 / 18 | 18 Oct, 11:30 |
| 151 | Ravi Teja DasariAPBC-KRS-B-035 | Krishna · Study Circle B | 70.33 / 150 | 47% | 84 / 41 / 25 | 18 Oct, 12:27 |
| 152 | Keerthi KunchaAPBC-VSP-A-040 | Visakhapatnam · Study Circle A | 70 / 150 | 47% | 86 / 48 / 16 | 18 Oct, 11:42 |
| 153 | Chaitanya LankaAPBC-GNT-A-014 | Guntur · Study Circle A | 69.67 / 150 | 46% | 85 / 46 / 19 | 18 Oct, 11:57 |
| 154tie | Deepika PydiAPBC-GNT-A-006 | Guntur · Study Circle A | 69.33 / 150 | 46% | 83 / 41 / 26 | 18 Oct, 11:47 |
| 154tie | Durga Prasad BodduAPBC-KRS-B-028 | Krishna · Study Circle B | 69.33 / 150 | 46% | 87 / 53 / 10 | 18 Oct, 12:04 |
| 154tie | Sirisha PinnintiAPBC-KRS-A-008 | Krishna · Study Circle A | 69.33 / 150 | 46% | 85 / 47 / 18 | 18 Oct, 12:26 |
| 157 | Sailaja KolluAPBC-GNT-B-006 | Guntur · Study Circle B | 69 / 150 | 46% | 84 / 45 / 21 | 18 Oct, 12:28 |
| 158tie | Chaitanya YerraAPBC-VSP-B-025 | Visakhapatnam · Study Circle B | 68 / 150 | 45% | 81 / 39 / 30 | 18 Oct, 11:49 |
| 158tie | Naveen SamalaAPBC-KRS-A-023 | Krishna · Study Circle A | 68 / 150 | 45% | 84 / 48 / 18 | 18 Oct, 12:04 |
| 158tie | Praveen MekalaAPBC-VSP-A-035 | Visakhapatnam · Study Circle A | 68 / 150 | 45% | 81 / 39 / 30 | 18 Oct, 11:43 |
| 158tie | Vamsi YerraAPBC-VSP-A-014 | Visakhapatnam · Study Circle A | 68 / 150 | 45% | 83 / 45 / 22 | 18 Oct, 11:51 |
| 162tie | Lakshmi MandavaAPBC-GNT-B-016 | Guntur · Study Circle B | 67.67 / 150 | 45% | 82 / 43 / 25 | 18 Oct, 12:01 |
| 162tie | Pavan DasariAPBC-KRS-A-005 | Krishna · Study Circle A | 67.67 / 150 | 45% | 83 / 46 / 21 | 18 Oct, 11:49 |
| 164tie | Daniel DasariAPBC-KRS-A-020 | Krishna · Study Circle A | 67.33 / 150 | 45% | 82 / 44 / 24 | 18 Oct, 11:36 |
| 164tie | Likhitha PydiAPBC-GNT-B-001 | Guntur · Study Circle B | 67.33 / 150 | 45% | 82 / 44 / 24 | 18 Oct, 11:50 |
| 166 | Priya YadavAPBC-VSP-B-034 | Visakhapatnam · Study Circle B | 66.67 / 150 | 44% | 82 / 46 / 22 | 18 Oct, 12:05 |
| 167 | Hemalatha NallapatiAPBC-KRS-B-021 | Krishna · Study Circle B | 64.67 / 150 | 43% | 80 / 46 / 24 | 18 Oct, 11:30 |
| 168 | Vamsi KandulaAPBC-GNT-A-021 | Guntur · Study Circle A | 64 / 150 | 43% | 80 / 48 / 22 | 18 Oct, 12:18 |
| 169 | Karthik KunchaAPBC-GNT-B-005 | Guntur · Study Circle B | 61.67 / 150 | 41% | 80 / 55 / 15 | 18 Oct, 11:37 |
| 170 | Neha SinghAPBC-VSP-B-019 | Visakhapatnam · Study Circle B | 61 / 150 | 41% | 77 / 48 / 25 | 18 Oct, 11:33 |
| 171 | Ayesha MohammedAPBC-GNT-B-032 | Guntur · Study Circle B | 60.67 / 150 | 40% | 76 / 46 / 28 | 18 Oct, 11:59 |
