← Scheduled Tests

Mock Sunday 2 · Group-II screening pattern

Sun 20 Sep 2026 · 10:00–12:30 · Krishna · Study Circle B · closed, results released

Item analysis
34 / 39Sat the test
0Sitting right now
5Not sat
53%Batch average
54%Median
88%Top score

Results · best attempt each · ties share a rank

#StudentScore%R / W / SkipSubmitted
1Karthik DasariAPBC-KRS-B-014132.67 / 15088%137 / 13 / 020 Sep, 11:39
2Swathi VemulaAPBC-KRS-B-001112.33 / 15075%120 / 23 / 720 Sep, 12:23
3Manoj KolluAPBC-KRS-B-015105 / 15070%112 / 21 / 1720 Sep, 11:47
4Jyothi DasariAPBC-KRS-B-023102 / 15068%111 / 27 / 1220 Sep, 12:19
5Harish BandaruAPBC-KRS-B-030101.33 / 15068%111 / 29 / 1020 Sep, 11:47
6Sravya SamalaAPBC-KRS-B-01898.33 / 15066%108 / 29 / 1320 Sep, 12:15
7Riyaz SyedAPBC-KRS-B-01795.67 / 15064%102 / 19 / 2920 Sep, 12:01
8Praveen KotaAPBC-KRS-B-00393 / 15062%104 / 33 / 1320 Sep, 12:12
9Srinivas ChintaAPBC-KRS-B-00791.33 / 15061%103 / 35 / 1220 Sep, 12:05
10Grace TadiAPBC-KRS-B-03289.67 / 15060%99 / 28 / 2320 Sep, 12:26
11Pavan AddankiAPBC-KRS-B-02088.67 / 15059%100 / 34 / 1620 Sep, 11:40
12Neha GuptaAPBC-KRS-B-02787.33 / 15058%99 / 35 / 1620 Sep, 12:27
13Eswar PallapuAPBC-KRS-B-01387 / 15058%96 / 27 / 2720 Sep, 12:22
14Sravya KandulaAPBC-KRS-B-01685.33 / 15057%99 / 41 / 1020 Sep, 12:19
15Amit GuptaAPBC-KRS-B-00284.67 / 15056%98 / 40 / 1220 Sep, 12:19
16Mounika DasariAPBC-KRS-B-00484.33 / 15056%99 / 44 / 720 Sep, 11:42
17Anil BodduAPBC-KRS-B-00983.67 / 15056%95 / 34 / 2120 Sep, 12:02
18tieBhavani MandavaAPBC-KRS-B-03377.33 / 15052%88 / 32 / 3020 Sep, 12:21
18tieKeerthi MandavaAPBC-KRS-B-00677.33 / 15052%90 / 38 / 2220 Sep, 11:51
20Venkatesh KandulaAPBC-KRS-B-03876.67 / 15051%92 / 46 / 1220 Sep, 12:07
21Bharath GandiAPBC-KRS-B-00575.33 / 15050%88 / 38 / 2420 Sep, 12:14
22Nagaraju KunchaAPBC-KRS-B-02970.33 / 15047%85 / 44 / 2120 Sep, 12:15
23Hemalatha GudlaAPBC-KRS-B-01269 / 15046%83 / 42 / 2520 Sep, 11:54
24tieSravani BandaruAPBC-KRS-B-03467.67 / 15045%84 / 49 / 1720 Sep, 12:09
24tieSuresh MallaAPBC-KRS-B-02467.67 / 15045%85 / 52 / 1320 Sep, 12:21
26Eswar SamalaAPBC-KRS-B-00865.67 / 15044%83 / 52 / 1520 Sep, 12:24
27Siva KunchaAPBC-KRS-B-02664 / 15043%78 / 42 / 3020 Sep, 11:30
28Madhavi KandulaAPBC-KRS-B-03158.67 / 15039%74 / 46 / 3020 Sep, 12:19
29Vennela UppalaAPBC-KRS-B-03954.67 / 15036%71 / 49 / 3020 Sep, 12:00
30Yamini KotaAPBC-KRS-B-02554 / 15036%72 / 54 / 2420 Sep, 11:58
31Durga Prasad BodduAPBC-KRS-B-02850.67 / 15034%70 / 58 / 2220 Sep, 12:03
32Kiran TadiAPBC-KRS-B-03648 / 15032%65 / 51 / 3420 Sep, 12:08
33Hemalatha NallapatiAPBC-KRS-B-02139.67 / 15026%61 / 64 / 2520 Sep, 12:16
34Ravi Teja DasariAPBC-KRS-B-03539.33 / 15026%62 / 68 / 2020 Sep, 11:45

Not sat · 5

These students missed it.

  • Jagadeesh Uppala · APBC-KRS-B-010
  • Eswar Kuncha · APBC-KRS-B-011
  • Deepika Chinta · APBC-KRS-B-019
  • Mahesh Pinninti · APBC-KRS-B-022
  • Hemalatha Bandaru · APBC-KRS-B-037

Sample Highlighted row: the student shown in the student and parent views.