← Scheduled Tests
Mock Sunday 2 · Group-II screening pattern
Sun 20 Sep 2026 · 10:00–12:30 · Krishna · Study Circle B · closed, results released
All batchesGuntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
34 / 39Sat the test
0Sitting right now
5Not sat
53%Batch average
54%Median
88%Top score
Results · best attempt each · ties share a rank
| # | Student | Score | % | R / W / Skip | Submitted |
|---|---|---|---|---|---|
| 1 | Karthik DasariAPBC-KRS-B-014 | 132.67 / 150 | 88% | 137 / 13 / 0 | 20 Sep, 11:39 |
| 2 | Swathi VemulaAPBC-KRS-B-001 | 112.33 / 150 | 75% | 120 / 23 / 7 | 20 Sep, 12:23 |
| 3 | Manoj KolluAPBC-KRS-B-015 | 105 / 150 | 70% | 112 / 21 / 17 | 20 Sep, 11:47 |
| 4 | Jyothi DasariAPBC-KRS-B-023 | 102 / 150 | 68% | 111 / 27 / 12 | 20 Sep, 12:19 |
| 5 | Harish BandaruAPBC-KRS-B-030 | 101.33 / 150 | 68% | 111 / 29 / 10 | 20 Sep, 11:47 |
| 6 | Sravya SamalaAPBC-KRS-B-018 | 98.33 / 150 | 66% | 108 / 29 / 13 | 20 Sep, 12:15 |
| 7 | Riyaz SyedAPBC-KRS-B-017 | 95.67 / 150 | 64% | 102 / 19 / 29 | 20 Sep, 12:01 |
| 8 | Praveen KotaAPBC-KRS-B-003 | 93 / 150 | 62% | 104 / 33 / 13 | 20 Sep, 12:12 |
| 9 | Srinivas ChintaAPBC-KRS-B-007 | 91.33 / 150 | 61% | 103 / 35 / 12 | 20 Sep, 12:05 |
| 10 | Grace TadiAPBC-KRS-B-032 | 89.67 / 150 | 60% | 99 / 28 / 23 | 20 Sep, 12:26 |
| 11 | Pavan AddankiAPBC-KRS-B-020 | 88.67 / 150 | 59% | 100 / 34 / 16 | 20 Sep, 11:40 |
| 12 | Neha GuptaAPBC-KRS-B-027 | 87.33 / 150 | 58% | 99 / 35 / 16 | 20 Sep, 12:27 |
| 13 | Eswar PallapuAPBC-KRS-B-013 | 87 / 150 | 58% | 96 / 27 / 27 | 20 Sep, 12:22 |
| 14 | Sravya KandulaAPBC-KRS-B-016 | 85.33 / 150 | 57% | 99 / 41 / 10 | 20 Sep, 12:19 |
| 15 | Amit GuptaAPBC-KRS-B-002 | 84.67 / 150 | 56% | 98 / 40 / 12 | 20 Sep, 12:19 |
| 16 | Mounika DasariAPBC-KRS-B-004 | 84.33 / 150 | 56% | 99 / 44 / 7 | 20 Sep, 11:42 |
| 17 | Anil BodduAPBC-KRS-B-009 | 83.67 / 150 | 56% | 95 / 34 / 21 | 20 Sep, 12:02 |
| 18tie | Bhavani MandavaAPBC-KRS-B-033 | 77.33 / 150 | 52% | 88 / 32 / 30 | 20 Sep, 12:21 |
| 18tie | Keerthi MandavaAPBC-KRS-B-006 | 77.33 / 150 | 52% | 90 / 38 / 22 | 20 Sep, 11:51 |
| 20 | Venkatesh KandulaAPBC-KRS-B-038 | 76.67 / 150 | 51% | 92 / 46 / 12 | 20 Sep, 12:07 |
| 21 | Bharath GandiAPBC-KRS-B-005 | 75.33 / 150 | 50% | 88 / 38 / 24 | 20 Sep, 12:14 |
| 22 | Nagaraju KunchaAPBC-KRS-B-029 | 70.33 / 150 | 47% | 85 / 44 / 21 | 20 Sep, 12:15 |
| 23 | Hemalatha GudlaAPBC-KRS-B-012 | 69 / 150 | 46% | 83 / 42 / 25 | 20 Sep, 11:54 |
| 24tie | Sravani BandaruAPBC-KRS-B-034 | 67.67 / 150 | 45% | 84 / 49 / 17 | 20 Sep, 12:09 |
| 24tie | Suresh MallaAPBC-KRS-B-024 | 67.67 / 150 | 45% | 85 / 52 / 13 | 20 Sep, 12:21 |
| 26 | Eswar SamalaAPBC-KRS-B-008 | 65.67 / 150 | 44% | 83 / 52 / 15 | 20 Sep, 12:24 |
| 27 | Siva KunchaAPBC-KRS-B-026 | 64 / 150 | 43% | 78 / 42 / 30 | 20 Sep, 11:30 |
| 28 | Madhavi KandulaAPBC-KRS-B-031 | 58.67 / 150 | 39% | 74 / 46 / 30 | 20 Sep, 12:19 |
| 29 | Vennela UppalaAPBC-KRS-B-039 | 54.67 / 150 | 36% | 71 / 49 / 30 | 20 Sep, 12:00 |
| 30 | Yamini KotaAPBC-KRS-B-025 | 54 / 150 | 36% | 72 / 54 / 24 | 20 Sep, 11:58 |
| 31 | Durga Prasad BodduAPBC-KRS-B-028 | 50.67 / 150 | 34% | 70 / 58 / 22 | 20 Sep, 12:03 |
| 32 | Kiran TadiAPBC-KRS-B-036 | 48 / 150 | 32% | 65 / 51 / 34 | 20 Sep, 12:08 |
| 33 | Hemalatha NallapatiAPBC-KRS-B-021 | 39.67 / 150 | 26% | 61 / 64 / 25 | 20 Sep, 12:16 |
| 34 | Ravi Teja DasariAPBC-KRS-B-035 | 39.33 / 150 | 26% | 62 / 68 / 20 | 20 Sep, 11:45 |
Not sat · 5
These students missed it.
- Jagadeesh Uppala · APBC-KRS-B-010
- Eswar Kuncha · APBC-KRS-B-011
- Deepika Chinta · APBC-KRS-B-019
- Mahesh Pinninti · APBC-KRS-B-022
- Hemalatha Bandaru · APBC-KRS-B-037
Sample Highlighted row: the student shown in the student and parent views.