← Scheduled Tests
Mock Sunday 2 · Group-II screening pattern
Sun 20 Sep 2026 · 10:00–12:30 · all 6 batches · closed, results released
All batchesGuntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
203 / 240Sat the test
0Sitting right now
37Not sat
50%Programme average
50%Median
88%Top score
Results · best attempt each · ties share a rank
| # | Student | Batch | Score | % | R / W / Skip | Submitted |
|---|---|---|---|---|---|---|
| 1 | Karthik DasariAPBC-KRS-B-014 | Krishna · Study Circle B | 132.67 / 150 | 88% | 137 / 13 / 0 | 20 Sep, 11:39 |
| 2 | Durga Prasad NallapatiAPBC-GNT-B-034 | Guntur · Study Circle B | 121 / 150 | 81% | 128 / 21 / 1 | 20 Sep, 11:58 |
| 3tie | Javeed SyedAPBC-GNT-A-023 | Guntur · Study Circle A | 120.67 / 150 | 80% | 125 / 13 / 12 | 20 Sep, 12:20 |
| 3tie | Likhitha KolluAPBC-VSP-B-009 | Visakhapatnam · Study Circle B | 120.67 / 150 | 80% | 125 / 13 / 12 | 20 Sep, 11:53 |
| 5 | Yamini LankaAPBC-KRS-A-029 | Krishna · Study Circle A | 116.33 / 150 | 78% | 123 / 20 / 7 | 20 Sep, 12:25 |
| 6 | Kavita SinghAPBC-GNT-B-035 | Guntur · Study Circle B | 112.67 / 150 | 75% | 120 / 22 / 8 | 20 Sep, 12:17 |
| 7 | Swathi VemulaAPBC-KRS-B-001 | Krishna · Study Circle B | 112.33 / 150 | 75% | 120 / 23 / 7 | 20 Sep, 12:23 |
| 8 | Anil NallapatiAPBC-VSP-B-022 | Visakhapatnam · Study Circle B | 112 / 150 | 75% | 117 / 15 / 18 | 20 Sep, 12:18 |
| 9 | Tejaswini SattiAPBC-GNT-A-033 | Guntur · Study Circle A | 109.67 / 150 | 73% | 116 / 19 / 15 | 20 Sep, 12:04 |
| 10 | Grace BodduAPBC-GNT-B-008 | Guntur · Study Circle B | 107.67 / 150 | 72% | 118 / 31 / 1 | 20 Sep, 11:38 |
| 11 | Anusha GudlaAPBC-KRS-A-032 | Krishna · Study Circle A | 107.33 / 150 | 72% | 113 / 17 / 20 | 20 Sep, 11:51 |
| 12 | Pavan BonthuAPBC-VSP-A-039 | Visakhapatnam · Study Circle A | 107 / 150 | 71% | 115 / 24 / 11 | 20 Sep, 12:17 |
| 13 | Sindhu TadiAPBC-GNT-B-012 | Guntur · Study Circle B | 106.67 / 150 | 71% | 114 / 22 / 14 | 20 Sep, 11:39 |
| 14 | Naveen NallapatiAPBC-VSP-B-021 | Visakhapatnam · Study Circle B | 106 / 150 | 71% | 113 / 21 / 16 | 20 Sep, 12:08 |
| 15 | Bhavani MekalaAPBC-GNT-A-013 | Guntur · Study Circle A | 105.67 / 150 | 70% | 115 / 28 / 7 | 20 Sep, 11:43 |
| 16 | Karthik VankaAPBC-GNT-B-010 | Guntur · Study Circle B | 105.33 / 150 | 70% | 114 / 26 / 10 | 20 Sep, 12:05 |
| 17 | Manoj KolluAPBC-KRS-B-015 | Krishna · Study Circle B | 105 / 150 | 70% | 112 / 21 / 17 | 20 Sep, 11:47 |
| 18 | Sravya JakkaAPBC-VSP-B-032 | Visakhapatnam · Study Circle B | 104.33 / 150 | 70% | 114 / 29 / 7 | 20 Sep, 11:59 |
| 19tie | Lakshmi DasariAPBC-VSP-A-018 | Visakhapatnam · Study Circle A | 103.67 / 150 | 69% | 114 / 31 / 5 | 20 Sep, 11:32 |
| 19tie | Tejaswini ChintaAPBC-GNT-B-027 | Guntur · Study Circle B | 103.67 / 150 | 69% | 114 / 31 / 5 | 20 Sep, 11:37 |
| 21 | Anusha BandaruAPBC-GNT-B-030 | Guntur · Study Circle B | 103 / 150 | 69% | 113 / 30 / 7 | 20 Sep, 11:31 |
| 22tie | Jyothi DasariAPBC-KRS-B-023 | Krishna · Study Circle B | 102 / 150 | 68% | 111 / 27 / 12 | 20 Sep, 12:19 |
| 22tie | Madhavi GorleAPBC-GNT-B-028 | Guntur · Study Circle B | 102 / 150 | 68% | 113 / 33 / 4 | 20 Sep, 11:35 |
| 24tie | Hemalatha ThotaAPBC-VSP-A-004 | Visakhapatnam · Study Circle A | 101.67 / 150 | 68% | 110 / 25 / 15 | 20 Sep, 11:56 |
| 24tie | Sirisha BandaruAPBC-KRS-A-042 | Krishna · Study Circle A | 101.67 / 150 | 68% | 111 / 28 / 11 | 20 Sep, 12:12 |
| 26 | Harish BandaruAPBC-KRS-B-030 | Krishna · Study Circle B | 101.33 / 150 | 68% | 111 / 29 / 10 | 20 Sep, 11:47 |
| 27 | Sravani PallapuAPBC-GNT-A-001 | Guntur · Study Circle A | 101 / 150 | 67% | 108 / 21 / 21 | 20 Sep, 11:41 |
| 28 | Likhitha AddankiAPBC-GNT-A-012 | Guntur · Study Circle A | 99.67 / 150 | 66% | 110 / 31 / 9 | 20 Sep, 11:39 |
| 29 | Sravya SamalaAPBC-KRS-B-018 | Krishna · Study Circle B | 98.33 / 150 | 66% | 108 / 29 / 13 | 20 Sep, 12:15 |
| 30 | Sowmya BonthuAPBC-GNT-A-009 | Guntur · Study Circle A | 97.67 / 150 | 65% | 110 / 37 / 3 | 20 Sep, 11:47 |
| 31tie | Deepika BodduAPBC-GNT-B-031 | Guntur · Study Circle B | 96 / 150 | 64% | 107 / 33 / 10 | 20 Sep, 11:45 |
| 31tie | Priya VermaAPBC-GNT-A-032 | Guntur · Study Circle A | 96 / 150 | 64% | 106 / 30 / 14 | 20 Sep, 11:58 |
| 33 | Riyaz SyedAPBC-KRS-B-017 | Krishna · Study Circle B | 95.67 / 150 | 64% | 102 / 19 / 29 | 20 Sep, 12:01 |
| 34 | Imran PathanAPBC-GNT-A-022 | Guntur · Study Circle A | 94 / 150 | 63% | 101 / 21 / 28 | 20 Sep, 12:19 |
| 35 | Praveen KotaAPBC-KRS-B-003 | Krishna · Study Circle B | 93 / 150 | 62% | 104 / 33 / 13 | 20 Sep, 12:12 |
| 36tie | Sirisha ChintaAPBC-VSP-A-023 | Visakhapatnam · Study Circle A | 92.33 / 150 | 62% | 100 / 23 / 27 | 20 Sep, 11:47 |
| 36tie | Srinivas SattiAPBC-GNT-B-020 | Guntur · Study Circle B | 92.33 / 150 | 62% | 102 / 29 / 19 | 20 Sep, 11:54 |
| 38 | Sravya UppalaAPBC-GNT-B-018 | Guntur · Study Circle B | 91.67 / 150 | 61% | 102 / 31 / 17 | 20 Sep, 12:04 |
| 39 | Srinivas ChintaAPBC-KRS-B-007 | Krishna · Study Circle B | 91.33 / 150 | 61% | 103 / 35 / 12 | 20 Sep, 12:05 |
| 40tie | Mahesh ChintaAPBC-VSP-B-035 | Visakhapatnam · Study Circle B | 91 / 150 | 61% | 104 / 39 / 7 | 20 Sep, 12:14 |
| 40tie | Sirisha MekalaAPBC-VSP-B-040 | Visakhapatnam · Study Circle B | 91 / 150 | 61% | 104 / 39 / 7 | 20 Sep, 11:48 |
| 42tie | Jyothi ChintaAPBC-GNT-B-026 | Guntur · Study Circle B | 90 / 150 | 60% | 103 / 39 / 8 | 20 Sep, 12:21 |
| 42tie | Manoj PydiAPBC-KRS-A-022 | Krishna · Study Circle A | 90 / 150 | 60% | 101 / 33 / 16 | 20 Sep, 11:53 |
| 42tie | Ramesh UppalaAPBC-VSP-A-015 | Visakhapatnam · Study Circle A | 90 / 150 | 60% | 101 / 33 / 16 | 20 Sep, 12:22 |
| 45tie | Grace TadiAPBC-KRS-B-032 | Krishna · Study Circle B | 89.67 / 150 | 60% | 99 / 28 / 23 | 20 Sep, 12:26 |
| 45tie | Sandeep MishraAPBC-GNT-A-026 | Guntur · Study Circle A | 89.67 / 150 | 60% | 100 / 31 / 19 | 20 Sep, 12:17 |
| 47 | Sowmya PydiAPBC-VSP-A-002 | Visakhapatnam · Study Circle A | 89.33 / 150 | 60% | 99 / 29 / 22 | 20 Sep, 11:37 |
| 48 | Harish TadiAPBC-VSP-A-007 | Visakhapatnam · Study Circle A | 89 / 150 | 59% | 100 / 33 / 17 | 20 Sep, 12:27 |
| 49 | Pavan AddankiAPBC-KRS-B-020 | Krishna · Study Circle B | 88.67 / 150 | 59% | 100 / 34 / 16 | 20 Sep, 11:40 |
| 50 | Srinivas NallapatiAPBC-VSP-A-010 | Visakhapatnam · Study Circle A | 88.33 / 150 | 59% | 97 / 26 / 27 | 20 Sep, 11:36 |
| 51 | Pavan GandiAPBC-KRS-A-024 | Krishna · Study Circle A | 87.67 / 150 | 58% | 100 / 37 / 13 | 20 Sep, 11:41 |
| 52tie | Nazia MohammedAPBC-VSP-A-026 | Visakhapatnam · Study Circle A | 87.33 / 150 | 58% | 102 / 44 / 4 | 20 Sep, 12:06 |
| 52tie | Neha GuptaAPBC-KRS-B-027 | Krishna · Study Circle B | 87.33 / 150 | 58% | 99 / 35 / 16 | 20 Sep, 12:27 |
| 52tie | Ravi Teja GorleAPBC-KRS-A-038 | Krishna · Study Circle A | 87.33 / 150 | 58% | 98 / 32 / 20 | 20 Sep, 12:13 |
| 55tie | Eswar PallapuAPBC-KRS-B-013 | Krishna · Study Circle B | 87 / 150 | 58% | 96 / 27 / 27 | 20 Sep, 12:22 |
| 55tie | Javeed PathanAPBC-KRS-A-003 | Krishna · Study Circle A | 87 / 150 | 58% | 97 / 30 / 23 | 20 Sep, 12:01 |
| 55tie | Sameer ShaikAPBC-GNT-A-008 | Guntur · Study Circle A | 87 / 150 | 58% | 99 / 36 / 15 | 20 Sep, 12:02 |
| 55tie | Sravani KunchaAPBC-GNT-B-033 | Guntur · Study Circle B | 87 / 150 | 58% | 98 / 33 / 19 | 20 Sep, 11:33 |
| 59 | Rajesh AddankiAPBC-KRS-A-018 | Krishna · Study Circle A | 86.67 / 150 | 58% | 99 / 37 / 14 | 20 Sep, 11:37 |
| 60 | Nagaraju BonthuAPBC-VSP-B-028 | Visakhapatnam · Study Circle B | 85.67 / 150 | 57% | 100 / 43 / 7 | 20 Sep, 11:58 |
| 61 | Sravya KandulaAPBC-KRS-B-016 | Krishna · Study Circle B | 85.33 / 150 | 57% | 99 / 41 / 10 | 20 Sep, 12:19 |
| 62 | Madhavi TadiAPBC-GNT-A-018 | Guntur · Study Circle A | 85 / 150 | 57% | 98 / 39 / 13 | 20 Sep, 11:40 |
| 63tie | Amit GuptaAPBC-KRS-B-002 | Krishna · Study Circle B | 84.67 / 150 | 56% | 98 / 40 / 12 | 20 Sep, 12:19 |
| 63tie | Vikas YadavAPBC-VSP-B-017 | Visakhapatnam · Study Circle B | 84.67 / 150 | 56% | 98 / 40 / 12 | 20 Sep, 11:35 |
| 65tie | Mounika DasariAPBC-KRS-B-004 | Krishna · Study Circle B | 84.33 / 150 | 56% | 99 / 44 / 7 | 20 Sep, 11:42 |
| 65tie | Nazia SyedAPBC-VSP-A-029 | Visakhapatnam · Study Circle A | 84.33 / 150 | 56% | 98 / 41 / 11 | 20 Sep, 11:49 |
| 65tie | Sai Kumar PydiAPBC-VSP-B-012 | Visakhapatnam · Study Circle B | 84.33 / 150 | 56% | 94 / 29 / 27 | 20 Sep, 11:30 |
| 68tie | Harish GandiAPBC-VSP-B-029 | Visakhapatnam · Study Circle B | 84 / 150 | 56% | 98 / 42 / 10 | 20 Sep, 11:36 |
| 68tie | Sai Kumar KolluAPBC-VSP-B-013 | Visakhapatnam · Study Circle B | 84 / 150 | 56% | 96 / 36 / 18 | 20 Sep, 12:08 |
| 70tie | Anil BodduAPBC-KRS-B-009 | Krishna · Study Circle B | 83.67 / 150 | 56% | 95 / 34 / 21 | 20 Sep, 12:02 |
| 70tie | Karthik UppalaAPBC-KRS-A-030 | Krishna · Study Circle A | 83.67 / 150 | 56% | 96 / 37 / 17 | 20 Sep, 11:55 |
| 72tie | Gopi TadiAPBC-VSP-B-033 | Visakhapatnam · Study Circle B | 83 / 150 | 55% | 94 / 33 / 23 | 20 Sep, 12:12 |
| 72tie | Pavan BandaruAPBC-VSP-A-016 | Visakhapatnam · Study Circle A | 83 / 150 | 55% | 94 / 33 / 23 | 20 Sep, 11:35 |
| 74 | Anil DasariAPBC-GNT-A-016 | Guntur · Study Circle A | 82.67 / 150 | 55% | 95 / 37 / 18 | 20 Sep, 12:11 |
| 75tie | Manoj PinnintiAPBC-GNT-A-002 | Guntur · Study Circle A | 81.33 / 150 | 54% | 93 / 35 / 22 | 20 Sep, 11:48 |
| 75tie | Praveen MekalaAPBC-VSP-A-035 | Visakhapatnam · Study Circle A | 81.33 / 150 | 54% | 95 / 41 / 14 | 20 Sep, 12:04 |
| 77tie | Sirisha VemulaAPBC-VSP-B-005 | Visakhapatnam · Study Circle B | 80.67 / 150 | 54% | 96 / 46 / 8 | 20 Sep, 11:46 |
| 77tie | Swathi GudlaAPBC-GNT-B-029 | Guntur · Study Circle B | 80.67 / 150 | 54% | 92 / 34 / 24 | 20 Sep, 11:31 |
| 79 | Vennela LankaAPBC-VSP-A-027 | Visakhapatnam · Study Circle A | 80.33 / 150 | 54% | 90 / 29 / 31 | 20 Sep, 11:37 |
| 80 | Eswar GorleAPBC-VSP-A-036 | Visakhapatnam · Study Circle A | 80 / 150 | 53% | 92 / 36 / 22 | 20 Sep, 11:32 |
| 81tie | Divya SamalaAPBC-VSP-A-006 | Visakhapatnam · Study Circle A | 79.33 / 150 | 53% | 91 / 35 / 24 | 20 Sep, 11:40 |
| 81tie | Srinivas KotaAPBC-KRS-A-004 | Krishna · Study Circle A | 79.33 / 150 | 53% | 95 / 47 / 8 | 20 Sep, 12:14 |
| 83 | Ramesh MekalaAPBC-VSP-A-020 | Visakhapatnam · Study Circle A | 78.67 / 150 | 52% | 96 / 52 / 2 | 20 Sep, 12:24 |
| 84 | Haritha PydiAPBC-VSP-A-008 | Visakhapatnam · Study Circle A | 78 / 150 | 52% | 93 / 45 / 12 | 20 Sep, 11:56 |
| 85tie | Lokesh BodduAPBC-GNT-A-037 | Guntur · Study Circle A | 77.67 / 150 | 52% | 91 / 40 / 19 | 20 Sep, 12:09 |
| 85tie | Praveen AddankiAPBC-KRS-A-033 | Krishna · Study Circle A | 77.67 / 150 | 52% | 87 / 28 / 35 | 20 Sep, 12:12 |
| 87tie | Bhavani MandavaAPBC-KRS-B-033 | Krishna · Study Circle B | 77.33 / 150 | 52% | 88 / 32 / 30 | 20 Sep, 12:21 |
| 87tie | Keerthi MandavaAPBC-KRS-B-006 | Krishna · Study Circle B | 77.33 / 150 | 52% | 90 / 38 / 22 | 20 Sep, 11:51 |
| 87tie | Rahul VermaAPBC-VSP-B-039 | Visakhapatnam · Study Circle B | 77.33 / 150 | 52% | 93 / 47 / 10 | 20 Sep, 11:49 |
| 90 | Arjun YadavAPBC-VSP-B-030 | Visakhapatnam · Study Circle B | 77 / 150 | 51% | 90 / 39 / 21 | 20 Sep, 12:10 |
| 91tie | Haritha GandiAPBC-GNT-B-011 | Guntur · Study Circle B | 76.67 / 150 | 51% | 94 / 52 / 4 | 20 Sep, 11:41 |
| 91tie | Venkatesh KandulaAPBC-KRS-B-038 | Krishna · Study Circle B | 76.67 / 150 | 51% | 92 / 46 / 12 | 20 Sep, 12:07 |
| 93 | Nandini SamalaAPBC-GNT-A-003 | Guntur · Study Circle A | 76.33 / 150 | 51% | 89 / 38 / 23 | 20 Sep, 11:38 |
| 94tie | Manasa ThotaAPBC-VSP-B-023 | Visakhapatnam · Study Circle B | 75.67 / 150 | 50% | 87 / 34 / 29 | 20 Sep, 11:36 |
| 94tie | Mercy TadiAPBC-VSP-B-001 | Visakhapatnam · Study Circle B | 75.67 / 150 | 50% | 89 / 40 / 21 | 20 Sep, 12:24 |
| 96tie | Bharath BonthuAPBC-GNT-A-025 | Guntur · Study Circle A | 75.33 / 150 | 50% | 89 / 41 / 20 | 20 Sep, 12:13 |
| 96tie | Bharath GandiAPBC-KRS-B-005 | Krishna · Study Circle B | 75.33 / 150 | 50% | 88 / 38 / 24 | 20 Sep, 12:14 |
| 96tie | Swathi KolluAPBC-KRS-A-006 | Krishna · Study Circle A | 75.33 / 150 | 50% | 89 / 41 / 20 | 20 Sep, 11:55 |
| 99 | Lakshmi NallapatiAPBC-GNT-A-040 | Guntur · Study Circle A | 75 / 150 | 50% | 88 / 39 / 23 | 20 Sep, 11:44 |
| 100tie | Ayesha MohammedAPBC-GNT-B-032 | Guntur · Study Circle B | 74.67 / 150 | 50% | 87 / 37 / 26 | 20 Sep, 12:06 |
| 100tie | Bharath TadiAPBC-GNT-B-037 | Guntur · Study Circle B | 74.67 / 150 | 50% | 88 / 40 / 22 | 20 Sep, 11:30 |
| 102tie | Ravi Teja AddankiAPBC-GNT-A-029 | Guntur · Study Circle A | 74.33 / 150 | 50% | 89 / 44 / 17 | 20 Sep, 12:03 |
| 102tie | Sirisha BonthuAPBC-VSP-A-025 | Visakhapatnam · Study Circle A | 74.33 / 150 | 50% | 88 / 41 / 21 | 20 Sep, 11:55 |
| 104tie | Madhavi BandaruAPBC-GNT-B-025 | Guntur · Study Circle B | 74 / 150 | 49% | 92 / 54 / 4 | 20 Sep, 11:42 |
| 104tie | Naveen ChintaAPBC-GNT-A-036 | Guntur · Study Circle A | 74 / 150 | 49% | 88 / 42 / 20 | 20 Sep, 11:59 |
| 106 | Yaswanth ThotaAPBC-GNT-A-028 | Guntur · Study Circle A | 73.33 / 150 | 49% | 89 / 47 / 14 | 20 Sep, 11:58 |
| 107 | Rehana SyedAPBC-GNT-B-023 | Guntur · Study Circle B | 73 / 150 | 49% | 91 / 54 / 5 | 20 Sep, 11:50 |
| 108tie | Keerthi KunchaAPBC-VSP-A-040 | Visakhapatnam · Study Circle A | 72 / 150 | 48% | 86 / 42 / 22 | 20 Sep, 11:44 |
| 108tie | Rajesh KandulaAPBC-VSP-B-007 | Visakhapatnam · Study Circle B | 72 / 150 | 48% | 88 / 48 / 14 | 20 Sep, 12:02 |
| 108tie | Rajesh VemulaAPBC-VSP-A-028 | Visakhapatnam · Study Circle A | 72 / 150 | 48% | 85 / 39 / 26 | 20 Sep, 11:36 |
| 111 | Ravi Teja KolluAPBC-GNT-A-024 | Guntur · Study Circle A | 71.67 / 150 | 48% | 87 / 46 / 17 | 20 Sep, 11:48 |
| 112tie | Swathi LankaAPBC-GNT-A-039 | Guntur · Study Circle A | 71.33 / 150 | 48% | 85 / 41 / 24 | 20 Sep, 11:53 |
| 112tie | Vamsi KandulaAPBC-GNT-A-021 | Guntur · Study Circle A | 71.33 / 150 | 48% | 87 / 47 / 16 | 20 Sep, 12:06 |
| 114 | Ramya AddankiAPBC-VSP-B-024 | Visakhapatnam · Study Circle B | 71 / 150 | 47% | 85 / 42 / 23 | 20 Sep, 12:20 |
| 115tie | Nagaraju KunchaAPBC-KRS-B-029 | Krishna · Study Circle B | 70.33 / 150 | 47% | 85 / 44 / 21 | 20 Sep, 12:15 |
| 115tie | Pavan DasariAPBC-KRS-A-005 | Krishna · Study Circle A | 70.33 / 150 | 47% | 86 / 47 / 17 | 20 Sep, 11:34 |
| 117tie | Ravi Teja GandiAPBC-VSP-A-038 | Visakhapatnam · Study Circle A | 70 / 150 | 47% | 85 / 45 / 20 | 20 Sep, 12:13 |
| 117tie | Vikas MishraAPBC-GNT-A-010 | Guntur · Study Circle A | 70 / 150 | 47% | 83 / 39 / 28 | 20 Sep, 11:36 |
| 119tie | Haritha GorleAPBC-GNT-B-003 | Guntur · Study Circle B | 69 / 150 | 46% | 84 / 45 / 21 | 20 Sep, 11:34 |
| 119tie | Hemalatha GudlaAPBC-KRS-B-012 | Krishna · Study Circle B | 69 / 150 | 46% | 83 / 42 / 25 | 20 Sep, 11:54 |
| 119tie | Nagaraju TadiAPBC-VSP-B-036 | Visakhapatnam · Study Circle B | 69 / 150 | 46% | 84 / 45 / 21 | 20 Sep, 12:03 |
| 122tie | Naveen SamalaAPBC-KRS-A-023 | Krishna · Study Circle A | 68.67 / 150 | 46% | 83 / 43 / 24 | 20 Sep, 12:27 |
| 122tie | Srinivas KunchaAPBC-VSP-A-012 | Visakhapatnam · Study Circle A | 68.67 / 150 | 46% | 85 / 49 / 16 | 20 Sep, 12:00 |
| 124 | Ramesh SamalaAPBC-KRS-A-002 | Krishna · Study Circle A | 68.33 / 150 | 46% | 85 / 50 / 15 | 20 Sep, 12:06 |
| 125tie | Mounika LankaAPBC-GNT-A-005 | Guntur · Study Circle A | 68 / 150 | 45% | 83 / 45 / 22 | 20 Sep, 12:14 |
| 125tie | Praveen VankaAPBC-KRS-A-034 | Krishna · Study Circle A | 68 / 150 | 45% | 82 / 42 / 26 | 20 Sep, 11:44 |
| 127tie | Sravani BandaruAPBC-KRS-B-034 | Krishna · Study Circle B | 67.67 / 150 | 45% | 84 / 49 / 17 | 20 Sep, 12:09 |
| 127tie | Suresh MallaAPBC-KRS-B-024 | Krishna · Study Circle B | 67.67 / 150 | 45% | 85 / 52 / 13 | 20 Sep, 12:21 |
| 129tie | Anusha KotaAPBC-GNT-B-002 | Guntur · Study Circle B | 66.67 / 150 | 44% | 84 / 52 / 14 | 20 Sep, 12:13 |
| 129tie | Prasanna SattiAPBC-GNT-B-009 | Guntur · Study Circle B | 66.67 / 150 | 44% | 85 / 55 / 10 | 20 Sep, 11:55 |
| 131 | Sai Kumar VemulaAPBC-GNT-B-014 | Guntur · Study Circle B | 66.33 / 150 | 44% | 82 / 47 / 21 | 20 Sep, 12:14 |
| 132 | Priya GuptaAPBC-KRS-A-011 | Krishna · Study Circle A | 66 / 150 | 44% | 82 / 48 / 20 | 20 Sep, 11:58 |
| 133tie | Anil TadiAPBC-GNT-B-038 | Guntur · Study Circle B | 65.67 / 150 | 44% | 83 / 52 / 15 | 20 Sep, 12:21 |
| 133tie | Eswar SamalaAPBC-KRS-B-008 | Krishna · Study Circle B | 65.67 / 150 | 44% | 83 / 52 / 15 | 20 Sep, 12:24 |
| 135 | Sai Kumar MallaAPBC-VSP-B-016 | Visakhapatnam · Study Circle B | 65.33 / 150 | 44% | 83 / 53 / 14 | 20 Sep, 11:56 |
| 136tie | Lakshmi MandavaAPBC-GNT-B-016 | Guntur · Study Circle B | 65 / 150 | 43% | 81 / 48 / 21 | 20 Sep, 11:39 |
| 136tie | Madhavi AddankiAPBC-KRS-A-012 | Krishna · Study Circle A | 65 / 150 | 43% | 78 / 39 / 33 | 20 Sep, 12:21 |
| 136tie | Mounika GorleAPBC-KRS-A-031 | Krishna · Study Circle A | 65 / 150 | 43% | 82 / 51 / 17 | 20 Sep, 12:02 |
| 139 | Vikas GuptaAPBC-GNT-A-027 | Guntur · Study Circle A | 64.67 / 150 | 43% | 81 / 49 / 20 | 20 Sep, 11:33 |
| 140 | Sandeep VermaAPBC-GNT-A-007 | Guntur · Study Circle A | 64.33 / 150 | 43% | 78 / 41 / 31 | 20 Sep, 11:57 |
| 141tie | Imran SyedAPBC-VSP-A-003 | Visakhapatnam · Study Circle A | 64 / 150 | 43% | 80 / 48 / 22 | 20 Sep, 11:50 |
| 141tie | Siva KunchaAPBC-KRS-B-026 | Krishna · Study Circle B | 64 / 150 | 43% | 78 / 42 / 30 | 20 Sep, 11:30 |
| 143tie | Haritha MandavaAPBC-GNT-B-022 | Guntur · Study Circle B | 63.33 / 150 | 42% | 80 / 50 / 20 | 20 Sep, 12:03 |
| 143tie | Sailaja KolluAPBC-GNT-B-006 | Guntur · Study Circle B | 63.33 / 150 | 42% | 80 / 50 / 20 | 20 Sep, 11:47 |
| 145tie | Bharath VankaAPBC-GNT-A-017 | Guntur · Study Circle A | 63 / 150 | 42% | 79 / 48 / 23 | 20 Sep, 12:00 |
| 145tie | Yamini PydiAPBC-VSP-A-024 | Visakhapatnam · Study Circle A | 63 / 150 | 42% | 80 / 51 / 19 | 20 Sep, 11:40 |
| 147 | Sindhu KandulaAPBC-GNT-A-031 | Guntur · Study Circle A | 62.33 / 150 | 42% | 81 / 56 / 13 | 20 Sep, 11:45 |
| 148 | Gopi UppalaAPBC-KRS-A-017 | Krishna · Study Circle A | 62 / 150 | 41% | 78 / 48 / 24 | 20 Sep, 12:13 |
| 149 | Naveen JakkaAPBC-VSP-B-015 | Visakhapatnam · Study Circle B | 61 / 150 | 41% | 80 / 57 / 13 | 20 Sep, 11:59 |
| 150 | Sirisha PinnintiAPBC-KRS-A-008 | Krishna · Study Circle A | 60.67 / 150 | 40% | 79 / 55 / 16 | 20 Sep, 11:50 |
| 151 | Eswar YerraAPBC-VSP-B-031 | Visakhapatnam · Study Circle B | 60 / 150 | 40% | 76 / 48 / 26 | 20 Sep, 11:30 |
| 152tie | Faizal ShaikAPBC-VSP-B-020 | Visakhapatnam · Study Circle B | 59.33 / 150 | 40% | 77 / 53 / 20 | 20 Sep, 11:47 |
| 152tie | Haritha KolluAPBC-VSP-A-005 | Visakhapatnam · Study Circle A | 59.33 / 150 | 40% | 75 / 47 / 28 | 20 Sep, 11:35 |
| 154 | Likhitha PydiAPBC-GNT-B-001 | Guntur · Study Circle B | 59 / 150 | 39% | 78 / 57 / 15 | 20 Sep, 12:26 |
| 155tie | Gayathri YerraAPBC-KRS-A-001 | Krishna · Study Circle A | 58.67 / 150 | 39% | 75 / 49 / 26 | 20 Sep, 12:28 |
| 155tie | Gopi MekalaAPBC-VSP-B-018 | Visakhapatnam · Study Circle B | 58.67 / 150 | 39% | 75 / 49 / 26 | 20 Sep, 11:59 |
| 155tie | Lokesh DasariAPBC-GNT-A-019 | Guntur · Study Circle A | 58.67 / 150 | 39% | 74 / 46 / 30 | 20 Sep, 12:27 |
| 155tie | Madhavi KandulaAPBC-KRS-B-031 | Krishna · Study Circle B | 58.67 / 150 | 39% | 74 / 46 / 30 | 20 Sep, 12:19 |
| 155tie | Naveen GudlaAPBC-KRS-A-041 | Krishna · Study Circle A | 58.67 / 150 | 39% | 79 / 61 / 10 | 20 Sep, 11:35 |
| 160 | Neha SinghAPBC-VSP-B-019 | Visakhapatnam · Study Circle B | 58.33 / 150 | 39% | 79 / 62 / 9 | 20 Sep, 12:00 |
| 161tie | Prasad MandavaAPBC-GNT-A-030 | Guntur · Study Circle A | 57.67 / 150 | 38% | 78 / 61 / 11 | 20 Sep, 11:32 |
| 161tie | Vamsi DasariAPBC-GNT-B-021 | Guntur · Study Circle B | 57.67 / 150 | 38% | 75 / 52 / 23 | 20 Sep, 11:57 |
| 163 | Gopi LankaAPBC-KRS-A-009 | Krishna · Study Circle A | 57.33 / 150 | 38% | 74 / 50 / 26 | 20 Sep, 11:34 |
| 164tie | Chaitanya YerraAPBC-VSP-B-025 | Visakhapatnam · Study Circle B | 57 / 150 | 38% | 74 / 51 / 25 | 20 Sep, 11:58 |
| 164tie | Sai Kumar ChintaAPBC-KRS-A-025 | Krishna · Study Circle A | 57 / 150 | 38% | 73 / 48 / 29 | 20 Sep, 12:18 |
| 166tie | Swathi PydiAPBC-VSP-A-013 | Visakhapatnam · Study Circle A | 56.33 / 150 | 38% | 71 / 44 / 35 | 20 Sep, 12:06 |
| 166tie | Venkatesh BodduAPBC-VSP-B-008 | Visakhapatnam · Study Circle B | 56.33 / 150 | 38% | 76 / 59 / 15 | 20 Sep, 12:20 |
| 168 | Tejaswini BonthuAPBC-GNT-B-004 | Guntur · Study Circle B | 56 / 150 | 37% | 73 / 51 / 26 | 20 Sep, 11:37 |
| 169tie | Naveen MallaAPBC-KRS-A-013 | Krishna · Study Circle A | 55.33 / 150 | 37% | 74 / 56 / 20 | 20 Sep, 11:46 |
| 169tie | Prasad VankaAPBC-KRS-A-027 | Krishna · Study Circle A | 55.33 / 150 | 37% | 74 / 56 / 20 | 20 Sep, 12:09 |
| 171tie | Karthik KunchaAPBC-GNT-B-005 | Guntur · Study Circle B | 55 / 150 | 37% | 72 / 51 / 27 | 20 Sep, 11:30 |
