← Scheduled Tests
Mock Sunday 2 · Group-II screening pattern
Sun 20 Sep 2026 · 10:00–12:30 · Guntur · Study Circle B · closed, results released
All batchesGuntur · Study Circle AGuntur · Study Circle BKrishna · Study Circle AKrishna · Study Circle BVisakhapatnam · Study Circle AVisakhapatnam · Study Circle B
33 / 38Sat the test
0Sitting right now
5Not sat
53%Batch average
50%Median
81%Top score
Results · best attempt each · ties share a rank
| # | Student | Score | % | R / W / Skip | Submitted |
|---|---|---|---|---|---|
| 1 | Durga Prasad NallapatiAPBC-GNT-B-034 | 121 / 150 | 81% | 128 / 21 / 1 | 20 Sep, 11:58 |
| 2 | Kavita SinghAPBC-GNT-B-035 | 112.67 / 150 | 75% | 120 / 22 / 8 | 20 Sep, 12:17 |
| 3 | Grace BodduAPBC-GNT-B-008 | 107.67 / 150 | 72% | 118 / 31 / 1 | 20 Sep, 11:38 |
| 4 | Sindhu TadiAPBC-GNT-B-012 | 106.67 / 150 | 71% | 114 / 22 / 14 | 20 Sep, 11:39 |
| 5 | Karthik VankaAPBC-GNT-B-010 | 105.33 / 150 | 70% | 114 / 26 / 10 | 20 Sep, 12:05 |
| 6 | Tejaswini ChintaAPBC-GNT-B-027 | 103.67 / 150 | 69% | 114 / 31 / 5 | 20 Sep, 11:37 |
| 7 | Anusha BandaruAPBC-GNT-B-030 | 103 / 150 | 69% | 113 / 30 / 7 | 20 Sep, 11:31 |
| 8 | Madhavi GorleAPBC-GNT-B-028 | 102 / 150 | 68% | 113 / 33 / 4 | 20 Sep, 11:35 |
| 9 | Deepika BodduAPBC-GNT-B-031 | 96 / 150 | 64% | 107 / 33 / 10 | 20 Sep, 11:45 |
| 10 | Srinivas SattiAPBC-GNT-B-020 | 92.33 / 150 | 62% | 102 / 29 / 19 | 20 Sep, 11:54 |
| 11 | Sravya UppalaAPBC-GNT-B-018 | 91.67 / 150 | 61% | 102 / 31 / 17 | 20 Sep, 12:04 |
| 12 | Jyothi ChintaAPBC-GNT-B-026 | 90 / 150 | 60% | 103 / 39 / 8 | 20 Sep, 12:21 |
| 13 | Sravani KunchaAPBC-GNT-B-033 | 87 / 150 | 58% | 98 / 33 / 19 | 20 Sep, 11:33 |
| 14 | Swathi GudlaAPBC-GNT-B-029 | 80.67 / 150 | 54% | 92 / 34 / 24 | 20 Sep, 11:31 |
| 15 | Haritha GandiAPBC-GNT-B-011 | 76.67 / 150 | 51% | 94 / 52 / 4 | 20 Sep, 11:41 |
| 16tie | Ayesha MohammedAPBC-GNT-B-032 | 74.67 / 150 | 50% | 87 / 37 / 26 | 20 Sep, 12:06 |
| 16tie | Bharath TadiAPBC-GNT-B-037 | 74.67 / 150 | 50% | 88 / 40 / 22 | 20 Sep, 11:30 |
| 18 | Madhavi BandaruAPBC-GNT-B-025 | 74 / 150 | 49% | 92 / 54 / 4 | 20 Sep, 11:42 |
| 19 | Rehana SyedAPBC-GNT-B-023 | 73 / 150 | 49% | 91 / 54 / 5 | 20 Sep, 11:50 |
| 20 | Haritha GorleAPBC-GNT-B-003 | 69 / 150 | 46% | 84 / 45 / 21 | 20 Sep, 11:34 |
| 21tie | Anusha KotaAPBC-GNT-B-002 | 66.67 / 150 | 44% | 84 / 52 / 14 | 20 Sep, 12:13 |
| 21tie | Prasanna SattiAPBC-GNT-B-009 | 66.67 / 150 | 44% | 85 / 55 / 10 | 20 Sep, 11:55 |
| 23 | Sai Kumar VemulaAPBC-GNT-B-014 | 66.33 / 150 | 44% | 82 / 47 / 21 | 20 Sep, 12:14 |
| 24 | Anil TadiAPBC-GNT-B-038 | 65.67 / 150 | 44% | 83 / 52 / 15 | 20 Sep, 12:21 |
| 25 | Lakshmi MandavaAPBC-GNT-B-016 | 65 / 150 | 43% | 81 / 48 / 21 | 20 Sep, 11:39 |
| 26tie | Haritha MandavaAPBC-GNT-B-022 | 63.33 / 150 | 42% | 80 / 50 / 20 | 20 Sep, 12:03 |
| 26tie | Sailaja KolluAPBC-GNT-B-006 | 63.33 / 150 | 42% | 80 / 50 / 20 | 20 Sep, 11:47 |
| 28 | Likhitha PydiAPBC-GNT-B-001 | 59 / 150 | 39% | 78 / 57 / 15 | 20 Sep, 12:26 |
| 29 | Vamsi DasariAPBC-GNT-B-021 | 57.67 / 150 | 38% | 75 / 52 / 23 | 20 Sep, 11:57 |
| 30 | Tejaswini BonthuAPBC-GNT-B-004 | 56 / 150 | 37% | 73 / 51 / 26 | 20 Sep, 11:37 |
| 31 | Karthik KunchaAPBC-GNT-B-005 | 55 / 150 | 37% | 72 / 51 / 27 | 20 Sep, 11:30 |
| 32 | Riyaz ShaikAPBC-GNT-B-036 | 47.33 / 150 | 32% | 67 / 59 / 24 | 20 Sep, 12:05 |
| 33 | Karthik GudlaAPBC-GNT-B-017 | 31.33 / 150 | 21% | 54 / 68 / 28 | 20 Sep, 12:03 |
Not sat · 5
These students missed it.
- Rajesh Kota · APBC-GNT-B-007
- Likhitha Dasari · APBC-GNT-B-013
- Sandeep Singh · APBC-GNT-B-015
- Manasa Bandaru · APBC-GNT-B-019
- Vamsi Boddu · APBC-GNT-B-024
Sample Highlighted row: the student shown in the student and parent views.