← Scheduled Tests

Mock Sunday 2 · Group-II screening pattern

Sun 20 Sep 2026 · 10:00–12:30 · Guntur · Study Circle B · closed, results released

Item analysis
33 / 38Sat the test
0Sitting right now
5Not sat
53%Batch average
50%Median
81%Top score

Results · best attempt each · ties share a rank

#StudentScore%R / W / SkipSubmitted
1Durga Prasad NallapatiAPBC-GNT-B-034121 / 15081%128 / 21 / 120 Sep, 11:58
2Kavita SinghAPBC-GNT-B-035112.67 / 15075%120 / 22 / 820 Sep, 12:17
3Grace BodduAPBC-GNT-B-008107.67 / 15072%118 / 31 / 120 Sep, 11:38
4Sindhu TadiAPBC-GNT-B-012106.67 / 15071%114 / 22 / 1420 Sep, 11:39
5Karthik VankaAPBC-GNT-B-010105.33 / 15070%114 / 26 / 1020 Sep, 12:05
6Tejaswini ChintaAPBC-GNT-B-027103.67 / 15069%114 / 31 / 520 Sep, 11:37
7Anusha BandaruAPBC-GNT-B-030103 / 15069%113 / 30 / 720 Sep, 11:31
8Madhavi GorleAPBC-GNT-B-028102 / 15068%113 / 33 / 420 Sep, 11:35
9Deepika BodduAPBC-GNT-B-03196 / 15064%107 / 33 / 1020 Sep, 11:45
10Srinivas SattiAPBC-GNT-B-02092.33 / 15062%102 / 29 / 1920 Sep, 11:54
11Sravya UppalaAPBC-GNT-B-01891.67 / 15061%102 / 31 / 1720 Sep, 12:04
12Jyothi ChintaAPBC-GNT-B-02690 / 15060%103 / 39 / 820 Sep, 12:21
13Sravani KunchaAPBC-GNT-B-03387 / 15058%98 / 33 / 1920 Sep, 11:33
14Swathi GudlaAPBC-GNT-B-02980.67 / 15054%92 / 34 / 2420 Sep, 11:31
15Haritha GandiAPBC-GNT-B-01176.67 / 15051%94 / 52 / 420 Sep, 11:41
16tieAyesha MohammedAPBC-GNT-B-03274.67 / 15050%87 / 37 / 2620 Sep, 12:06
16tieBharath TadiAPBC-GNT-B-03774.67 / 15050%88 / 40 / 2220 Sep, 11:30
18Madhavi BandaruAPBC-GNT-B-02574 / 15049%92 / 54 / 420 Sep, 11:42
19Rehana SyedAPBC-GNT-B-02373 / 15049%91 / 54 / 520 Sep, 11:50
20Haritha GorleAPBC-GNT-B-00369 / 15046%84 / 45 / 2120 Sep, 11:34
21tieAnusha KotaAPBC-GNT-B-00266.67 / 15044%84 / 52 / 1420 Sep, 12:13
21tiePrasanna SattiAPBC-GNT-B-00966.67 / 15044%85 / 55 / 1020 Sep, 11:55
23Sai Kumar VemulaAPBC-GNT-B-01466.33 / 15044%82 / 47 / 2120 Sep, 12:14
24Anil TadiAPBC-GNT-B-03865.67 / 15044%83 / 52 / 1520 Sep, 12:21
25Lakshmi MandavaAPBC-GNT-B-01665 / 15043%81 / 48 / 2120 Sep, 11:39
26tieHaritha MandavaAPBC-GNT-B-02263.33 / 15042%80 / 50 / 2020 Sep, 12:03
26tieSailaja KolluAPBC-GNT-B-00663.33 / 15042%80 / 50 / 2020 Sep, 11:47
28Likhitha PydiAPBC-GNT-B-00159 / 15039%78 / 57 / 1520 Sep, 12:26
29Vamsi DasariAPBC-GNT-B-02157.67 / 15038%75 / 52 / 2320 Sep, 11:57
30Tejaswini BonthuAPBC-GNT-B-00456 / 15037%73 / 51 / 2620 Sep, 11:37
31Karthik KunchaAPBC-GNT-B-00555 / 15037%72 / 51 / 2720 Sep, 11:30
32Riyaz ShaikAPBC-GNT-B-03647.33 / 15032%67 / 59 / 2420 Sep, 12:05
33Karthik GudlaAPBC-GNT-B-01731.33 / 15021%54 / 68 / 2820 Sep, 12:03

Not sat · 5

These students missed it.

  • Rajesh Kota · APBC-GNT-B-007
  • Likhitha Dasari · APBC-GNT-B-013
  • Sandeep Singh · APBC-GNT-B-015
  • Manasa Bandaru · APBC-GNT-B-019
  • Vamsi Boddu · APBC-GNT-B-024

Sample Highlighted row: the student shown in the student and parent views.